2020-21 Basketball Statistics - Warner
Games
3
Pts per game
72.0
FG %
40.9
3PT %
33.3
FT %
68.2
Reb per game
33.0
Ast per game
8.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | Florida National | W, 75-56 |
| Nov 14 | at Coastal Georgia | L, 84-70 |
| Jan 19 | Coastal Georgia | W, 79-63 |
| Mar 12 | vs. Tennessee Wesleyan | W, 67-62 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.0 | 24.7-60.3 | 40.9 | 7.7-23.0 | 33.3 | 15.0-22.0 | 68.2 | 72.0 | |||
| Opponent | 3 | 3 | 200.0 | 25.3-60.0 | 42.2 | 7.7-24.0 | 31.9 | 11.3-17.7 | 64.2 | 69.7 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.0 | 10.3 | 22.7 | 33.0 | 14.7 | 0.0 | 8.3 | 9.3 | 0.9 | 9.3 | 2.0 | |||
| Opponent | 3 | 3 | 200.0 | 12.3 | 27.0 | 39.3 | 20.3 | 0.0 | 9.7 | 19.3 | 0.5 | 5.0 | 4.7 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 600 | 74-181 | 40.9 | 23-69 | 33.3 | 45-66 | 68.2 | 216 | |||
| Opponent | 3 | 3 | 600 | 76-180 | 42.2 | 23-72 | 31.9 | 34-53 | 64.2 | 209 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 600 | 31 | 68 | 99 | 44 | 0 | 25 | 28 | 0.9 | 28 | 6 | |||
| Opponent | 3 | 3 | 600 | 37 | 81 | 118 | 61 | 0 | 29 | 58 | 0.5 | 15 | 14 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.0 | 24.7-60.3 | 40.9 | 7.7-23.0 | 33.3 | 15.0-22.0 | 68.2 | 72.0 | |||
| Opponent | 3 | 3 | 200.0 | 25.3-60.0 | 42.2 | 7.7-24.0 | 31.9 | 11.3-17.7 | 64.2 | 69.7 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.0 | 10.3 | 22.7 | 33.0 | 14.7 | 0.0 | 8.3 | 9.3 | 0.9 | 9.3 | 2.0 | |||
| Opponent | 3 | 3 | 200.0 | 12.3 | 27.0 | 39.3 | 20.3 | 0.0 | 9.7 | 19.3 | 0.5 | 5.0 | 4.7 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Florida National | W, 75-56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Coastal Georgia | L, 84-70 | 24-58 | 41.4 | 9-23 | 39.1 | 13-20 | 65.0 | 11 | 17 | 28 | 4 | 18 | 8 | 3 | 16 | 70 |
| Jan 19 | Coastal Georgia | W, 79-63 | 28-61 | 45.9 | 9-27 | 33.3 | 14-22 | 63.6 | 7 | 28 | 35 | 10 | 1 | 12 | 3 | 12 | 79 |
| Mar 12 | vs. Tennessee Wesleyan | W, 67-62 | 22-62 | 35.5 | 5-19 | 26.3 | 18-24 | 75.0 | 13 | 23 | 36 | 11 | 9 | 8 | 0 | 16 | 67 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 74-181 | 40.9 | 23-69 | 33.3 | 45-66 | 68.2 | 10.3 | 22.7 | 33.0 | 8.3 | 9.3 | 9.3 | 2.0 | 14.7 | 72.0 | 1.024 | 0.105 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 1 | 28-61 | 45.9 | 9-27 | 33.3 | 14-22 | 63.6 | 7.0 | 28.0 | 35.0 | 10.0 | 1.0 | 12.0 | 3.0 | 12.0 | 79.0 | 1.197 | 0.373 |
| Away | 1 | 24-58 | 41.4 | 9-23 | 39.1 | 13-20 | 65.0 | 11.0 | 17.0 | 28.0 | 4.0 | 18.0 | 8.0 | 3.0 | 16.0 | 70.0 | 0.933 | -0.123 |
| Neutral | 1 | 22-62 | 35.5 | 5-19 | 26.3 | 18-24 | 75.0 | 13.0 | 23.0 | 36.0 | 11.0 | 9.0 | 8.0 | 0.0 | 16.0 | 67.0 | 0.957 | 0.090 |
- |
||||||||||||||||||
| Wins | 2 | 50-123 | 40.7 | 14-46 | 30.4 | 32-46 | 69.6 | 10.0 | 25.5 | 35.5 | 10.5 | 5.0 | 10.0 | 1.5 | 14.0 | 73.0 | 1.074 | 0.229 |
| Losses | 1 | 24-58 | 41.4 | 9-23 | 39.1 | 13-20 | 65.0 | 11.0 | 17.0 | 28.0 | 4.0 | 18.0 | 8.0 | 3.0 | 16.0 | 70.0 | 0.933 | -0.123 |
- |
||||||||||||||||||
| November | 1 | 24-58 | 41.4 | 9-23 | 39.1 | 13-20 | 65.0 | 11.0 | 17.0 | 28.0 | 4.0 | 18.0 | 8.0 | 3.0 | 16.0 | 70.0 | 0.933 | -0.123 |
| January | 1 | 28-61 | 45.9 | 9-27 | 33.3 | 14-22 | 63.6 | 7.0 | 28.0 | 35.0 | 10.0 | 1.0 | 12.0 | 3.0 | 12.0 | 79.0 | 1.197 | 0.373 |
| March | 1 | 22-62 | 35.5 | 5-19 | 26.3 | 18-24 | 75.0 | 13.0 | 23.0 | 36.0 | 11.0 | 9.0 | 8.0 | 0.0 | 16.0 | 67.0 | 0.957 | 0.090 |
