2020-21 Basketball Statistics - Westmont (Calif.)

Games 11
Pts per game 96.9
FG % 54.5
3PT % 42.3
FT % 77.7
Reb per game 35.0
Ast per game 19.3
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 9 at Vanguard L, 87-73
Feb 12 Vanguard L, 64-62
Feb 13 Vanguard W, 79-78
Feb 23 Hope International (Calif.) W, 130-85
Feb 26 at Hope International (Calif.) W, 115-99
Feb 27 at Hope International (Calif.) W, 114-74
Statistics category Overall Conf
Games 11 45th 6 61st
Points 1066 40th 573 46th
Points per game 96.9 2nd 95.5 3rd
FG made per game 35.5 2nd 35.3 2nd
FG attempts per game 65.3 43rd 64.0 31st
FG Pct 54.5 5th 55.2 3rd
3PT made per game 11.3 13th 10.0 21st
3PT attempts per game 26.6 46th 24.8 42nd
3PT Pct 42.3 9th 40.3 14th
FT made per game 14.5 41st 14.8 26th
FT attempt per game 18.7 74th 19.7 34th
FT Pct 77.7 15th 75.4 26th
Off rebounds per game 7.5 141st 7.3 92nd
Def rebounds per game 27.5 65th 30.0 16th
Total rebounds per game 35.0 98th 37.3 38th
Opponents' Off rebounds per game 7.9 43rd 6.8 16th
Opponents' Def rebounds per game 23.8 34th 22.5 17th
Opponents' Total rebounds per game 31.7 27th 29.3 8th
Rebound margin per game 3.3 52nd 8.0 10th
Assists per game 19.3 6th 18.3 2nd
Opponents' Assists per game 11.9 49th 10.8 18th
Turnovers per game 12.0 45th 11.8 34th
Opponents' Turnovers per game 11.8 144th 9.7 112th
Steals per game 6.1 122nd 5.3 96th
Opponents' Steals per game 6.3 66th 6.7 61st
Blocks per game 2.2 110th 2.5 57th
Opponents' Blocks per game 1.4 6th 1.2 3rd
Personal fouls per game 20.1 161st 19.2 102nd
Offensive efficiency 1.224 6th 1.219 5th
Net efficiency 0.138 29th 0.179 14th
Opponents' Personal fouls per game 18.5 42nd 18.5 32nd
Offensive efficiency 1.086 42nd 1.041 47th
Points per game allowed 85.4 151st 81.2 93rd
Opponents' Field goal percentage 46.2 103rd 42.9 31st
Opponents' 3PT percentage 36.6 119th 31.7 38th
Home Attendance 0 54th 0 84th
Home Attendance average 0 54th 0 84th
Field goal total-attempts 391-718 39th 212-384 46th
3 point total-attempts 124-293 37th 60-149 48th
Free throw total-attempts 160-206 42nd 89-118 49th
Opponents' Field goal total-attempts 323-699 189th 166-387 177th
Opponents' 3 point total-attempts 98-268 189th 52-164 181st
Shooting
No. Yr Pos
00 Abram Carrasco Sr G 8 7 33.4 7.2-14.9 48.7 2.0-6.1 32.7 4.9-6.4 76.5 21.4
01 Josiah Esselstrom R-Jr G 4 - 8.8 1.2-2.8 45.5 1.0-2.2 44.4 0.5-0.5 100.0 4.0
04 Hunter Sipe Sr G 11 11 29.0 3.0-6.7 44.6 1.6-4.5 36.0 0.5-0.8 66.7 8.2
15 Cade Roth Jr G/F 11 11 30.2 4.8-9.5 50.5 2.3-5.5 41.0 1.4-1.7 78.9 13.3
20 Solomon Davis So F 3 - 4.0 0.7-0.7 100.0 0.0-0.0 - 0.0-0.3 0.0 1.3
21 Tristan Lloyd Sr F 8 1 11.4 1.2-2.2 55.6 0.5-1.0 50.0 0.5-0.5 100.0 3.5
22 Jared Brown So G 11 11 28.9 5.2-9.7 53.3 1.7-3.5 50.0 2.6-3.5 76.3 14.7
24 Noah Fernando So G 8 - 11.9 2.8-3.9 71.0 1.2-2.0 62.5 1.0-1.2 80.0 7.8
30 Gyse Hulsebosch Sr G 11 1 17.5 2.4-4.3 55.3 1.9-3.6 52.5 0.5-0.7 75.0 7.2
33 Tyler Austin Jr G/F 11 3 23.0 3.1-4.8 64.2 0.0-0.5 0.0 0.5-1.2 46.2 6.7
35 Ajay Singh Sr F 11 10 30.0 8.3-13.7 60.3 0.6-1.5 41.2 4.1-4.6 88.2 21.3
  Totals     11 11 204.1 35.5-65.3 54.5 11.3-26.6 42.3 14.5-18.7 77.7 96.9
  Opponent     11 11 204.1 29.4-63.5 46.2 8.9-24.4 36.6 17.7-22.4 79.3 85.4
Ball control
No. Yr Pos
00 Abram Carrasco Sr G 8 7 33.4 0.5 4.8 5.3 2.3 - 3.9 2.8 1.4 2.3 0.0
01 Josiah Esselstrom R-Jr G 4 - 8.8 0.3 0.8 1.0 2.8 - 0.8 0.3 3.0 0.0 0.0
04 Hunter Sipe Sr G 11 11 29.0 0.7 4.6 5.4 3.0 - 2.1 1.0 2.1 1.3 0.1
15 Cade Roth Jr G/F 11 11 30.2 1.0 4.1 5.1 2.5 0.2 5.2 2.1 2.5 0.5 0.6
20 Solomon Davis So F 3 - 4.0 0.0 0.7 0.7 0.3 - 0.0 0.3 0.0 0.0 0.0
21 Tristan Lloyd Sr F 8 1 11.4 0.4 1.3 1.6 2.6 - 1.0 0.8 1.3 0.1 0.1
22 Jared Brown So G 11 11 28.9 0.5 2.1 2.5 2.2 - 2.7 0.7 3.8 1.0 0.2
24 Noah Fernando So G 8 - 11.9 0.6 0.5 1.1 1.1 - 1.0 1.0 1.0 0.3 0.0
30 Gyse Hulsebosch Sr G 11 1 17.5 0.1 1.9 2.0 2.1 - 1.7 1.4 1.3 0.1 0.0
33 Tyler Austin Jr G/F 11 3 23.0 1.9 4.4 6.3 2.3 - 1.8 1.1 1.7 0.7 0.1
35 Ajay Singh Sr F 11 10 30.0 1.6 4.5 6.2 2.6 0.1 1.2 1.9 0.6 0.5 1.1
  Totals     11 11 204.1 7.5 27.5 35.0 20.1 0.3 19.3 12.0 1.6 6.1 2.2
  Opponent     11 11 204.1 7.9 23.8 31.7 18.5 0.5 11.9 11.8 1.0 6.3 1.4
Shooting
No. Yr Pos
00 Abram Carrasco Sr G 8 7 267 58-119 48.7 16-49 32.7 39-51 76.5 171
01 Josiah Esselstrom R-Jr G 4 - 35 5-11 45.5 4-9 44.4 2-2 100.0 16
04 Hunter Sipe Sr G 11 11 319 33-74 44.6 18-50 36.0 6-9 66.7 90
15 Cade Roth Jr G/F 11 11 332 53-105 50.5 25-61 41.0 15-19 78.9 146
20 Solomon Davis So F 3 - 12 2-2 100.0 0-0 - 0-1 0.0 4
21 Tristan Lloyd Sr F 8 1 91 10-18 55.6 4-8 50.0 4-4 100.0 28
22 Jared Brown So G 11 11 318 57-107 53.3 19-38 50.0 29-38 76.3 162
24 Noah Fernando So G 8 - 95 22-31 71.0 10-16 62.5 8-10 80.0 62
30 Gyse Hulsebosch Sr G 11 1 193 26-47 55.3 21-40 52.5 6-8 75.0 79
33 Tyler Austin Jr G/F 11 3 253 34-53 64.2 0-5 0.0 6-13 46.2 74
35 Ajay Singh Sr F 11 10 330 91-151 60.3 7-17 41.2 45-51 88.2 234
  Totals     11 11 2245 391-718 54.5 124-293 42.3 160-206 77.7 1066
  Opponent     11 11 2245 323-699 46.2 98-268 36.6 195-246 79.3 939
Ball control
No. Yr Pos
00 Abram Carrasco Sr G 8 7 267 4 38 42 18 - 31 22 1.4 18 0
01 Josiah Esselstrom R-Jr G 4 - 35 1 3 4 11 - 3 1 3.0 0 0
04 Hunter Sipe Sr G 11 11 319 8 51 59 33 - 23 11 2.1 14 1
15 Cade Roth Jr G/F 11 11 332 11 45 56 27 2 57 23 2.5 6 7
20 Solomon Davis So F 3 - 12 0 2 2 1 - 0 1 0.0 0 0
21 Tristan Lloyd Sr F 8 1 91 3 10 13 21 - 8 6 1.3 1 1
22 Jared Brown So G 11 11 318 5 23 28 24 - 30 8 3.8 11 2
24 Noah Fernando So G 8 - 95 5 4 9 9 - 8 8 1.0 2 0
30 Gyse Hulsebosch Sr G 11 1 193 1 21 22 23 - 19 15 1.3 1 0
33 Tyler Austin Jr G/F 11 3 253 21 48 69 25 - 20 12 1.7 8 1
35 Ajay Singh Sr F 11 10 330 18 50 68 29 1 13 21 0.6 6 12
  Totals     11 11 2245 82 303 385 221 3 212 132 1.6 67 24
  Opponent     11 11 2245 87 262 349 203 6 131 130 1.0 69 15
Shooting
No. Yr Pos
00 Abram Carrasco Sr G 8 7 33.4 8.7-17.8 48.7 2.4-7.3 32.7 5.8-7.6 76.5 25.6
01 Josiah Esselstrom R-Jr G 4 - 8.8 5.7-12.6 45.5 4.6-10.3 44.4 2.3-2.3 100.0 18.3
04 Hunter Sipe Sr G 11 11 29.0 4.1-9.3 44.6 2.3-6.3 36.0 0.8-1.1 66.7 11.3
15 Cade Roth Jr G/F 11 11 30.2 6.4-12.7 50.5 3.0-7.3 41.0 1.8-2.3 78.9 17.6
20 Solomon Davis So F 3 - 4.0 6.7-6.7 100.0 0.0-0.0 - 0.0-3.3 0.0 13.3
21 Tristan Lloyd Sr F 8 1 11.4 4.4-7.9 55.6 1.8-3.5 50.0 1.8-1.8 100.0 12.3
22 Jared Brown So G 11 11 28.9 7.2-13.5 53.3 2.4-4.8 50.0 3.6-4.8 76.3 20.4
24 Noah Fernando So G 8 - 11.9 9.3-13.1 71.0 4.2-6.7 62.5 3.4-4.2 80.0 26.1
30 Gyse Hulsebosch Sr G 11 1 17.5 5.4-9.7 55.3 4.4-8.3 52.5 1.2-1.7 75.0 16.4
33 Tyler Austin Jr G/F 11 3 23.0 5.4-8.4 64.2 0.0-0.8 0.0 0.9-2.1 46.2 11.7
35 Ajay Singh Sr F 11 10 30.0 11.0-18.3 60.3 0.8-2.1 41.2 5.5-6.2 88.2 28.4
  Totals     11 11 204.1 34.8-64.0 54.5 11.0-26.1 42.3 14.3-18.4 77.7 95.0
  Opponent     11 11 204.1 28.8-62.3 46.2 8.7-23.9 36.6 17.4-21.9 79.3 83.7
Ball control
No. Yr Pos
00 Abram Carrasco Sr G 8 7 33.4 0.6 5.7 6.3 2.7 0.0 4.6 3.3 1.4 2.7 0.0
01 Josiah Esselstrom R-Jr G 4 - 8.8 1.1 3.4 4.6 12.6 0.0 3.4 1.1 3.0 0.0 0.0
04 Hunter Sipe Sr G 11 11 29.0 1.0 6.4 7.4 4.1 0.0 2.9 1.4 2.1 1.8 0.1
15 Cade Roth Jr G/F 11 11 30.2 1.3 5.4 6.7 3.3 0.2 6.9 2.8 2.5 0.7 0.8
20 Solomon Davis So F 3 - 4.0 0.0 6.7 6.7 3.3 0.0 0.0 3.3 0.0 0.0 0.0
21 Tristan Lloyd Sr F 8 1 11.4 1.3 4.4 5.7 9.2 0.0 3.5 2.6 1.3 0.4 0.4
22 Jared Brown So G 11 11 28.9 0.6 2.9 3.5 3.0 0.0 3.8 1.0 3.8 1.4 0.3
24 Noah Fernando So G 8 - 11.9 2.1 1.7 3.8 3.8 0.0 3.4 3.4 1.0 0.8 0.0
30 Gyse Hulsebosch Sr G 11 1 17.5 0.2 4.4 4.6 4.8 0.0 3.9 3.1 1.3 0.2 0.0
33 Tyler Austin Jr G/F 11 3 23.0 3.3 7.6 10.9 4.0 0.0 3.2 1.9 1.7 1.3 0.2
35 Ajay Singh Sr F 11 10 30.0 2.2 6.1 8.2 3.5 0.1 1.6 2.5 0.6 0.7 1.5
  Totals     11 11 204.1 7.3 27.0 34.3 19.7 0.3 18.9 11.8 1.6 6.0 2.1
  Opponent     11 11 204.1 7.8 23.3 31.1 18.1 0.5 11.7 11.6 1.0 6.1 1.3
Shooting
No. Yr Pos
00 Abram Carrasco Sr G 3 3 31.3 6.3-14.0 45.2 2.3-6.7 35.0 5.0-6.3 78.9 20.0
01 Josiah Esselstrom R-Jr G 3 - 10.7 1.3-3.3 40.0 1.0-2.7 37.5 0.7-0.7 100.0 4.3
04 Hunter Sipe Sr G 6 6 30.0 3.5-7.2 48.8 1.2-3.8 30.4 0.7-0.8 80.0 8.8
15 Cade Roth Jr G/F 6 6 28.7 5.0-9.2 54.5 1.8-4.8 37.9 2.2-2.8 76.5 14.0
20 Solomon Davis So F 2 - 3.0 0.5-0.5 100.0 0.0-0.0 - 0.0-0.5 0.0 1.0
21 Tristan Lloyd Sr F 3 - 10.3 1.3-2.0 66.7 0.7-1.0 66.7 0.7-0.7 100.0 4.0
22 Jared Brown So G 6 6 28.2 6.3-10.8 58.5 2.0-3.5 57.1 2.3-3.5 66.7 17.0
24 Noah Fernando So G 5 - 12.8 3.0-4.6 65.2 1.2-2.2 54.5 1.2-1.6 75.0 8.4
30 Gyse Hulsebosch Sr G 6 - 18.8 2.3-4.5 51.9 1.7-3.7 45.5 0.3-0.3 100.0 6.7
33 Tyler Austin Jr G/F 6 3 25.5 3.2-5.3 59.4 0.0-0.5 0.0 0.8-2.0 41.7 7.2
35 Ajay Singh Sr F 6 6 30.2 7.8-13.3 58.8 0.3-1.5 22.2 4.3-4.8 89.7 20.3
  Totals     6 6 199.2 35.3-64.0 55.2 10.0-24.8 40.3 14.8-19.7 75.4 95.5
  Opponent     6 6 199.2 27.7-64.5 42.9 8.7-27.3 31.7 17.2-21.3 80.5 81.2
Ball control
No. Yr Pos
00 Abram Carrasco Sr G 3 3 31.3 0.3 3.3 3.7 1.3 - 1.7 3.7 0.5 2.0 0.0
01 Josiah Esselstrom R-Jr G 3 - 10.7 0.3 0.7 1.0 3.3 - 1.0 0.3 3.0 0.0 0.0
04 Hunter Sipe Sr G 6 6 30.0 0.8 5.5 6.3 2.8 - 1.8 1.0 1.8 1.2 0.0
15 Cade Roth Jr G/F 6 6 28.7 0.8 4.3 5.2 2.3 0.2 5.7 2.3 2.4 0.3 1.0
20 Solomon Davis So F 2 - 3.0 0.0 0.5 0.5 0.5 - 0.0 0.5 0.0 0.0 0.0
21 Tristan Lloyd Sr F 3 - 10.3 0.3 1.3 1.7 2.0 - 0.3 1.0 0.3 0.0 0.0
22 Jared Brown So G 6 6 28.2 0.3 2.2 2.5 2.0 - 3.2 0.7 4.8 1.3 0.0
24 Noah Fernando So G 5 - 12.8 0.8 0.6 1.4 1.0 - 1.2 1.2 1.0 0.0 0.0
30 Gyse Hulsebosch Sr G 6 - 18.8 0.0 2.5 2.5 2.5 - 1.5 1.3 1.1 0.2 0.0
33 Tyler Austin Jr G/F 6 3 25.5 2.2 5.7 7.8 2.2 - 2.5 0.8 3.0 0.8 0.0
35 Ajay Singh Sr F 6 6 30.2 1.5 6.2 7.7 3.0 0.2 1.2 1.8 0.6 0.5 1.5
  Totals     6 6 199.2 7.3 30.0 37.3 19.2 0.3 18.3 11.8 1.5 5.3 2.5
  Opponent     6 6 199.2 6.8 22.5 29.3 18.5 0.7 10.8 9.7 1.1 6.7 1.2
Shooting
No. Yr Pos
00 Abram Carrasco Sr G 3 3 94 19-42 45.2 7-20 35.0 15-19 78.9 60
01 Josiah Esselstrom R-Jr G 3 - 32 4-10 40.0 3-8 37.5 2-2 100.0 13
04 Hunter Sipe Sr G 6 6 180 21-43 48.8 7-23 30.4 4-5 80.0 53
15 Cade Roth Jr G/F 6 6 172 30-55 54.5 11-29 37.9 13-17 76.5 84
20 Solomon Davis So F 2 - 6 1-1 100.0 0-0 - 0-1 0.0 2
21 Tristan Lloyd Sr F 3 - 31 4-6 66.7 2-3 66.7 2-2 100.0 12
22 Jared Brown So G 6 6 169 38-65 58.5 12-21 57.1 14-21 66.7 102
24 Noah Fernando So G 5 - 64 15-23 65.2 6-11 54.5 6-8 75.0 42
30 Gyse Hulsebosch Sr G 6 - 113 14-27 51.9 10-22 45.5 2-2 100.0 40
33 Tyler Austin Jr G/F 6 3 153 19-32 59.4 0-3 0.0 5-12 41.7 43
35 Ajay Singh Sr F 6 6 181 47-80 58.8 2-9 22.2 26-29 89.7 122
  Totals     6 6 1195 212-384 55.2 60-149 40.3 89-118 75.4 573
  Opponent     6 6 1195 166-387 42.9 52-164 31.7 103-128 80.5 487
Ball control
No. Yr Pos
00 Abram Carrasco Sr G 3 3 94 1 10 11 4 - 5 11 0.5 6 0
01 Josiah Esselstrom R-Jr G 3 - 32 1 2 3 10 - 3 1 3.0 0 0
04 Hunter Sipe Sr G 6 6 180 5 33 38 17 - 11 6 1.8 7 0
15 Cade Roth Jr G/F 6 6 172 5 26 31 14 1 34 14 2.4 2 6
20 Solomon Davis So F 2 - 6 0 1 1 1 - 0 1 0.0 0 0
21 Tristan Lloyd Sr F 3 - 31 1 4 5 6 - 1 3 0.3 0 0
22 Jared Brown So G 6 6 169 2 13 15 12 - 19 4 4.8 8 0
24 Noah Fernando So G 5 - 64 4 3 7 5 - 6 6 1.0 0 0
30 Gyse Hulsebosch Sr G 6 - 113 0 15 15 15 - 9 8 1.1 1 0
33 Tyler Austin Jr G/F 6 3 153 13 34 47 13 - 15 5 3.0 5 0
35 Ajay Singh Sr F 6 6 181 9 37 46 18 1 7 11 0.6 3 9
  Totals     6 6 1195 44 180 224 115 2 110 71 1.5 32 15
  Opponent     6 6 1195 41 135 176 111 4 65 58 1.1 40 7
Shooting
No. Yr Pos
00 Abram Carrasco Sr G 3 3 31.3 8.1-17.9 45.2 3.0-8.5 35.0 6.4-8.1 78.9 25.5
01 Josiah Esselstrom R-Jr G 3 - 10.7 5.0-12.5 40.0 3.8-10.0 37.5 2.5-2.5 100.0 16.3
04 Hunter Sipe Sr G 6 6 30.0 4.7-9.6 48.8 1.6-5.1 30.4 0.9-1.1 80.0 11.8
15 Cade Roth Jr G/F 6 6 28.7 7.0-12.8 54.5 2.6-6.7 37.9 3.0-4.0 76.5 19.5
20 Solomon Davis So F 2 - 3.0 6.7-6.7 100.0 0.0-0.0 - 0.0-6.7 0.0 13.3
21 Tristan Lloyd Sr F 3 - 10.3 5.2-7.7 66.7 2.6-3.9 66.7 2.6-2.6 100.0 15.5
22 Jared Brown So G 6 6 28.2 9.0-15.4 58.5 2.8-5.0 57.1 3.3-5.0 66.7 24.1
24 Noah Fernando So G 5 - 12.8 9.4-14.4 65.2 3.8-6.9 54.5 3.8-5.0 75.0 26.3
30 Gyse Hulsebosch Sr G 6 - 18.8 5.0-9.6 51.9 3.5-7.8 45.5 0.7-0.7 100.0 14.2
33 Tyler Austin Jr G/F 6 3 25.5 5.0-8.4 59.4 0.0-0.8 0.0 1.3-3.1 41.7 11.2
35 Ajay Singh Sr F 6 6 30.2 10.4-17.7 58.8 0.4-2.0 22.2 5.7-6.4 89.7 27.0
  Totals     6 6 199.2 35.5-64.3 55.2 10.0-24.9 40.3 14.9-19.7 75.4 95.9
  Opponent     6 6 199.2 27.8-64.8 42.9 8.7-27.4 31.7 17.2-21.4 80.5 81.5
Ball control
No. Yr Pos
00 Abram Carrasco Sr G 3 3 31.3 0.4 4.3 4.7 1.7 0.0 2.1 4.7 0.5 2.6 0.0
01 Josiah Esselstrom R-Jr G 3 - 10.7 1.3 2.5 3.8 12.5 0.0 3.8 1.3 3.0 0.0 0.0
04 Hunter Sipe Sr G 6 6 30.0 1.1 7.3 8.4 3.8 0.0 2.4 1.3 1.8 1.6 0.0
15 Cade Roth Jr G/F 6 6 28.7 1.2 6.0 7.2 3.3 0.2 7.9 3.3 2.4 0.5 1.4
20 Solomon Davis So F 2 - 3.0 0.0 6.7 6.7 6.7 0.0 0.0 6.7 0.0 0.0 0.0
21 Tristan Lloyd Sr F 3 - 10.3 1.3 5.2 6.5 7.7 0.0 1.3 3.9 0.3 0.0 0.0
22 Jared Brown So G 6 6 28.2 0.5 3.1 3.6 2.8 0.0 4.5 0.9 4.8 1.9 0.0
24 Noah Fernando So G 5 - 12.8 2.5 1.9 4.4 3.1 0.0 3.8 3.8 1.0 0.0 0.0
30 Gyse Hulsebosch Sr G 6 - 18.8 0.0 5.3 5.3 5.3 0.0 3.2 2.8 1.1 0.4 0.0
33 Tyler Austin Jr G/F 6 3 25.5 3.4 8.9 12.3 3.4 0.0 3.9 1.3 3.0 1.3 0.0
35 Ajay Singh Sr F 6 6 30.2 2.0 8.2 10.2 4.0 0.2 1.5 2.4 0.6 0.7 2.0
  Totals     6 6 199.2 7.4 30.1 37.5 19.2 0.3 18.4 11.9 1.5 5.4 2.5
  Opponent     6 6 199.2 6.9 22.6 29.5 18.6 0.7 10.9 9.7 1.1 6.7 1.2
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 14 Saint Katherine (Calif.)   - - - - - - - - - - - - - - -
Dec 11 Concordia Irvine L, 101-99 41-82 50.0 8-28 28.6 9-11 81.8 13 26 39 16 19 11 2 25 99
Dec 20 # Pacific L, 92-64 23-69 33.3 8-36 22.2 10-13 76.9 11 18 29 13 11 3 3 21 64
Jan 26 Saint Katherine (Calif.) L, 86-81 27-64 42.2 7-26 26.9 20-25 80.0 7 27 34 19 10 4 1 14 81
Jan 27 Saint Katherine (Calif.) W, 117-103 38-59 64.4 15-25 60.0 26-30 86.7 6 21 27 18 8 9 1 23 117
Feb 5 Simpson W, 106-78 41-66 62.1 19-34 55.9 5-6 83.3 7 24 31 27 15 6 1 23 106
Feb 6 Simpson W, 90-84 32-63 50.8 15-31 48.4 11-16 68.8 5 25 30 22 9 5 4 21 90
Feb 9 at Vanguard L, 87-73 22-51 43.1 6-18 33.3 23-28 82.1 1 17 18 6 10 8 1 23 73
Feb 12 Vanguard L, 64-62 20-51 39.2 9-29 31.0 13-19 68.4 2 28 30 11 13 8 4 19 62
Feb 13 Vanguard W, 79-78 30-58 51.7 8-22 36.4 11-13 84.6 4 21 25 16 10 7 1 11 79
Feb 23 Hope International (Calif.) W, 130-85 51-73 69.9 14-24 58.3 14-16 87.5 10 43 53 30 15 3 1 23 130
Feb 26 at Hope International (Calif.) W, 115-99 44-70 62.9 8-17 47.1 19-28 67.9 12 32 44 18 11 2 0 20 115
Feb 27 at Hope International (Calif.) W, 114-74 45-81 55.6 15-39 38.5 9-14 64.3 15 39 54 29 12 4 8 19 114
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 11 391-718 54.5 124-293 42.3 160-206 77.7 7.5 27.5 35.0 19.3 12.0 6.1 2.2 20.1 96.9 1.224 0.138
Conference 6 212-384 55.2 60-149 40.3 89-118 75.4 7.3 30.0 37.3 18.3 11.8 5.3 2.5 19.2 95.5 1.219 0.179
Exhibition 1 23-69 33.3 8-36 22.2 10-13 76.9 11.0 18.0 29.0 13.0 11.0 3.0 3.0 21.0 64.0 0.848 -0.339
 
-
Home 8 280-516 54.3 95-219 43.4 109-136 80.1 6.8 26.9 33.6 19.9 12.4 6.6 1.9 19.9 95.5 1.215 0.127
Away 3 111-202 55.0 29-74 39.2 51-70 72.9 9.3 29.3 38.7 17.7 11.0 4.7 3.0 20.7 100.7 1.248 0.167
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 7 281-470 59.8 94-192 49.0 95-123 77.2 8.4 29.3 37.7 22.9 11.4 5.1 2.3 20.0 107.3 1.359 0.267
Losses 4 110-248 44.4 30-101 29.7 65-83 78.3 5.8 24.5 30.3 13.0 13.0 7.8 2.0 20.3 78.8 0.989 -0.084
 
-
December 1 41-82 50.0 8-28 28.6 9-11 81.8 13.0 26.0 39.0 16.0 19.0 11.0 2.0 25.0 99.0 1.059 -0.057
January 2 65-123 52.8 22-51 43.1 46-55 83.6 6.5 24.0 30.5 18.5 9.0 6.5 1.0 18.5 99.0 1.273 0.062
February 8 285-513 55.6 94-214 43.9 105-140 75.0 7.0 28.6 35.6 19.9 11.9 5.4 2.5 19.9 96.1 1.236 0.187
Date Opponent Score Attend
Nov 14 Saint Katherine (Calif.)   -
Dec 11 Concordia Irvine L, 101-99 0
Dec 20 Pacific L, 92-64 0
Jan 26 Saint Katherine (Calif.) L, 86-81 0
Jan 27 Saint Katherine (Calif.) W, 117-103 0
Feb 5 Simpson W, 106-78 0
Feb 6 Simpson W, 90-84 0
Feb 9 at Vanguard L, 87-73 0
Feb 12 Vanguard L, 64-62 0
Feb 13 Vanguard W, 79-78 0
Feb 23 Hope International (Calif.) W, 130-85 0
Feb 26 at Hope International (Calif.) W, 115-99 0
Feb 27 at Hope International (Calif.) W, 114-74 0