2020-21 Basketball Statistics - Corban
Games
7
Pts per game
86.4
FG %
47.5
3PT %
42.2
FT %
76.3
Reb per game
42.3
Ast per game
22.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 26 | Oregon Tech | W, 77-76 |
| Mar 27 | Oregon Tech | L, 67-65 |
| Mar 30 | Warner Pacific | W, 80-52 |
| Apr 2 | Bushnell | W, 86-85 |
| Apr 3 | Bushnell | W, 92-65 |
| Apr 9 | Pacific (Ore.) | W, 108-77 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 71st | 4 | 75th |
| Points | 605 | 66th | 320 | 72nd |
| Points per game | 86.4 | 18th | 80.0 | 37th |
| FG made per game | 32.6 | 13th | 28.5 | 42nd |
| FG attempts per game | 68.6 | 15th | 65.8 | 17th |
| FG Pct | 47.5 | 35th | 43.3 | 79th |
| 3PT made per game | 8.9 | 60th | 8.3 | 54th |
| 3PT attempts per game | 21.0 | 125th | 20.3 | 92nd |
| 3PT Pct | 42.2 | 10th | 40.7 | 12th |
| FT made per game | 12.4 | 84th | 14.8 | 27th |
| FT attempt per game | 16.3 | 109th | 19.5 | 35th |
| FT Pct | 76.3 | 26th | 75.6 | 24th |
| Off rebounds per game | 14.6 | 6th | 14.5 | 3rd |
| Def rebounds per game | 27.7 | 63rd | 23.3 | 99th |
| Total rebounds per game | 42.3 | 18th | 37.8 | 37th |
| Opponents' Off rebounds per game | 12.4 | 150th | 11.8 | 95th |
| Opponents' Def rebounds per game | 23.7 | 32nd | 24.8 | 34th |
| Opponents' Total rebounds per game | 36.1 | 86th | 36.5 | 62nd |
| Rebound margin per game | 6.1 | 28th | 1.3 | 41st |
| Assists per game | 22.3 | 1st | 17.5 | 6th |
| Opponents' Assists per game | 13.3 | 89th | 13.8 | 70th |
| Turnovers per game | 13.4 | 86th | 11.8 | 32nd |
| Opponents' Turnovers per game | 15.9 | 34th | 13.8 | 55th |
| Steals per game | 9.1 | 19th | 6.8 | 53rd |
| Opponents' Steals per game | 7.0 | 96th | 6.3 | 50th |
| Blocks per game | 3.7 | 30th | 3.0 | 33rd |
| Opponents' Blocks per game | 3.7 | 142nd | 3.3 | 87th |
| Personal fouls per game | 17.4 | 112th | 20.0 | 109th |
| Offensive efficiency | 1.144 | 17th | 1.100 | 24th |
| Net efficiency | 0.222 | 13th | 0.072 | 30th |
| Opponents' Personal fouls per game | 15.9 | 113th | 18.0 | 35th |
| Offensive efficiency | 0.922 | 151st | 1.028 | 54th |
| Points per game allowed | 69.3 | 31st | 73.3 | 42nd |
| Opponents' Field goal percentage | 40.0 | 24th | 45.8 | 67th |
| Opponents' 3PT percentage | 26.5 | 9th | 27.0 | 11th |
| Home Attendance | 189 | 25th | 119 | 23rd |
| Home Attendance average | 27 | 34th | 30 | 27th |
| Field goal total-attempts | 228-480 | 60th | 114-263 | 75th |
| 3 point total-attempts | 62-147 | 67th | 33-81 | 78th |
| Free throw total-attempts | 87-114 | 70th | 59-78 | 69th |
| Opponents' Field goal total-attempts | 179-447 | 155th | 109-238 | 156th |
| Opponents' 3 point total-attempts | 48-181 | 154th | 20-74 | 144th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cameron HALL | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 02 | Taylor ANDERSON | So | G | 7 | - | 25.4 | 5.1-9.4 | 54.5 | 1.0-2.3 | 43.8 | 1.6-2.1 | 73.3 | 12.9 |
| 03 | Jordan NEWT | Sr | G | 7 | 7 | 23.3 | 3.4-7.0 | 49.0 | 2.7-4.9 | 55.9 | 0.6-0.6 | 100.0 | 10.1 |
| 04 | Mauricio SMITH | Sr | F | 7 | 6 | 20.1 | 3.6-8.3 | 43.1 | 0.9-1.3 | 66.7 | 2.4-2.6 | 94.4 | 10.4 |
| 05 | Kendall MOORE | So | G | 7 | 7 | 18.7 | 3.9-8.0 | 48.2 | 1.1-2.9 | 40.0 | 2.1-2.9 | 75.0 | 11.0 |
| 10 | Dirk HELAIRE II | So | G | 4 | - | 17.0 | 2.2-6.5 | 34.6 | 0.0-0.8 | 0.0 | 1.8-2.2 | 77.8 | 6.3 |
| 12 | Reece VAN LIEROP | So | G | 7 | 1 | 14.6 | 1.4-4.0 | 35.7 | 1.3-3.3 | 39.1 | 0.0-0.1 | 0.0 | 4.1 |
| 13 | Moses MILLER | Jr | G | 5 | - | 7.0 | 0.8-2.2 | 36.4 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 1.8 |
| 15 | Ryder KAVANAGH | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Seth KESSI | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Josiah ROTH | So | G | 7 | - | 19.7 | 2.4-4.3 | 56.7 | 0.1-0.3 | 50.0 | 1.1-1.3 | 88.9 | 6.1 |
| 23 | Gavin MORKERT | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Isiah QUINTERO | Sr | C | 7 | 7 | 16.4 | 2.9-4.3 | 66.7 | 0.0-0.0 | - | 1.4-1.9 | 76.9 | 7.1 |
| 31 | Mateo ESCHEIK | So | G | 6 | 6 | 17.8 | 3.0-7.0 | 42.9 | 0.8-2.5 | 33.3 | 0.2-0.5 | 33.3 | 7.0 |
| 32 | Damian BALL | So | C | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Jake ESTEP | So | G | 7 | - | 9.9 | 1.3-3.6 | 36.0 | 0.6-2.3 | 25.0 | 0.6-0.6 | 100.0 | 3.7 |
| 34 | Domen OMLADIC | Sr | C | 5 | - | 7.6 | 0.8-1.8 | 44.4 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.6 |
| 35 | Denis KIRICHENKO | Sr | F | 6 | 1 | 18.5 | 4.2-8.3 | 50.0 | 0.3-0.7 | 50.0 | 1.7-3.0 | 55.6 | 10.3 |
| Totals | 7 | 7 | 200.0 | 32.6-68.6 | 47.5 | 8.9-21.0 | 42.2 | 12.4-16.3 | 76.3 | 86.4 | |||
| Opponent | 7 | 7 | 200.0 | 25.6-63.9 | 40.0 | 6.9-25.9 | 26.5 | 11.3-15.7 | 71.8 | 69.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cameron HALL | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 02 | Taylor ANDERSON | So | G | 7 | - | 25.4 | 0.9 | 1.4 | 2.3 | 1.6 | - | 4.7 | 1.7 | 2.8 | 1.0 | 0.3 |
| 03 | Jordan NEWT | Sr | G | 7 | 7 | 23.3 | 0.1 | 1.9 | 2.0 | 1.7 | - | 3.1 | 1.0 | 3.1 | 0.9 | 0.0 |
| 04 | Mauricio SMITH | Sr | F | 7 | 6 | 20.1 | 2.1 | 3.6 | 5.7 | 1.0 | - | 1.0 | 1.4 | 0.7 | 0.1 | 0.3 |
| 05 | Kendall MOORE | So | G | 7 | 7 | 18.7 | 0.4 | 2.9 | 3.3 | 1.6 | - | 3.4 | 2.3 | 1.5 | 1.7 | 0.0 |
| 10 | Dirk HELAIRE II | So | G | 4 | - | 17.0 | 2.0 | 2.5 | 4.5 | 1.8 | - | 2.3 | 0.0 | - | 2.3 | 1.0 |
| 12 | Reece VAN LIEROP | So | G | 7 | 1 | 14.6 | 0.0 | 1.0 | 1.0 | 1.7 | - | 1.0 | 0.9 | 1.2 | 0.1 | 0.0 |
| 13 | Moses MILLER | Jr | G | 5 | - | 7.0 | 0.2 | 1.2 | 1.4 | 1.2 | - | 1.0 | 0.4 | 2.5 | 0.6 | 0.0 |
| 15 | Ryder KAVANAGH | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Seth KESSI | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Josiah ROTH | So | G | 7 | - | 19.7 | 2.1 | 3.0 | 5.1 | 1.6 | - | 1.6 | 0.9 | 1.8 | 0.7 | 0.0 |
| 23 | Gavin MORKERT | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Isiah QUINTERO | Sr | C | 7 | 7 | 16.4 | 1.7 | 2.9 | 4.6 | 1.7 | - | 1.1 | 1.0 | 1.1 | 0.1 | 1.4 |
| 31 | Mateo ESCHEIK | So | G | 6 | 6 | 17.8 | 1.0 | 1.3 | 2.3 | 2.7 | 0.2 | 2.7 | 2.0 | 1.3 | 1.0 | 0.3 |
| 32 | Damian BALL | So | C | 2 | - | 2.0 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| 33 | Jake ESTEP | So | G | 7 | - | 9.9 | 0.4 | 1.4 | 1.9 | 0.7 | - | 0.3 | 0.9 | 0.3 | 0.7 | 0.1 |
| 34 | Domen OMLADIC | Sr | C | 5 | - | 7.6 | 0.8 | 1.4 | 2.2 | 0.4 | - | 0.4 | 0.8 | 0.5 | 0.8 | 0.0 |
| 35 | Denis KIRICHENKO | Sr | F | 6 | 1 | 18.5 | 2.7 | 4.0 | 6.7 | 1.5 | - | 1.7 | 0.7 | 2.5 | 0.5 | 0.8 |
| Totals | 7 | 7 | 200.0 | 14.6 | 27.7 | 42.3 | 17.4 | 0.1 | 22.3 | 13.4 | 1.7 | 9.1 | 3.7 | |||
| Opponent | 7 | 7 | 200.0 | 12.4 | 23.7 | 36.1 | 15.9 | 0.3 | 13.3 | 15.9 | 0.8 | 7.0 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cameron HALL | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 02 | Taylor ANDERSON | So | G | 7 | - | 178 | 36-66 | 54.5 | 7-16 | 43.8 | 11-15 | 73.3 | 90 |
| 03 | Jordan NEWT | Sr | G | 7 | 7 | 163 | 24-49 | 49.0 | 19-34 | 55.9 | 4-4 | 100.0 | 71 |
| 04 | Mauricio SMITH | Sr | F | 7 | 6 | 141 | 25-58 | 43.1 | 6-9 | 66.7 | 17-18 | 94.4 | 73 |
| 05 | Kendall MOORE | So | G | 7 | 7 | 131 | 27-56 | 48.2 | 8-20 | 40.0 | 15-20 | 75.0 | 77 |
| 10 | Dirk HELAIRE II | So | G | 4 | - | 68 | 9-26 | 34.6 | 0-3 | 0.0 | 7-9 | 77.8 | 25 |
| 12 | Reece VAN LIEROP | So | G | 7 | 1 | 102 | 10-28 | 35.7 | 9-23 | 39.1 | 0-1 | 0.0 | 29 |
| 13 | Moses MILLER | Jr | G | 5 | - | 35 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| 15 | Ryder KAVANAGH | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Seth KESSI | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Josiah ROTH | So | G | 7 | - | 138 | 17-30 | 56.7 | 1-2 | 50.0 | 8-9 | 88.9 | 43 |
| 23 | Gavin MORKERT | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Isiah QUINTERO | Sr | C | 7 | 7 | 115 | 20-30 | 66.7 | 0-0 | - | 10-13 | 76.9 | 50 |
| 31 | Mateo ESCHEIK | So | G | 6 | 6 | 107 | 18-42 | 42.9 | 5-15 | 33.3 | 1-3 | 33.3 | 42 |
| 32 | Damian BALL | So | C | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Jake ESTEP | So | G | 7 | - | 69 | 9-25 | 36.0 | 4-16 | 25.0 | 4-4 | 100.0 | 26 |
| 34 | Domen OMLADIC | Sr | C | 5 | - | 38 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| 35 | Denis KIRICHENKO | Sr | F | 6 | 1 | 111 | 25-50 | 50.0 | 2-4 | 50.0 | 10-18 | 55.6 | 62 |
| Totals | 7 | 7 | 1400 | 228-480 | 47.5 | 62-147 | 42.2 | 87-114 | 76.3 | 605 | |||
| Opponent | 7 | 7 | 1400 | 179-447 | 40.0 | 48-181 | 26.5 | 79-110 | 71.8 | 485 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cameron HALL | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 02 | Taylor ANDERSON | So | G | 7 | - | 178 | 6 | 10 | 16 | 11 | - | 33 | 12 | 2.8 | 7 | 2 |
| 03 | Jordan NEWT | Sr | G | 7 | 7 | 163 | 1 | 13 | 14 | 12 | - | 22 | 7 | 3.1 | 6 | 0 |
| 04 | Mauricio SMITH | Sr | F | 7 | 6 | 141 | 15 | 25 | 40 | 7 | - | 7 | 10 | 0.7 | 1 | 2 |
| 05 | Kendall MOORE | So | G | 7 | 7 | 131 | 3 | 20 | 23 | 11 | - | 24 | 16 | 1.5 | 12 | 0 |
| 10 | Dirk HELAIRE II | So | G | 4 | - | 68 | 8 | 10 | 18 | 7 | - | 9 | 0 | - | 9 | 4 |
| 12 | Reece VAN LIEROP | So | G | 7 | 1 | 102 | 0 | 7 | 7 | 12 | - | 7 | 6 | 1.2 | 1 | 0 |
| 13 | Moses MILLER | Jr | G | 5 | - | 35 | 1 | 6 | 7 | 6 | - | 5 | 2 | 2.5 | 3 | 0 |
| 15 | Ryder KAVANAGH | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Seth KESSI | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Josiah ROTH | So | G | 7 | - | 138 | 15 | 21 | 36 | 11 | - | 11 | 6 | 1.8 | 5 | 0 |
| 23 | Gavin MORKERT | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Isiah QUINTERO | Sr | C | 7 | 7 | 115 | 12 | 20 | 32 | 12 | - | 8 | 7 | 1.1 | 1 | 10 |
| 31 | Mateo ESCHEIK | So | G | 6 | 6 | 107 | 6 | 8 | 14 | 16 | 1 | 16 | 12 | 1.3 | 6 | 2 |
| 32 | Damian BALL | So | C | 2 | - | 4 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 1 | 0 |
| 33 | Jake ESTEP | So | G | 7 | - | 69 | 3 | 10 | 13 | 5 | - | 2 | 6 | 0.3 | 5 | 1 |
| 34 | Domen OMLADIC | Sr | C | 5 | - | 38 | 4 | 7 | 11 | 2 | - | 2 | 4 | 0.5 | 4 | 0 |
| 35 | Denis KIRICHENKO | Sr | F | 6 | 1 | 111 | 16 | 24 | 40 | 9 | - | 10 | 4 | 2.5 | 3 | 5 |
| Totals | 7 | 7 | 1400 | 102 | 194 | 296 | 122 | 1 | 156 | 94 | 1.7 | 64 | 26 | |||
| Opponent | 7 | 7 | 1400 | 87 | 166 | 253 | 111 | 2 | 93 | 111 | 0.8 | 49 | 26 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cameron HALL | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 02 | Taylor ANDERSON | So | G | 7 | - | 25.4 | 8.1-14.8 | 54.5 | 1.6-3.6 | 43.8 | 2.5-3.4 | 73.3 | 20.2 |
| 03 | Jordan NEWT | Sr | G | 7 | 7 | 23.3 | 5.9-12.0 | 49.0 | 4.7-8.3 | 55.9 | 1.0-1.0 | 100.0 | 17.4 |
| 04 | Mauricio SMITH | Sr | F | 7 | 6 | 20.1 | 7.1-16.5 | 43.1 | 1.7-2.6 | 66.7 | 4.8-5.1 | 94.4 | 20.7 |
| 05 | Kendall MOORE | So | G | 7 | 7 | 18.7 | 8.2-17.1 | 48.2 | 2.4-6.1 | 40.0 | 4.6-6.1 | 75.0 | 23.5 |
| 10 | Dirk HELAIRE II | So | G | 4 | - | 17.0 | 5.3-15.3 | 34.6 | 0.0-1.8 | 0.0 | 4.1-5.3 | 77.8 | 14.7 |
| 12 | Reece VAN LIEROP | So | G | 7 | 1 | 14.6 | 3.9-11.0 | 35.7 | 3.5-9.0 | 39.1 | 0.0-0.4 | 0.0 | 11.4 |
| 13 | Moses MILLER | Jr | G | 5 | - | 7.0 | 4.6-12.6 | 36.4 | 1.1-4.6 | 25.0 | 0.0-0.0 | - | 10.3 |
| 15 | Ryder KAVANAGH | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Seth KESSI | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Josiah ROTH | So | G | 7 | - | 19.7 | 4.9-8.7 | 56.7 | 0.3-0.6 | 50.0 | 2.3-2.6 | 88.9 | 12.5 |
| 23 | Gavin MORKERT | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Isiah QUINTERO | Sr | C | 7 | 7 | 16.4 | 7.0-10.4 | 66.7 | 0.0-0.0 | - | 3.5-4.5 | 76.9 | 17.4 |
| 31 | Mateo ESCHEIK | So | G | 6 | 6 | 17.8 | 6.7-15.7 | 42.9 | 1.9-5.6 | 33.3 | 0.4-1.1 | 33.3 | 15.7 |
| 32 | Damian BALL | So | C | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Jake ESTEP | So | G | 7 | - | 9.9 | 5.2-14.5 | 36.0 | 2.3-9.3 | 25.0 | 2.3-2.3 | 100.0 | 15.1 |
| 34 | Domen OMLADIC | Sr | C | 5 | - | 7.6 | 4.2-9.5 | 44.4 | 0.0-1.1 | 0.0 | 0.0-0.0 | - | 8.4 |
| 35 | Denis KIRICHENKO | Sr | F | 6 | 1 | 18.5 | 9.0-18.0 | 50.0 | 0.7-1.4 | 50.0 | 3.6-6.5 | 55.6 | 22.3 |
| Totals | 7 | 7 | 200.0 | 0.0-0.0 | 47.5 | 0.0-0.0 | 42.2 | 0.0-0.0 | 76.3 | 0.0 | |||
| Opponent | 7 | 7 | 200.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 71.8 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cameron HALL | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 02 | Taylor ANDERSON | So | G | 7 | - | 25.4 | 1.3 | 2.2 | 3.6 | 2.5 | 0.0 | 7.4 | 2.7 | 2.8 | 1.6 | 0.4 |
| 03 | Jordan NEWT | Sr | G | 7 | 7 | 23.3 | 0.2 | 3.2 | 3.4 | 2.9 | 0.0 | 5.4 | 1.7 | 3.1 | 1.5 | 0.0 |
| 04 | Mauricio SMITH | Sr | F | 7 | 6 | 20.1 | 4.3 | 7.1 | 11.3 | 2.0 | 0.0 | 2.0 | 2.8 | 0.7 | 0.3 | 0.6 |
| 05 | Kendall MOORE | So | G | 7 | 7 | 18.7 | 0.9 | 6.1 | 7.0 | 3.4 | 0.0 | 7.3 | 4.9 | 1.5 | 3.7 | 0.0 |
| 10 | Dirk HELAIRE II | So | G | 4 | - | 17.0 | 4.7 | 5.9 | 10.6 | 4.1 | 0.0 | 5.3 | 0.0 | - | 5.3 | 2.4 |
| 12 | Reece VAN LIEROP | So | G | 7 | 1 | 14.6 | 0.0 | 2.7 | 2.7 | 4.7 | 0.0 | 2.7 | 2.4 | 1.2 | 0.4 | 0.0 |
| 13 | Moses MILLER | Jr | G | 5 | - | 7.0 | 1.1 | 6.9 | 8.0 | 6.9 | 0.0 | 5.7 | 2.3 | 2.5 | 3.4 | 0.0 |
| 15 | Ryder KAVANAGH | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Seth KESSI | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Josiah ROTH | So | G | 7 | - | 19.7 | 4.3 | 6.1 | 10.4 | 3.2 | 0.0 | 3.2 | 1.7 | 1.8 | 1.4 | 0.0 |
| 23 | Gavin MORKERT | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Isiah QUINTERO | Sr | C | 7 | 7 | 16.4 | 4.2 | 7.0 | 11.1 | 4.2 | 0.0 | 2.8 | 2.4 | 1.1 | 0.3 | 3.5 |
| 31 | Mateo ESCHEIK | So | G | 6 | 6 | 17.8 | 2.2 | 3.0 | 5.2 | 6.0 | 0.4 | 6.0 | 4.5 | 1.3 | 2.2 | 0.7 |
| 32 | Damian BALL | So | C | 2 | - | 2.0 | 10.0 | 10.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 10.0 | 0.0 |
| 33 | Jake ESTEP | So | G | 7 | - | 9.9 | 1.7 | 5.8 | 7.5 | 2.9 | 0.0 | 1.2 | 3.5 | 0.3 | 2.9 | 0.6 |
| 34 | Domen OMLADIC | Sr | C | 5 | - | 7.6 | 4.2 | 7.4 | 11.6 | 2.1 | 0.0 | 2.1 | 4.2 | 0.5 | 4.2 | 0.0 |
| 35 | Denis KIRICHENKO | Sr | F | 6 | 1 | 18.5 | 5.8 | 8.6 | 14.4 | 3.2 | 0.0 | 3.6 | 1.4 | 2.5 | 1.1 | 1.8 |
| Totals | 7 | 7 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |||
| Opponent | 7 | 7 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cameron HALL | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 02 | Taylor ANDERSON | So | G | 4 | - | 26.8 | 5.5-10.0 | 55.0 | 1.0-2.5 | 40.0 | 2.2-3.0 | 75.0 | 14.3 |
| 03 | Jordan NEWT | Sr | G | 4 | 4 | 23.5 | 3.5-7.2 | 48.3 | 2.5-4.8 | 52.6 | 1.0-1.0 | 100.0 | 10.5 |
| 04 | Mauricio SMITH | Sr | F | 4 | 4 | 22.5 | 3.0-7.8 | 38.7 | 0.5-1.0 | 50.0 | 3.0-3.2 | 92.3 | 9.5 |
| 05 | Kendall MOORE | So | G | 4 | 4 | 20.5 | 4.5-10.0 | 45.0 | 1.2-3.0 | 41.7 | 1.5-2.2 | 66.7 | 11.8 |
| 10 | Dirk HELAIRE II | So | G | 2 | - | 18.0 | 3.0-7.5 | 40.0 | 0.0-1.0 | 0.0 | 3.0-3.5 | 85.7 | 9.0 |
| 12 | Reece VAN LIEROP | So | G | 4 | - | 14.8 | 1.2-4.2 | 29.4 | 1.2-3.5 | 35.7 | 0.0-0.2 | 0.0 | 3.8 |
| 13 | Moses MILLER | Jr | G | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Ryder KAVANAGH | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Seth KESSI | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Josiah ROTH | So | G | 4 | - | 22.3 | 2.2-3.5 | 64.3 | 0.2-0.5 | 50.0 | 1.5-1.8 | 85.7 | 6.3 |
| 23 | Gavin MORKERT | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Isiah QUINTERO | Sr | C | 4 | 4 | 15.8 | 1.2-3.0 | 41.7 | 0.0-0.0 | - | 1.2-1.5 | 83.3 | 3.8 |
| 31 | Mateo ESCHEIK | So | G | 4 | 4 | 18.5 | 3.2-7.8 | 41.9 | 1.0-2.5 | 40.0 | 0.2-0.8 | 33.3 | 7.8 |
| 32 | Damian BALL | So | C | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Jake ESTEP | So | G | 4 | - | 6.3 | 0.8-2.5 | 30.0 | 0.5-1.8 | 28.6 | 1.0-1.0 | 100.0 | 3.0 |
| 34 | Domen OMLADIC | Sr | C | 2 | - | 8.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 35 | Denis KIRICHENKO | Sr | F | 3 | - | 19.0 | 1.7-6.7 | 25.0 | 0.0-0.3 | 0.0 | 2.0-4.0 | 50.0 | 5.3 |
| Totals | 4 | 4 | 199.5 | 28.5-65.8 | 43.3 | 8.2-20.2 | 40.7 | 14.8-19.5 | 75.6 | 80.0 | |||
| Opponent | 4 | 4 | 199.5 | 27.2-59.5 | 45.8 | 5.0-18.5 | 27.0 | 13.8-19.5 | 70.5 | 73.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cameron HALL | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 02 | Taylor ANDERSON | So | G | 4 | - | 26.8 | 1.0 | 1.8 | 2.8 | 2.5 | - | 4.0 | 1.8 | 2.3 | 0.8 | 0.3 |
| 03 | Jordan NEWT | Sr | G | 4 | 4 | 23.5 | 0.0 | 1.5 | 1.5 | 1.8 | - | 2.0 | 0.5 | 4.0 | 0.5 | 0.0 |
| 04 | Mauricio SMITH | Sr | F | 4 | 4 | 22.5 | 1.5 | 3.3 | 4.8 | 1.3 | - | 0.8 | 1.0 | 0.8 | 0.0 | 0.3 |
| 05 | Kendall MOORE | So | G | 4 | 4 | 20.5 | 0.8 | 2.5 | 3.3 | 2.3 | - | 2.8 | 3.3 | 0.8 | 2.0 | 0.0 |
| 10 | Dirk HELAIRE II | So | G | 2 | - | 18.0 | 3.0 | 3.0 | 6.0 | 1.5 | - | 1.0 | 0.0 | - | 1.5 | 1.5 |
| 12 | Reece VAN LIEROP | So | G | 4 | - | 14.8 | 0.0 | 0.3 | 0.3 | 1.5 | - | 0.8 | 0.3 | 3.0 | 0.3 | 0.0 |
| 13 | Moses MILLER | Jr | G | 2 | - | 2.5 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 |
| 15 | Ryder KAVANAGH | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Seth KESSI | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Josiah ROTH | So | G | 4 | - | 22.3 | 1.3 | 2.3 | 3.5 | 1.8 | - | 1.5 | 1.0 | 1.5 | 0.8 | 0.0 |
| 23 | Gavin MORKERT | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
