2020-21 Basketball Statistics - Florida Memorial
Games
2
Pts per game
72.5
FG %
40.9
3PT %
28.2
FT %
73.2
Reb per game
46.0
Ast per game
8.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 9 | Coastal Georgia | W, 81-71 |
| Feb 11 | at Coastal Georgia | L, 71-64 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 26.0-63.5 | 40.9 | 5.5-19.5 | 28.2 | 15.0-20.5 | 73.2 | 72.5 | |||
| Opponent | 2 | 2 | 200.0 | 25.5-62.5 | 40.8 | 7.0-24.0 | 29.2 | 13.0-27.0 | 48.1 | 71.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 14.5 | 31.5 | 46.0 | 23.5 | 1.5 | 8.0 | 20.5 | 0.4 | 4.5 | 5.5 | |||
| Opponent | 2 | 2 | 200.0 | 13.0 | 26.0 | 39.0 | 19.5 | 0.5 | 15.0 | 14.5 | 1.0 | 7.5 | 3.0 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 400 | 52-127 | 40.9 | 11-39 | 28.2 | 30-41 | 73.2 | 145 | |||
| Opponent | 2 | 2 | 400 | 51-125 | 40.8 | 14-48 | 29.2 | 26-54 | 48.1 | 142 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 400 | 29 | 63 | 92 | 47 | 3 | 16 | 41 | 0.4 | 9 | 11 | |||
| Opponent | 2 | 2 | 400 | 26 | 52 | 78 | 39 | 1 | 30 | 29 | 1.0 | 15 | 6 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 28.2 | 0.0-0.0 | 73.2 | 0.0 | |||
| Opponent | 2 | 2 | 200.0 | 0.0-0.0 | 40.8 | 0.0-0.0 | 29.2 | 0.0-0.0 | 48.1 | 0.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |||
| Opponent | 2 | 2 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||||
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 52-127 | 40.9 | 11-39 | 28.2 | 30-41 | 73.2 | 14.5 | 31.5 | 46.0 | 8.0 | 20.5 | 4.5 | 5.5 | 23.5 | 72.5 | 0.909 | -0.007 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 1 | 26-67 | 38.8 | 9-25 | 36.0 | 20-24 | 83.3 | 16.0 | 31.0 | 47.0 | 11.0 | 17.0 | 6.0 | 8.0 | 26.0 | 81.0 | 1.012 | 0.141 |
| Away | 1 | 26-60 | 43.3 | 2-14 | 14.3 | 10-17 | 58.8 | 13.0 | 32.0 | 45.0 | 5.0 | 24.0 | 3.0 | 3.0 | 21.0 | 64.0 | 0.805 | -0.161 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 1 | 26-67 | 38.8 | 9-25 | 36.0 | 20-24 | 83.3 | 16.0 | 31.0 | 47.0 | 11.0 | 17.0 | 6.0 | 8.0 | 26.0 | 81.0 | 1.012 | 0.141 |
| Losses | 1 | 26-60 | 43.3 | 2-14 | 14.3 | 10-17 | 58.8 | 13.0 | 32.0 | 45.0 | 5.0 | 24.0 | 3.0 | 3.0 | 21.0 | 64.0 | 0.805 | -0.161 |
- |
||||||||||||||||||
| January | 1 | 26-67 | 38.8 | 9-25 | 36.0 | 20-24 | 83.3 | 16.0 | 31.0 | 47.0 | 11.0 | 17.0 | 6.0 | 8.0 | 26.0 | 81.0 | 1.012 | 0.141 |
| February | 1 | 26-60 | 43.3 | 2-14 | 14.3 | 10-17 | 58.8 | 13.0 | 32.0 | 45.0 | 5.0 | 24.0 | 3.0 | 3.0 | 21.0 | 64.0 | 0.805 | -0.161 |
