2020-21 Basketball Statistics - Evangel

Games 24
Pts per game 73.0
FG % 41.8
3PT % 32.0
FT % 67.8
Reb per game 38.7
Ast per game 13.8
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 25 Baker W, 76-75
Jan 27 at Park L, 90-87
Jan 30 at William Penn (Iowa) L, 103-68
Feb 6 Peru State W, 73-62
Feb 11 at Culver-Stockton W, 83-78
Feb 13 Grand View L, 66-61
Statistics category Overall Conf
Games 24 17th 19 11th
Points 1752 22nd 1392 15th
Points per game 73.0 109th 73.3 70th
FG made per game 27.0 93rd 27.1 62nd
FG attempts per game 64.6 51st 65.5 18th
FG Pct 41.8 122nd 41.4 95th
3PT made per game 7.3 110th 7.1 80th
3PT attempts per game 22.7 95th 22.7 62nd
3PT Pct 32.0 120th 31.3 87th
FT made per game 11.8 102nd 11.9 65th
FT attempt per game 17.3 89th 17.4 60th
FT Pct 67.8 122nd 68.6 76th
Off rebounds per game 11.8 33rd 12.5 11th
Def rebounds per game 26.8 86th 26.7 49th
Total rebounds per game 38.7 53rd 39.3 22nd
Opponents' Off rebounds per game 12.0 144th 11.6 92nd
Opponents' Def rebounds per game 28.3 115th 28.5 80th
Opponents' Total rebounds per game 40.3 134th 40.1 96th
Rebound margin per game -1.6 95th -0.8 60th
Assists per game 13.8 74th 14.5 41st
Opponents' Assists per game 15.2 134th 15.5 92nd
Turnovers per game 13.8 97th 13.2 59th
Opponents' Turnovers per game 14.5 65th 14.7 31st
Steals per game 7.2 72nd 6.9 45th
Opponents' Steals per game 6.6 83rd 5.7 31st
Blocks per game 4.0 20th 3.9 17th
Opponents' Blocks per game 2.7 83rd 2.9 71st
Personal fouls per game 18.6 141st 18.6 96th
Offensive efficiency 0.970 118th 0.979 82nd
Net efficiency -0.057 116th -0.039 73rd
Opponents' Personal fouls per game 16.4 98th 16.9 57th
Offensive efficiency 1.026 80th 1.018 62nd
Points per game allowed 76.1 85th 75.9 63rd
Opponents' Field goal percentage 42.8 50th 43.4 38th
Opponents' 3PT percentage 35.8 109th 36.0 76th
Home Attendance 323 18th 323 12th
Home Attendance average 30 30th 33 27th
Field goal total-attempts 648-1551 22nd 515-1245 15th
3 point total-attempts 174-544 22nd 135-431 15th
Free throw total-attempts 282-416 20th 227-331 11th
Opponents' Field goal total-attempts 631-1475 212th 505-1163 219th
Opponents' 3 point total-attempts 215-601 226th 165-458 230th
Shooting
No. Yr Pos
1 D'Queveus Adkins So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Nathan Garnett Fr G 2 0 2.5 0.5-1.5 33.3 0.0-0.5 0.0 2.0-2.0 100.0 3.0
3 Cade Coffman Jr G 24 24 31.0 5.4-12.4 43.8 2.1-5.8 36.7 3.7-4.5 81.5 16.6
3 Cade Coffman Jr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Kendall Sutton RSo G 23 0 13.4 1.4-4.5 32.0 0.4-1.6 27.8 0.5-1.0 50.0 3.8
5 Edriel Martinborough RJr G 24 24 27.7 3.9-9.4 41.3 1.2-3.7 32.6 1.5-2.1 70.0 10.4
5 Edriel Martinborough RJr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Autry Acord Jr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Zachary Sutt Jr G 5 0 4.0 0.2-0.4 50.0 0.0-0.0 - 0.4-0.6 66.7 0.8
12 TJ Boykins RFr G 8 0 7.9 1.0-2.2 44.4 0.9-1.5 58.3 0.4-0.5 75.0 3.3
13 Josh Pritchett RSo G 24 24 30.7 4.7-10.3 45.2 1.4-4.7 30.1 1.7-2.3 74.5 12.5
13 Josh Pritchett RSo G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
14 Chris Stocks Sr G 23 23 22.2 2.8-6.7 42.5 0.2-1.1 19.2 0.9-1.7 55.3 6.8
15 Manrique Alvarado Fr G 21 0 17.7 1.3-4.6 28.1 0.7-2.6 27.8 0.8-1.0 85.0 4.1
20 Stephen Salvi Fr G 13 0 19.4 2.8-7.4 38.5 1.2-3.6 34.0 0.5-0.8 63.6 7.5
21 Micah McIntire Fr G 1 0 4.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
22 Ike Egwu Jr C 22 0 17.1 1.6-3.1 50.7 0.0-0.0 - 0.5-1.5 32.4 3.7
23 Jonah Wilson So G 14 1 8.8 0.9-2.1 40.0 0.4-1.1 31.3 0.1-0.1 100.0 2.2
31 Pavel Antonov Jr C 24 24 18.3 3.1-6.5 48.1 0.0-0.1 33.3 1.0-1.5 62.2 7.3
31 Pavel Antonov Jr C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Jacob Powelson Jr G 5 0 4.0 0.2-1.2 16.7 0.0-0.4 0.0 0.0-0.0 - 0.4
33 Max Bilbrey Jr F/C 7 0 4.4 0.4-1.4 30.0 0.0-0.0 - 0.6-0.9 66.7 1.4
34 Jace Coffie RSo F 13 0 5.3 0.6-1.5 40.0 0.0-0.1 0.0 0.6-0.8 72.7 1.8
35 Ryan Lofton RFr G/F 13 0 6.3 0.5-1.5 36.8 0.1-0.4 20.0 0.3-0.7 44.4 1.5
  Totals     24 24 200.8 27.0-64.6 41.8 7.2-22.7 32.0 11.8-17.3 67.8 73.0
  Opponent     24 24 200.8 26.3-61.5 42.8 9.0-25.0 35.8 13.9-20.4 68.1 76.1
Ball control
No. Yr Pos
1 D'Queveus Adkins So G - - - - - - - - - - - - -
1 Nathan Garnett Fr G 2 0 2.5 0.0 1.0 1.0 1.0 - 0.5 0.5 1.0 0.0 0.0
3 Cade Coffman Jr G 24 24 31.0 2.8 5.2 8.0 2.4 0.0 1.5 1.7 0.9 1.0 0.5
3 Cade Coffman Jr G - - - - - - - - - - - - -
4 Kendall Sutton RSo G 23 0 13.4 0.9 1.2 2.1 1.6 - 1.0 1.0 1.0 0.7 0.3
5 Edriel Martinborough RJr G 24 24 27.7 0.5 3.0 3.6 2.2 - 2.0 2.0 1.0 1.1 0.3
5 Edriel Martinborough RJr G - - - - - - - - - - - - -
10 Autry Acord Jr G - - - - - - - - - - - - -
10 Zachary Sutt Jr G 5 0 4.0 0.4 0.0 0.4 0.2 - 0.4 0.0 - 0.0 0.0
12 TJ Boykins RFr G 8 0 7.9 0.4 0.3 0.6 0.1 - 0.8 0.9 0.9 0.3 0.0
13 Josh Pritchett RSo G 24 24 30.7 0.6 3.9 4.5 2.8 - 3.8 2.4 1.6 1.4 0.5
13 Josh Pritchett RSo G - - - - - - - - - - - - -
14 Chris Stocks Sr G 23 23 22.2 0.7 1.5 2.2 1.2 - 2.1 1.8 1.2 1.0 0.0
15 Manrique Alvarado Fr G 21 0 17.7 0.3 1.0 1.3 1.5 - 1.3 1.2 1.1 0.6 0.0
20 Stephen Salvi Fr G 13 0 19.4 0.8 2.1 2.8 2.0 - 0.5 1.2 0.4 0.4 0.2
21 Micah McIntire Fr G 1 0 4.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
22 Ike Egwu Jr C 22 0 17.1 1.2 2.8 4.0 1.7 - 0.6 1.2 0.5 0.5 0.7
23 Jonah Wilson So G 14 1 8.8 0.4 0.6 0.9 0.4 - 0.3 0.8 0.4 0.4 0.0
31 Pavel Antonov Jr C 24 24 18.3 1.6 3.8 5.4 2.5 - 0.8 0.9 0.8 0.3 1.3
31 Pavel Antonov Jr C - - - - - - - - - - - - -
32 Jacob Powelson Jr G 5 0 4.0 0.8 0.4 1.2 0.2 - 0.2 0.0 - 0.2 0.0
33 Max Bilbrey Jr F/C 7 0 4.4 0.1 0.4 0.6 0.3 - 0.1 0.0 - 0.0 0.6
34 Jace Coffie RSo F 13 0 5.3 0.5 1.4 1.8 1.1 - 0.2 0.5 0.5 0.2 0.2
35 Ryan Lofton RFr G/F 13 0 6.3 0.5 0.6 1.2 1.8 - 0.2 0.6 0.3 0.1 0.3
  Totals     24 24 200.8 11.8 26.8 38.7 18.6 0.0 13.8 13.8 1.0 7.2 4.0
  Opponent     24 24 200.8 12.0 28.3 40.3 16.4 0.0 15.2 14.5 1.0 6.6 2.7
Shooting
No. Yr Pos
1 D'Queveus Adkins So G - - - 0-0 - 0-0 - 0-0 - 0
1 Nathan Garnett Fr G 2 0 5 1-3 33.3 0-1 0.0 4-4 100.0 6
3 Cade Coffman Jr G 24 24 745 130-297 43.8 51-139 36.7 88-108 81.5 399
3 Cade Coffman Jr G - - - 0-0 - 0-0 - 0-0 - 0
4 Kendall Sutton RSo G 23 0 308 33-103 32.0 10-36 27.8 12-24 50.0 88
5 Edriel Martinborough RJr G 24 24 664 93-225 41.3 29-89 32.6 35-50 70.0 250
5 Edriel Martinborough RJr G - - - 0-0 - 0-0 - 0-0 - 0
10 Autry Acord Jr G - - - 0-0 - 0-0 - 0-0 - 0
10 Zachary Sutt Jr G 5 0 20 1-2 50.0 0-0 - 2-3 66.7 4
12 TJ Boykins RFr G 8 0 63 8-18 44.4 7-12 58.3 3-4 75.0 26
13 Josh Pritchett RSo G 24 24 737 112-248 45.2 34-113 30.1 41-55 74.5 299
13 Josh Pritchett RSo G - - - 0-0 - 0-0 - 0-0 - 0
14 Chris Stocks Sr G 23 23 510 65-153 42.5 5-26 19.2 21-38 55.3 156
15 Manrique Alvarado Fr G 21 0 372 27-96 28.1 15-54 27.8 17-20 85.0 86
20 Stephen Salvi Fr G 13 0 252 37-96 38.5 16-47 34.0 7-11 63.6 97
21 Micah McIntire Fr G 1 0 4 0-0 - 0-0 - 0-0 - 0
22 Ike Egwu Jr C 22 0 376 35-69 50.7 0-0 - 11-34 32.4 81
23 Jonah Wilson So G 14 1 123 12-30 40.0 5-16 31.3 2-2 100.0 31
31 Pavel Antonov Jr C 24 24 439 75-156 48.1 1-3 33.3 23-37 62.2 174
31 Pavel Antonov Jr C - - - 0-0 - 0-0 - 0-0 - 0
32 Jacob Powelson Jr G 5 0 20 1-6 16.7 0-2 0.0 0-0 - 2
33 Max Bilbrey Jr F/C 7 0 31 3-10 30.0 0-0 - 4-6 66.7 10
34 Jace Coffie RSo F 13 0 69 8-20 40.0 0-1 0.0 8-11 72.7 24
35 Ryan Lofton RFr G/F 13 0 82 7-19 36.8 1-5 20.0 4-9 44.4 19
  Totals     24 24 4819 648-1551 41.8 174-544 32.0 282-416 67.8 1752
  Opponent     24 24 4819 631-1475 42.8 215-601 35.8 333-489 68.1 1826
Ball control
No. Yr Pos
1 D'Queveus Adkins So G - - - - - - - - - - - - -
1 Nathan Garnett Fr G 2 0 5 0 2 2 2 - 1 1 1.0 0 0
3 Cade Coffman Jr G 24 24 745 67 124 191 57 1 36 40 0.9 23 12
3 Cade Coffman Jr G - - - - - - - - - - - - -
4 Kendall Sutton RSo G 23 0 308 20 28 48 36 - 23 23 1.0 17 7
5 Edriel Martinborough RJr G 24 24 664 13 73 86 53 - 49 47 1.0 26 7
5 Edriel Martinborough RJr G - - - - - - - - - - - - -
10 Autry Acord Jr G - - - - - - - - - - - - -
10 Zachary Sutt Jr G 5 0 20 2 0 2 1 - 2 0 - 0 0
12 TJ Boykins RFr G 8 0 63 3 2 5 1 - 6 7 0.9 2 0
13 Josh Pritchett RSo G 24 24 737 14 94 108 67 - 90 57 1.6 33 12
13 Josh Pritchett RSo G - - - - - - - - - - - - -
14 Chris Stocks Sr G 23 23 510 16 34 50 27 - 48 41 1.2 24 1
15 Manrique Alvarado Fr G 21 0 372 7 21 28 32 - 28 26 1.1 12 0
20 Stephen Salvi Fr G 13 0 252 10 27 37 26 - 6 15 0.4 5 2
21 Micah McIntire Fr G 1 0 4 0 0 0 0 - 0 0 - 0 0
22 Ike Egwu Jr C 22 0 376 27 62 89 37 - 13 26 0.5 12 15
23 Jonah Wilson So G 14 1 123 5 8 13 6 - 4 11 0.4 5 0
31 Pavel Antonov Jr C 24 24 439 39 90 129 60 - 18 22 0.8 8 30
31 Pavel Antonov Jr C - - - - - - - - - - - - -
32 Jacob Powelson Jr G 5 0 20 4 2 6 1 - 1 0 - 1 0
33 Max Bilbrey Jr F/C 7 0 31 1 3 4 2 - 1 0 - 0 4
34 Jace Coffie RSo F 13 0 69 6 18 24 14 - 3 6 0.5 3 2
35 Ryan Lofton RFr G/F 13 0 82 7 8 15 23 - 2 8 0.3 1 4
  Totals     24 24 4819 284 644 928 446 1 331 332 1.0 172 96
  Opponent     24 24 4819 289 678 967 393 1 364 349 1.0 158 65
Shooting
No. Yr Pos
1 D'Queveus Adkins So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Nathan Garnett Fr G 2 0 2.5 8.0-24.0 33.3 0.0-8.0 0.0 32.0-32.0 100.0 48.0
3 Cade Coffman Jr G 24 24 31.0 7.0-15.9 43.8 2.7-7.5 36.7 4.7-5.8 81.5 21.4
3 Cade Coffman Jr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Kendall Sutton RSo G 23 0 13.4 4.3-13.4 32.0 1.3-4.7 27.8 1.6-3.1 50.0 11.4
5 Edriel Martinborough RJr G 24 24 27.7 5.6-13.6 41.3 1.7-5.4 32.6 2.1-3.0 70.0 15.1
5 Edriel Martinborough RJr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Autry Acord Jr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Zachary Sutt Jr G 5 0 4.0 2.0-4.0 50.0 0.0-0.0 - 4.0-6.0 66.7 8.0
12 TJ Boykins RFr G 8 0 7.9 5.1-11.4 44.4 4.4-7.6 58.3 1.9-2.5 75.0 16.5
13 Josh Pritchett RSo G 24 24 30.7 6.1-13.5 45.2 1.8-6.1 30.1 2.2-3.0 74.5 16.2
13 Josh Pritchett RSo G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
14 Chris Stocks Sr G 23 23 22.2 5.1-12.0 42.5 0.4-2.0 19.2 1.6-3.0 55.3 12.2
15 Manrique Alvarado Fr G 21 0 17.7 2.9-10.3 28.1 1.6-5.8 27.8 1.8-2.2 85.0 9.2
20 Stephen Salvi Fr G 13 0 19.4 5.9-15.2 38.5 2.5-7.5 34.0 1.1-1.7 63.6 15.4
21 Micah McIntire Fr G 1 0 4.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
22 Ike Egwu Jr C 22 0 17.1 3.7-7.3 50.7 0.0-0.0 - 1.2-3.6 32.4 8.6
23 Jonah Wilson So G 14 1 8.8 3.9-9.8 40.0 1.6-5.2 31.3 0.7-0.7 100.0 10.1
31 Pavel Antonov Jr C 24 24 18.3 6.8-14.2 48.1 0.1-0.3 33.3 2.1-3.4 62.2 15.9
31 Pavel Antonov Jr C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Jacob Powelson Jr G 5 0 4.0 2.0-12.0 16.7 0.0-4.0 0.0 0.0-0.0 - 4.0
33 Max Bilbrey Jr F/C 7 0 4.4 3.9-12.9 30.0 0.0-0.0 - 5.2-7.7 66.7 12.9
34 Jace Coffie RSo F 13 0 5.3 4.6-11.6 40.0 0.0-0.6 0.0 4.6-6.4 72.7 13.9
35 Ryan Lofton RFr G/F 13 0 6.3 3.4-9.3 36.8 0.5-2.4 20.0 2.0-4.4 44.4 9.3
  Totals     24 24 200.8 0.0-0.0 41.8 0.0-0.0 32.0 0.0-0.0 67.8 0.0
  Opponent     24 24 200.8 0.0-0.0 42.8 0.0-0.0 35.8 0.0-0.0 68.1 0.0
Ball control
No. Yr Pos
1 D'Queveus Adkins So G - - - - - - - - - - - - -
1 Nathan Garnett Fr G 2 0 2.5 0.0 16.0 16.0 16.0 0.0 8.0 8.0 1.0 0.0 0.0
3 Cade Coffman Jr G 24 24 31.0 3.6 6.7 10.3 3.1 0.1 1.9 2.1 0.9 1.2 0.6
3 Cade Coffman Jr G - - - - - - - - - - - - -
4 Kendall Sutton RSo G 23 0 13.4 2.6 3.6 6.2 4.7 0.0 3.0 3.0 1.0 2.2 0.9
5 Edriel Martinborough RJr G 24 24 27.7 0.8 4.4 5.2 3.2 0.0 3.0 2.8 1.0 1.6 0.4
5 Edriel Martinborough RJr G - - - - - - - - - - - - -
10 Autry Acord Jr G - - - - - - - - - - - - -
10 Zachary Sutt Jr G 5 0 4.0 4.0 0.0 4.0 2.0 0.0 4.0 0.0 - 0.0 0.0
12 TJ Boykins RFr G 8 0 7.9 1.9 1.3 3.2 0.6 0.0 3.8 4.4 0.9 1.3 0.0
13 Josh Pritchett RSo G 24 24 30.7 0.8 5.1 5.9 3.6 0.0 4.9 3.1 1.6 1.8 0.7
13 Josh Pritchett RSo G - - - - - - - - - - - - -
14 Chris Stocks Sr G 23 23 22.2 1.3 2.7 3.9 2.1 0.0 3.8 3.2 1.2 1.9 0.1
15 Manrique Alvarado Fr G 21 0 17.7 0.8 2.3 3.0 3.4 0.0 3.0 2.8 1.1 1.3 0.0
20 Stephen Salvi Fr G 13 0 19.4 1.6 4.3 5.9 4.1 0.0 1.0 2.4 0.4 0.8 0.3
21 Micah McIntire Fr G 1 0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
22 Ike Egwu Jr C 22 0 17.1 2.9 6.6 9.5 3.9 0.0 1.4 2.8 0.5 1.3 1.6
23 Jonah Wilson So G 14 1 8.8 1.6 2.6 4.2 2.0 0.0 1.3 3.6 0.4 1.6 0.0
31 Pavel Antonov Jr C 24 24 18.3 3.6 8.2 11.8 5.5 0.0 1.6 2.0 0.8 0.7 2.7
31 Pavel Antonov Jr C - - - - - - - - - - - - -
32 Jacob Powelson Jr G 5 0 4.0 8.0 4.0 12.0 2.0 0.0 2.0 0.0 - 2.0 0.0
33 Max Bilbrey Jr F/C 7 0 4.4 1.3 3.9 5.2 2.6 0.0 1.3 0.0 - 0.0 5.2
34 Jace Coffie RSo F 13 0 5.3 3.5 10.4 13.9 8.1 0.0 1.7 3.5 0.5 1.7 1.2
35 Ryan Lofton RFr G/F 13 0 6.3 3.4 3.9 7.3 11.2 0.0 1.0 3.9 0.3 0.5 2.0
  Totals     24 24 200.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  Opponent     24 24 200.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Shooting
No. Yr Pos
1 D'Queveus Adkins So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Nathan Garnett Fr G 1 0 4.0 0.0-2.0 0.0 0.0-1.0 0.0 4.0-4.0 100.0 4.0
3 Cade Coffman Jr G 19 19 31.3 5.7-12.8 44.4 2.3-6.0 37.7 3.7-4.6 81.6 17.4
3 Cade Coffman Jr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Kendall Sutton RSo G 19 0 13.5 1.3-4.2 30.0 0.3-1.3 25.0 0.6-1.2 54.5 3.5
5 Edriel Martinborough RJr G 19 19 28.1 4.0-9.6 41.5 1.3-3.9 33.3 1.6-2.2 71.4 10.9
5 Edriel Martinborough RJr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Autry Acord Jr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Zachary Sutt Jr G 5 0 4.0 0.2-0.4 50.0 0.0-0.0 - 0.4-0.6 66.7 0.8
12 TJ Boykins RFr G 7 0 6.4 0.9-2.3 37.5 0.7-1.4 50.0 0.4-0.6 75.0 2.9
13 Josh Pritchett RSo G 19 19 30.5 4.7-10.2 45.9 1.2-4.4 26.5 1.4-2.1 69.2 11.9
13 Josh Pritchett RSo G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
14 Chris Stocks Sr G 19 19 22.7 2.9-6.7 43.8 0.3-1.3 20.8 0.9-1.5 64.3 7.1
15 Manrique Alvarado Fr G 17 0 17.4 1.3-4.8 26.8 0.8-2.8 29.8 0.9-1.1 83.3 4.3
20 Stephen Salvi Fr G 9 0 18.6 2.8-7.6 36.8 1.2-3.7 33.3 0.6-0.8 71.4 7.3
21 Micah McIntire Fr G 1 0 4.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
22 Ike Egwu Jr C 18 0 16.8 1.6-3.1 50.0 0.0-0.0 - 0.5-1.6 31.0 3.6
23 Jonah Wilson So G 10 0 8.6 0.8-2.2 36.4 0.3-1.1 27.3 0.0-0.0 - 1.9
31 Pavel Antonov Jr C 19 19 17.9 2.9-6.3 45.8 0.0-0.1 0.0 0.9-1.4 63.0 6.7
31 Pavel Antonov Jr C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Jacob Powelson Jr G 4 0 4.5 0.2-1.5 16.7 0.0-0.5 0.0 0.0-0.0 - 0.5
33 Max Bilbrey Jr F/C 6 0 5.0 0.5-1.7 30.0 0.0-0.0 - 0.7-1.0 66.7 1.7
34 Jace Coffie RSo F 12 0 5.7 0.7-1.7 40.0 0.0-0.1 0.0 0.7-0.9 72.7 2.0
35 Ryan Lofton RFr G/F 8 0 5.6 0.6-1.6 38.5 0.1-0.5 25.0 0.2-0.5 50.0 1.6
  Totals     19 19 201.1 27.1-65.5 41.4 7.1-22.7 31.3 11.9-17.4 68.6 73.3
  Opponent     19 19 201.1 26.6-61.2 43.4 8.7-24.1 36.0 14.1-20.5 68.5 75.9
Ball control
No. Yr Pos
1 D'Queveus Adkins So G - - - - - - - - - - - - -
1 Nathan Garnett Fr G 1 0 4.0 0.0 0.0 0.0 1.0 - 0.0 0.0 - 0.0 0.0
3 Cade Coffman Jr G 19 19 31.3 2.8 5.1 7.9 2.4 0.1 1.6 1.5 1.1 0.9 0.5
3 Cade Coffman Jr G - - - - - - - - - - - - -
4 Kendall Sutton RSo G 19 0 13.5 0.9 1.3 2.2 1.6 - 1.1 0.9 1.2 0.6 0.3
5 Edriel Martinborough RJr G 19 19 28.1 0.5 3.2 3.7 2.2 - 2.1 1.9 1.1 1.1 0.3
5 Edriel Martinborough RJr G - - - - - - - - - - - - -
10 Autry Acord Jr G - - - - - - - - - - - - -
10 Zachary Sutt Jr G 5 0 4.0 0.4 0.0 0.4 0.2 - 0.4 0.0 - 0.0 0.0
12 TJ Boykins RFr G 7 0 6.4 0.3 0.3 0.6 0.1 - 0.4 1.0 0.4 0.3 0.0
13 Josh Pritchett RSo G 19 19 30.5 0.6 3.9 4.5 2.7 - 3.8 2.2 1.7 1.3 0.5
13 Josh Pritchett RSo G - - - - - - - - - - - - -
14 Chris Stocks Sr G 19 19 22.7 0.8 1.7 2.5 1.1 - 2.2 1.6 1.4 0.9 0.1
15 Manrique Alvarado Fr G 17 0 17.4 0.4 1.0 1.4 1.6 - 1.4 1.2 1.1 0.6 0.0
20 Stephen Salvi Fr G 9 0 18.6 0.8 1.9 2.7 1.8 - 0.4 1.3 0.3 0.6 0.1
21 Micah McIntire Fr G 1 0 4.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
22 Ike Egwu Jr C 18 0 16.8 1.3 3.0 4.3 1.7 - 0.7 1.1 0.6 0.6 0.7
23 Jonah Wilson So G 10 0 8.6 0.5 0.5 1.0 0.4 - 0.3 0.8 0.4 0.4 0.0
31 Pavel Antonov Jr C 19 19 17.9 1.6 3.4 5.0 2.8 - 0.9 0.8 1.1 0.3 1.2
31 Pavel Antonov Jr C - - - - - - - - - - - - -
32 Jacob Powelson Jr G 4 0 4.5 1.0 0.5 1.5 0.3 - 0.0 0.0 - 0.3 0.0
33 Max Bilbrey Jr F/C 6 0 5.0 0.2 0.5 0.7 0.2 - 0.2 0.0 - 0.0 0.7
34 Jace Coffie RSo F 12 0 5.7 0.5 1.5 2.0 1.2 - 0.3 0.5 0.5 0.3 0.2
35 Ryan Lofton RFr G/F 8 0 5.6 0.6 0.6 1.3 1.8 - 0.3 0.6 0.4 0.1 0.3
  Totals     19 19 201.1 12.5 26.7 39.3 18.6 0.1 14.5 13.2 1.1 6.9 3.9
  Opponent     19 19 201.1 11.6 28.5 40.1 16.9 0.1 15.5 14.7 1.1 5.7 2.9
Shooting
No. Yr Pos
1 D'Queveus Adkins So G - - - 0-0 - 0-0 - 0-0 - 0
1 Nathan Garnett Fr G 1 0 4 0-2 0.0 0-1 0.0 4-4 100.0 4
3 Cade Coffman Jr G 19 19 595 108-243 44.4 43-114 37.7 71-87 81.6 330
3 Cade Coffman Jr G - - - 0-0 - 0-0 - 0-0 - 0
4 Kendall Sutton RSo G 19 0 256 24-80 30.0 6-24 25.0 12-22 54.5 66
5 Edriel Martinborough RJr G 19 19 533 76-183 41.5 25-75 33.3 30-42 71.4 207
5 Edriel Martinborough RJr G - - - 0-0 - 0-0 - 0-0 - 0
10 Autry Acord Jr G - - - 0-0 - 0-0 - 0-0 - 0
10 Zachary Sutt Jr G 5 0 20 1-2 50.0 0-0 - 2-3 66.7 4
12 TJ Boykins RFr G 7 0 45 6-16 37.5 5-10 50.0 3-4 75.0 20
13 Josh Pritchett RSo G 19 19 579 89-194 45.9 22-83 26.5 27-39 69.2 227
13 Josh Pritchett RSo G - - - 0-0 - 0-0 - 0-0 - 0
14 Chris Stocks Sr G 19 19 432 56-128 43.8 5-24 20.8 18-28 64.3 135
15 Manrique Alvarado Fr G 17 0 296 22-82 26.8 14-47 29.8 15-18 83.3 73
20 Stephen Salvi Fr G 9 0 167 25-68 36.8 11-33 33.3 5-7 71.4 66
21 Micah McIntire Fr G 1 0 4 0-0 - 0-0 - 0-0 - 0
22 Ike Egwu Jr C 18 0 302 28-56 50.0 0-0 - 9-29 31.0 65
23 Jonah Wilson So G 10 0 86 8-22 36.4 3-11 27.3 0-0 - 19
31 Pavel Antonov Jr C 19 19 340 55-120 45.8 0-2 0.0 17-27 63.0 127
31 Pavel Antonov Jr C - - - 0-0 - 0-0 - 0-0 - 0
32 Jacob Powelson Jr G 4 0 18 1-6 16.7 0-2 0.0 0-0 - 2
33 Max Bilbrey Jr F/C 6 0 30 3-10 30.0 0-0 - 4-6 66.7 10
34 Jace Coffie RSo F 12 0 68 8-20 40.0 0-1 0.0 8-11 72.7 24
35 Ryan Lofton RFr G/F 8 0 45 5-13 38.5 1-4 25.0 2-4 50.0 13
  Totals     19 19 3821 515-1245 41.4 135-431 31.3 227-331 68.6 1392
  Opponent     19 19 3821 505-1163 43.4 165-458 36.0 267-390 68.5 1442
Ball control
No. Yr Pos
1 D'Queveus Adkins So G - - - - - - - - - - - - -
1 Nathan Garnett Fr G 1 0 4 0 0 0 1 - 0 0 - 0 0
3 Cade Coffman Jr G 19 19 595 54 96 150 45 1 31 29 1.1 18 9
3 Cade Coffman Jr G - - - - - - - - - - - - -
4 Kendall Sutton RSo G 19 0 256 17 24 41 31 - 20 17 1.2 11 5
5 Edriel Martinborough RJr G 19 19 533 10 61 71 41 - 40 37 1.1 20 6
5 Edriel Martinborough RJr G - - - - - - - - - - - - -
10 Autry Acord Jr G - - - - - - - - - - - - -
10 Zachary Sutt Jr G 5 0 20 2 0 2 1 - 2 0 - 0 0
12 TJ Boykins RFr G 7 0 45 2 2 4 1 - 3 7 0.4 2 0
13 Josh Pritchett RSo G 19 19 579 11 74 85 52 - 73 42 1.7 24 10
13 Josh Pritchett RSo G - - - - - - - - - - - - -
14 Chris Stocks Sr G 19 19 432 16 32 48 20 - 42 30 1.4 17 1
15 Manrique Alvarado Fr G 17 0 296 6 17 23 27 - 23 20 1.1 10 0
20 Stephen Salvi Fr G 9 0 167 7 17 24 16 - 4 12 0.3 5 1
