2020-21 Basketball Statistics - Bluefield

Games 21
Pts per game 78.8
FG % 44.2
3PT % 36.4
FT % 73.7
Reb per game 32.2
Ast per game 12.6
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 6 at Montreat (N.C.) L, 96-91
Feb 9 Tennessee Wesleyan W, 80-74
Feb 11 at Reinhardt (Ga.) L, 2-0
Feb 15 Milligan (Tenn.) L, 78-69
Feb 17 at Union (Ky.)
Feb 20 at Kentucky Christian L, 87-75
Statistics category Overall Conf
Games 21 23rd 18 14th
Points 1654 27th 1455 13th
Points per game 78.8 63rd 80.8 30th
FG made per game 28.0 79th 28.7 39th
FG attempts per game 63.2 70th 64.3 27th
FG Pct 44.2 93rd 44.6 63rd
3PT made per game 8.7 69th 8.8 47th
3PT attempts per game 24.0 81st 24.5 44th
3PT Pct 36.4 53rd 35.8 48th
FT made per game 14.1 54th 14.6 28th
FT attempt per game 19.2 63rd 20.0 30th
FT Pct 73.7 50th 73.1 47th
Off rebounds per game 8.0 134th 8.2 74th
Def rebounds per game 24.3 128th 24.4 82nd
Total rebounds per game 32.2 130th 32.6 84th
Opponents' Off rebounds per game 11.1 124th 10.6 80th
Opponents' Def rebounds per game 28.5 118th 28.6 83rd
Opponents' Total rebounds per game 39.6 128th 39.2 89th
Rebound margin per game -7.4 143rd -6.6 96th
Assists per game 12.6 101st 12.6 75th
Opponents' Assists per game 14.4 113th 13.7 69th
Turnovers per game 11.4 35th 10.7 16th
Opponents' Turnovers per game 13.7 88th 14.2 42nd
Steals per game 6.3 116th 6.4 73rd
Opponents' Steals per game 5.3 31st 5.3 23rd
Blocks per game 2.5 90th 2.3 64th
Opponents' Blocks per game 2.3 55th 2.3 39th
Personal fouls per game 16.3 82nd 16.6 59th
Offensive efficiency 1.033 73rd 1.053 36th
Net efficiency -0.037 106th -0.004 61st
Opponents' Personal fouls per game 16.8 84th 17.2 48th
Offensive efficiency 1.071 51st 1.057 34th
Points per game allowed 82.0 141st 81.8 99th
Opponents' Field goal percentage 47.0 113th 46.8 79th
Opponents' 3PT percentage 33.0 65th 33.9 51st
Home Attendance 0 54th 0 43rd
Home Attendance average 0 54th 0 43rd
Field goal total-attempts 587-1327 27th 517-1158 14th
3 point total-attempts 183-503 18th 158-441 10th
Free throw total-attempts 297-403 18th 263-360 8th
Opponents' Field goal total-attempts 639-1360 214th 540-1154 226th
Opponents' 3 point total-attempts 175-530 212th 151-445 224th
Shooting
No. Yr Pos
0 Keyshon Ingram Fresh. G 10 0 6.2 0.3-1.2 25.0 0.1-0.8 12.5 0.2-0.3 66.7 0.9
2 Jermiah Jenkins Sr. G 21 20 35.4 6.6-15.6 42.1 2.8-6.9 41.0 3.4-4.0 84.5 19.3
3 Christian Bullock Fresh. G 21 0 18.9 2.2-4.7 48.0 0.6-1.6 39.4 1.6-2.1 75.6 6.7
10 Trae Jones Jr. G 11 0 11.0 1.9-5.4 35.6 0.6-2.4 26.9 0.7-1.5 47.1 5.2
11 Rob Littlejohn Soph. F 21 7 14.9 1.5-3.9 38.3 0.5-1.8 28.9 0.7-1.0 70.0 4.1
13 Stanley Christian Sr. F 21 18 31.9 6.9-13.7 50.2 1.1-3.1 36.9 3.2-4.2 76.1 18.0
14 Brandon Shields Jr. F 21 21 28.0 2.3-5.5 41.7 1.9-4.7 40.4 0.2-0.2 80.0 6.7
15 Volante Carroll Sr. F 15 6 11.9 0.8-2.3 34.3 0.0-0.1 0.0 0.5-0.7 72.7 2.1
21 Nick Roberts - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Wilcliff Senatus Jr. F 16 0 10.7 1.6-3.0 52.1 0.0-0.1 0.0 0.7-1.5 45.8 3.8
23 Omega Stitt Jr. G 19 18 26.4 3.2-7.9 40.7 1.2-3.6 33.8 2.4-3.1 77.6 10.0
25 Roger Baskin Fresh. G 3 0 3.7 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
30 Trent Dunn Jr. G 15 15 31.5 3.8-7.6 50.0 0.3-1.3 26.3 2.2-3.2 68.8 10.1
  Totals     21 21 201.2 28.0-63.2 44.2 8.7-24.0 36.4 14.1-19.2 73.7 78.8
  Opponent     21 21 201.2 30.4-64.8 47.0 8.3-25.2 33.0 12.9-18.6 69.1 82.0
Ball control
No. Yr Pos
0 Keyshon Ingram Fresh. G 10 0 6.2 0.3 0.4 0.7 0.4 - 0.2 0.7 0.3 0.2 0.0
2 Jermiah Jenkins Sr. G 21 20 35.4 0.3 1.3 1.6 2.3 0.0 2.7 2.1 1.3 1.0 0.1
3 Christian Bullock Fresh. G 21 0 18.9 0.7 1.4 2.0 1.1 0.0 1.8 1.2 1.4 0.5 0.0
10 Trae Jones Jr. G 11 0 11.0 0.3 1.2 1.5 0.9 0.0 0.7 1.0 0.7 0.4 0.0
11 Rob Littlejohn Soph. F 21 7 14.9 0.6 1.3 1.9 1.4 0.0 0.7 0.9 0.8 0.6 0.4
13 Stanley Christian Sr. F 21 18 31.9 1.9 8.2 10.1 2.4 0.0 1.3 2.5 0.5 1.0 0.5
14 Brandon Shields Jr. F 21 21 28.0 0.4 2.0 2.4 2.0 0.0 0.5 0.5 1.1 0.2 0.2
15 Volante Carroll Sr. F 15 6 11.9 1.0 1.7 2.7 1.7 0.0 0.3 0.7 0.4 0.3 1.0
21 Nick Roberts - - - - - - - - - - - - -
22 Wilcliff Senatus Jr. F 16 0 10.7 1.6 1.6 3.2 2.1 0.0 0.3 0.6 0.4 0.2 0.1
23 Omega Stitt Jr. G 19 18 26.4 0.9 3.6 4.5 2.2 0.0 2.2 1.5 1.5 1.4 0.4
25 Roger Baskin Fresh. G 3 0 3.7 0.0 0.3 0.3 0.3 - 0.0 0.3 0.0 0.3 0.0
30 Trent Dunn Jr. G 15 15 31.5 0.6 3.5 4.1 2.1 0.0 3.9 1.2 3.2 1.4 0.1
  Totals     21 21 201.2 8.0 24.3 32.2 16.3 0.0 12.6 11.4 1.1 6.3 2.5
  Opponent     21 21 201.2 11.1 28.5 39.6 16.8 0.0 14.4 13.7 1.1 5.3 2.3
Shooting
No. Yr Pos
0 Keyshon Ingram Fresh. G 10 0 62 3-12 25.0 1-8 12.5 2-3 66.7 9
2 Jermiah Jenkins Sr. G 21 20 744 138-328 42.1 59-144 41.0 71-84 84.5 406
3 Christian Bullock Fresh. G 21 0 397 47-98 48.0 13-33 39.4 34-45 75.6 141
10 Trae Jones Jr. G 11 0 121 21-59 35.6 7-26 26.9 8-17 47.1 57
11 Rob Littlejohn Soph. F 21 7 313 31-81 38.3 11-38 28.9 14-20 70.0 87
13 Stanley Christian Sr. F 21 18 670 144-287 50.2 24-65 36.9 67-88 76.1 379
14 Brandon Shields Jr. F 21 21 589 48-115 41.7 40-99 40.4 4-5 80.0 140
15 Volante Carroll Sr. F 15 6 179 12-35 34.3 0-1 0.0 8-11 72.7 32
21 Nick Roberts - - - 0-0 - 0-0 - 0-0 - 0
22 Wilcliff Senatus Jr. F 16 0 171 25-48 52.1 0-2 0.0 11-24 45.8 61
23 Omega Stitt Jr. G 19 18 502 61-150 40.7 23-68 33.8 45-58 77.6 190
25 Roger Baskin Fresh. G 3 0 11 0-0 - 0-0 - 0-0 - 0
30 Trent Dunn Jr. G 15 15 472 57-114 50.0 5-19 26.3 33-48 68.8 152
  Totals     21 21 4225 587-1327 44.2 183-503 36.4 297-403 73.7 1654
  Opponent     21 21 4225 639-1360 47.0 175-530 33.0 270-391 69.1 1723
Ball control
No. Yr Pos
0 Keyshon Ingram Fresh. G 10 0 62 3 4 7 4 - 2 7 0.3 2 0
2 Jermiah Jenkins Sr. G 21 20 744 7 27 34 48 0 56 44 1.3 20 2
3 Christian Bullock Fresh. G 21 0 397 14 29 43 24 0 37 26 1.4 11 1
10 Trae Jones Jr. G 11 0 121 3 13 16 10 0 8 11 0.7 4 0
11 Rob Littlejohn Soph. F 21 7 313 12 28 40 29 0 15 18 0.8 12 8
13 Stanley Christian Sr. F 21 18 670 40 173 213 51 0 27 52 0.5 22 11
14 Brandon Shields Jr. F 21 21 589 9 41 50 43 0 11 10 1.1 5 4
15 Volante Carroll Sr. F 15 6 179 15 26 41 25 0 4 10 0.4 5 15
21 Nick Roberts - - - - - - - - - - - - -
22 Wilcliff Senatus Jr. F 16 0 171 25 26 51 33 0 4 10 0.4 3 1
23 Omega Stitt Jr. G 19 18 502 17 68 85 41 0 42 28 1.5 26 7
25 Roger Baskin Fresh. G 3 0 11 0 1 1 1 - 0 1 0.0 1 0
30 Trent Dunn Jr. G 15 15 472 9 52 61 31 0 58 18 3.2 21 2
  Totals     21 21 4225 167 510 677 342 0 264 239 1.1 132 52
  Opponent     21 21 4225 233 599 832 353 0 302 287 1.1 112 49
Shooting
No. Yr Pos
0 Keyshon Ingram Fresh. G 10 0 6.2 1.9-7.7 25.0 0.6-5.2 12.5 1.3-1.9 66.7 5.8
2 Jermiah Jenkins Sr. G 21 20 35.4 7.4-17.6 42.1 3.2-7.7 41.0 3.8-4.5 84.5 21.8
3 Christian Bullock Fresh. G 21 0 18.9 4.7-9.9 48.0 1.3-3.3 39.4 3.4-4.5 75.6 14.2
10 Trae Jones Jr. G 11 0 11.0 6.9-19.5 35.6 2.3-8.6 26.9 2.6-5.6 47.1 18.8
11 Rob Littlejohn Soph. F 21 7 14.9 4.0-10.4 38.3 1.4-4.9 28.9 1.8-2.6 70.0 11.1
13 Stanley Christian Sr. F 21 18 31.9 8.6-17.1 50.2 1.4-3.9 36.9 4.0-5.3 76.1 22.6
14 Brandon Shields Jr. F 21 21 28.0 3.3-7.8 41.7 2.7-6.7 40.4 0.3-0.3 80.0 9.5
15 Volante Carroll Sr. F 15 6 11.9 2.7-7.8 34.3 0.0-0.2 0.0 1.8-2.5 72.7 7.2
21 Nick Roberts - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Wilcliff Senatus Jr. F 16 0 10.7 5.8-11.2 52.1 0.0-0.5 0.0 2.6-5.6 45.8 14.3
23 Omega Stitt Jr. G 19 18 26.4 4.9-12.0 40.7 1.8-5.4 33.8 3.6-4.6 77.6 15.1
25 Roger Baskin Fresh. G 3 0 3.7 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
30 Trent Dunn Jr. G 15 15 31.5 4.8-9.7 50.0 0.4-1.6 26.3 2.8-4.1 68.8 12.9
  Totals     21 21 201.2 27.8-62.8 44.2 8.7-23.8 36.4 14.1-19.1 73.7 78.3
  Opponent     21 21 201.2 30.2-64.4 47.0 8.3-25.1 33.0 12.8-18.5 69.1 81.6
Ball control
No. Yr Pos
0 Keyshon Ingram Fresh. G 10 0 6.2 1.9 2.6 4.5 2.6 0.0 1.3 4.5 0.3 1.3 0.0
2 Jermiah Jenkins Sr. G 21 20 35.4 0.4 1.5 1.8 2.6 0.0 3.0 2.4 1.3 1.1 0.1
3 Christian Bullock Fresh. G 21 0 18.9 1.4 2.9 4.3 2.4 0.0 3.7 2.6 1.4 1.1 0.1
10 Trae Jones Jr. G 11 0 11.0 1.0 4.3 5.3 3.3 0.0 2.6 3.6 0.7 1.3 0.0
11 Rob Littlejohn Soph. F 21 7 14.9 1.5 3.6 5.1 3.7 0.0 1.9 2.3 0.8 1.5 1.0
13 Stanley Christian Sr. F 21 18 31.9 2.4 10.3 12.7 3.0 0.0 1.6 3.1 0.5 1.3 0.7
14 Brandon Shields Jr. F 21 21 28.0 0.6 2.8 3.4 2.9 0.0 0.7 0.7 1.1 0.3 0.3
15 Volante Carroll Sr. F 15 6 11.9 3.4 5.8 9.2 5.6 0.0 0.9 2.2 0.4 1.1 3.4
21 Nick Roberts - - - - - - - - - - - - -
22 Wilcliff Senatus Jr. F 16 0 10.7 5.8 6.1 11.9 7.7 0.0 0.9 2.3 0.4 0.7 0.2
23 Omega Stitt Jr. G 19 18 26.4 1.4 5.4 6.8 3.3 0.0 3.3 2.2 1.5 2.1 0.6
25 Roger Baskin Fresh. G 3 0 3.7 0.0 3.6 3.6 3.6 0.0 0.0 3.6 0.0 3.6 0.0
30 Trent Dunn Jr. G 15 15 31.5 0.8 4.4 5.2 2.6 0.0 4.9 1.5 3.2 1.8 0.2
  Totals     21 21 201.2 7.9 24.1 32.0 16.2 0.0 12.5 11.3 1.1 6.2 2.5
  Opponent     21 21 201.2 11.0 28.4 39.4 16.7 0.0 14.3 13.6 1.1 5.3 2.3
Shooting
No. Yr Pos
0 Keyshon Ingram Fresh. G 9 0 5.4 0.3-1.1 30.0 0.1-0.8 14.3 0.2-0.3 66.7 1.0
2 Jermiah Jenkins Sr. G 18 17 35.6 6.6-15.9 41.5 2.7-6.9 38.4 3.2-3.8 82.6 19.1
3 Christian Bullock Fresh. G 18 0 18.9 2.3-4.7 50.0 0.6-1.5 37.0 1.8-2.3 76.2 7.0
10 Trae Jones Jr. G 10 0 10.6 1.9-5.1 37.3 0.7-2.5 28.0 0.8-1.7 47.1 5.3
11 Rob Littlejohn Soph. F 18 5 13.4 1.6-3.8 42.6 0.6-1.7 32.3 0.8-1.1 70.0 4.6
13 Stanley Christian Sr. F 18 16 31.4 7.1-13.8 51.2 1.2-3.2 37.9 3.5-4.6 76.8 18.8
14 Brandon Shields Jr. F 18 18 28.0 2.2-5.4 39.8 1.8-4.7 39.3 0.2-0.3 80.0 6.4
15 Volante Carroll Sr. F 14 5 11.6 0.9-2.5 34.3 0.0-0.1 0.0 0.6-0.8 72.7 2.3
21 Nick Roberts - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Wilcliff Senatus Jr. F 14 0 10.9 1.6-3.1 52.3 0.0-0.1 0.0 0.6-1.4 45.0 3.9
23 Omega Stitt Jr. G 16 15 26.6 3.2-7.9 40.9 1.4-3.9 35.5 2.1-2.7 76.7 9.9
25 Roger Baskin Fresh. G 1 0 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
30 Trent Dunn Jr. G 14 14 31.4 3.7-7.6 49.1 0.4-1.4 26.3 2.4-3.4 68.8 10.1
  Totals     18 18 201.4 28.7-64.3 44.6 8.8-24.5 35.8 14.6-20.0 73.1 80.8
  Opponent     18 18 201.4 30.0-64.1 46.8 8.4-24.7 33.9 13.4-19.3 69.5 81.8
Ball control
No. Yr Pos
0 Keyshon Ingram Fresh. G 9 0 5.4 0.2 0.4 0.7 0.3 - 0.2 0.4 0.5 0.2 0.0
2 Jermiah Jenkins Sr. G 18 17 35.6 0.4 1.3 1.7 2.2 - 2.6 2.0 1.3 1.0 0.1
3 Christian Bullock Fresh. G 18 0 18.9 0.7 1.5 2.2 1.1 - 1.5 1.2 1.2 0.5 0.1
10 Trae Jones Jr. G 10 0 10.6 0.2 1.2 1.4 0.9 - 0.7 1.1 0.6 0.2 0.0
11 Rob Littlejohn Soph. F 18 5 13.4 0.6 1.3 1.9 1.4 - 0.7 0.8 0.8 0.6 0.3
13 Stanley Christian Sr. F 18 16 31.4 1.9 8.1 10.0 2.6 - 1.3 2.3 0.5 1.2 0.6
14 Brandon Shields Jr. F 18 18 28.0 0.5 2.2 2.7 1.9 - 0.5 0.3 1.5 0.2 0.2
15 Volante Carroll Sr. F 14 5 11.6 1.1 1.6 2.6 1.7 - 0.2 0.7 0.3 0.4 0.7
21 Nick Roberts - - - - - - - - - - - - -
22 Wilcliff Senatus Jr. F 14 0 10.9 1.6 1.6 3.3 2.0 - 0.3 0.7 0.4 0.2 0.1
23 Omega Stitt Jr. G 16 15 26.6 1.0 3.8 4.8 2.2 - 2.4 1.3 1.9 1.4 0.4
25 Roger Baskin Fresh. G 1 0 2.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
30 Trent Dunn Jr. G 14 14 31.4 0.6 3.3 3.9 2.2 - 3.9 1.0 3.9 1.4 0.1
  Totals     18 18 201.4 8.2 24.4 32.6 16.6 - 12.6 10.7 1.2 6.4 2.3
  Opponent     18 18 201.4 10.6 28.6 39.2 17.2 - 13.7 14.2 1.0 5.3 2.3
Shooting
No. Yr Pos
0 Keyshon Ingram Fresh. G 9 0 49 3-10 30.0 1-7 14.3 2-3 66.7 9
2 Jermiah Jenkins Sr. G 18 17 641 119-287 41.5 48-125 38.4 57-69 82.6 343
3 Christian Bullock Fresh. G 18 0 341 42-84 50.0 10-27 37.0 32-42 76.2 126
10 Trae Jones Jr. G 10 0 106 19-51 37.3 7-25 28.0 8-17 47.1 53
11 Rob Littlejohn Soph. F 18 5 241 29-68 42.6 10-31 32.3 14-20 70.0 82
13 Stanley Christian Sr. F 18 16 566 127-248 51.2 22-58 37.9 63-82 76.8 339
14 Brandon Shields Jr. F 18 18 504 39-98 39.8 33-84 39.3 4-5 80.0 115
15 Volante Carroll Sr. F 14 5 162 12-35 34.3 0-1 0.0 8-11 72.7 32
21 Nick Roberts - - - 0-0 - 0-0 - 0-0 - 0
22 Wilcliff Senatus Jr. F 14 0 153 23-44 52.3 0-2 0.0 9-20 45.0 55
23 Omega Stitt Jr. G 16 15 426 52-127 40.9 22-62 35.5 33-43 76.7 159
25 Roger Baskin Fresh. G 1 0 2 0-0 - 0-0 - 0-0 - 0
30 Trent Dunn Jr. G 14 14 439 52-106 49.1 5-19 26.3 33-48 68.8 142
  Totals     18 18 3625 517-1158 44.6 158-441 35.8 263-360 73.1 1455
  Opponent     18 18 3625 540-1154 46.8 151-445 33.9 242-348 69.5 1473
Ball control
No. Yr Pos
0 Keyshon Ingram Fresh. G 9 0 49 2 4 6 3 - 2 4 0.5 2 0
2 Jermiah Jenkins Sr. G 18 17 641 7 23 30 40 - 46 36 1.3 18 2
3 Christian Bullock Fresh. G 18 0 341 12 27 39 19 - 27 22 1.2 9 1
10 Trae Jones Jr. G 10 0 106 2 12 14 9 - 7 11 0.6 2 0
11 Rob Littlejohn Soph. F 18 5 241 10 24 34 25 - 12 15 0.8 10 5
13 Stanley Christian Sr. F 18 16 566 35 145 180 47 - 23 42 0.5 21 10
14 Brandon Shields Jr. F 18 18 504 9 39 48 35 - 9 6 1.5 3 4
15 Volante Carroll Sr. F 14 5 162 15 22 37 24 - 3 10 0.3 5 10
21 Nick Roberts - - - - - - - - - - - - -
22 Wilcliff Senatus Jr. F 14 0 153 23 23 46 28 - 4 10 0.4 3 1
23 Omega Stitt Jr. G 16 15 426 16 60 76 35 - 38 20 1.9 23 6
25 Roger Baskin Fresh. G 1 0 2 0 0 0 0 - 0 0 - 0 0
30 Trent Dunn Jr. G 14 14 439 9 46 55 31 - 55 14 3.9 20 2
  Totals     18 18 3625 148 439 587 298 - 226 192 1.2 116 42
  Opponent     18 18 3625 190 515 705 310 - 247 256 1.0 96 41
Shooting
No. Yr Pos
0 Keyshon Ingram Fresh. G 9 0 5.4 2.4-8.2 30.0 0.8-5.7 14.3 1.6-2.4 66.7 7.3
2 Jermiah Jenkins Sr. G 18 17 35.6 7.4-17.9 41.5 3.0-7.8 38.4 3.6-4.3 82.6 21.4
3 Christian Bullock Fresh. G 18 0 18.9 4.9-9.9 50.0 1.2-3.2 37.0 3.8-4.9 76.2 14.8
10 Trae Jones Jr. G 10 0 10.6 7.2-19.2 37.3 2.6-9.4 28.0 3.0-6.4 47.1 20.0
11 Rob Littlejohn Soph. F 18 5 13.4 4.8-11.3 42.6 1.7-5.1 32.3 2.3-3.3 70.0 13.6
13 Stanley Christian Sr. F 18 16 31.4 9.0-17.5 51.2 1.6-4.1 37.9 4.5-5.8 76.8 24.0
14 Brandon Shields Jr. F 18 18 28.0 3.1-7.8 39.8 2.6-6.7 39.3 0.3-0.4 80.0 9.1
15 Volante Carroll Sr. F 14 5 11.6 3.0-8.6 34.3 0.0-0.2 0.0 2.0-2.7 72.7 7.9
21 Nick Roberts - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Wilcliff Senatus Jr. F 14 0 10.9 6.0-11.5 52.3 0.0-0.5 0.0 2.4-5.2 45.0 14.4
23 Omega Stitt Jr. G 16 15 26.6 4.9-11.9 40.9 2.1-5.8 35.5 3.1-4.0 76.7 14.9
25 Roger Baskin Fresh. G 1 0 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
30 Trent Dunn Jr. G 14 14 31.4 4.7-9.7 49.1 0.5-1.7 26.3 3.0-4.4 68.8 12.9
  Totals     18 18 201.4 28.5-63.9 44.6 8.7-24.3 35.8 14.5-19.9 73.1 80.3
  Opponent     18 18 201.4 29.8-63.7 46.8 8.3-24.6 33.9 13.4-19.2 69.5 81.3
Ball control
No. Yr Pos
0 Keyshon Ingram Fresh. G 9 0 5.4 1.6 3.3 4.9 2.4 0.0 1.6 3.3 0.5 1.6 0.0
2 Jermiah Jenkins Sr. G 18 17 35.6 0.4 1.4 1.9 2.5 0.0 2.9 2.2 1.3 1.1 0.1
3 Christian Bullock Fresh. G 18 0 18.9 1.4 3.2 4.6 2.2 0.0 3.2 2.6 1.2 1.1 0.1
10 Trae Jones Jr. G 10 0 10.6 0.8 4.5 5.3 3.4 0.0 2.6 4.2 0.6 0.8 0.0
11 Rob Littlejohn Soph. F 18 5 13.4 1.7 4.0 5.6 4.1 0.0 2.0 2.5 0.8 1.7 0.8
13 Stanley Christian Sr. F 18 16 31.4 2.5 10.2 12.7 3.3 0.0 1.6 3.0 0.5 1.5 0.7
14 Brandon Shields Jr. F 18 18 28.0 0.7 3.1 3.8 2.8 0.0 0.7 0.5 1.5 0.2 0.3
15 Volante Carroll Sr. F 14 5 11.6 3.7 5.4 9.1 5.9 0.0 0.7 2.5 0.3 1.2 2.5
21 Nick Roberts - - - - - - - - - - - - -
22 Wilcliff Senatus Jr. F 14 0 10.9 6.0 6.0 12.0 7.3 0.0 1.0 2.6 0.4 0.8 0.3
23 Omega Stitt Jr. G 16 15 26.6 1.5 5.6 7.1 3.3 0.0 3.6 1.9 1.9 2.2 0.6
25 Roger Baskin Fresh. G 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
30 Trent Dunn Jr. G 14 14 31.4 0.8 4.2 5.0 2.8 0.0 5.0 1.3 3.9 1.8 0.2
  Totals     18 18 201.4 8.2 24.2 32.4 16.4 0.0 12.5 10.6 1.2 6.4 2.3
  Opponent     18 18 201.4 10.5 28.4 38.9 17.1 0.0 13.6 14.1 1.0 5.3 2.3
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 10 Brenau L, 75-65 - - - - - - - - - - - - - - -
Nov 17 at WVU Tech (W.Va.) L, 77-58 20-51 39.2 12-25 48.0 6-10 60.0 4 23 27 16 11 1 5 12 58
Nov 21 St. Andrews W, 92-67 30-75 40.0 13-35 37.1 19-23 82.6 8 30 38 19 9 14 1 17 92
Nov 24 at Milligan (Tenn.) L, 87-78 29-69 42.0 8-23 34.8 12-14 85.7 12 30 42 8 11 3 4 18 78
Nov 27 vs. Reinhardt (Ga.) L, 84-69 26-62 41.9 6-26 23.1 11-22 50.0 11 24 35 9 13 1 5 16 69
Nov 28 IU Kokomo (Ind.)   - - - - - - - - - - - - - - -
Nov 28 vs. IU East (Ind.) L, 86-66 23-57 40.4 3-14 21.4 17-22 77.3 8 23 31 7 18 10 0 17 66
Nov 30 Truett McConnell W, 81-64 31-60 51.7 10-24 41.7 9-14 64.3 9 17 26 15 11 7 1 19 81
Dec 5 # at Liberty L, 86-64 25-57 43.9 7-24 29.2 7-10 70.0 5 26 31 11 11 3 2 7 64
Dec 8 at Kentucky Christian   - - - - - - - - - - - - - - -
Dec 9 # at Youngstown State   - - - - - - - - - - - - - - -
Dec 14 at Pikeville (Ky.)   - - - - - - - - - - - - - - -
Jan 2 Point (Ga.) L, 78-74 24-67 35.8 9-29 31.0 17-23 73.9 9 20 29 8 4 7 1 17 74
Jan 5 CIU L, 90-77 27-57 47.4 6-15 40.0 17-21 81.0 5 15 20 10 8 5 1 11 77
Jan 7 at Tennessee Wesleyan L, 77-61 23-63 36.5 6-22 27.3 9-13 69.2 9 23 32 8 10 8 0 6 61
Jan 9 at Brenau L, 88-59 - - - - - - - - - - - - - - -
Jan 12 Union (Ky.) W, 94-73 33-59 55.9 10-21 47.6 18-28 64.3 11 19 30 16 15 11 2 13 94
Jan 14 at St. Andrews   - - - - - - - - - - - - - - -
Jan 16 Montreat (N.C.) W, 81-75 27-56 48.2 12-23 52.2 15-18 83.3 5 28 33 16 18 8 0 21 81
Jan 19 at Kentucky Christian L, 95-86 33-63 52.4 6-21 28.6 14-22 63.6 9 21 30 8 13 4 2 20 86
Jan 23 at Bryan (Tenn.) W, 91-85 28-79 35.4 15-36 41.7 20-26 76.9 19 35 54 13 14 5 2 19 91
Jan 26 Kentucky Christian L, 90-82 32-69 46.4 6-20 30.0 12-20 60.0 7 26 33 12 7 5 2 19 82
Jan 30 Bryan (Tenn.) W, 87-78 30-62 48.4 11-27 40.7 16-18 88.9 6 33 39 14 13 6 2 15 87
Feb 2 at Truett McConnell L, 88-85 31-63 49.2 7-21 33.3 16-19 84.2 5 22 27 21 13 7 6 19 85
Feb 4 at CIU L, 94-77 32-73 43.8 4-21 19.0 9-14 64.3 7 26 33 14 5 7 4 16 77
Feb 6 at Montreat (N.C.) L, 96-91 32-62 51.6 12-27 44.4 15-19 78.9 4 24 28 12 10 5 2 24 91
Feb 9 Tennessee Wesleyan W, 80-74 26-58 44.8 11-27 40.7 17-22 77.3 4 23 27 16 7 7 3 11 80
Feb 11 at Reinhardt (Ga.) L, 2-0 - - - - - - - - - - - - - - -
Feb 15 Milligan (Tenn.) L, 78-69 23-61 37.7 6-23 26.1 17-24 70.8 8 23 31 7 11 6 4 17 69
Feb 17 at Union (Ky.)   - - - - - - - - - - - - - - -
Feb 20 at Kentucky Christian L, 87-75 27-61 44.3 10-23 43.5 11-11 100.0 7 25 32 15 18 5 5 15 75
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 21 587-1327 44.2 183-503 36.4 297-403 73.7 8.0 24.3 32.2 12.6 11.4 6.3 2.5 16.3 78.8 1.033 -0.037
Conference 18 517-1158 44.6 158-441 35.8 263-360 73.1 8.2 24.4 32.6 12.6 10.7 6.4 2.3 16.6 80.8 1.053 -0.004
Exhibition 1 25-57 43.9 7-24 29.2 7-10 70.0 5.0 26.0 31.0 11.0 11.0 3.0 2.0 7.0 64.0 0.941 -0.352
 
-
Home 10 283-624 45.4 94-244 38.5 157-211 74.4 7.2 23.4 30.6 13.3 10.3 7.6 1.7 16.0 81.7 1.074 0.083
Away 9 255-584 43.7 80-219 36.5 112-148 75.7 8.4 25.4 33.9 12.8 11.7 5.0 3.3 16.6 78.0 1.022 -0.125
Neutral 2 49-119 41.2 9-40 22.5 28-44 63.6 9.5 23.5 33.0 8.0 15.5 5.5 2.5 16.5 67.5 0.882 -0.251
 
-
Wins 7 205-449 45.7 82-193 42.5 114-149 76.5 8.9 26.4 35.3 15.6 12.4 8.3 1.6 16.4 86.6 1.105 0.171
Losses 14 382-878 43.5 101-310 32.6 183-254 72.0 7.5 23.2 30.7 11.1 10.9 5.3 2.9 16.2 74.9 0.996 -0.146
 
-
