2020-21 Basketball Statistics - Multnomah
Games
1
Pts per game
63.0
FG %
34.8
3PT %
29.3
FT %
71.4
Reb per game
32.0
Ast per game
13.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 23 | at Corban | L, 97-63 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 23.0-66.0 | 34.8 | 12.0-41.0 | 29.3 | 5.0-7.0 | 71.4 | 63.0 | |||
| Opponent | 1 | 1 | 200.0 | 38.0-73.0 | 52.1 | 12.0-28.0 | 42.9 | 9.0-13.0 | 69.2 | 97.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 14.0 | 18.0 | 32.0 | 13.0 | 0.0 | 13.0 | 20.0 | 0.7 | 7.0 | 3.0 | |||
| Opponent | 1 | 1 | 200.0 | 20.0 | 29.0 | 49.0 | 13.0 | 0.0 | 28.0 | 15.0 | 1.9 | 14.0 | 3.0 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200 | 23-66 | 34.8 | 12-41 | 29.3 | 5-7 | 71.4 | 63 | |||
| Opponent | 1 | 1 | 200 | 38-73 | 52.1 | 12-28 | 42.9 | 9-13 | 69.2 | 97 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200 | 14 | 18 | 32 | 13 | 0 | 13 | 20 | 0.7 | 7 | 3 | |||
| Opponent | 1 | 1 | 200 | 20 | 29 | 49 | 13 | 0 | 28 | 15 | 1.9 | 14 | 3 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 29.3 | 0.0-0.0 | 71.4 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 0.0-0.0 | 52.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 69.2 | 0.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at Corban | L, 97-63 | 23-66 | 34.8 | 12-41 | 29.3 | 5-7 | 71.4 | 14 | 18 | 32 | 13 | 20 | 7 | 3 | 13 | 63 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 23-66 | 34.8 | 12-41 | 29.3 | 5-7 | 71.4 | 14.0 | 18.0 | 32.0 | 13.0 | 20.0 | 7.0 | 3.0 | 13.0 | 63.0 | 0.834 | -0.468 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 23-66 | 34.8 | 12-41 | 29.3 | 5-7 | 71.4 | 14.0 | 18.0 | 32.0 | 13.0 | 20.0 | 7.0 | 3.0 | 13.0 | 63.0 | 0.834 | -0.468 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 23-66 | 34.8 | 12-41 | 29.3 | 5-7 | 71.4 | 14.0 | 18.0 | 32.0 | 13.0 | 20.0 | 7.0 | 3.0 | 13.0 | 63.0 | 0.834 | -0.468 |
- |
||||||||||||||||||
| March | 1 | 23-66 | 34.8 | 12-41 | 29.3 | 5-7 | 71.4 | 14.0 | 18.0 | 32.0 | 13.0 | 20.0 | 7.0 | 3.0 | 13.0 | 63.0 | 0.834 | -0.468 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 23 | at Corban | L, 97-63 | 35 |
