2020-21 Basketball Statistics - Presentation
Games
8
Pts per game
62.4
FG %
39.6
3PT %
27.8
FT %
68.8
Reb per game
33.4
Ast per game
8.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 15 | Bellevue (Neb.) | L, 75-58 |
| Jan 22 | Dickinson State | L, 75-60 |
| Jan 30 | at Dickinson State | L, 74-56 |
| Feb 6 | at Bellevue (Neb.) | L, 71-60 |
| Feb 12 | Waldorf | W, 84-77 |
| Feb 13 | Viterbo | L, 82-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 61st | 5 | 68th |
| Points | 499 | 74th | 334 | 70th |
| Points per game | 62.4 | 167th | 66.8 | 101st |
| FG made per game | 22.4 | 164th | 23.0 | 106th |
| FG attempts per game | 56.5 | 153rd | 57.4 | 92nd |
| FG Pct | 39.6 | 156th | 40.1 | 102nd |
| 3PT made per game | 5.3 | 159th | 5.8 | 105th |
| 3PT attempts per game | 18.9 | 151st | 21.4 | 77th |
| 3PT Pct | 27.8 | 159th | 27.1 | 107th |
| FT made per game | 12.4 | 86th | 15.0 | 22nd |
| FT attempt per game | 18.0 | 82nd | 21.4 | 22nd |
| FT Pct | 68.8 | 109th | 70.1 | 69th |
| Off rebounds per game | 8.1 | 124th | 7.4 | 90th |
| Def rebounds per game | 25.3 | 109th | 24.6 | 79th |
| Total rebounds per game | 33.4 | 121st | 32.0 | 91st |
| Opponents' Off rebounds per game | 8.9 | 67th | 7.4 | 23rd |
| Opponents' Def rebounds per game | 28.0 | 106th | 30.2 | 104th |
| Opponents' Total rebounds per game | 36.9 | 98th | 37.6 | 72nd |
| Rebound margin per game | -3.5 | 116th | -5.6 | 93rd |
| Assists per game | 8.4 | 165th | 8.8 | 113th |
| Opponents' Assists per game | 12.4 | 67th | 10.2 | 10th |
| Turnovers per game | 16.4 | 143rd | 13.0 | 56th |
| Opponents' Turnovers per game | 11.1 | 151st | 12.2 | 84th |
| Steals per game | 4.1 | 165th | 4.6 | 104th |
| Opponents' Steals per game | 7.1 | 109th | 5.2 | 21st |
| Blocks per game | 2.3 | 106th | 1.8 | 82nd |
| Opponents' Blocks per game | 2.3 | 48th | 2.4 | 47th |
| Personal fouls per game | 21.1 | 169th | 22.0 | 116th |
| Offensive efficiency | 0.846 | 168th | 0.906 | 106th |
| Net efficiency | -0.222 | 162nd | -0.141 | 103rd |
| Opponents' Personal fouls per game | 18.8 | 35th | 20.0 | 10th |
| Offensive efficiency | 1.068 | 54th | 1.048 | 40th |
| Points per game allowed | 79.8 | 118th | 79.0 | 84th |
| Opponents' Field goal percentage | 47.7 | 125th | 47.6 | 86th |
| Opponents' 3PT percentage | 29.3 | 27th | 29.8 | 24th |
| Home Attendance | 0 | 54th | 0 | 84th |
| Home Attendance average | 0 | 54th | 0 | 84th |
| Field goal total-attempts | 179-452 | 75th | 115-287 | 73rd |
| 3 point total-attempts | 42-151 | 86th | 29-107 | 83rd |
| Free throw total-attempts | 99-144 | 63rd | 75-107 | 59th |
| Opponents' Field goal total-attempts | 233-488 | 172nd | 138-290 | 169th |
| Opponents' 3 point total-attempts | 43-147 | 149th | 25-84 | 151st |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 8 | 206.5 | 22.4-56.5 | 39.6 | 5.2-18.9 | 27.8 | 12.4-18.0 | 68.8 | 62.4 | |||
| Opponent | 8 | 8 | 206.5 | 29.1-61.0 | 47.7 | 5.4-18.4 | 29.3 | 16.1-22.9 | 70.5 | 79.8 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 8 | 206.5 | 8.1 | 25.3 | 33.4 | 21.1 | 0.5 | 8.4 | 16.4 | 0.5 | 4.1 | 2.3 | |||
| Opponent | 8 | 8 | 206.5 | 8.9 | 28.0 | 36.9 | 18.8 | 0.3 | 12.4 | 11.1 | 1.1 | 7.1 | 2.3 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 8 | 1652 | 179-452 | 39.6 | 42-151 | 27.8 | 99-144 | 68.8 | 499 | |||
| Opponent | 8 | 8 | 1652 | 233-488 | 47.7 | 43-147 | 29.3 | 129-183 | 70.5 | 638 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 8 | 1652 | 65 | 202 | 267 | 169 | 4 | 67 | 131 | 0.5 | 33 | 18 | |||
| Opponent | 8 | 8 | 1652 | 71 | 224 | 295 | 150 | 2 | 99 | 89 | 1.1 | 57 | 18 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 8 | 206.5 | 0.0-0.0 | 39.6 | 0.0-0.0 | 27.8 | 0.0-0.0 | 68.8 | 0.0 | |||
| Opponent | 8 | 8 | 206.5 | 0.0-0.0 | 47.7 | 0.0-0.0 | 29.3 | 0.0-0.0 | 70.5 | 0.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 8 | 206.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |||
| Opponent | 8 | 8 | 206.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 5 | 210.4 | 23.0-57.4 | 40.1 | 5.8-21.4 | 27.1 | 15.0-21.4 | 70.1 | 66.8 | |||
| Opponent | 5 | 5 | 210.4 | 27.6-58.0 | 47.6 | 5.0-16.8 | 29.8 | 18.8-25.2 | 74.6 | 79.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 5 | 210.4 | 7.4 | 24.6 | 32.0 | 22.0 | 0.8 | 8.8 | 13.0 | 0.7 | 4.6 | 1.8 | |||
| Opponent | 5 | 5 | 210.4 | 7.4 | 30.2 | 37.6 | 20.0 | 0.4 | 10.2 | 12.2 | 0.8 | 5.2 | 2.4 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 5 | 1052 | 115-287 | 40.1 | 29-107 | 27.1 | 75-107 | 70.1 | 334 | |||
| Opponent | 5 | 5 | 1052 | 138-290 | 47.6 | 25-84 | 29.8 | 94-126 | 74.6 | 395 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 5 | 1052 | 37 | 123 | 160 | 110 | 4 | 44 | 65 | 0.7 | 23 | 9 | |||
| Opponent | 5 | 5 | 1052 | 37 | 151 | 188 | 100 | 2 | 51 | 61 | 0.8 | 26 | 12 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 5 | 210.4 | 0.0-0.0 | 40.1 | 0.0-0.0 | 27.1 | 0.0-0.0 | 70.1 | 0.0 | |||
| Opponent | 5 | 5 | 210.4 | 0.0-0.0 | 47.6 | 0.0-0.0 | 29.8 | 0.0-0.0 | 74.6 | 0.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 5 | 210.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |||
| Opponent | 5 | 5 | 210.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
| No players meet the minimum | ||||||||||||||||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Jamestown (N.D.) | L, 93-73 | 29-57 | 50.9 | 9-20 | 45.0 | 6-10 | 60.0 | 4 | 29 | 33 | 16 | 19 | 1 | 3 | 26 | 73 |
| Nov 4 | Briar Cliff | W, 55-48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Mount Marty | L, 88-51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Dakota Wesleyan (S.D.) | L, 71-48 | 16-52 | 30.8 | 3-12 | 25.0 | 13-20 | 65.0 | 13 | 23 | 36 | 4 | 19 | 4 | 2 | 14 | 48 |
| Nov 11 | Dordt (Iowa) | L, 98-59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Northwestern (Iowa) | L, 103-52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Mount Marty | L, 79-50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Jamestown (N.D.) | L, 79-44 | 19-56 | 33.9 | 1-12 | 8.3 | 5-7 | 71.4 | 11 | 27 | 38 | 3 | 28 | 5 | 4 | 19 | 44 |
| Dec 12 | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Northwestern (Iowa) | L, 98-64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 1 | Hastings (Neb.) | L, 87-65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Viterbo | L, 59-52 | 16-55 | 29.1 | 7-26 | 26.9 | 13-22 | 59.1 | 11 | 32 | 43 | 10 | 11 | 3 | 2 | 24 | 52 |
| Jan 9 | at Waldorf | L, 108-98 | 38-76 | 50.0 | 14-39 | 35.9 | 8-16 | 50.0 | 8 | 22 | 30 | 15 | 14 | 9 | 0 | 31 | 98 |
| Jan 15 | Bellevue (Neb.) | L, 75-58 | 20-53 | 37.7 | 1-11 | 9.1 | 17-21 | 81.0 | 5 | 25 | 30 | 3 | 14 | 4 | 1 | 18 | 58 |
| Jan 22 | Dickinson State | L, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Dickinson State | L, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Bellevue (Neb.) | L, 71-60 | 21-50 | 42.0 | 0-11 | 0.0 | 18-26 | 69.2 | 7 | 22 | 29 | 8 | 10 | 5 | 1 | 21 | 60 |
| Feb 12 | Waldorf | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Viterbo | L, 82-66 | 20-53 | 37.7 | 7-20 | 35.0 | 19-22 | 86.4 | 6 | 22 | 28 | 8 | 16 | 2 | 5 | 16 | 66 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 179-452 | 39.6 | 42-151 | 27.8 | 99-144 | 68.8 | 8.1 | 25.3 | 33.4 | 8.4 | 16.4 | 4.1 | 2.3 | 21.1 | 62.4 | 0.846 | -0.222 |
| Conference | 5 | 115-287 | 40.1 | 29-107 | 27.1 | 75-107 | 70.1 | 7.4 | 24.6 | 32.0 | 8.8 | 13.0 | 4.6 | 1.8 | 22.0 | 66.8 | 0.906 | -0.141 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 3 | 59-162 | 36.4 | 9-43 | 20.9 | 41-50 | 82.0 | 7.3 | 24.7 | 32.0 | 4.7 | 19.3 | 3.7 | 3.3 | 17.7 | 56.0 | 0.753 | -0.298 |
| Away | 4 | 104-238 | 43.7 | 30-96 | 31.3 | 45-74 | 60.8 | 7.5 | 26.3 | 33.8 | 12.3 | 13.5 | 4.5 | 1.5 | 25.5 | 70.8 | 0.946 | -0.148 |
| Neutral | 1 | 16-52 | 30.8 | 3-12 | 25.0 | 13-20 | 65.0 | 13.0 | 23.0 | 36.0 | 4.0 | 19.0 | 4.0 | 2.0 | 14.0 | 48.0 | 0.706 | -0.301 |
- |
||||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 179-452 | 39.6 | 42-151 | 27.8 | 99-144 | 68.8 | 8.1 | 25.3 | 33.4 | 8.4 | 16.4 | 4.1 | 2.3 | 21.1 | 62.4 | 0.846 | -0.222 |
- |
||||||||||||||||||
| October | 1 | 29-57 | 50.9 | 9-20 | 45.0 | 6-10 | 60.0 | 4.0 | 29.0 | 33.0 | 16.0 | 19.0 | 1.0 | 3.0 | 26.0 | 73.0 | 0.948 | -0.276 |
| November | 1 | 16-52 | 30.8 | 3-12 | 25.0 | 13-20 | 65.0 | 13.0 | 23.0 | 36.0 | 4.0 | 19.0 | 4.0 | 2.0 | 14.0 | 48.0 | 0.706 | -0.301 |
| December | 1 | 19-56 | 33.9 | 1-12 | 8.3 | 5-7 | 71.4 | 11.0 | 27.0 | 38.0 | 3.0 | 28.0 | 5.0 | 4.0 | 19.0 | 44.0 | 0.575 | -0.492 |
| January | 3 | 74-184 | 40.2 | 22-76 | 28.9 | 38-59 | 64.4 | 8.0 | 26.3 | 34.3 | 9.3 | 13.0 | 5.3 | 1.0 | 24.3 | 69.3 | 0.910 | -0.135 |
| February | 2 | 41-103 | 39.8 | 7-31 | 22.6 | 37-48 | 77.1 | 6.5 | 22.0 | 28.5 | 8.0 | 13.0 | 3.5 | 3.0 | 18.5 | 63.0 | 0.900 | -0.152 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 28 | at Jamestown (N.D.) | L, 93-73 | 0 |
| Nov 4 | Briar Cliff | 55-48 Win | - |
| Nov 7 | at Mount Marty | 51-88 Loss | - |
| Nov 8 | vs. Dakota Wesleyan (S.D.) | L, 71-48 | 0 |
| Nov 11 | Dordt (Iowa) | 59-98 Loss | - |
| Nov 28 | Northwestern (Iowa) | 52-103 Loss | - |
| Dec 1 | Mount Marty | 50-79 Loss | - |
| Dec 2 | Jamestown (N.D.) | L, 79-44 | 0 |
| Dec 12 | at Dickinson State | - | |
| Dec 30 | at Northwestern (Iowa) | 64-98 Loss | - |
| Jan 1 | Hastings (Neb.) | 65-87 Loss | - |
| Jan 8 | at Viterbo | L, 59-52 | 50 |
| Jan 9 | at Waldorf | L, 108-98 | 84 |
| Jan 15 | Bellevue (Neb.) | L, 75-58 | 0 |
| Jan 22 | Dickinson State | 60-75 Loss | - |
| Jan 30 | at Dickinson State | 56-74 Loss | - |
| Feb 6 | at Bellevue (Neb.) | L, 71-60 | 100 |
| Feb 12 | Waldorf | 84-77 Win | - |
| Feb 13 | Viterbo | L, 82-66 | 0 |
