|
| Combined Season Stats |
| Record: | Overall | Home | Away | Neutral |
| All Games | (0-1) | (0-0) | (0-1) | (0-0) |
| Conference | (0-0) | (0-0) | (0-0) | (0-0) |
| Non-Conference | (0-1) | (0-0) | (0-1) | (0-0) |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 00 | Kenny Washington | 1 | 1 | 32 | 32.0 | 5 | 14 | .357 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 0 | 1 | 11 | 11.0 |
| 01 | Miles Tracy | 1 | 1 | 32 | 32.0 | 3 | 10 | .300 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 1 | 2 | 0 | 1 | 6 | 6.0 |
| 03 | Donyell Meredith II | 1 | 1 | 32 | 32.0 | 5 | 9 | .556 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 4 | 4 | 4.0 | 4 | 2 | 0 | 0 | 1 | 14 | 14.0 |
| 05 | Ryan Paris | 1 | 0 | 3 | 3.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Micah Poole | 1 | 1 | 37 | 37.0 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 3 | 1 | 0 | 1 | 0 | 0.0 |
| 21 | Nick Mullen | 1 | 0 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 23 | Deshon Burnett | 1 | 0 | 3 | 3.0 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 24 | Sam Snodgrass | 1 | 0 | 13 | 13.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Spencer Pettit | 1 | 0 | 20 | 20.0 | 6 | 14 | .429 | 2 | 7 | .286 | 0 | 0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 1 | 0 | 1 | 14 | 14.0 |
| 31 | Dejon Barney | 1 | 1 | 25 | 25.0 | 5 | 11 | .455 | 0 | 3 | .000 | 0 | 0 | .000 | 4 | 4 | 8 | 8.0 | 4 | 0 | 0 | 3 | 0 | 10 | 10.0 |
| TEAM | 1 | 0 | 1 | 0 | |||||||||||||||||||||
| Indiana South Bend | 1 | 200 | 25 | 67 | .373 | 3 | 20 | .150 | 4 | 6 | .667 | 9 | 18 | 27 | 27.0 | 9 | 8 | 5 | 3 | 6 | 57 | 57.0 | |||
| Opponents | 1 | 25203 | 3342 | 7592 | .440 | 838 | 2685 | .312 | 1755 | 2486 | .706 | 1259 | 3292 | 4551 | 4551.0 | 2251 | 1521 | 1471 | 365 | 790 | 9277 | 9277.0 | |||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
