NAIA Announces 2025-26 Men's Golf All-Americans; OCU's Trimble Named Coach of the Year
KANSAS CITY, Mo. - Oklahoma City senior and 2026 individual medalist Christian Yanovitch is among 15 student-athletes named NAIA Men's Golf First-Team All-Americans for the 2025-26 season, headlining a list of 45 total honorees on the 2025-26 NAIA Men's Golf All-America Teams, released Thursday, May 28.
The Association also recognized its 2025-26 Coach of the Year, Blake Trimble, head coach of the 2026 NAIA National Champion OCU Stars. Trimble coached the Stars to their seventh tournament title of the season in the national championship and their NAIA-best 12th Men's Golf Red Banner.
Yanovitch also made history, becoming the sixth player in OCU's history to claim an individual title, doing so as the only golfer to post even par over the four days at 280 (71-69-70-70). Yanovitch's teammate, sophomore Carter Ray, is also a First-Team All-American, and Yann Fernando, the 2026 individual runner-up from Keiser (Fla.), is also among the 15 First-Team selections.
Oklahoma City, Keiser, and Webber International (Fla.) were the only schools represented by multiple players on the First Team, and both OCU and Keiser had four student-athletes honored across all teams. Webber, Dalton State (Ga.), and Reinhardt (Ga.) had three honorees each across all three teams.
One award remains for the 2025-26 NAIA Men's Golf season, as the 2025-26 NAIA Player of the Year will be announced at a future date.
2025-26 NAIA Men's Golf All-Americans
| First Team | Year | Hometown | ||
| Antonio Juarbe | Coastal Georgia | Jr. | Jesup, Ga. | |
| Luke Hammond | Columbia International (S.C.) | Sr. | Prosperity, S.C. | |
| Ben McFadden | Dalton State (Ga.) | So. | London, England | |
| Camron Jones | Grace (Ind.) | Sr. | Indianapolis, Ind. | |
| Sam Dymeka | Indiana Wesleyan | Jr. | West Chicago, Ill. | |
| Iver Sokhan Sanj | Keiser (Fla.) | So. | Lorenskog, Norway | |
| Yann Ferrando | Keiser (Fla.) | Jr. | Biscarose, France | |
| Weston Ogden | Marian (Ind.) | Sr. | Brownsburg, Ind. | |
| Felipe Suarez | Missouri Valley | Fr. | Cordoba, Argentina | |
| Carter Ray | Oklahoma City | So. | Walters, Okla | |
| Christian Yanovitch | Oklahoma City | Sr. | Griswold, Conn. | |
| Owen Croft | Victoria (B.C.) | Jr. | Georgetown, Ontario | |
| Christopher Richards | Webber International (Fla.) | Fr. | Diego Martin, Trinidad and Tobago | |
| Vedant Sirohi | Webber International (Fla.) | Sr. | New Delhi, India | |
| Spencer Worley | William Woods (Mo.) | Sr. | Walsall, England | |
| Second Team | Year | Hometown | ||
| Alex Nordstrom | Blue Mountain Christian (Miss.) | So. | Bromma, Sweden | |
| Cobey Riddle | Blue Mountain Christian (Miss.) | So. | Trumann, Ark. | |
| Tyler Latimer | Dalton State (Ga.) | Sr. | Canton, Ga. | |
| Trinton Nobles | Friends (Kan.) | Sr. | McKinney, Texas | |
| Matus Cedzo | Keiser (Fla.) | Fr. | Prague, Czech Republic | |
| Stanley White | Lindsey Wilson (Ky.) | So. | Braunton, England | |
| Lane Zedrick | Marian (Ind.) | Jr. | Fishers, Ind. | |
| Josh Killingsworth | MidAmerica Nazarene (Kan.) | Sr. | Overland Park, Kan. | |
| Patrick Neal | MidAmerica Nazarene (Kan.) | Sr. | Olathe, Kan. | |
| Jack Newton | Oklahoma City | So. | Littleton, Colo. | |
| Jacob Joseph | Point (Ga.) | Sr. | Johannesburg, South Africa | |
| Trey Schmidt | Reinhardt (Ga.) | So. | Cumming, Ga. | |
| Brady Meek | Texas Wesleyan | So. | Fort Worth, Texas | |
| Jaxen Brewer | USAO (Okla.) | Sr. | Washington, Okla. | |
| Sacha Brendle | Wayland Baptist (Texas) | Jr. | Benfeld, France | |
| Third Team | Year | Hometown | ||
| Leighton Wright | British Columbia | Fr. | Barrie, Ontario | |
| Scott Frisby | Dalton State (Ga.) | Fr. | Gainsborough, England | |
| Bernhard Koster | Friends (Kan.) | So. | Pretoria, South Africa | |
| Henry Kosmicki | Hastings (Neb.) | Jr. | Grand Island, Neb. | |
| Jack Peters | Keiser (Fla.) | So | Northampton, England | |
| Francisco DeBethencourt | Milligan (Tenn.) | Jr. | Las Palmas de Gran Canaria, Spain | |
| Joaquin Raminger | Missouri Valley | Fr. | Buenos Aires, Argentina | |
| Lorenzo Santinelli | Oklahoma City | Sr. | Milan, Italy | |
| Liam Toole | OUAZ (Ariz.) | So. | Sydney, Australia | |
| Griffin Latimer | Reinhardt (Ga.) | Fr. | Canton, Ga. | |
| Zane May | Reinhardt (Ga.) | Jr. | Canton, Ga. | |
| Kristjan Burkelca | Rocky Mountain (Mont.) | Jr. | Domzale, Slovenia | |
| Kolbe Fielder | Texas Wesleyan | So. | North Richland Hills, Texas | |
| Jaeden Ellis | USAO (Okla.) | Sr. | Lawton, Okla. | |
| Tristan Greenleaf | Webber International (Fla.) | So. | Teddington, England |
