| Rk | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Biery | St. Ambrose | 12 | 11 | .00 | .00 | .00 | .67 | .000 | .25 | .375 |
| 1 | N Lucchesi | St. Ambrose | 12 | 10 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 1 | N Lukasik | St. Ambrose | 12 | 12 | .17 | .00 | .33 | .75 | .222 | .42 | .556 |
| 1 | L Moston | St. Ambrose | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 5 | J Anchundia | St. Ambrose | 11 | 11 | .00 | .09 | .09 | .55 | .000 | .18 | .333 |
| 5 | H Andrade Dos Santos | Doane | 11 | 11 | .18 | .00 | .36 | 1.18 | .154 | .45 | .385 |
| 5 | S Dawson | Milligan (Tenn.) | 11 | 6 | .00 | .09 | .09 | .00 | - | .00 | - |
| 5 | J Dominguez | Milligan (Tenn.) | 11 | 11 | .00 | .45 | .45 | .82 | .000 | .18 | .222 |
| 5 | L Fagioli | Reinhardt (Ga.) | 11 | 11 | .00 | .27 | .27 | .45 | .000 | .09 | .200 |
| 5 | Y Frej | Reinhardt (Ga.) | 11 | 6 | .27 | .18 | .73 | 2.18 | .125 | .91 | .417 |
| 5 | P Frowis | Reinhardt (Ga.) | 11 | 8 | .00 | .09 | .09 | 1.00 | .000 | .45 | .455 |
| 5 | R Garrido | Milligan (Tenn.) | 11 | 11 | 1.64 | .09 | 3.36 | 5.64 | .290 | 3.09 | .548 |
| 5 | T Gray | Reinhardt (Ga.) | 11 | 11 | .36 | .36 | 1.09 | 3.45 | .105 | 2.00 | .579 |
| 5 | T Greenwood | St. Ambrose | 11 | 11 | .09 | .00 | .18 | 1.73 | .053 | .64 | .368 |
| 5 | H Griffin | Milligan (Tenn.) | 11 | 6 | .27 | .27 | .82 | 1.36 | .200 | .91 | .667 |
| 5 | J Haury | Doane | 11 | 11 | .00 | .00 | .00 | .73 | .000 | .36 | .500 |
| 5 | J Jaeger | Reinhardt (Ga.) | 11 | 11 | .00 | .09 | .09 | 1.55 | .000 | .64 | .412 |
| 5 | C Lees | Reinhardt (Ga.) | 11 | 1 | .00 | .00 | .00 | 1.36 | .000 | .36 | .267 |
| 5 | I Moreno | Milligan (Tenn.) | 11 | 10 | .27 | .45 | 1.00 | 1.73 | .158 | .91 | .526 |
| 5 | S Nelson | Doane | 11 | 4 | .00 | .00 | .00 | .36 | .000 | .18 | .500 |
| 5 | T Oliveira | Reinhardt (Ga.) | 11 | 3 | .00 | .27 | .27 | .45 | .000 | .09 | .200 |
| 5 | S Pyle | St. Ambrose | 11 | 5 | .00 | .00 | .00 | .45 | .000 | .09 | .200 |
| 5 | D Reinoso | St. Ambrose | 11 | 7 | .18 | .18 | .55 | 2.27 | .080 | 1.09 | .480 |
| 5 | T Sherrill | Doane | 11 | 6 | .00 | .09 | .09 | .27 | .000 | .18 | .667 |
| 5 | G Stefansson | Reinhardt (Ga.) | 11 | 11 | .00 | .09 | .09 | .18 | .000 | .18 | 1.000 |
| 5 | E Weixlbaumer | Reinhardt (Ga.) | 11 | 11 | .09 | .09 | .27 | .55 | .167 | .36 | .667 |
| 5 | A Whitten | Reinhardt (Ga.) | 11 | 11 | 1.55 | .18 | 3.27 | 4.45 | .347 | 2.36 | .531 |
| 5 | P da Silva | Doane | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 29 | A Abner | Doane | 10 | 1 | .10 | .00 | .20 | .80 | .125 | .20 | .250 |
| 29 | N Aniser | Morningside (Iowa) | 10 | 9 | .20 | .30 | .70 | 1.30 | .154 | .80 | .615 |
| 29 | J Cordeiro | St. Ambrose | 10 | 8 | .10 | .00 | .20 | 1.80 | .056 | .70 | .389 |
| 29 | T Costa | Doane | 10 | 9 | .00 | .10 | .10 | 2.00 | .000 | .90 | .450 |
| 29 | C Evans | Reinhardt (Ga.) | 10 | 3 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
| 29 | C Farnsworth | Doane | 10 | 10 | .00 | .00 | .00 | 1.10 | .000 | .50 | .455 |
| 29 | I Goddard-Joseph | Milligan (Tenn.) | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | O Golge | Morningside (Iowa) | 10 | 10 | 1.30 | .50 | 3.10 | 2.80 | .464 | 2.20 | .786 |
| 29 | M Gonzalez | Freed-Hardeman | 10 | 10 | .20 | .10 | .50 | 1.10 | .182 | .40 | .364 |
| 29 | R Habte | Milligan (Tenn.) | 10 | 4 | .30 | .10 | .70 | .90 | .333 | .70 | .778 |
| 29 | I Ito | Madonna (Mich.) | 10 | 10 | .20 | .10 | .50 | 1.60 | .125 | .80 | .500 |
| 29 | L Janiec | Freed-Hardeman | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | S Janiec | Freed-Hardeman | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | J Jones | St. Ambrose | 10 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | N Jorritsma | Morningside (Iowa) | 10 | 2 | .30 | .30 | .90 | 1.00 | .300 | .60 | .600 |
| 29 | P Kutschera | Morningside (Iowa) | 10 | 9 | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 |
| 29 | C Langdale | Freed-Hardeman | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | M Lusch | Morningside (Iowa) | 10 | 9 | .60 | .70 | 1.90 | 2.20 | .273 | 1.00 | .455 |
| 29 | R Lynch | Madonna (Mich.) | 10 | 10 | .20 | .00 | .40 | .90 | .222 | .60 | .667 |
| 29 | G Marco Bevitori | Madonna (Mich.) | 10 | 10 | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
| 29 | C Mazzo Nogueira | Madonna (Mich.) | 10 | 5 | .00 | .00 | .00 | 1.30 | .000 | .30 | .231 |
| 29 | M Miranda | Doane | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 29 | B Naidas | Doane | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | J O'Riordan | Freed-Hardeman | 10 | 10 | .20 | .20 | .60 | .70 | .286 | .50 | .714 |
| 29 | D Peinado | Freed-Hardeman | 10 | 10 | .60 | .60 | 1.80 | 2.50 | .240 | 1.80 | .720 |
| 29 | M Pieper | Doane | 10 | 9 | .50 | .00 | 1.00 | 1.60 | .313 | 1.10 | .688 |
| 29 | K Ramirez | Freed-Hardeman | 10 | 10 | .30 | .30 | .90 | 1.60 | .188 | .90 | .563 |
| 29 | N Renzi | Morningside (Iowa) | 10 | 9 | .10 | .10 | .30 | 1.00 | .100 | .70 | .700 |
| 29 | T Robinson | Reinhardt (Ga.) | 10 | 5 | .10 | .10 | .30 | 1.00 | .100 | .70 | .700 |
| 29 | T Robinson | Freed-Hardeman | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 29 | M Rotermund | Morningside (Iowa) | 10 | 8 | .00 | .30 | .30 | .30 | .000 | .00 | .000 |
| 29 | C Sachs | Freed-Hardeman | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 29 | K Schwagerl | Morningside (Iowa) | 10 | 1 | .10 | .00 | .20 | .70 | .143 | .40 | .571 |
| 29 | J Smith | Madonna (Mich.) | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | O Solheim | Milligan (Tenn.) | 10 | 10 | .10 | .00 | .20 | .70 | .143 | .30 | .429 |
| 29 | A VanRavestein | Freed-Hardeman | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 29 | K Weeks | Freed-Hardeman | 10 | 6 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
| 29 | N Yadav | Doane | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 67 | L Abonizio | Madonna (Mich.) | 9 | 9 | .22 | .22 | .67 | 2.22 | .100 | .78 | .350 |
| 67 | L Bennett | Milligan (Tenn.) | 9 | 7 | .11 | .33 | .56 | 1.56 | .071 | 1.00 | .643 |
| 67 | E Bishop | Milligan (Tenn.) | 9 | 5 | .00 | .00 | .00 | .67 | .000 | .56 | .833 |
| 67 | S Brown | St. Ambrose | 9 | 8 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
| 67 | G Carvalho | Freed-Hardeman | 9 | 9 | .33 | .00 | .67 | 1.44 | .231 | .89 | .615 |
| 67 | A Ciardiello | Reinhardt (Ga.) | 9 | 9 | .11 | .22 | .44 | .56 | .200 | .44 | .800 |
| 67 | A Gomez | Doane | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 67 | A Hafner | Morningside (Iowa) | 9 | 9 | .22 | .11 | .56 | .67 | .333 | .33 | .500 |
| 67 | J Kuepper | Milligan (Tenn.) | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 67 | A Levarity | Milligan (Tenn.) | 9 | 9 | .00 | .22 | .22 | .33 | .000 | .00 | .000 |
| 67 | J Maganda | Doane | 9 | 4 | .00 | .00 | .00 | .78 | .000 | .67 | .857 |
| 67 | I Panergo | Madonna (Mich.) | 9 | 3 | .22 | .00 | .44 | .44 | .500 | .22 | .500 |
| 67 | R Rueda | St. Ambrose | 9 | 8 | .00 | .22 | .22 | .89 | .000 | .33 | .375 |
| 67 | J Schlauer | Morningside (Iowa) | 9 | 9 | .22 | .11 | .56 | .89 | .250 | .22 | .250 |
| 67 | R Sefriou | Milligan (Tenn.) | 9 | 7 | .00 | .11 | .11 | .78 | .000 | .56 | .714 |
| 67 | B Stapcinskas | Madonna (Mich.) | 9 | 8 | .33 | .00 | .67 | 1.22 | .273 | .67 | .545 |
| 67 | K Tinnion | Madonna (Mich.) | 9 | 2 | .00 | .11 | .11 | 1.11 | .000 | .56 | .500 |
| 67 | P Tostes | Morningside (Iowa) | 9 | 9 | .11 | .22 | .44 | .22 | .500 | .22 | 1.000 |
| 67 | R de Siqueira | Madonna (Mich.) | 9 | 9 | .11 | .33 | .56 | 2.33 | .048 | 1.22 | .524 |
| 86 | M Acosta | OUAZ | 8 | - | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 86 | N Aini | Menlo (Calif.) | 8 | 8 | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| 86 | S Alvayero | Vanguard | 8 | - | .25 | .13 | .63 | 1.38 | .182 | .63 | .455 |
| 86 | P Anderson | William Jessup | 8 | 6 | .38 | .13 | .88 | 2.25 | .167 | 1.25 | .556 |
| 86 | P Anderson | The Master's (Calif.) | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| 86 | W Babineau | Westmont (Calif.) | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 86 | S Banda | The Master's (Calif.) | 8 | 8 | .00 | .00 | .00 | 1.50 | .000 | .63 | .417 |
| 86 | J Barry | Vanguard | 8 | 4 | .38 | .50 | 1.25 | 4.13 | .091 | 1.88 | .455 |
| 86 | O Bates | Westmont (Calif.) | 8 | 2 | .38 | .13 | .88 | 1.88 | .200 | 1.25 | .667 |
| 86 | D Bielanski | The Master's (Calif.) | 8 | 8 | .63 | .25 | 1.50 | 3.38 | .185 | 2.00 | .593 |
| 86 | I Bolton | Westmont (Calif.) | 8 | 3 | .00 | .13 | .13 | .00 | - | .00 | - |
| 86 | D Bradford | Tennessee Southern | 8 | 6 | .38 | .00 | .75 | 1.13 | .333 | .75 | .667 |
| 86 | J Bundy | Doane | 8 | 6 | .38 | .00 | .75 | .63 | .600 | .50 | .800 |
| 86 | J Burch | Milligan (Tenn.) | 8 | 4 | .00 | .25 | .25 | .38 | .000 | .00 | .000 |
| 86 | G Burger | San Diego Christian | 8 | 7 | .25 | .00 | .50 | 1.50 | .167 | .75 | .500 |
| 86 | G Calixto | Doane | 8 | 6 | .00 | .25 | .25 | .13 | .000 | .00 | .000 |
| 86 | L Calzavara Marini | Madonna (Mich.) | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 86 | B Campos | The Master's (Calif.) | 8 | 8 | .25 | .50 | 1.00 | 1.88 | .133 | .75 | .400 |
| 86 | M Castillo | Calumet | 8 | 7 | .00 | .13 | .13 | .00 | - | .00 | - |
| 86 | B Castro | Madonna (Mich.) | 8 | 8 | .38 | .50 | 1.25 | 2.75 | .136 | 1.38 | .500 |
| 86 | P Castro | Westmont (Calif.) | 8 | 8 | .13 | .13 | .38 | 2.00 | .063 | .50 | .250 |
| 86 | B Chanty | William Jessup | 8 | 7 | .00 | .13 | .13 | .38 | .000 | .00 | .000 |
| 86 | S Cristaldo | Reinhardt (Ga.) | 8 | 1 | .00 | .00 | .00 | .63 | .000 | .13 | .200 |
| 86 | J Cruz | OUAZ | 8 | 8 | .25 | .38 | .88 | 2.38 | .105 | .88 | .368 |
| 86 | D Dauschwili | Morningside (Iowa) | 8 | 4 | .00 | .50 | .50 | .13 | .000 | .00 | .000 |
| 86 | A Del Castillo | San Diego Christian | 8 | 2 | .13 | .00 | .25 | 1.13 | .111 | .25 | .222 |
| 86 | L Delgado | Westmont (Calif.) | 8 | 8 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| 86 | K Dresdow | The Master's (Calif.) | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 86 | F Ekyoci | San Diego Christian | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 86 | B Fitzpatrick | Menlo (Calif.) | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 86 | L Fraire | Hope International (Calif.) | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 86 | K Franks | Vanguard | 8 | - | .50 | .00 | 1.00 | 1.00 | .500 | .63 | .625 |
| 86 | J Freeman | William Jessup | 8 | 7 | .38 | .13 | .88 | 1.75 | .214 | 1.13 | .643 |
| 86 | J Fronmueller | Morningside (Iowa) | 8 | 3 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
| 86 | L Garcia Sosa | The Master's (Calif.) | 8 | 7 | .50 | .25 | 1.25 | 3.25 | .154 | 1.13 | .346 |
| 86 | A Garcia | St. Ambrose | 8 | 8 | .13 | .13 | .38 | 1.63 | .077 | .88 | .538 |
| 86 | R Gaspar Leon | St. Ambrose | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 86 | C Gennaro | OUAZ | 8 | 7 | .50 | .38 | 1.38 | 2.00 | .250 | .88 | .438 |
| 86 | S George | OUAZ | 8 | 8 | .75 | .50 | 2.00 | 2.25 | .333 | .88 | .389 |
| 86 | Z Godeck | Westmont (Calif.) | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 86 | N Goehler | San Diego Christian | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| 86 | G Gomes | Menlo (Calif.) | 8 | 8 | .88 | .25 | 2.00 | 3.88 | .226 | 1.75 | .452 |
| 86 | M Gomez | Hope International (Calif.) | 8 | 7 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 86 | F Gonzalez | San Diego Christian | 8 | 4 | .00 | .13 | .13 | .88 | .000 | .38 | .429 |
| 86 | J Gould | Vanguard | 8 | 5 | .13 | .13 | .38 | 1.00 | .125 | .63 | .625 |
| 86 | T Grassi | The Master's (Calif.) | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 86 | T Heiduk | Westmont (Calif.) | 8 | 8 | .38 | .13 | .88 | .63 | .600 | .50 | .800 |
| 86 | E Hernandez | Calumet | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 86 | B Hillis | Tennessee Southern | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 86 | J Hinteregger | Tennessee Southern | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 86 | B Huth | Morningside (Iowa) | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 86 | J Ikeora | The Master's (Calif.) | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| 86 | J Kanner | OUAZ | 8 | 8 | .00 | .25 | .25 | .00 | - | .00 | - |
| 86 | N Kerr | Menlo (Calif.) | 8 | 8 | .50 | .00 | 1.00 | 1.88 | .267 | 1.38 | .733 |
| 86 | J Kirkham | Calumet | 8 | 7 | .13 | .13 | .38 | .88 | .143 | .50 | .571 |
| 86 | A Kleczkowski | Tennessee Southern | 8 | 8 | .13 | .25 | .50 | 1.13 | .111 | .50 | .444 |
| 86 | D Lee | OUAZ | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 86 | R Livingston | Arizona Christian | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 86 | A Lopez | Vanguard | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 86 | G Lopez | Arizona Christian | 8 | 6 | .13 | .13 | .38 | 1.13 | .111 | .75 | .667 |
| 86 | M Lopez | Tennessee Southern | 8 | 8 | .38 | .13 | .88 | 3.00 | .125 | .88 | .292 |
| 86 | P Mackay | The Master's (Calif.) | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 86 | E Mahowa | San Diego Christian | 8 | 8 | .25 | .13 | .63 | 1.38 | .182 | .88 | .636 |
| 86 | K McDowell | OUAZ | 8 | 8 | .00 | .25 | .25 | .50 | .000 | .38 | .750 |
| 86 | J Mejia | Hope International (Calif.) | 8 | 5 | .25 | .13 | .63 | 1.63 | .154 | .50 | .308 |
| 86 | C Mink | Menlo (Calif.) | 8 | - | .00 | .00 | .00 | 1.25 | .000 | .38 | .300 |
| 86 | J Molina | Calumet | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 86 | C Molyneux | The Master's (Calif.) | 8 | 8 | .00 | .00 | .00 | 1.25 | .000 | .38 | .300 |
| 86 | E Morales | San Diego Christian | 8 | 7 | .00 | .00 | .00 | .63 | .000 | .25 | .400 |
| 86 | C Moreno | The Master's (Calif.) | 8 | 1 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 86 | D Moreno | Vanguard | 8 | 4 | .25 | .00 | .50 | .88 | .286 | .50 | .571 |
| 86 | S Nakaoka | Westmont (Calif.) | 8 | 8 | .00 | .13 | .13 | .25 | .000 | .13 | .500 |
| 86 | A Negrete | Vanguard | 8 | 5 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 86 | V Negrete | Vanguard | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 86 | F Nguma | OUAZ | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 86 | R Nir | Tennessee Southern | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 86 | W Nyambo | San Diego Christian | 8 | 8 | .38 | .25 | 1.00 | 2.25 | .167 | 1.38 | .611 |
| 86 | M Ochoa | OUAZ | 8 | 8 | .25 | .00 | .50 | .88 | .286 | .50 | .571 |
| 86 | G Oropeza | Hope International (Calif.) | 8 | 5 | .00 | .13 | .13 | 2.50 | .000 | .88 | .350 |
| 86 | J Ortega | Menlo (Calif.) | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 86 | S Palena | Hope International (Calif.) | 8 | 4 | .00 | .13 | .13 | 1.25 | .000 | .13 | .100 |
| 86 | M Palmer | Westmont (Calif.) | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 86 | E Peloso | Madonna (Mich.) | 8 | 3 | .00 | .13 | .13 | .88 | .000 | .75 | .857 |
| 86 | D Peterkins | Calumet | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
| 86 | J Renteria | Arizona Christian | 8 | 7 | .13 | .25 | .50 | 1.25 | .100 | .63 | .500 |
| 86 | S Reyes | Calumet | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .25 | .286 |
| 86 | C Ribet | Hope International (Calif.) | 8 | 5 | .38 | .00 | .75 | 2.00 | .188 | .63 | .313 |
| 86 | R Rivas | Arizona Christian | 8 | 7 | .00 | .00 | .00 | .75 | .000 | .13 | .167 |
| 86 | J Rocha | OUAZ | 8 | 1 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 86 | A Rohde | The Master's (Calif.) | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 86 | J Romero | Westmont (Calif.) | 8 | 1 | .13 | .25 | .50 | .88 | .143 | .63 | .714 |
| 86 | O Salas | Vanguard | 8 | 8 | .00 | .13 | .13 | .75 | .000 | .25 | .333 |
| 86 | R Sams | William Jessup | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 86 | D Sanchez | Arizona Christian | 8 | 3 | .00 | .13 | .13 | 1.38 | .000 | .50 | .364 |
| 86 | P Santiago | The Master's (Calif.) | 8 | 2 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| 86 | A Segura | Arizona Christian | 8 | 7 | .25 | .13 | .63 | 3.00 | .083 | 1.63 | .542 |
| 86 | C Seput | Calumet | 8 | 8 | .13 | .00 | .25 | 1.13 | .111 | .63 | .556 |
| 86 | N Serrano | Arizona Christian | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .13 | .200 |
| 86 | O Sierra | Hope International (Calif.) | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 86 | E Snodgrass | Menlo (Calif.) | 8 | 8 | .25 | .25 | .75 | .50 | .500 | .25 | .500 |
| 86 | H Sobhy | OUAZ | 8 | 7 | .13 | .25 | .50 | 1.00 | .125 | .50 | .500 |
| 86 | H Sollund | Tennessee Southern | 8 | 8 | .50 | .13 | 1.13 | 1.88 | .267 | 1.25 | .667 |
| 86 | T Staerz | Menlo (Calif.) | 8 | 8 | .38 | .63 | 1.38 | 1.50 | .250 | .88 | .583 |
| 86 | T Taniguchi | Menlo (Calif.) | 8 | - | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| 86 | N Thang | Tennessee Southern | 8 | 8 | .13 | .00 | .25 | 1.88 | .067 | .63 | .333 |
| 86 | R Thomala | Morningside (Iowa) | 8 | 2 | .38 | .00 | .75 | .88 | .429 | .50 | .571 |
| 86 | M Tizapa | Tennessee Southern | 8 | 8 | .38 | .50 | 1.25 | 2.25 | .167 | .75 | .333 |
| 86 | R Torres | St. Ambrose | 8 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 86 | B Tourville | Vanguard | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 86 | M Trejo | Vanguard | 8 | 7 | .00 | .63 | .63 | 1.25 | .000 | .38 | .300 |
| 86 | H Trevino | William Jessup | 8 | 8 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| 86 | C Truckenbrodt | The Master's (Calif.) | 8 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 86 | N Tucker | William Jessup | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .25 | .286 |
| 86 | S Tuscano | Westmont (Calif.) | 8 | 5 | .38 | .25 | 1.00 | 1.63 | .231 | 1.00 | .615 |
| 86 | A Uribe | San Diego Christian | 8 | 7 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 86 | C Valenzuela | Arizona Christian | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 86 | J Valenzuela | Arizona Christian | 8 | 7 | .13 | .00 | .25 | .63 | .200 | .13 | .200 |
| 86 | J Valer | San Diego Christian | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 86 | M Vasquez | Arizona Christian | 8 | 6 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| 86 | S Vega | Hope International (Calif.) | 8 | 7 | .25 | .00 | .50 | 1.88 | .133 | .75 | .400 |
| 86 | C Webb | Westmont (Calif.) | 8 | 6 | .13 | .00 | .25 | 1.13 | .111 | .88 | .778 |
| 86 | M Weber | Menlo (Calif.) | 8 | 8 | .13 | .50 | .75 | 1.50 | .083 | .88 | .583 |
| 86 | A Willi | Menlo (Calif.) | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 86 | T Witteborg | OUAZ | 8 | 8 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| 86 | J Yepes | Tennessee Southern | 8 | 8 | .00 | .13 | .13 | .25 | .000 | .00 | .000 |
| 86 | T Young | Westmont (Calif.) | 8 | 5 | .50 | .13 | 1.13 | 2.00 | .250 | 1.25 | .625 |
| 86 | F Zanin | Tennessee Southern | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 86 | S Zertuche | San Diego Christian | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 86 | A Zimmermann | Menlo (Calif.) | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 86 | V de la O | OUAZ | 8 | 8 | .13 | .13 | .38 | .63 | .200 | .13 | .200 |
| 216 | P Alexis | San Diego Christian | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 216 | T Arnott | Milligan (Tenn.) | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 216 | A Ascencio | William Jessup | 7 | 3 | .00 | .00 | .00 | .57 | .000 | .57 | 1.000 |
| 216 | N Ashburn | Reinhardt (Ga.) | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 216 | N Benvenuti | William Jessup | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 216 | C Booth | Hope International (Calif.) | 7 | 1 | .00 | .14 | .14 | 1.00 | .000 | .14 | .143 |
| 216 | D Brown | Calumet | 7 | 7 | .00 | .14 | .14 | 1.14 | .000 | .57 | .500 |
| 216 | A Coutinho | Arizona Christian | 7 | 3 | .29 | .00 | .57 | 2.29 | .125 | .86 | .375 |
| 216 | E David | Hope International (Calif.) | 7 | 4 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 216 | J Delgadillo | Arizona Christian | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 216 | T Federico | William Jessup | 7 | 2 | .14 | .00 | .29 | .86 | .167 | .43 | .500 |
| 216 | G Fidler | Reinhardt (Ga.) | 7 | 1 | .14 | .00 | .29 | .43 | .333 | .14 | .333 |
| 216 | L Gastelum | Hope International (Calif.) | 7 | 4 | .00 | .14 | .14 | 1.43 | .000 | .14 | .100 |
| 216 | L Gleadle | Menlo (Calif.) | 7 | - | .14 | .00 | .29 | .43 | .333 | .14 | .333 |
| 216 | C Helmertz | Menlo (Calif.) | 7 | 5 | .14 | .00 | .29 | .71 | .200 | .14 | .200 |
| 216 | K Helsingden | Calumet | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 216 | A Jansson | Milligan (Tenn.) | 7 | 5 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| 216 | S Johnston | The Master's (Calif.) | 7 | - | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
| 216 | A Lingle | Morningside (Iowa) | 7 | 5 | .14 | .43 | .71 | 1.71 | .083 | 1.00 | .583 |
| 216 | J Loya | Hope International (Calif.) | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 216 | H Lozano | Vanguard | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 216 | E Marcante | Madonna (Mich.) | 7 | 7 | .29 | .00 | .57 | .86 | .333 | .43 | .500 |
