2019-20 Soccer Statistics - Cleary (Mich.)
Games
2
Goals
0
Goals-per game
0.00
Shot %
.000
Shots-per game
8.5
GAA
3.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-7-2 (.385) |
| Conference (Pct.) | 4-5-2 (.455) |
| Streak | Lost 2 |
| Home | 1-3-1 |
| Away | 3-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | at Concordia | L, 2-1 |
| Oct 19 | at Rochester | W, 2-1 |
| Oct 26 | Cornerstone | T, 1-1 |
| Oct 30 | at Indiana Tech | T, 2-2 |
| Nov 2 | at Aquinas | L, 2-0 |
| Nov 9 | at University of Northwestern Ohio | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 61st | 2 | 30th |
| Shots | 17 | 108th | 17 | 64th |
| Goals scored | 0 | 129th | 0 | 87th |
| Shot percentage | .000 | 129th | .000 | 87th |
| Shots-per game | 8.5 | 122nd | 8.5 | 77th |
| Shots on goal | 5 | 118th | 5 | 75th |
| SOG percentage | .294 | 132nd | .294 | 88th |
| Assists | 0 | 107th | 0 | 71st |
| Corner kicks | 5 | 110th | 5 | 67th |
| Penalty kicks | 0-0 | 72nd | 0-0 | 55th |
| Yellow cards | 2 | 92nd | 2 | 52nd |
| Red cards | 0 | 26th | 0 | 20th |
| Shutouts | 0 | 55th | 0 | 52nd |
| Home Attendance | 0 | 60th | 0 | 36th |
| Home Attendance average | 0 | 60th | 0 | 36th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jimmy Prescott | Sr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Juan Botero | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Abshir Ali | Fr | D | - | - | - | - | - | - | - | - | - |
| 3 | Mattia Moggia | Jr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Benjamin Delage | Jr | M | 2 | 2 | .00 | .00 | .00 | 4.00 | .000 | 1.00 | .250 |
| 6 | Jonny Garcia | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | David Tetaj | Sr | F | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 9 | Danilo Milacic | Sr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Esmerald Mehmetaj | Fr | M | - | - | - | - | - | - | - | - | - |
| 11 | Darmian Hassan | Fr | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Shibeeb Diab | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Brandon Dellaposta | So | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 15 | Alex Baksh | Fr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Stewart Oldford | So | D | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 17 | Johnny Cabral | Sr | M | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 18 | Marcel Zanchin | Fr | M | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 19 | Ana Mohamed | So | M | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 20 | Dillon Splude | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Vinicius Rosendo-Marcellino | Fr | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Juan Gomez | Jr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Koleton Strauss | So | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 24 | Garrett Holiday | Fr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Ben Karr | So | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Gabe Grannis | Jr | M | - | - | - | - | - | - | - | - | - |
| 29 | Ailucky Tembo | Fr | D | - | - | - | - | - | - | - | - | - |
| 32 | Ruggero Verzillo | So | GK | - | - | - | - | - | - | - | - | - |
| 35 | Ethan Labrosse | Fr | M | - | - | - | - | - | - | - | - | - |
| 36 | Malcom Suaza | So | M | - | - | - | - | - | - | - | - | - |
| 37 | Hakeem Sadler | Sr | M | - | - | - | - | - | - | - | - | - |
| 42 | Shaun Simonds | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 2 | 2 | .00 | .00 | .00 | 8.50 | .000 | 2.50 | .294 | |||
| Opponent | 2 | 2 | .00 | 1.50 | 7.50 | 19.50 | .154 | 8.50 | .436 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jimmy Prescott | Sr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Juan Botero | So | GK | - | - | 0:00 | - | - | - | - |
| 22 | Juan Gomez | Jr | GK | 2 | 2 | 90:00 | 3.00 | 3.00 | 5.50 | .647 |
| 32 | Ruggero Verzillo | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 2 | 2 | 90:00 | 3.00 | 3.00 | 5.50 | .647 | |||
| Opponent | 2 | 2 | 90:00 | .00 | 0.00 | 2.50 | 1.000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jimmy Prescott | Sr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Juan Botero | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Abshir Ali | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Mattia Moggia | Jr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Benjamin Delage | Jr | M | 2 | 2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 6 | Jonny Garcia | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | David Tetaj | Sr | F | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Danilo Milacic | Sr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Esmerald Mehmetaj | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Darmian Hassan | Fr | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Shibeeb Diab | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Brandon Dellaposta | So | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Alex Baksh | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Stewart Oldford | So | D | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 17 | Johnny Cabral | Sr | M | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Marcel Zanchin | Fr | M | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Ana Mohamed | So | M | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Dillon Splude | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Vinicius Rosendo-Marcellino | Fr | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Juan Gomez | Jr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Koleton Strauss | So | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Garrett Holiday | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Ben Karr | So | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Gabe Grannis | Jr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Ailucky Tembo | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Ruggero Verzillo | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Ethan Labrosse | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Malcom Suaza | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Hakeem Sadler | Sr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 42 | Shaun Simonds | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 2 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 2 | 0 | 0-0 | 0 | |||
| Opponent | 2 | 2 | 6 | 3 | 15 | 39 | .154 | 17 | .436 | 0 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jimmy Prescott | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Juan Botero | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 22 | Juan Gomez | Jr | GK | 2 | 2 | 180:00 | 6 | 3.00 | 11 | .647 | 0 | 2 | 0 | 0/0 |
| 32 | Ruggero Verzillo | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 2 | 2 | 180:00 | 6 | 3.00 | 11 | .647 | 0 | 2 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 0 | 0.00 | 5 | 1.000 | 2 | 0 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jimmy Prescott | Sr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Juan Botero | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Abshir Ali | Fr | D | - | - | - | - | - | - | - | - | - |
| 3 | Mattia Moggia | Jr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Benjamin Delage | Jr | M | 2 | 2 | .00 | .00 | .00 | 4.00 | .000 | 1.00 | .250 |
| 6 | Jonny Garcia | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | David Tetaj | Sr | F | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 9 | Danilo Milacic | Sr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Esmerald Mehmetaj | Fr | M | - | - | - | - | - | - | - | - | - |
| 11 | Darmian Hassan | Fr | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Shibeeb Diab | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Brandon Dellaposta | So | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 15 | Alex Baksh | Fr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Stewart Oldford | So | D | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 17 | Johnny Cabral | Sr | M | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 18 | Marcel Zanchin | Fr | M | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 19 | Ana Mohamed | So | M | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 20 | Dillon Splude | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Vinicius Rosendo-Marcellino | Fr | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Juan Gomez | Jr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Koleton Strauss | So | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 24 | Garrett Holiday | Fr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Ben Karr | So | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Gabe Grannis | Jr | M | - | - | - | - | - | - | - | - | - |
| 29 | Ailucky Tembo | Fr | D | - | - | - | - | - | - | - | - | - |
| 32 | Ruggero Verzillo | So | GK | - | - | - | - | - | - | - | - | - |
| 35 | Ethan Labrosse | Fr | M | - | - | - | - | - | - | - | - | - |
| 36 | Malcom Suaza | So | M | - | - | - | - | - | - | - | - | - |
| 37 | Hakeem Sadler | Sr | M | - | - | - | - | - | - | - | - | - |
| 42 | Shaun Simonds | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 2 | 2 | .00 | .00 | .00 | 8.50 | .000 | 2.50 | .294 | |||
| Opponent | 2 | 2 | .00 | 1.50 | 7.50 | 19.50 | .154 | 8.50 | .436 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jimmy Prescott | Sr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Juan Botero | So | GK | - | - | 0:00 | - | - | - | - |
| 22 | Juan Gomez | Jr | GK | 2 | 2 | 90:00 | 3.00 | 3.00 | 5.50 | .647 |
| 32 | Ruggero Verzillo | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 2 | 2 | 90:00 | 3.00 | 3.00 | 5.50 | .647 | |||
| Opponent | 2 | 2 | 90:00 | .00 | 0.00 | 2.50 | 1.000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jimmy Prescott | Sr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Juan Botero | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Abshir Ali | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Mattia Moggia | Jr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Benjamin Delage | Jr | M | 2 | 2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 6 | Jonny Garcia | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | David Tetaj | Sr | F | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Danilo Milacic | Sr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Esmerald Mehmetaj | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Darmian Hassan | Fr | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Shibeeb Diab | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Brandon Dellaposta | So | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Alex Baksh | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Stewart Oldford | So | D | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 17 | Johnny Cabral | Sr | M | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Marcel Zanchin | Fr | M | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Ana Mohamed | So | M | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Dillon Splude | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Vinicius Rosendo-Marcellino | Fr | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Juan Gomez | Jr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Koleton Strauss | So | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Garrett Holiday | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Ben Karr | So | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Gabe Grannis | Jr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Ailucky Tembo | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Ruggero Verzillo | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Ethan Labrosse | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Malcom Suaza | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Hakeem Sadler | Sr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 42 | Shaun Simonds | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 2 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 2 | 0 | 0-0 | 0 | |||
| Opponent | 2 | 2 | 6 | 3 | 15 | 39 | .154 | 17 | .436 | 0 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jimmy Prescott | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Juan Botero | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 22 | Juan Gomez | Jr | GK | 2 | 2 | 180:00 | 6 | 3.00 | 11 | .647 | 0 | 2 | 0 | 0/0 |
| 32 | Ruggero Verzillo | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 2 | 2 | 180:00 | 6 | 3.00 | 11 | .647 | 0 | 2 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 0 | 0.00 | 5 | 1.000 | 2 | 0 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Goshen | - | - | - | - | - | - | - | |
| Aug 26 | at Northwood | - | - | - | - | - | - | - | |
| Sep 11 | at Huntington | L, 2-1 | - | - | - | - | - | - | - |
| Sep 18 | at Marian (Ind.) | - | - | - | - | - | - | - | |
| Sep 21 | Grace (Ind.) | - | - | - | - | - | - | - | |
| Sep 28 | Siena Heights (Mich.) | L, 2-1 | - | - | - | - | - | - | - |
| Oct 2 | University of Northwestern Ohio | L, 3-0 | 0 | 4 | .000 | 7 | 3 | 0 | 0 |
| Oct 5 | at Michigan-Dearborn | W, 4-2 | - | - | - | - | - | - | - |
| Oct 9 | at Lourdes | W, 4-1 | - | - | - | - | - | - | - |
| Oct 12 | Lawrence Tech (Mich.) | W, 4-2 | - | - | - | - | - | - | - |
| Oct 16 | Madonna (Mich.) | L, 3-0 | 0 | 13 | .000 | 4 | 2 | 2 | 0 |
| Oct 17 | at Concordia | L, 2-1 | - | - | - | - | - | - | - |
| Oct 19 | at Rochester | W, 2-1 | - | - | - | - | - | - | - |
| Oct 26 | Cornerstone | T, 1-1 | - | - | - | - | - | - | - |
| Oct 30 | at Indiana Tech | T, 2-2 | - | - | - | - | - | - | - |
| Nov 2 | at Aquinas | L, 2-0 | - | - | - | - | - | - | - |
| Nov 9 | at University of Northwestern Ohio | L, 3-1 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 17 | 0 | 0.00 | 0 | 0 | 6 | 3.00 | .000 | 8.5 | 5 | 11 | 0 | 2 | 0 |
| Conference | 2 | 17 | 0 | 0.00 | 0 | 0 | 6 | 3.00 | .000 | 8.5 | 5 | 11 | 0 | 2 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 2 | 17 | 0 | 0.00 | 0 | 0 | 6 | 3.00 | .000 | 8.5 | 5 | 11 | 0 | 2 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 2 | 17 | 0 | 0.00 | 0 | 0 | 6 | 3.00 | .000 | 8.5 | 5 | 11 | 0 | 2 | 0 |
- |
|||||||||||||||
| October | 2 | 17 | 0 | 0.00 | 0 | 0 | 6 | 3.00 | .000 | 8.5 | 5 | 11 | 0 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | at Goshen | - | |
| Aug 26 | at Northwood | - | |
| Sep 11 | at Huntington | 1-2 Loss | - |
| Sep 18 | at Marian (Ind.) | - | |
| Sep 21 | Grace (Ind.) | - | |
| Sep 28 | Siena Heights (Mich.) | 1-2 Loss | - |
| Oct 2 | University of Northwestern Ohio | L, 3-0 | 0 |
| Oct 5 | at Michigan-Dearborn | 4-2 Win | - |
| Oct 9 | at Lourdes | 4-1 Win | - |
| Oct 12 | Lawrence Tech (Mich.) | 4-2 Win | - |
| Oct 16 | Madonna (Mich.) | L, 3-0 | 0 |
| Oct 17 | at Concordia | 1-2 Loss | - |
| Oct 19 | at Rochester | 2-1 Win | - |
| Oct 26 | Cornerstone | 1-1 Tie | - |
| Oct 30 | at Indiana Tech | 2-2 Tie | - |
| Nov 2 | at Aquinas | 0-2 Loss | - |
| Nov 9 | at University of Northwestern Ohio | 1-3 Loss | - |
