2019-20 Soccer Statistics - Cumberland
Games
3
Goals
4
Goals-per game
1.33
Shot %
.093
Shots-per game
14.3
GAA
2.33
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-6 (.143) |
| Conference (Pct.) | 0-3 (.000) |
| Streak | Lost 5 |
| Home | 0-2 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 10 | at Milligan (Tenn.) | W, 2-1 |
| Sep 17 | at Bethel (TN) | L, 6-2 |
| Sep 24 | Tennessee Southern | L, 4-2 |
| Oct 5 | Georgetown (Ky.) | L, 4-2 |
| Oct 12 | at Shawnee State (Ohio) | L, 1-0 |
| Oct 15 | at Lindsey Wilson (Ky.) | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 44th | 1 | 62nd |
| Shots | 43 | 51st | 12 | 76th |
| Goals scored | 4 | 61st | 0 | 91st |
| Shot percentage | .093 | 96th | .000 | 91st |
| Shots-per game | 14.3 | 59th | 12.0 | 56th |
| Shots on goal | 20 | 52nd | 6 | 68th |
| SOG percentage | .465 | 80th | .500 | 39th |
| Assists | 2 | 69th | 0 | 71st |
| Corner kicks | 22 | 28th | 5 | 67th |
| Penalty kicks | 0-0 | 80th | 0-0 | 63rd |
| Yellow cards | 4 | 57th | 1 | 68th |
| Red cards | 0 | 26th | 0 | 20th |
| Shutouts | 0 | 55th | 0 | 60th |
| Home Attendance | 0 | 60th | - | - |
| Home Attendance average | 0 | 60th | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 1.33 | .67 | 3.33 | 14.33 | .093 | 6.67 | .465 | |||
| Opponent | 3 | 3 | 1.33 | 1.67 | 6.33 | 18.67 | .125 | 8.00 | .429 | |||
| No players meet the minimum | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 90:00 | 2.33 | 2.33 | 5.67 | .708 | |||
| Opponent | 3 | 3 | 90:00 | 1.33 | 1.33 | 5.33 | .800 | |||
| No players meet the minimum | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 4 | 2 | 10 | 43 | .093 | 20 | .465 | 4 | 0 | 0-0 | 1 | |||
| Opponent | 3 | 3 | 7 | 5 | 19 | 56 | .125 | 24 | .429 | 9 | 1 | 1-1 | 2 | |||
| No players meet the minimum | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 270:00 | 7 | 2.33 | 17 | .708 | 2 | 2 | 2 | 0 | |||
| Opponent | 3 | 3 | 270:00 | 4 | 1.33 | 16 | .800 | 2 | 2 | 2 | 0 | |||
| No players meet the minimum | ||||||||||||||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | .00 | .00 | .00 | 12.00 | .000 | 6.00 | .500 | |||
| Opponent | 1 | 1 | .00 | 2.00 | 6.00 | 20.00 | .100 | 6.00 | .300 | |||
| No players meet the minimum | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 90:00 | 2.00 | 2.00 | 4.00 | .667 | |||
| Opponent | 1 | 1 | 90:00 | .00 | 0.00 | 6.00 | 1.000 | |||
| No players meet the minimum | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 2 | 2 | 6 | 20 | .100 | 6 | .300 | 3 | 0 | 0-0 | 1 | |||
| No players meet the minimum | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 1 | 1 | 1 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 1 | 1 | - | |||
| No players meet the minimum | ||||||||||||||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Tennessee Wesleyan | L, 4-2 | - | - | - | - | - | - | - |
| Sep 10 | at Milligan (Tenn.) | W, 2-1 | 2 | 14 | .143 | 7 | 8 | 1 | 0 |
| Sep 17 | at Bethel (TN) | L, 6-2 | - | - | - | - | - | - | - |
| Sep 24 | Tennessee Southern | L, 4-2 | 0 | 17 | .118 | 6 | 9 | 2 | 0 |
| Oct 5 | Georgetown (Ky.) | L, 4-2 | - | - | - | - | - | - | - |
| Oct 12 | at Shawnee State (Ohio) | L, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | at Lindsey Wilson (Ky.) | L, 2-0 | 0 | 12 | .000 | 4 | 5 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 43 | 4 | 1.33 | 2 | 10 | 7 | 2.33 | .093 | 14.3 | 22 | 17 | 0 | 4 | 0 |
| Conference | 1 | 12 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 12.0 | 5 | 4 | 0 | 1 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 17 | 2 | 2.00 | 0 | 4 | 4 | 4.00 | .118 | 17.0 | 9 | 6 | 0 | 2 | 0 |
| Away | 2 | 26 | 2 | 1.00 | 2 | 6 | 3 | 1.50 | .077 | 13.0 | 13 | 11 | 0 | 2 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 14 | 2 | 2.00 | 2 | 6 | 1 | 1.00 | .143 | 14.0 | 8 | 7 | 0 | 1 | 0 |
| Losses | 2 | 29 | 2 | 1.00 | 0 | 4 | 6 | 3.00 | .069 | 14.5 | 14 | 10 | 0 | 3 | 0 |
- |
|||||||||||||||
| September | 2 | 31 | 4 | 2.00 | 2 | 10 | 5 | 2.50 | .129 | 15.5 | 17 | 13 | 0 | 3 | 0 |
| October | 1 | 12 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 12.0 | 5 | 4 | 0 | 1 | 0 |
