2019-20 Soccer Statistics - Tennessee Wesleyan
Games
3
Goals
7
Goals-per game
2.33
Shot %
.135
Shots-per game
17.3
GAA
2.48
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-4-2 (.762) |
| Conference (Pct.) | 9-1-1 (.864) |
| Streak | Lost 2 |
| Home | 9-2 |
| Away | 6-2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Bryan (Tenn.) | W, 2-0 |
| Oct 19 | at Montreat (N.C.) | W, 1-0 |
| Oct 22 | Union (Ky.) | W, 2-0 |
| Nov 2 | CIU | W, 5-3 |
| Nov 8 | Union (Ky.) | L, 2-1 |
| Nov 23 | Baker | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 44th | 2 | 50th |
| Shots | 52 | 40th | 40 | 26th |
| Goals scored | 7 | 39th | 4 | 33rd |
| Shot percentage | .135 | 60th | .100 | 60th |
| Shots-per game | 17.3 | 28th | 20.0 | 16th |
| Shots on goal | 21 | 47th | 14 | 37th |
| SOG percentage | .404 | 106th | .350 | 80th |
| Assists | 2 | 69th | 2 | 51st |
| Corner kicks | 16 | 46th | 14 | 26th |
| Penalty kicks | 0-0 | 184th | 0-0 | 177th |
| Yellow cards | 6 | 43rd | 3 | 45th |
| Red cards | 0 | 26th | 0 | 153rd |
| Shutouts | 0 | 55th | 0 | 157th |
| Home Attendance | 0 | 60th | - | - |
| Home Attendance average | 0 | 60th | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilkkan Sahin | FR | GK | - | - | - | - | - | - | - | - | - |
| 2 | Nicholas Akoto | FR | D | - | - | - | - | - | - | - | - | - |
| 3 | Montel McKenzie | JR | D | - | - | - | - | - | - | - | - | - |
| 4 | Kuda Nhiwatiwa | JR | D | - | - | - | - | - | - | - | - | - |
| 5 | Matthew Stratton | FR | D | - | - | - | - | - | - | - | - | - |
| 6 | Izaack Lambert | SO | D | - | - | - | - | - | - | - | - | - |
| 7 | Tom Lake | JR | M | - | - | - | - | - | - | - | - | - |
| 8 | George Green | JR | M | - | - | - | - | - | - | - | - | - |
| 9 | Nick Davis | SR | F | - | - | - | - | - | - | - | - | - |
| 10 | Kyle Wynne | JR | M | - | - | - | - | - | - | - | - | - |
| 12 | Josh Conradie | JR | D | - | - | - | - | - | - | - | - | - |
| 13 | Nick Croucher | SR | GK | - | - | - | - | - | - | - | - | - |
| 15 | Luis Ortiz | FR | F | - | - | - | - | - | - | - | - | - |
| 16 | Pedro Dias | FR | F | - | - | - | - | - | - | - | - | - |
| 17 | Harry Baggaley | SO | F | - | - | - | - | - | - | - | - | - |
| 18 | Sam Dodden | SO | M | - | - | - | - | - | - | - | - | - |
| 19 | Nicholi Neverstitch | SO | M | - | - | - | - | - | - | - | - | - |
| 20 | Briggs Haithcock | FR | - | - | - | - | - | - | - | - | - | |
| 21 | Antonio Panchana | JR | M | - | - | - | - | - | - | - | - | - |
| 22 | Callum Howe | FR | M | - | - | - | - | - | - | - | - | - |
| 23 | Ben Timms | SR | D | - | - | - | - | - | - | - | - | - |
| 25 | Alan Alves | FR | M | - | - | - | - | - | - | - | - | - |
| 26 | Gabriel Andrade | SO | F | - | - | - | - | - | - | - | - | - |
| 27 | Hunter Schobert | SR | F | - | - | - | - | - | - | - | - | - |
| 28 | Conner Charlton | FR | D | - | - | - | - | - | - | - | - | - |
| 29 | Daniel Mello | FR | M | - | - | - | - | - | - | - | - | - |
| 30 | Spencer Asamoah | JR | F | - | - | - | - | - | - | - | - | - |
| 31 | Casey Beck | FR | M | - | - | - | - | - | - | - | - | - |
| 32 | Kevin Lopes | FR | D | - | - | - | - | - | - | - | - | - |
| 33 | James Badger | FR | M | - | - | - | - | - | - | - | - | - |
| 34 | Alex Gevedon | JR | F | - | - | - | - | - | - | - | - | - |
| 35 | Gabe Martin | JR | M | - | - | - | - | - | - | - | - | - |
| 36 | Ben Harrison | FR | - | - | - | - | - | - | - | - | - | |
| 36 | Blake Warren | SO | F | - | - | - | - | - | - | - | - | - |
| 42 | Zachery Lowe | FR | M | - | - | - | - | - | - | - | - | - |
| 45 | Brian Ordonez | FR | M | - | - | - | - | - | - | - | - | - |
| 49 | Aaron Easterly | FR | F | - | - | - | - | - | - | - | - | - |
| Totals | 3 | 3 | 2.33 | .67 | 5.33 | 17.33 | .135 | 7.00 | .404 | |||
| Opponent | 3 | 3 | 2.33 | 2.00 | 7.33 | 13.67 | .195 | 6.33 | .463 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilkkan Sahin | FR | GK | - | - | 0:00 | - | - | - | - |
| 13 | Nick Croucher | SR | GK | - | - | 0:00 | - | - | - | - |
| Totals | 3 | 3 | 96:40 | 2.67 | 2.48 | 3.67 | .579 | |||
| Opponent | 3 | 3 | 96:40 | 2.33 | 2.17 | 5.00 | .682 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilkkan Sahin | FR | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Nicholas Akoto | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Montel McKenzie | JR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Kuda Nhiwatiwa | JR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Matthew Stratton | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Izaack Lambert | SO | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Tom Lake | JR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | George Green | JR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Nick Davis | SR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Kyle Wynne | JR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Josh Conradie | JR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Nick Croucher | SR | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Luis Ortiz | FR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Pedro Dias | FR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Harry Baggaley | SO | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Sam Dodden | SO | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Nicholi Neverstitch | SO | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Briggs Haithcock | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Antonio Panchana | JR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Callum Howe | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Ben Timms | SR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Alan Alves | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Gabriel Andrade | SO | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Hunter Schobert | SR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Conner Charlton | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Daniel Mello | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Spencer Asamoah | JR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Casey Beck | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Kevin Lopes | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | James Badger | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Alex Gevedon | JR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Gabe Martin | JR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Ben Harrison | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 36 | Blake Warren | SO | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 42 | Zachery Lowe | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 45 | Brian Ordonez | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 49 | Aaron Easterly | FR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 3 | 3 | 7 | 2 | 16 | 52 | .135 | 21 | .404 | 6 | 0 | 0-0 | 1 | |||
| Opponent | 3 | 3 | 8 | 6 | 22 | 41 | .195 | 19 | .463 | 4 | 0 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilkkan Sahin | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 13 | Nick Croucher | SR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 3 | 3 | 290:00 | 8 | 2.48 | 11 | .579 | 2 | 2 | 2 | 0 | |||
| Opponent | 3 | 3 | 290:00 | 7 | 2.17 | 15 | .682 | 2 | 3 | 2 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilkkan Sahin | FR | GK | - | - | - | - | - | - | - | - | - |
| 2 | Nicholas Akoto | FR | D | - | - | - | - | - | - | - | - | - |
| 3 | Montel McKenzie | JR | D | - | - | - | - | - | - | - | - | - |
| 4 | Kuda Nhiwatiwa | JR | D | - | - | - | - | - | - | - | - | - |
| 5 | Matthew Stratton | FR | D | - | - | - | - | - | - | - | - | - |
| 6 | Izaack Lambert | SO | D | - | - | - | - | - | - | - | - | - |
| 7 | Tom Lake | JR | M | - | - | - | - | - | - | - | - | - |
| 8 | George Green | JR | M | - | - | - | - | - | - | - | - | - |
| 9 | Nick Davis | SR | F | - | - | - | - | - | - | - | - | - |
| 10 | Kyle Wynne | JR | M | - | - | - | - | - | - | - | - | - |
| 12 | Josh Conradie | JR | D | - | - | - | - | - | - | - | - | - |
| 13 | Nick Croucher | SR | GK | - | - | - | - | - | - | - | - | - |
| 15 | Luis Ortiz | FR | F | - | - | - | - | - | - | - | - | - |
| 16 | Pedro Dias | FR | F | - | - | - | - | - | - | - | - | - |
| 17 | Harry Baggaley | SO | F | - | - | - | - | - | - | - | - | - |
| 18 | Sam Dodden | SO | M | - | - | - | - | - | - | - | - | - |
| 19 | Nicholi Neverstitch | SO | M | - | - | - | - | - | - | - | - | - |
| 20 | Briggs Haithcock | FR | - | - | - | - | - | - | - | - | - | |
| 21 | Antonio Panchana | JR | M | - | - | - | - | - | - | - | - | - |
| 22 | Callum Howe | FR | M | - | - | - | - | - | - | - | - | - |
| 23 | Ben Timms | SR | D | - | - | - | - | - | - | - | - | - |
| 25 | Alan Alves | FR | M | - | - | - | - | - | - | - | - | - |
| 26 | Gabriel Andrade | SO | F | - | - | - | - | - | - | - | - | - |
| 27 | Hunter Schobert | SR | F | - | - | - | - | - | - | - | - | - |
| 28 | Conner Charlton | FR | D | - | - | - | - | - | - | - | - | - |
| 29 | Daniel Mello | FR | M | - | - | - | - | - | - | - | - | - |
| 30 | Spencer Asamoah | JR | F | - | - | - | - | - | - | - | - | - |
| 31 | Casey Beck | FR | M | - | - | - | - | - | - | - | - | - |
| 32 | Kevin Lopes | FR | D | - | - | - | - | - | - | - | - | - |
| 33 | James Badger | FR | M | - | - | - | - | - | - | - | - | - |
| 34 | Alex Gevedon | JR | F | - | - | - | - | - | - | - | - | - |
| 35 | Gabe Martin | JR | M | - | - | - | - | - | - | - | - | - |
| 36 | Ben Harrison | FR | - | - | - | - | - | - | - | - | - | |
| 36 | Blake Warren | SO | F | - | - | - | - | - | - | - | - | - |
| 42 | Zachery Lowe | FR | M | - | - | - | - | - | - | - | - | - |
| 45 | Brian Ordonez | FR | M | - | - | - | - | - | - | - | - | - |
| 49 | Aaron Easterly | FR | F | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | 2.00 | 1.00 | 5.00 | 20.00 | .100 | 7.00 | .350 | |||
| Opponent | 2 | 2 | 2.00 | 2.50 | 8.50 | 15.50 | .194 | 7.00 | .452 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilkkan Sahin | FR | GK | - | - | 0:00 | - | - | - | - |
| 13 | Nick Croucher | SR | GK | - | - | 0:00 | - | - | - | - |
| Totals | 2 | 2 | 100:00 | 3.00 | 2.70 | 4.00 | .571 | |||
| Opponent | 2 | 2 | 100:00 | 2.00 | 1.80 | 5.50 | .733 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilkkan Sahin | FR | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Nicholas Akoto | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Montel McKenzie | JR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Kuda Nhiwatiwa | JR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Matthew Stratton | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Izaack Lambert | SO | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Tom Lake | JR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | George Green | JR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Nick Davis | SR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Kyle Wynne | JR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Josh Conradie | JR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Nick Croucher | SR | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Luis Ortiz | FR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Pedro Dias | FR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Harry Baggaley | SO | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Sam Dodden | SO | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Nicholi Neverstitch | SO | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Briggs Haithcock | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Antonio Panchana | JR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Callum Howe | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Ben Timms | SR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Alan Alves | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Gabriel Andrade | SO | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Hunter Schobert | SR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Conner Charlton | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Daniel Mello | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Spencer Asamoah | JR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Casey Beck | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Kevin Lopes | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | James Badger | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Alex Gevedon | JR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Gabe Martin | JR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Ben Harrison | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 36 | Blake Warren | SO | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 42 | Zachery Lowe | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 45 | Brian Ordonez | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 49 | Aaron Easterly | FR | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 2 | 2 | 4 | 2 | 10 | 40 | .100 | 14 | .350 | 3 | 0 | 0-0 | 0 | |||
| Opponent | 2 | 2 | 6 | 5 | 17 | 31 | .194 | 14 | .452 | 3 | 0 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilkkan Sahin | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 13 | Nick Croucher | SR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 2 | 2 | 200:00 | 6 | 2.70 | 8 | .571 | 2 | 2 | 2 | 0 | |||
| Opponent | 2 | 2 | 200:00 | 4 | 1.80 | 11 | .733 | 2 | 2 | 2 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Chattanooga Red Wolves Academy | - | - | - | - | - | - | - | |
| Aug 10 | at TBA | - | - | - | - | - | - | - | |
| Aug 15 | at William Carey (Miss.) | L, 2-1 | - | - | - | - | - | - | - |
| Aug 20 | at Dalton State (Ga.) | W, 1-0 | - | - | - | - | - | - | - |
| Aug 24 | Cumberland | W, 4-2 | - | - | - | - | - | - | - |
| Aug 27 | Tennessee Southern | W, 3-2 | 0 | 12 | .250 | 3 | 2 | 3 | 0 |
| Sep 3 | Life | W, 1-0 | - | - | - | - | - | - | - |
| Sep 6 | at Talladega | W, 7-1 | - | - | - | - | - | - | - |
| Sep 14 | Bluefield | W, 2-0 | - | - | - | - | - | - | - |
| Sep 17 | at Truett-McConnell | W, 2-1 | - | - | - | - | - | - | - |
| Sep 21 | at Cumberlands (Ky.) | T, 1-1 | - | - | - | - | - | - | - |
| Sep 25 | at Reinhardt (Ga.) | T, 3-3 | 1 | 28 | .107 | 5 | 7 | 1 | 0 |
| Sep 28 | at CIU | W, 2-1 | - | - | - | - | - | - | - |
| Oct 1 | Point (Ga.) | W, 2-1 | - | - | - | - | - | - | - |
| Oct 5 | at Milligan (Tenn.) | L, 3-1 | 1 | 12 | .083 | 3 | 7 | 2 | 0 |
| Oct 9 | at Kentucky Christian | W, 2-1 | - | - | - | - | - | - | - |
| Oct 12 | St. Andrews | W, 2-0 | - | - | - | - | - | - | - |
| Oct 15 | Bryan (Tenn.) | W, 2-0 | - | - | - | - | - | - | - |
| Oct 19 | at Montreat (N.C.) | W, 1-0 | - | - | - | - | - | - | - |
| Oct 22 | Union (Ky.) | W, 2-0 | - | - | - | - | - | - | - |
| Nov 2 | CIU | W, 5-3 | - | - | - | - | - | - | - |
| Nov 8 | Union (Ky.) | L, 2-1 | - | - | - | - | - | - | - |
| Nov 23 | Baker | L, 4-0 | - | - | - | - | - | - | - |
| Nov 23 | vs. TBD | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 52 | 7 | 2.33 | 2 | 16 | 8 | 2.48 | .135 | 17.3 | 16 | 11 | 0 | 6 | 0 |
| Conference | 2 | 40 | 4 | 2.00 | 2 | 10 | 6 | 2.70 | .100 | 20.0 | 14 | 8 | 0 | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 12 | 3 | 3.00 | 0 | 6 | 2 | 2.00 | .250 | 12.0 | 2 | 3 | 0 | 3 | 0 |
| Away | 2 | 40 | 4 | 2.00 | 2 | 10 | 6 | 2.70 | .100 | 20.0 | 14 | 8 | 0 | 3 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 12 | 3 | 3.00 | 0 | 6 | 2 | 2.00 | .250 | 12.0 | 2 | 3 | 0 | 3 | 0 |
| Losses | 1 | 12 | 1 | 1.00 | 1 | 3 | 3 | 3.00 | .083 | 12.0 | 7 | 3 | 0 | 2 | 0 |
- |
|||||||||||||||
| August | 1 | 12 | 3 | 3.00 | 0 | 6 | 2 | 2.00 | .250 | 12.0 | 2 | 3 | 0 | 3 | 0 |
| September | 1 | 28 | 3 | 3.00 | 1 | 7 | 3 | 2.45 | .107 | 28.0 | 7 | 5 | 0 | 1 | 0 |
| October | 1 | 12 | 1 | 1.00 | 1 | 3 | 3 | 3.00 | .083 | 12.0 | 7 | 3 | 0 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 8 | Chattanooga Red Wolves Academy | - | |
| Aug 10 | at TBA | - | |
| Aug 15 | at William Carey (Miss.) | 1-2 Loss | - |
| Aug 20 | at Dalton State (Ga.) | 1-0 Win | - |
| Aug 24 | Cumberland | 4-2 Win | - |
| Aug 27 | Tennessee Southern | W, 3-2 | 0 |
| Sep 3 | Life | 1-0 Win | - |
| Sep 6 | at Talladega | 7-1 Win | - |
| Sep 14 | Bluefield | 2-0 Win | - |
| Sep 17 | at Truett-McConnell | 2-1 Win | - |
| Sep 21 | at Cumberlands (Ky.) | 1-1 Tie | - |
| Sep 25 | at Reinhardt (Ga.) | T, 3-3 | 0 |
| Sep 28 | at CIU | 2-1 Win | - |
| Oct 1 | Point (Ga.) | 2-1 Win | - |
| Oct 5 | at Milligan (Tenn.) | L, 3-1 | 0 |
| Oct 9 | at Kentucky Christian | 2-1 Win | - |
| Oct 12 | St. Andrews | 2-0 Win | - |
| Oct 15 | Bryan (Tenn.) | 2-0 Win | - |
| Oct 19 | at Montreat (N.C.) | 1-0 Win | - |
| Oct 22 | Union (Ky.) | 2-0 Win | - |
| Nov 2 | CIU | 5-3 Win | - |
| Nov 8 | Union (Ky.) | 1-2 Loss | - |
| Nov 23 | Baker | 0-4 Loss | - |
| Nov 23 | vs. TBD | - |
