2019-20 Soccer Statistics - Michigan-Dearborn
Games
1
Goals
1
Goals-per game
1.00
Shot %
.067
Shots-per game
15.0
GAA
3.83
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-10-1 (.300) |
| Conference (Pct.) | 4-6-1 (.409) |
| Streak | Lost 2 |
| Home | 2-4-1 |
| Away | 2-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | Madonna (Mich.) | L, 2-1 |
| Oct 23 | at Cornerstone | L, 1-0 |
| Oct 26 | at University of Northwestern Ohio | L, 4-1 |
| Oct 30 | Rochester | W, 6-0 |
| Nov 2 | Indiana Tech | L, 4-2 |
| Nov 9 | at Indiana Tech | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 109th | 1 | 81st |
| Shots | 15 | 114th | 15 | 69th |
| Goals scored | 1 | 107th | 1 | 78th |
| Shot percentage | .067 | 113th | .067 | 76th |
| Shots-per game | 15.0 | 46th | 15.0 | 39th |
| Shots on goal | 4 | 122nd | 4 | 82nd |
| SOG percentage | .267 | 134th | .267 | 91st |
| Assists | 0 | 107th | 0 | 87th |
| Corner kicks | 5 | 110th | 5 | 75th |
| Penalty kicks | 1-1 | 26th | 1-1 | 14th |
| Yellow cards | 2 | 92nd | 2 | 58th |
| Red cards | 0 | 26th | 0 | 99th |
| Shutouts | 0 | 55th | 0 | 106th |
| Home Attendance | 121 | 35th | 121 | 18th |
| Home Attendance average | 121 | 17th | 121 | 10th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 1.00 | .00 | 2.00 | 15.00 | .067 | 4.00 | .267 | |||
| Opponent | 1 | 1 | 1.00 | 2.00 | 6.00 | 24.00 | .083 | 10.00 | .417 | |||
| No players meet the minimum | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 47:03 | 2.00 | 3.83 | 8.00 | .800 | |||
| Opponent | 1 | 1 | 45:00 | 1.00 | 2.00 | 3.00 | .750 | |||
| No players meet the minimum | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 2 | 0 | 1-1 | 0 | |||
| Opponent | 1 | 1 | 2 | 2 | 6 | 24 | .083 | 10 | .417 | 4 | 0 | 0-0 | 1 | |||
| No players meet the minimum | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 47:03 | 2 | 3.83 | 8 | .800 | 0 | 1 | 0 | 0 | |||
| Opponent | 1 | 1 | 45:00 | 1 | 2.00 | 3 | .750 | 1 | 0 | 0 | 0 | |||
| No players meet the minimum | ||||||||||||||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 1.00 | .00 | 2.00 | 15.00 | .067 | 4.00 | .267 | |||
| Opponent | 1 | 1 | 1.00 | 2.00 | 6.00 | 24.00 | .083 | 10.00 | .417 | |||
| No players meet the minimum | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 47:03 | 2.00 | 3.83 | 8.00 | .800 | |||
| Opponent | 1 | 1 | 45:00 | 1.00 | 2.00 | 3.00 | .750 | |||
| No players meet the minimum | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 2 | 0 | 1-1 | 0 | |||
| Opponent | 1 | 1 | 2 | 2 | 6 | 24 | .083 | 10 | .417 | 4 | 0 | 0-0 | 1 | |||
| No players meet the minimum | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 47:03 | 2 | 3.83 | 8 | .800 | 0 | 1 | 0 | 0 | |||
| Opponent | 1 | 1 | 45:00 | 1 | 2.00 | 3 | .750 | 1 | 0 | 0 | 0 | |||
| No players meet the minimum | ||||||||||||||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Georgetown (Ky.) | L, 6-4 | - | - | - | - | - | - | - |
| Sep 7 | Huntington | L, 1-0 | - | - | - | - | - | - | - |
| Sep 11 | Kalamazoo | - | - | - | - | - | - | - | |
| Sep 14 | at Adrian | L, 2-1 | - | - | - | - | - | - | - |
| Sep 28 | at Lourdes | W, 2-1 | - | - | - | - | - | - | - |
| Oct 2 | at Lawrence Tech (Mich.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Cleary (Mich.) | L, 4-2 | - | - | - | - | - | - | - |
| Oct 9 | Siena Heights (Mich.) | W, 2-1 | - | - | - | - | - | - | - |
| Oct 12 | at Concordia | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | Aquinas | T, 3-3 | - | - | - | - | - | - | - |
| Oct 19 | Madonna (Mich.) | L, 2-1 | 0 | 15 | .067 | 8 | 5 | 2 | 0 |
| Oct 23 | at Cornerstone | L, 1-0 | - | - | - | - | - | - | - |
| Oct 26 | at University of Northwestern Ohio | L, 4-1 | - | - | - | - | - | - | - |
| Oct 30 | Rochester | W, 6-0 | - | - | - | - | - | - | - |
| Nov 2 | Indiana Tech | L, 4-2 | - | - | - | - | - | - | - |
| Nov 9 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 15 | 1 | 1.00 | 0 | 2 | 2 | 3.83 | .067 | 15.0 | 5 | 8 | 0 | 2 | 0 |
| Conference | 1 | 15 | 1 | 1.00 | 0 | 2 | 2 | 3.83 | .067 | 15.0 | 5 | 8 | 0 | 2 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 15 | 1 | 1.00 | 0 | 2 | 2 | 3.83 | .067 | 15.0 | 5 | 8 | 0 | 2 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 1 | 15 | 1 | 1.00 | 0 | 2 | 2 | 3.83 | .067 | 15.0 | 5 | 8 | 0 | 2 | 0 |
- |
|||||||||||||||
| October | 1 | 15 | 1 | 1.00 | 0 | 2 | 2 | 3.83 | .067 | 15.0 | 5 | 8 | 0 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | at Georgetown (Ky.) | 4-6 Loss | - |
| Sep 7 | Huntington | 0-1 Loss | - |
| Sep 11 | Kalamazoo | - | |
| Sep 14 | at Adrian | 1-2 Loss | - |
| Sep 28 | at Lourdes | 2-1 Win | - |
| Oct 2 | at Lawrence Tech (Mich.) | 1-3 Loss | - |
| Oct 5 | Cleary (Mich.) | 2-4 Loss | - |
| Oct 9 | Siena Heights (Mich.) | 2-1 Win | - |
| Oct 12 | at Concordia | 3-2 Win | - |
| Oct 16 | Aquinas | 3-3 Tie | - |
| Oct 19 | Madonna (Mich.) | L, 2-1 | 121 |
| Oct 23 | at Cornerstone | 0-1 Loss | - |
| Oct 26 | at University of Northwestern Ohio | 1-4 Loss | - |
| Oct 30 | Rochester | 6-0 Win | - |
| Nov 2 | Indiana Tech | 2-4 Loss | - |
| Nov 9 | at Indiana Tech | 0-3 Loss | - |
