Raphael Sefriou #17 D Milligan (Tenn.)

g 1
a 5
pts 7
gw 0
Recent Games
Mar 10 CIU W, 2-1
Mar 18 at Tennessee Wesleyan W, 2-1
Mar 29 St. Andrews W, 4-2
Apr 6 Reinhardt (Ga.) L, 2-1
Apr 22 vs. Georgia Gwinnett W, 3-2
Apr 24 vs. St. Thomas L, 2-1
Statistics category Overall Conf
Games 15 55th 10 86th
Games started 15 31st 10 43rd
Goals 1 213th 1 147th
Assists 5 18th 4 15th
Points 7 122nd 6 88th
Shots 19 102nd 18 67th
Shot Pct .053 349th .056 291st
Penalty kicks 1-1 53rd 1-1 41st
Game-winning goals 0 176th 0 122nd
Date Opponent Score gs g a pts sh pct pk gw
Sep 16 at Bryan (Tenn.) W, 3-1 1 0 0 0 2 .000 0-0 0
Sep 23 at Union (Ky.)   - - - - - - - -
Sep 30 Kentucky Christian W, 5-0 1 1 1 3 1 1.000 1-1 0
Oct 3 Point (Ga.) W, 3-2 1 0 1 1 4 .000 0-0 0
Oct 13 at Bluefield W, 4-0 1 0 1 1 2 .000 0-0 0
Oct 17 at Truett McConnell W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 21 at St. Andrews L, 4-1 1 0 0 0 4 .000 0-0 0
Nov 14 Montreat (N.C.) W, 6-0 1 0 0 0 1 .000 0-0 0
Nov 22 Reinhardt (Ga.) W, 1-0 1 0 0 0 1 .000 0-0 0
Mar 4 WVU Tech (W.Va.) W, 3-2 1 0 1 1 0 - 0-0 0
Mar 10 CIU W, 2-1 1 0 0 0 1 .000 0-0 0
Mar 18 at Tennessee Wesleyan W, 2-1 1 0 1 1 1 .000 0-0 0
Mar 29 St. Andrews W, 4-2 1 0 0 0 1 .000 0-0 0
Apr 6 Reinhardt (Ga.) L, 2-1 1 0 0 0 0 - 0-0 0
Apr 22 vs. Georgia Gwinnett W, 3-2 1 0 0 0 0 - 0-0 0
Apr 24 vs. St. Thomas L, 2-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2019-20 15 12 .00 .13 .13 .80 .000 .53 .667
2020-21 15 15 .07 .33 .47 1.27 .053 .53 .421
2021-22 19 18 .32 .58 1.21 1.63 .194 1.00 .613
Total 49 45 .14 .37 .65 1.27 .113 .71 .565
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 15 12 0 2 2 12 .000 8 .667 3 0 0-0 0
2020-21 15 15 1 5 7 19 .053 8 .421 1 0 1-1 0
2021-22 19 18 6 11 23 31 .194 19 .613 1 0 0-0 1
Total 49 45 7 18 32 62 .113 35 .565 5 0 1-1 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 15 .07 .33 .47 1.27 .053 .53 .421
Conference 10 10 .10 .40 .60 1.80 .056 .80 .444
Exhibition - - - - - - - - -
 
-
Home 8 8 .13 .38 .63 1.13 .111 .50 .444
Away 5 5 .00 .40 .40 2.00 .000 .80 .400
Neutral 2 2 .00 .00 .00 .00 - .00 -
 
-
Wins 12 12 .08 .42 .58 1.25 .067 .50 .400
Losses 3 3 .00 .00 .00 1.33 .000 .67 .500
 
-
September 2 2 .50 .50 1.50 1.50 .333 1.00 .667
October 4 4 .00 .50 .50 2.75 .000 1.25 .455
November 2 2 .00 .00 .00 1.00 .000 .00 .000
March 4 4 .00 .50 .50 .75 .000 .25 .333
April 3 3 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 1 5 7 19 .053 8 .421 1 0 1-1 0
Conference 10 10 1 4 6 18 .056 8 .444 0 0 1-1 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 8 8 1 3 5 9 .111 4 .444 1 0 1-1 0
Away 5 5 0 2 2 10 .000 4 .400 0 0 0-0 0
Neutral 2 2 0 0 0 0 - 0 - 0 0 0-0 0
 
-
Wins 12 12 1 5 7 15 .067 6 .400 1 0 1-1 0
Losses 3 3 0 0 0 4 .000 2 .500 0 0 0-0 0
 
-
September 2 2 1 1 3 3 .333 2 .667 0 0 1-1 0
October 4 4 0 2 2 11 .000 5 .455 0 0 0-0 0
November 2 2 0 0 0 2 .000 0 .000 0 0 0-0 0
March 4 4 0 2 2 3 .000 1 .333 1 0 0-0 0
April 3 3 0 0 0 0 - 0 - 0 0 0-0 0