Issei Ito #27 Madonna (Mich.)

g 4
a 2
pts 10
gw 1
Recent Games
Mar 14 at Lawrence Tech (Mich.) W, 5-1
Mar 17 at Indiana Tech L, 2-0
Mar 20 Siena Heights (Mich.) W, 3-0
Mar 23 Concordia W, 6-0
Mar 26 at Rochester L, 2-0
Mar 31 at Lourdes W, 2-1
Statistics category Overall Conf
Games 11 230th 9 168th
Games started 10 193rd 8 170th
Goals 4 57th 3 55th
Assists 2 91st 2 62nd
Points 10 66th 8 60th
Shots 21 84th 16 79th
Shot Pct .190 175th .188 167th
Penalty kicks 1-1 36th 0-0 877th
Game-winning goals 1 67th 1 40th
Date Opponent Score gs g a pts sh pct pk gw
Feb 12 Spring Arbor (Mich.)   - - - - - - - -
Feb 12 # vs. Western Michigan L, 2-0 1 0 0 0 3 .000 0-0 0
Feb 19 Bethel (Ind.) W, 4-1 1 1 0 2 2 .500 1-1 0
Feb 23 vs. Grace (Ind.) L, 4-1 1 0 0 0 3 .000 0-0 0
Feb 26 at Aquinas L, 3-2 1 2 0 4 4 .500 0-0 0
Mar 3 at Lawrence Tech (Mich.)   - - - - - - - -
Mar 9 Cornerstone W, 2-1 1 0 0 0 3 .000 0-0 0
Mar 11 Cleary (Mich.) W, 4-0 1 0 0 0 0 - 0-0 0
Mar 14 at Lawrence Tech (Mich.) W, 5-1 1 1 1 3 1 1.000 0-0 1
Mar 17 at Indiana Tech L, 2-0 1 0 0 0 1 .000 0-0 0
Mar 20 Siena Heights (Mich.) W, 3-0 - 0 1 1 1 .000 0-0 0
Mar 23 Concordia W, 6-0 1 0 0 0 3 .000 0-0 0
Mar 26 at Rochester L, 2-0 1 0 0 0 2 .000 0-0 0
Mar 31 at Lourdes W, 2-1 1 0 0 0 1 .000 0-0 0
Apr 3 Michigan-Dearborn   - - - - - - - -
# Stats don't count towards season totals
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 22 20 2 2 6 28 .071 13 .464 3 0 0-0 1
2020-21 11 10 4 2 10 21 .190 11 .524 2 0 1-1 1
2021-22 15 15 5 1 11 22 .227 14 .636 6 0 1-1 2
Total 48 45 11 5 27 71 .155 38 .535 11 0 2-2 4
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 11 10 4 2 10 21 .190 11 .524 2 0 1-1 1
Conference 9 8 3 2 8 16 .188 9 .563 2 0 0-0 1
Exhibition 1 1 0 0 0 3 .000 1 .333 0 0 0-0 0
 
-
Home 5 4 1 1 3 9 .111 1 .111 0 0 1-1 0
Away 5 5 3 1 7 9 .333 9 1.000 2 0 0-0 1
Neutral 1 1 0 0 0 3 .000 1 .333 0 0 0-0 0
 
-
Wins 7 6 2 2 6 11 .182 3 .273 1 0 1-1 1
Losses 4 4 2 0 4 10 .200 8 .800 1 0 0-0 0
 
-
February 3 3 3 0 6 9 .333 6 .667 1 0 1-1 0
March 8 7 1 2 4 12 .083 5 .417 1 0 0-0 1