2020-21 Soccer Statistics - Bryan (Tenn.)
Games
14
Goals
18
Goals-per game
1.29
Shot %
.118
Shots-per game
10.9
GAA
2.01
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | at Union (Ky.) | |
| Nov 2 | CIU | W, 2-1 |
| Mar 6 | at The University of the South | L, 2-1 |
| Mar 9 | at Reinhardt (Ga.) | L, 5-0 |
| Mar 12 | Tennessee Wesleyan | W, 3-2 |
| Apr 13 | Southeastern (Fla.) | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 13th | 10 | 13th |
| Shots | 153 | 25th | 105 | 29th |
| Goals scored | 18 | 34th | 14 | 31st |
| Shot percentage | .118 | 89th | .133 | 59th |
| Shots-per game | 10.9 | 85th | 10.5 | 75th |
| Shots on goal | 65 | 32nd | 47 | 37th |
| SOG percentage | .425 | 109th | .448 | 82nd |
| Assists | 8 | 52nd | 5 | 54th |
| Corner kicks | 59 | 22nd | 48 | 17th |
| Penalty kicks | 2-5 | 19th | 2-4 | 8th |
| Yellow cards | 28 | 11th | 15 | 27th |
| Red cards | 1 | 26th | 0 | 52nd |
| Shutouts | 0 | 51st | 0 | 51st |
| Home Attendance | 0 | 53rd | 0 | 39th |
| Home Attendance average | 0 | 53rd | 0 | 39th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton Hartman | Sr | GK | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Lewis Perkins | Sr | D | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 3 | David Solis | Sr | D | 13 | 13 | .00 | .08 | .08 | .62 | .000 | .23 | .375 |
| 4 | Carson Ruehling | So | D | 10 | 4 | .20 | .10 | .50 | .20 | 1.000 | .20 | 1.000 |
| 5 | Hayden Street | Sr | D | 14 | 14 | .14 | .07 | .36 | .36 | .400 | .29 | .800 |
| 6 | Michael Torner | Sr | D | 14 | 14 | .00 | .00 | .00 | .64 | .000 | .14 | .222 |
| 7 | Josh Thomas | Fr | F | 14 | 13 | .29 | .21 | .79 | 2.36 | .121 | 1.07 | .455 |
| 8 | Cesar Castro | Fr | F | 4 | 4 | .25 | .00 | .50 | 2.00 | .125 | 1.00 | .500 |
| 9 | Aaron Attree | Sr | F | 12 | 11 | .08 | .00 | .17 | 1.50 | .056 | .75 | .500 |
| 10 | Landon Davidson | Fr | C | 12 | 9 | .00 | .08 | .08 | .83 | .000 | .33 | .400 |
| 11 | Logan Johnson | Jr | D | 10 | 4 | .20 | .00 | .40 | .60 | .333 | .20 | .333 |
| 12 | Zach Zehr | So | F | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .00 | .000 |
| 13 | Miguel Juarez | Fr | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Isaac Hooks | Fr | D | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Aaron Duke | Fr | C | 7 | 0 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 16 | Peyton Lawyer | Jr | C | 9 | 6 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 17 | Riley Duke | Jr | D | - | - | - | - | - | - | - | - | - |
| 27 | Saahil Kapoor | Sr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Jack Smith | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | Joao Paulo Lima Pinheiro | Sr | D | 10 | 10 | .30 | .00 | .60 | 1.10 | .273 | .40 | .364 |
| 41 | Felipe Teruel | Jr | F | 9 | 9 | .22 | .11 | .56 | 1.33 | .167 | .56 | .417 |
| 42 | Santos Mena | Fr | C | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 44 | Yvan Garnica | Fr | C | 8 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 45 | James Oliver | Fr | F | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 46 | Cole Tiemann | Fr | F | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 48 | Adrian Franco | Fr | C | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .29 | .400 |
| 49 | Cody Tiemann | Fr | F | 3 | 0 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 50 | Elias Lemus | Fr | D | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| Totals | 14 | 14 | 1.29 | .57 | 3.14 | 10.93 | .118 | 4.64 | .425 | |||
| Opponent | 14 | 14 | 1.29 | 1.14 | 5.29 | 15.79 | .131 | 6.29 | .398 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton Hartman | Sr | GK | 13 | 13 | 85:51 | 1.77 | 1.85 | 3.46 | .662 |
| 27 | Saahil Kapoor | Sr | GK | 2 | 1 | 30:00 | .67 | 2.00 | 2.00 | .750 |
| 28 | Jack Smith | Fr | GK | 2 | 2 | 45:00 | 2.00 | 4.00 | 2.00 | .500 |
| Totals | 14 | 14 | 92:35 | 2.07 | 2.01 | 4.21 | .670 | |||
| Opponent | 14 | 14 | 92:35 | 1.21 | 1.18 | 3.43 | .738 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton Hartman | Sr | GK | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Lewis Perkins | Sr | D | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 4 | 1 | 0-0 | 0 |
| 3 | David Solis | Sr | D | 13 | 13 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 4 | Carson Ruehling | So | D | 10 | 4 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 5 | Hayden Street | Sr | D | 14 | 14 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 3 | 0 | 0-0 | 0 |
| 6 | Michael Torner | Sr | D | 14 | 14 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1 | 0 | 0-0 | 0 |
| 7 | Josh Thomas | Fr | F | 14 | 13 | 4 | 3 | 11 | 33 | .121 | 15 | .455 | 2 | 0 | 0-0 | 2 |
| 8 | Cesar Castro | Fr | F | 4 | 4 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 9 | Aaron Attree | Sr | F | 12 | 11 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 1 | 0 | 0-2 | 0 |
| 10 | Landon Davidson | Fr | C | 12 | 9 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 1 | 0 | 0-1 | 0 |
| 11 | Logan Johnson | Jr | D | 10 | 4 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 1 | 0 | 0-0 | 1 |
| 12 | Zach Zehr | So | F | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 13 | Miguel Juarez | Fr | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Isaac Hooks | Fr | D | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Aaron Duke | Fr | C | 7 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 16 | Peyton Lawyer | Jr | C | 9 | 6 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Riley Duke | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Saahil Kapoor | Sr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 28 | Jack Smith | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | Joao Paulo Lima Pinheiro | Sr | D | 10 | 10 | 3 | 0 | 6 | 11 | .273 | 4 | .364 | 0 | 0 | 2-2 | 0 |
| 41 | Felipe Teruel | Jr | F | 9 | 9 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 4 | 0 | 0-0 | 0 |
| 42 | Santos Mena | Fr | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 44 | Yvan Garnica | Fr | C | 8 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 45 | James Oliver | Fr | F | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 46 | Cole Tiemann | Fr | F | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 48 | Adrian Franco | Fr | C | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 49 | Cody Tiemann | Fr | F | 3 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 50 | Elias Lemus | Fr | D | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 18 | 8 | 44 | 153 | .118 | 65 | .425 | 28 | 1 | 2-5 | 4 | |||
| Opponent | 14 | 14 | 29 | 16 | 74 | 221 | .131 | 88 | .398 | 34 | 2 | 3-3 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton Hartman | Sr | GK | 13 | 13 | 1116:06 | 23 | 1.85 | 45 | .662 | 12 | 12 | 12 | 0/0 |
| 27 | Saahil Kapoor | Sr | GK | 2 | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 1 | 2 | 1 | 0/0 |
| 28 | Jack Smith | Fr | GK | 2 | 2 | 90:00 | 4 | 4.00 | 4 | .500 | 2 | 2 | 2 | 0/0 |
| Totals | 14 | 14 | 1296:06 | 29 | 2.01 | 59 | .670 | 15 | 16 | 15 | 0 | |||
| Opponent | 14 | 14 | 1296:06 | 17 | 1.18 | 48 | .738 | 16 | 15 | 15 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton Hartman | Sr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Lewis Perkins | Sr | D | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 3 | David Solis | Sr | D | 10 | 10 | .00 | .00 | .00 | .70 | .000 | .30 | .429 |
| 4 | Carson Ruehling | So | D | 6 | 2 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 5 | Hayden Street | Sr | D | 10 | 10 | .10 | .10 | .30 | .40 | .250 | .30 | .750 |
| 6 | Michael Torner | Sr | D | 10 | 10 | .00 | .00 | .00 | .60 | .000 | .10 | .167 |
| 7 | Josh Thomas | Fr | F | 10 | 9 | .30 | .30 | .90 | 1.90 | .158 | 1.00 | .526 |
| 8 | Cesar Castro | Fr | F | - | - | - | - | - | - | - | - | - |
| 9 | Aaron Attree | Sr | F | 10 | 10 | .10 | .00 | .20 | 1.50 | .067 | .80 | .533 |
| 10 | Landon Davidson | Fr | C | 8 | 6 | .00 | .00 | .00 | .63 | .000 | .13 | .200 |
| 11 | Logan Johnson | Jr | D | 6 | 1 | .17 | .00 | .33 | .50 | .333 | .17 | .333 |
| 12 | Zach Zehr | So | F | - | - | - | - | - | - | - | - | - |
| 13 | Miguel Juarez | Fr | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Isaac Hooks | Fr | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Aaron Duke | Fr | C | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 16 | Peyton Lawyer | Jr | C | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 17 | Riley Duke | Jr | D | - | - | - | - | - | - | - | - | - |
| 27 | Saahil Kapoor | Sr | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Jack Smith | Fr | GK | - | - | - | - | - | - | - | - | - |
| 40 | Joao Paulo Lima Pinheiro | Sr | D | 10 | 10 | .30 | .00 | .60 | 1.10 | .273 | .40 | .364 |
| 41 | Felipe Teruel | Jr | F | 9 | 9 | .22 | .11 | .56 | 1.33 | .167 | .56 | .417 |
| 42 | Santos Mena | Fr | C | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 44 | Yvan Garnica | Fr | C | 8 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 45 | James Oliver | Fr | F | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 46 | Cole Tiemann | Fr | F | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 48 | Adrian Franco | Fr | C | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .29 | .400 |
| 49 | Cody Tiemann | Fr | F | 3 | 0 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 50 | Elias Lemus | Fr | D | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| Totals | 10 | 10 | 1.40 | .50 | 3.30 | 10.50 | .133 | 4.70 | .448 | |||
| Opponent | 10 | 10 | 1.40 | 1.10 | 4.90 | 13.80 | .138 | 5.60 | .406 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton Hartman | Sr | GK | 10 | 10 | 92:23 | 1.90 | 1.85 | 3.50 | .648 |
| 27 | Saahil Kapoor | Sr | GK | - | - | 0:00 | - | - | - | - |
| 28 | Jack Smith | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 10 | 10 | 92:23 | 1.90 | 1.85 | 3.70 | .661 | |||
| Opponent | 10 | 10 | 92:23 | 1.30 | 1.27 | 3.40 | .723 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton Hartman | Sr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Lewis Perkins | Sr | D | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 3 | David Solis | Sr | D | 10 | 10 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| 4 | Carson Ruehling | So | D | 6 | 2 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 5 | Hayden Street | Sr | D | 10 | 10 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| 6 | Michael Torner | Sr | D | 10 | 10 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 7 | Josh Thomas | Fr | F | 10 | 9 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 1 | 0 | 0-0 | 2 |
| 8 | Cesar Castro | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Aaron Attree | Sr | F | 10 | 10 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 1 | 0 | 0-2 | 0 |
| 10 | Landon Davidson | Fr | C | 8 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 11 | Logan Johnson | Jr | D | 6 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 12 | Zach Zehr | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Miguel Juarez | Fr | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Isaac Hooks | Fr | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Aaron Duke | Fr | C | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Peyton Lawyer | Jr | C | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Riley Duke | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Saahil Kapoor | Sr | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Jack Smith | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 40 | Joao Paulo Lima Pinheiro | Sr | D | 10 | 10 | 3 | 0 | 6 | 11 | .273 | 4 | .364 | 0 | 0 | 2-2 | 0 |
| 41 | Felipe Teruel | Jr | F | 9 | 9 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 4 | 0 | 0-0 | 0 |
| 42 | Santos Mena | Fr | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 44 | Yvan Garnica | Fr | C | 8 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 45 | James Oliver | Fr | F | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 46 | Cole Tiemann | Fr | F | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 48 | Adrian Franco | Fr | C | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 49 | Cody Tiemann | Fr | F | 3 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 50 | Elias Lemus | Fr | D | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 14 | 5 | 33 | 105 | .133 | 47 | .448 | 15 | 0 | 2-4 | 3 | |||
| Opponent | 10 | 10 | 19 | 11 | 49 | 138 | .138 | 56 | .406 | 28 | 2 | 2-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton Hartman | Sr | GK | 10 | 10 | 923:47 | 19 | 1.85 | 35 | .648 | 10 | 10 | 10 | 0/0 |
| 27 | Saahil Kapoor | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 28 | Jack Smith | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 923:47 | 19 | 1.85 | 37 | .661 | 10 | 10 | 10 | 0 | |||
| Opponent | 10 | 10 | 923:47 | 13 | 1.27 | 34 | .723 | 11 | 11 | 11 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Milligan (Tenn.) | L, 3-1 | 1 | 10 | .100 | 2 | 5 | 1 | 0 |
| Sep 23 | Point (Ga.) | L, 1-0 | 0 | 12 | .000 | 3 | 6 | 3 | 0 |
| Sep 26 | at St. Andrews | L, 1-0 | 0 | 13 | .000 | 4 | 2 | 2 | 0 |
| Oct 3 | Truett McConnell | T, 1-1 | 1 | 16 | .063 | 1 | 8 | 1 | 0 |
| Oct 7 | at Kentucky Christian | W, 4-3 | 1 | 18 | .278 | 1 | 0 | 1 | 0 |
| Oct 14 | Tennessee Wesleyan | L, 3-0 | 0 | 6 | .000 | 8 | 6 | 2 | 0 |
| Oct 17 | at Montreat (N.C.) | L, 3-0 | 0 | 4 | .000 | 4 | 3 | 1 | 0 |
| Oct 21 | at Reinhardt (Ga.) | L, 2-1 | 0 | 6 | .167 | 7 | 8 | 1 | 0 |
| Oct 24 | at Bluefield | W, 4-1 | 1 | 11 | .364 | 6 | 8 | 1 | 0 |
| Oct 28 | at Union (Ky.) | - | - | - | - | - | - | - | |
| Nov 2 | CIU | W, 2-1 | 1 | 9 | .222 | 1 | 2 | 2 | 0 |
| Mar 6 | at The University of the South | L, 2-1 | 1 | 19 | .053 | 8 | 3 | 4 | 0 |
| Mar 9 | at Reinhardt (Ga.) | L, 5-0 | 0 | 5 | .000 | 3 | 6 | 0 | 0 |
| Mar 12 | Tennessee Wesleyan | W, 3-2 | 2 | 13 | .231 | 4 | 1 | 5 | 0 |
| Apr 13 | Southeastern (Fla.) | L, 1-0 | 0 | 11 | .000 | 7 | 1 | 4 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 153 | 18 | 1.29 | 8 | 44 | 29 | 2.01 | .118 | 10.9 | 59 | 59 | 0 | 28 | 1 |
| Conference | 10 | 105 | 14 | 1.40 | 5 | 33 | 19 | 1.85 | .133 | 10.5 | 48 | 37 | 0 | 15 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 77 | 7 | 1.00 | 5 | 19 | 12 | 1.62 | .091 | 11.0 | 29 | 26 | 0 | 18 | 1 |
| Away | 7 | 76 | 11 | 1.57 | 3 | 25 | 17 | 2.43 | .145 | 10.9 | 30 | 33 | 0 | 10 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 51 | 14 | 3.50 | 5 | 33 | 7 | 1.69 | .275 | 12.8 | 11 | 12 | 0 | 9 | 0 |
| Losses | 9 | 86 | 3 | 0.33 | 2 | 8 | 21 | 2.32 | .035 | 9.6 | 40 | 46 | 0 | 18 | 1 |
- |
|||||||||||||||
| September | 3 | 35 | 1 | 0.33 | 1 | 3 | 5 | 1.64 | .029 | 11.7 | 13 | 9 | 0 | 6 | 0 |
| October | 6 | 61 | 11 | 1.83 | 3 | 25 | 13 | 2.09 | .180 | 10.2 | 33 | 27 | 0 | 7 | 0 |
| November | 1 | 9 | 2 | 2.00 | 1 | 5 | 1 | 1.00 | .222 | 9.0 | 2 | 1 | 0 | 2 | 0 |
| March | 3 | 37 | 4 | 1.33 | 3 | 11 | 9 | 2.87 | .108 | 12.3 | 10 | 15 | 0 | 9 | 0 |
| April | 1 | 11 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 11.0 | 1 | 7 | 0 | 4 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 16 | Milligan (Tenn.) | L, 3-1 | 0 |
| Sep 23 | Point (Ga.) | L, 1-0 | 0 |
| Sep 26 | at St. Andrews | L, 1-0 | 0 |
| Oct 3 | Truett McConnell | T, 1-1 | 0 |
| Oct 7 | at Kentucky Christian | W, 4-3 | 0 |
| Oct 14 | Tennessee Wesleyan | L, 3-0 | 0 |
| Oct 17 | at Montreat (N.C.) | L, 3-0 | 0 |
| Oct 21 | at Reinhardt (Ga.) | L, 2-1 | 75 |
| Oct 24 | at Bluefield | W, 4-1 | 40 |
| Oct 28 | at Union (Ky.) | - | |
| Nov 2 | CIU | W, 2-1 | 0 |
| Mar 6 | at The University of the South | L, 2-1 | 100 |
| Mar 9 | at Reinhardt (Ga.) | L, 5-0 | 55 |
| Mar 12 | Tennessee Wesleyan | W, 3-2 | 0 |
| Apr 13 | Southeastern (Fla.) | L, 1-0 | 0 |
