2021 NAIA Men's Soccer Coaches' Top 25 Poll - No. 1
KANSAS CITY, Mo. - Missouri Valley takes all 17 first-place votes in the first regular-season edition of the 2021 NAIA Men's Soccer Coaches' Top 25 Poll.
Poll Methodology
- The poll was voted upon by a panel of head coaches representing each of the conferences, Association of Independent Institutions and Unaffiliated Groups.
- The Top 25 is determined by a points system based on how each voter ranks the best teams. A team receives 30 points for each first-place vote, 29 for second place and so on through the list.
- The highest and lowest ranking for each team (a non-rating is considered a low rating) is removed and the team's ranking will be recalculated with an additional point added to each team for every ballot (including discounted ballots) that the teams appear on.
- Teams that receive only one point on the ballot are not considered "receiving votes"
| RANK | LAST WEEK | SCHOOL [FIRST-PLACE VOTES] | RECORD | POINTS |
| 1 | 1 | Missouri Valley [17] | 2-0 | 467 |
| 2 | 2 | Oklahoma Wesleyan | 1-0 | 452 |
| 3 | 3 | Central Methodist (Mo.) | 2-0 | 437 |
| 4 | 5 | Keiser (Fla.) | 2-0 | 417 |
| 5 | 4 | Columbia (Mo.) | 1-1 | 403 |
| 6 | 7 | St. Thomas (Fla.) | 3-0 | 387 |
| 7 | 9 | Mid-America Christian (Okla.) | 3-0 | 374 |
| 8 | 8 | Bellevue (Neb.) | 4-0-1 | 366 |
| 9 | 18 | Mobile (Ala.) | 3-1 | 343 |
| 10 | 6 | Cumberlands (Ky.) | 0-1-1 | 326 |
| 10 | 14 | Indiana Tech | 4-0 | 326 |
| 12 | 10 | Bethel (Tenn.) | 2-0 | 304 |
| 13 | 22 | Milligan (Tenn.) | 3-0 | 282 |
| 14 | 16 | Georgia Gwinnett | 2-1-1 | 253 |
| 15 | 11 | Dalton State (Ga.) | 2-2 | 236 |
| 16 | 12 | Lindsey Wilson (Ky.) | 0-1 | 231 |
| 17 | 13 | William Carey (Miss.) | 4-2 | 225 |
| 18 | 24 | Rio Grande (Ohio) | 3-1 | 189 |
| 19 | 17 | MidAmerica Nazarene (Kan.) | 2-1 | 184 |
| 20 | 25 | Westmont (Calif.) | 1-0 | 169 |
| 21 | 20 | Corban (Ore.) | 1-1 | 124 |
| 22 | NR | Lyon (Ark.) | 3-1 | 101 |
| 23 | 15 | University of Northwestern Ohio | 0-2 | 93 |
| 24 | NR | McPherson (Kan.) | 2-1 | 85 |
| 25 | NR | Union (Ky.) | 2-0-1 | 83 |
Dropped from the poll: Morningside (Iowa)
Receiving Votes: Tennessee Wesleyan 74, Southwestern Christian (Okla.) 66, Ottawa (Ariz.) 63, UC Merced (Calif.) 63, LSU Shreveport (La.) 58, William Penn (Iowa) 43, Morningside (Iowa) 29, Grace (Ind.) 27, Vanguard (Calif.) 26, Grand View (Iowa) 19, Rocky Mountain (Mont.) 13, Cardinal Stritch (Wis.) 10, Baker (Kan.) 8, WVU Tech 7, Southeastern (Fla.) 7, Embry-Riddle (Ariz.) 6, Reinhardt (Ga.) 6, Northwestern (Iowa) 5, Bethel (Ind.) 4
