Hazel Ley #1 GK CIU

gp 23
gs 23
min 2112:28
ga 18
gaa 0.77
sv 82
Recent Games
Nov 5 St. Andrews L, 1-0
Nov 18 vs. Cumberlands (Ky.) W, 2-1
Nov 20 vs. Mobile (Ala.) L, 3-0
Nov 29 Warner W, 2-1
Dec 1 Bethesda University-California W, 2-0
Dec 3 vs. Judson L, 1-0
Statistics category Overall Conf
Games played 23 2nd 13 2nd
Games started 23 1st 13 2nd
Minutes 2112:28 2nd 1205:03 3rd
Goals against 18 95th 11 96th
Goals-against average 0.77 22nd 0.82 37th
Saves 82 35th 46 56th
Save pct .820 19th .807 38th
Wins 8 36th 4 44th
Losses 1 6242nd 0 1st
Ties 0 1st 0 1st
Shutouts 10/0 5th 5/0 13th
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 24 Johnson & Wales (Charlotte) W, 3-0 W 1 90:00 0 0.00 1 1.000
Aug 28 at Carolina University W, 6-0 - 1 90:00 0 0.00 3 1.000
Sep 6 at Brewton-Parker W, 5-0 W 1 90:00 0 0.00 4 1.000
Sep 11 Union (Ky.) W, 2-1 W 1 90:00 1 1.00 3 .750
Sep 16 at Johnson (Tenn.) W, 5-0 - 1 90:00 0 0.00 4 1.000
Sep 21 Bob Jones (S.C.) W, 2-0 - 1 90:00 0 0.00 6 1.000
Sep 25 at Truett McConnell W, 2-1 - 1 101:46 1 0.88 2 .667
Sep 29 Montreat (N.C.) W, 1-0 - 1 96:37 0 0.00 7 1.000
Oct 1 at Bluefield W, 7-1 - 1 90:00 1 1.00 2 .667
Oct 6 Columbia W, 2-0 W 1 90:00 0 0.00 2 1.000
Oct 9 Milligan (Tenn.) W, 2-1 W 1 90:00 1 1.00 6 .857
Oct 13 at Reinhardt (Ga.) W, 4-3 - 1 90:00 3 3.00 2 .400
Oct 20 at Point (Ga.) W, 1-0 W 1 90:00 0 0.00 4 1.000
Oct 23 Tennessee Wesleyan W, 3-1 - 1 90:00 1 1.00 4 .800
Oct 26 at St. Andrews W, 3-2 - 1 106:40 2 1.69 5 .714
Oct 30 Bryan (Tenn.) L, 1-0 - 1 90:00 1 1.00 3 .750
Nov 2 at Kentucky Christian W, 5-0 - 1 90:00 0 0.00 2 1.000
Nov 5 St. Andrews L, 1-0 - 1 90:00 1 1.00 6 .857
Nov 18 vs. Cumberlands (Ky.) W, 2-1 - 1 97:38 1 0.92 4 .800
Nov 20 vs. Mobile (Ala.) L, 3-0 - 1 90:00 3 3.00 2 .400
Nov 29 Warner W, 2-1 W 1 90:00 1 1.00 4 .800
Dec 1 Bethesda University-California W, 2-0 W 1 89:52 0 0.00 3 1.000
Dec 3 vs. Judson L, 1-0 L 1 89:55 1 1.00 3 .750
  gp gs min/g ga/g gaa sv/g sv%
2021-22 23 23 91:51 .78 0.77 3.57 .820
Total 23 23 91:51 .78 0.77 3.57 .820
  gp gs min ga gaa sv sv% wins losses ties shutouts
2021-22 23 23 2112:28 18 0.77 82 .820 8 1 0 10/0
Total 23 23 2112:28 18 0.77 82 .820 8 1 0 10/0
  gp gs min/g ga/g gaa sv/g sv%
Total 23 23 91:51 .78 0.77 3.57 .820
Conference 13 13 92:42 .85 0.82 3.54 .807
Exhibition - - 0:00 - - - -
 
-
Home 11 11 90:35 .55 0.54 4.09 .882
Away 9 9 93:10 .78 0.75 3.11 .800
Neutral 3 3 92:31 1.67 1.62 3.00 .643
 
-
Wins 19 19 92:14 .63 0.62 3.58 .850
Losses 4 4 89:59 1.50 1.50 3.50 .700
 
-
August 2 2 90:00 .00 0.00 2.00 1.000
September 6 6 93:04 .33 0.32 4.33 .929
October 8 8 92:05 1.13 1.10 3.50 .757
November 5 5 91:32 1.20 1.18 3.60 .750
December 2 2 89:54 .50 0.50 3.00 .857
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 23 23 2112:28 18 0.77 82 .820 8 1 0 10/0
Conference 13 13 1205:03 11 0.82 46 .807 4 0 0 5/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
 
-
Home 11 11 996:29 6 0.54 45 .882 6 0 0 5/0
Away 9 9 838:26 7 0.75 28 .800 2 0 0 5/0
Neutral 3 3 277:33 5 1.62 9 .643 0 1 0 0/0
 
-
Wins 19 19 1752:33 12 0.62 68 .850 8 0 0 10/0
Losses 4 4 359:55 6 1.50 14 .700 0 1 0 0/0
 
-
August 2 2 180:00 0 0.00 4 1.000 1 0 0 2/0
September 6 6 558:23 2 0.32 26 .929 2 0 0 4/0
October 8 8 736:40 9 1.10 28 .757 3 0 0 2/0
November 5 5 457:38 6 1.18 18 .750 1 0 0 1/0
December 2 2 179:47 1 0.50 6 .857 1 1 0 1/0