Jacobo Obradors #19 Williams Baptist

g 13
a 2
pts 28
gw 3
Recent Games
Oct 16 Harris-Stowe (Mo.) W, 5-1
Oct 19 at University of Health Sciences and Pharmacy W, 3-2
Oct 23 at Columbia (MO) L, 2-1
Oct 26 Missouri Baptist W, 2-0
Oct 30 at Lyon L, 1-0
Nov 6 at Central Baptist (Ark.) L, 2-1
Statistics category Overall Conf
Games 17 787th 8 1764th
Games started 16 514th 8 947th
Goals 13 48th 9 28th
Assists 2 666th 1 668th
Points 28 67th 19 48th
Shots 30 381st 16 467th
Shot Pct .433 130th .563 79th
Penalty kicks 0-0 4432nd 0-0 4394th
Game-winning goals 3 69th 3 18th
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 Evangel W, 5-1 1 0 0 0 1 .000 0-0 0
Aug 28 at Ouachita Baptist W, 1-0 1 0 0 0 1 .000 0-0 0
Aug 31 Freed-Hardeman W, 3-1 1 1 0 2 1 1.000 0-0 0
Sep 4 vs. Mobile (Ala.) L, 4-1 1 1 0 2 2 .500 0-0 0
Sep 6 at William Carey (Miss.) L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 9 Texas A&M Texarkana W, 1-0 1 0 1 1 3 .000 0-0 0
Sep 17 at Mississippi University for Women   - - - - - - - -
Sep 20 at Bethel (TN) T, 2-2 1 1 0 2 1 1.000 0-0 0
Sep 28 at Blue Mountain W, 4-1 - 0 0 0 1 .000 0-0 0
Oct 2 at Hannibal-LaGrange T, 2-2 1 0 0 0 0 - 0-0 0
Oct 9 William Woods (Mo.) W, 5-1 1 3 1 7 3 1.000 0-0 1
Oct 12 Central Baptist (Ark.) L, 4-3 1 2 0 4 3 .667 0-0 0
Oct 16 Harris-Stowe (Mo.) W, 5-1 1 1 0 2 2 .500 0-0 1
Oct 19 at University of Health Sciences and Pharmacy W, 3-2 1 1 0 2 6 .167 0-0 0
Oct 23 at Columbia (MO) L, 2-1 1 0 0 0 0 - 0-0 0
Oct 26 Missouri Baptist W, 2-0 1 2 0 4 2 1.000 0-0 1
Oct 30 at Lyon L, 1-0 1 0 0 0 0 - 0-0 0
Nov 6 at Central Baptist (Ark.) L, 2-1 1 1 0 2 3 .333 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 17 16 13 2 28 30 .433 18 .600 2 0 0-0 3
Total 17 16 13 2 28 30 .433 18 .600 2 0 0-0 3
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 16 13 2 28 30 .433 18 .600 2 0 0-0 3
Conference 8 8 9 1 19 16 .563 10 .625 0 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 7 7 9 2 20 15 .600 10 .667 1 0 0-0 3
Away 9 8 3 0 6 13 .231 6 .462 1 0 0-0 0
Neutral 1 1 1 0 2 2 .500 2 1.000 0 0 0-0 0
 
-
Wins 9 8 8 2 18 20 .400 12 .600 1 0 0-0 3
Losses 6 6 4 0 8 9 .444 5 .556 1 0 0-0 0
 
-
August 3 3 1 0 2 3 .333 2 .667 1 0 0-0 0
September 5 4 2 1 5 8 .250 5 .625 0 0 0-0 0
October 8 8 9 1 19 16 .563 10 .625 0 0 0-0 3
November 1 1 1 0 2 3 .333 1 .333 1 0 0-0 0