Peter Mackay #6 D The Master's (Calif.)

g 0
a 1
pts 1
gw 0
Recent Games
Oct 16 at Westmont (Calif.) W, 3-1
Oct 21 OUAZ L, 4-0
Oct 23 Arizona Christian W, 2-1
Oct 28 at William Jessup W, 1-0
Oct 30 at Menlo (Calif.) W, 2-1
Nov 11 vs. Menlo (Calif.) L, 5-0
Statistics category Overall Conf
Games 17 787th 8 1764th
Games started 17 358th 8 947th
Goals 0 2290th 0 1656th
Assists 1 1159th 0 1528th
Points 1 2494th 0 4575th
Shots 1 3497th 1 2813th
Shot Pct .000 2072nd .000 1555th
Penalty kicks 0-0 3705th 0-0 3646th
Game-winning goals 0 987th 0 650th
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 Embry-Riddle (Ariz.) L, 3-1 1 0 0 0 0 - 0-0 0
Aug 23 # at Biola L, 3-0 1 0 0 0 0 - 0-0 0
Aug 28 Southern Oregon L, 2-0 1 0 0 0 0 - 0-0 0
Sep 2 Eastern Oregon W, 1-0 1 0 0 0 0 - 0-0 0
Sep 4 Saint Katherine (Calif.) W, 1-0 1 0 0 0 0 - 0-0 0
Sep 10 Bethesda University-California T, 2-2 1 0 0 0 0 - 0-0 0
Sep 16 Marymount California L, 3-2 1 0 0 0 0 - 0-0 0
Sep 18 UC Merced L, 4-0 1 0 0 0 0 - 0-0 0
Sep 23 Antelope Valley (Calif.) W, 3-2 1 0 1 1 0 - 0-0 0
Sep 30 Vanguard W, 1-0 1 0 0 0 0 - 0-0 0
Oct 2 San Diego Christian L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 9 at Hope International (Calif.) L, 2-1 1 0 0 0 0 - 0-0 0
Oct 16 at Westmont (Calif.) W, 3-1 1 0 0 0 0 - 0-0 0
Oct 21 OUAZ L, 4-0 1 0 0 0 0 - 0-0 0
Oct 23 Arizona Christian W, 2-1 1 0 0 0 0 - 0-0 0
Oct 28 at William Jessup W, 1-0 1 0 0 0 0 - 0-0 0
Oct 30 at Menlo (Calif.) W, 2-1 1 0 0 0 0 - 0-0 0
Nov 11 vs. Menlo (Calif.) L, 5-0 1 0 0 0 0 - 0-0 0
# Stats don't count towards season totals
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2019-20 18 17 .00 .00 .00 .28 .000 .11 .400
2020-21 10 10 .00 .00 .00 .20 .000 .00 .000
2021-22 17 17 .00 .06 .06 .06 .000 .00 .000
Total 45 44 .00 .02 .02 .18 .000 .04 .250
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 18 17 0 0 0 5 .000 2 .400 1 0 0-0 0
2020-21 10 10 0 0 0 2 .000 0 .000 2 0 0-0 0
2021-22 17 17 0 1 1 1 .000 0 .000 4 0 0-0 0
Total 45 44 0 1 1 8 .000 2 .250 7 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .00 .06 .06 .06 .000 .00 .000
Conference 8 8 .00 .00 .00 .13 .000 .00 .000
Exhibition 1 1 .00 .00 .00 .00 - .00 -
 
-
Home 12 12 .00 .08 .08 .08 .000 .00 .000
Away 4 4 .00 .00 .00 .00 - .00 -
Neutral 1 1 .00 .00 .00 .00 - .00 -
 
-
Wins 8 8 .00 .13 .13 .00 - .00 -
Losses 8 8 .00 .00 .00 .13 .000 .00 .000
 
-
August 2 2 .00 .00 .00 .00 - .00 -
September 7 7 .00 .14 .14 .00 - .00 -
October 7 7 .00 .00 .00 .14 .000 .00 .000
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 0 1 1 1 .000 0 .000 4 0 0-0 0
Conference 8 8 0 0 0 1 .000 0 .000 1 0 0-0 0
Exhibition 1 1 0 0 0 0 - 0 - 1 0 0-0 0
 
-
Home 12 12 0 1 1 1 .000 0 .000 4 0 0-0 0
Away 4 4 0 0 0 0 - 0 - 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
 
-
Wins 8 8 0 1 1 0 - 0 - 1 0 0-0 0
Losses 8 8 0 0 0 1 .000 0 .000 2 0 0-0 0
 
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 7 7 0 1 1 0 - 0 - 3 0 0-0 0
October 7 7 0 0 0 1 .000 0 .000 1 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0