Santiago Gordillo #19 Graceland

g 5
a 2
pts 12
gw 0
Recent Games
Oct 6 at Culver-Stockton W, 3-2
Oct 9 MidAmerica Nazarene (Kan.) T, 3-3
Oct 16 Central Methodist (Mo.) L, 4-1
Oct 19 Grand View L, 2-1
Oct 23 at Benedictine (KS) W, 3-2
Oct 27 at Mount Mercy L, 6-0
Statistics category Overall Conf
Games 16 1204th 11 544th
Games started 15 705th 10 462nd
Goals 5 353rd 4 213th
Assists 2 666th 1 668th
Points 12 427th 9 294th
Shots 32 336th 20 317th
Shot Pct .156 1157th .200 685th
Penalty kicks 0-0 2549th 0-0 2472nd
Game-winning goals 0 987th 0 650th
Date Opponent Score gs g a pts sh pct pk gw
Aug 28 Midland W, 2-1 1 0 0 0 2 .000 0-0 0
Aug 31 at William Woods (Mo.) W, 3-1 1 0 0 0 3 .000 0-0 0
Sep 4 Doane W, 2-1 1 0 0 0 4 .000 0-0 0
Sep 8 at Ottawa (Kan.) T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 11 Briar Cliff W, 3-0 1 1 1 3 2 .500 0-0 0
Sep 14 Clarke (Iowa) L, 3-1 1 0 0 0 2 .000 0-0 0
Sep 18 Evangel W, 5-0 1 0 1 1 3 .000 0-0 0
Sep 22 at Baker L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 25 Park L, 2-1 1 1 0 2 3 .333 0-0 0
Sep 28 at William Penn (Iowa) W, 2-1 1 1 0 2 3 .333 0-0 0
Oct 2 at Missouri Valley L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 6 at Culver-Stockton W, 3-2 1 0 0 0 2 .000 0-0 0
Oct 9 MidAmerica Nazarene (Kan.) T, 3-3 1 1 0 2 1 1.000 0-0 0
Oct 16 Central Methodist (Mo.) L, 4-1 1 1 0 2 2 .500 0-0 0
Oct 19 Grand View L, 2-1 1 0 0 0 0 - 0-0 0
Oct 23 at Benedictine (KS) W, 3-2 - 0 0 0 1 .000 0-0 0
Oct 27 at Mount Mercy L, 6-0 - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 16 15 5 2 12 32 .156 15 .469 4 0 0-0 0
Total 16 15 5 2 12 32 .156 15 .469 4 0 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 15 5 2 12 32 .156 15 .469 4 0 0-0 0
Conference 11 10 4 1 9 20 .200 12 .600 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 9 4 2 10 19 .211 9 .474 2 0 0-0 0
Away 7 6 1 0 2 13 .077 6 .462 2 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 8 7 2 2 6 20 .100 9 .450 3 0 0-0 0
Losses 6 6 2 0 4 10 .200 5 .500 1 0 0-0 0
 
-
August 2 2 0 0 0 5 .000 1 .200 0 0 0-0 0
September 8 8 3 2 8 20 .150 10 .500 3 0 0-0 0
October 6 5 2 0 4 7 .286 4 .571 1 0 0-0 0