2021-22 Soccer Statistics - Avila (Mo.)
Games
16
Goals
11
Goals-per game
0.69
Shot %
.083
Shots-per game
8.3
GAA
2.73
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Oklahoma Wesleyan | L, 2-0 |
| Oct 13 | Kansas Wesleyan | L, 2-1 |
| Oct 15 | at Sterling (Kan.) | L, 2-0 |
| Oct 20 | Tabor | L, 4-0 |
| Oct 23 | at Saint Mary (Kan.) | L, 6-1 |
| Oct 27 | York | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 140th | 12 | 38th |
| Shots | 133 | 182nd | 92 | 157th |
| Goals scored | 11 | 192nd | 6 | 179th |
| Shot percentage | .083 | 198th | .065 | 187th |
| Shots-per game | 8.3 | 185th | 7.7 | 182nd |
| Shots on goal | 61 | 186th | 43 | 163rd |
| SOG percentage | .459 | 169th | .467 | 131st |
| Assists | 7 | 183rd | 3 | 175th |
| Corner kicks | 40 | 183rd | 29 | 165th |
| Penalty kicks | 3-3 | 50th | 3-3 | 11th |
| Yellow cards | 52 | 14th | 39 | 1st |
| Red cards | 5 | 7th | 3 | 7th |
| Shutouts | 2 | 141st | 1 | 121st |
| Home Attendance | 0 | 138th | 0 | 113th |
| Home Attendance average | 0 | 138th | 0 | 113th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Naguib Nassir | Jr | GK | 12 | 9 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
| 0 | Cale Sherrock | Sr | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Naji Aburas | Fr | GK | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Harrison Kurtz | So | D | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Matthew Kelne | So | D | 16 | 14 | .00 | .00 | .00 | .25 | .000 | .06 | .250 |
| 4 | David Kehring | So | D | 14 | 8 | .00 | .00 | .00 | .21 | .000 | .21 | 1.000 |
| 5 | Jaime Gomez | Jr | MF | 11 | 10 | .27 | .09 | .64 | 1.00 | .273 | .55 | .545 |
| 6 | Trent Day | Fr | MF | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 7 | Sam Kanda | So | MF | 12 | 8 | .17 | .08 | .42 | 1.50 | .111 | .75 | .500 |
| 8 | Vincent Escott | Fr | MF | 13 | 11 | .00 | .00 | .00 | .69 | .000 | .23 | .333 |
| 9 | Matheus Steinhaus | Jr | MF | 11 | 7 | .09 | .00 | .18 | 1.00 | .091 | .45 | .455 |
| 10 | Christian Solorzano | Jr | MF | 11 | 10 | .00 | .00 | .00 | .73 | .000 | .45 | .625 |
| 11 | Joel Sterling | So | F | 14 | 4 | .00 | .00 | .00 | .64 | .000 | .29 | .444 |
| 12 | Bryann Carrillo | So | MF | 10 | 8 | .10 | .00 | .20 | .20 | .500 | .10 | .500 |
| 13 | Diego Guimaraes | Jr | D | 13 | 3 | .00 | .08 | .08 | .46 | .000 | .31 | .667 |
| 14 | Jesse Caraveo | Sr | MF | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 15 | Sajad Alrubayii | So | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Tayler Peters | Sr | D | 15 | 13 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
| 17 | Tyrrence Walker | Sr | F | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Phil Kisner | Jr | MF | 13 | 4 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 19 | Thomas Mikkelson | So | MF | 16 | 14 | .00 | .00 | .00 | .63 | .000 | .13 | .200 |
| 20 | Logan Gaynor | Fr | F | 11 | 3 | .09 | .00 | .18 | .64 | .143 | .27 | .429 |
| 21 | Konner Wilson | Jr | F | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Cody Morgan | Sr | MF | 14 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jeremiah Epps | Sr | F | 16 | 14 | .19 | .00 | .38 | .88 | .214 | .44 | .500 |
| 24 | Juan Escamilla | Sr | F | 10 | 1 | .00 | .20 | .20 | .50 | .000 | .20 | .400 |
| 25 | Vicente Rangel | So | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Thiago Alves | Sr | MF | 13 | 11 | .00 | .08 | .08 | .54 | .000 | .31 | .571 |
| 27 | Jarrod Kirk | Sr | D | - | - | - | - | - | - | - | - | - |
| 28 | Randy Nguyen | Fr | MF | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Evan Forsythe | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | .69 | .44 | 1.81 | 8.31 | .083 | 3.81 | .459 | |||
| Opponent | 16 | 16 | .69 | 2.44 | 8.06 | 18.13 | .155 | 8.88 | .490 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Naguib Nassir | Jr | GK | 12 | 9 | 75:01 | 1.58 | 1.90 | 4.92 | .756 |
| 0 | Cale Sherrock | Sr | GK | 4 | 4 | 57:29 | 2.20 | 3.44 | 5.00 | .694 |
| 1 | Naji Aburas | Fr | GK | 6 | 3 | 49:05 | 2.50 | 4.58 | 2.00 | .444 |
| 99 | Evan Forsythe | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 16 | 16 | 92:38 | 2.81 | 2.73 | 6.00 | .681 | |||
| Opponent | 16 | 16 | 92:38 | .69 | 0.67 | 3.13 | .820 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Naguib Nassir | Jr | GK | 12 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 0 | Cale Sherrock | Sr | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Naji Aburas | Fr | GK | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 2 | Harrison Kurtz | So | D | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Matthew Kelne | So | D | 16 | 14 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 4 | David Kehring | So | D | 14 | 8 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 5 | Jaime Gomez | Jr | MF | 11 | 10 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 4 | 0 | 1-1 | 1 |
| 6 | Trent Day | Fr | MF | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Sam Kanda | So | MF | 12 | 8 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 4 | 1 | 0-0 | 0 |
| 8 | Vincent Escott | Fr | MF | 13 | 11 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 6 | 0 | 0-0 | 0 |
| 9 | Matheus Steinhaus | Jr | MF | 11 | 7 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 2 | 0 | 1-1 | 0 |
| 10 | Christian Solorzano | Jr | MF | 11 | 10 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 2 | 0 | 0-0 | 0 |
| 11 | Joel Sterling | So | F | 14 | 4 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 3 | 0 | 0-0 | 0 |
| 12 | Bryann Carrillo | So | MF | 10 | 8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 4 | 2 | 1-1 | 0 |
| 13 | Diego Guimaraes | Jr | D | 13 | 3 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| 14 | Jesse Caraveo | Sr | MF | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Sajad Alrubayii | So | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Tayler Peters | Sr | D | 15 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 17 | Tyrrence Walker | Sr | F | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Phil Kisner | Jr | MF | 13 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 19 | Thomas Mikkelson | So | MF | 16 | 14 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0 | 0-0 | 0 |
| 20 | Logan Gaynor | Fr | F | 11 | 3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| 21 | Konner Wilson | Jr | F | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Cody Morgan | Sr | MF | 14 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Jeremiah Epps | Sr | F | 16 | 14 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 3 | 0 | 0-0 | 0 |
| 24 | Juan Escamilla | Sr | F | 10 | 1 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 25 | Vicente Rangel | So | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Thiago Alves | Sr | MF | 13 | 11 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| 27 | Jarrod Kirk | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Randy Nguyen | Fr | MF | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Evan Forsythe | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 16 | 16 | 11 | 7 | 29 | 133 | .083 | 61 | .459 | 52 | 5 | 3-3 | 1 | |||
| Opponent | 16 | 16 | 45 | 39 | 129 | 290 | .155 | 142 | .490 | 31 | 2 | 0-1 | 13 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Naguib Nassir | Jr | GK | 12 | 9 | 900:11 | 19 | 1.90 | 59 | .756 | 0 | 6 | 2 | 1/1 |
| 0 | Cale Sherrock | Sr | GK | 4 | 4 | 287:26 | 11 | 3.44 | 25 | .694 | 1 | 2 | 0 | 0/1 |
| 1 | Naji Aburas | Fr | GK | 6 | 3 | 294:30 | 15 | 4.58 | 12 | .444 | 0 | 2 | 0 | 0/0 |
| 99 | Evan Forsythe | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 16 | 16 | 1482:07 | 45 | 2.73 | 96 | .681 | 1 | 10 | 2 | 2 | |||
| Opponent | 16 | 16 | 1482:07 | 11 | 0.67 | 50 | .820 | 10 | 1 | 2 | 9 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Naguib Nassir | Jr | GK | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 0 | Cale Sherrock | Sr | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Naji Aburas | Fr | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Harrison Kurtz | So | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Matthew Kelne | So | D | 12 | 10 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 4 | David Kehring | So | D | 10 | 6 | .00 | .00 | .00 | .30 | .000 | .30 | 1.000 |
| 5 | Jaime Gomez | Jr | MF | 7 | 7 | .14 | .14 | .43 | .71 | .200 | .29 | .400 |
| 6 | Trent Day | Fr | MF | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Sam Kanda | So | MF | 10 | 6 | .20 | .10 | .50 | 1.60 | .125 | .90 | .563 |
| 8 | Vincent Escott | Fr | MF | 11 | 10 | .00 | .00 | .00 | .82 | .000 | .27 | .333 |
| 9 | Matheus Steinhaus | Jr | MF | 9 | 6 | .11 | .00 | .22 | 1.22 | .091 | .56 | .455 |
| 10 | Christian Solorzano | Jr | MF | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 11 | Joel Sterling | So | F | 11 | 1 | .00 | .00 | .00 | .55 | .000 | .27 | .500 |
| 12 | Bryann Carrillo | So | MF | 9 | 8 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
| 13 | Diego Guimaraes | Jr | D | 9 | 1 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
| 14 | Jesse Caraveo | Sr | MF | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 15 | Sajad Alrubayii | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Tayler Peters | Sr | D | 11 | 10 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 17 | Tyrrence Walker | Sr | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Phil Kisner | Jr | MF | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Thomas Mikkelson | So | MF | 12 | 11 | .00 | .00 | .00 | .50 | .000 | .08 | .167 |
| 20 | Logan Gaynor | Fr | F | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 21 | Konner Wilson | Jr | F | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Cody Morgan | Sr | MF | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jeremiah Epps | Sr | F | 12 | 10 | .08 | .00 | .17 | .75 | .111 | .33 | .444 |
| 24 | Juan Escamilla | Sr | F | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 25 | Vicente Rangel | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Thiago Alves | Sr | MF | 11 | 10 | .00 | .09 | .09 | .64 | .000 | .36 | .571 |
| 27 | Jarrod Kirk | Sr | D | - | - | - | - | - | - | - | - | - |
| 28 | Randy Nguyen | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Evan Forsythe | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 12 | 12 | .50 | .25 | 1.25 | 7.67 | .065 | 3.58 | .467 | |||
| Opponent | 12 | 12 | .50 | 2.58 | 8.75 | 19.17 | .161 | 9.67 | .504 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Naguib Nassir | Jr | GK | 9 | 8 | 85:01 | 1.89 | 2.00 | 6.00 | .761 |
| 0 | Cale Sherrock | Sr | GK | 2 | 2 | 60:00 | 3.00 | 4.50 | 5.00 | .625 |
| 1 | Naji Aburas | Fr | GK | 3 | 2 | 58:59 | 3.67 | 5.60 | 3.00 | .450 |
| 99 | Evan Forsythe | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 12 | 12 | 93:31 | 3.08 | 2.97 | 6.50 | .678 | |||
| Opponent | 12 | 12 | 93:31 | .50 | 0.48 | 3.08 | .860 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Naguib Nassir | Jr | GK | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 0 | Cale Sherrock | Sr | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Naji Aburas | Fr | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Harrison Kurtz | So | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Matthew Kelne | So | D | 12 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 4 | David Kehring | So | D | 10 | 6 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Jaime Gomez | Jr | MF | 7 | 7 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2 | 0 | 1-1 | 0 |
| 6 | Trent Day | Fr | MF | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Sam Kanda | So | MF | 10 | 6 | 2 | 1 | 5 | 16 | .125 | 9 | .563 | 2 | 1 | 0-0 | 0 |
| 8 | Vincent Escott | Fr | MF | 11 | 10 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 6 | 0 | 0-0 | 0 |
| 9 | Matheus Steinhaus | Jr | MF | 9 | 6 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 2 | 0 | 1-1 | 0 |
| 10 | Christian Solorzano | Jr | MF | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 11 | Joel Sterling | So | F | 11 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 12 | Bryann Carrillo | So | MF | 9 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 3 | 2 | 1-1 | 0 |
| 13 | Diego Guimaraes | Jr | D | 9 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 14 | Jesse Caraveo | Sr | MF | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Sajad Alrubayii | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Tayler Peters | Sr | D | 11 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 17 | Tyrrence Walker | Sr | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Phil Kisner | Jr | MF | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 19 | Thomas Mikkelson | So | MF | 12 | 11 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 20 | Logan Gaynor | Fr | F | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 21 | Konner Wilson | Jr | F | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Cody Morgan | Sr | MF | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Jeremiah Epps | Sr | F | 12 | 10 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| 24 | Juan Escamilla | Sr | F | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Vicente Rangel | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Thiago Alves | Sr | MF | 11 | 10 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| 27 | Jarrod Kirk | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Randy Nguyen | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Evan Forsythe | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 12 | 12 | 6 | 3 | 15 | 92 | .065 | 43 | .467 | 39 | 3 | 3-3 | 0 | |||
| Opponent | 12 | 12 | 37 | 31 | 105 | 230 | .161 | 116 | .504 | 22 | 2 | 0-0 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Naguib Nassir | Jr | GK | 9 | 8 | 765:11 | 17 | 2.00 | 54 | .761 | 0 | 5 | 2 | 1/0 |
| 0 | Cale Sherrock | Sr | GK | 2 | 2 | 180:00 | 9 | 4.50 | 15 | .625 | 0 | 1 | 0 | 0/0 |
| 1 | Naji Aburas | Fr | GK | 3 | 2 | 176:56 | 11 | 5.60 | 9 | .450 | 0 | 1 | 0 | 0/0 |
| 99 | Evan Forsythe | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 12 | 12 | 1122:07 | 37 | 2.97 | 78 | .678 | 0 | 7 | 2 | 1 | |||
| Opponent | 12 | 12 | 1122:07 | 6 | 0.48 | 37 | .860 | 7 | 0 | 2 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Harris-Stowe (Mo.) | L, 2-0 | 0 | 4 | .000 | 10 | 1 | 2 | 1 |
| Aug 28 | Kansas Christian College | W, 3-0 | 2 | 20 | .150 | 5 | 7 | 0 | 0 |
| Sep 3 | at Culver-Stockton | L, 4-2 | 2 | 8 | .250 | 3 | 0 | 6 | 0 |
| Sep 12 | Presentation | L, 2-0 | 0 | 9 | .000 | 0 | 3 | 5 | 1 |
| Sep 18 | at Bethany | L, 4-0 | 0 | 15 | .000 | 5 | 4 | 6 | 1 |
| Sep 22 | Bethel (Kan.) | L, 3-0 | 0 | 10 | .000 | 7 | 4 | 3 | 0 |
| Sep 25 | at Friends | T, 2-2 | 1 | 8 | .250 | 4 | 0 | 7 | 0 |
| Sep 29 | at McPherson | L, 5-1 | 0 | 3 | .333 | 3 | 0 | 2 | 1 |
| Oct 2 | Southwestern | T, 0-0 | 0 | 3 | .000 | 5 | 2 | 1 | 0 |
| Oct 6 | at Ottawa (Kan.) | L, 2-1 | 0 | 20 | .050 | 7 | 5 | 5 | 0 |
| Oct 8 | Oklahoma Wesleyan | L, 2-0 | 0 | 4 | .000 | 9 | 3 | 6 | 1 |
| Oct 13 | Kansas Wesleyan | L, 2-1 | 2 | 11 | .091 | 8 | 5 | 2 | 0 |
| Oct 15 | at Sterling (Kan.) | L, 2-0 | 0 | 4 | .000 | 10 | 1 | 3 | 0 |
| Oct 20 | Tabor | L, 4-0 | 0 | 2 | .000 | 8 | 3 | 0 | 0 |
| Oct 23 | at Saint Mary (Kan.) | L, 6-1 | 0 | 6 | .167 | 5 | 0 | 3 | 0 |
| Oct 27 | York | L, 5-0 | 0 | 6 | .000 | 7 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 133 | 11 | 0.69 | 7 | 29 | 45 | 2.73 | .083 | 8.3 | 40 | 96 | 2 | 52 | 5 |
| Conference | 12 | 92 | 6 | 0.50 | 3 | 15 | 37 | 2.97 | .065 | 7.7 | 29 | 78 | 1 | 39 | 3 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 9 | 69 | 4 | 0.44 | 4 | 12 | 20 | 2.16 | .058 | 7.7 | 30 | 59 | 2 | 20 | 3 |
| Away | 7 | 64 | 7 | 1.00 | 3 | 17 | 25 | 3.46 | .109 | 9.1 | 10 | 37 | 0 | 32 | 2 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Wins | 1 | 20 | 3 | 3.00 | 2 | 8 | 0 | 0.00 | .150 | 20.0 | 7 | 5 | 1 | 0 | 0 |
| Losses | 13 | 102 | 6 | 0.46 | 4 | 16 | 43 | 3.30 | .059 | 7.8 | 31 | 82 | 0 | 44 | 5 |
- |
|||||||||||||||
| August | 2 | 24 | 3 | 1.50 | 2 | 8 | 2 | 1.00 | .125 | 12.0 | 8 | 15 | 1 | 2 | 1 |
| September | 6 | 53 | 5 | 0.83 | 3 | 13 | 20 | 3.21 | .094 | 8.8 | 11 | 22 | 0 | 29 | 3 |
| October | 8 | 56 | 3 | 0.38 | 2 | 8 | 23 | 2.79 | .054 | 7.0 | 21 | 59 | 1 | 21 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 21 | Harris-Stowe (Mo.) | L, 2-0 | 0 |
| Aug 28 | Kansas Christian College | W, 3-0 | 0 |
| Sep 3 | at Culver-Stockton | L, 4-2 | 150 |
| Sep 12 | Presentation | L, 2-0 | 0 |
| Sep 18 | at Bethany | L, 4-0 | 0 |
| Sep 22 | Bethel (Kan.) | L, 3-0 | 0 |
| Sep 25 | at Friends | T, 2-2 | 0 |
| Sep 29 | at McPherson | L, 5-1 | 0 |
| Oct 2 | Southwestern | T, 0-0 | 0 |
| Oct 6 | at Ottawa (Kan.) | L, 2-1 | 0 |
| Oct 8 | Oklahoma Wesleyan | L, 2-0 | 0 |
| Oct 13 | Kansas Wesleyan | L, 2-1 | 0 |
| Oct 15 | at Sterling (Kan.) | L, 2-0 | 0 |
| Oct 20 | Tabor | L, 4-0 | 0 |
| Oct 23 | at Saint Mary (Kan.) | L, 6-1 | 0 |
| Oct 27 | York | L, 5-0 | 0 |
