2021-22 Soccer Statistics - Lincoln Christian (Ill.)
Games
14
Goals
41
Goals-per game
2.93
Shot %
.232
Shots-per game
12.6
GAA
5.78
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | Illinois College | L, 3-1 |
| Oct 5 | Blackburn College | L, 4-1 |
| Oct 6 | Harris-Stowe (Mo.) | L, 8-1 |
| Oct 11 | Iowa Wesleyan | L, 10-1 |
| Oct 13 | Andrews | W, 6-4 |
| Oct 13 | Andrews University | W, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 183rd | - | - |
| Shots | 177 | 156th | - | - |
| Goals scored | 41 | 67th | - | - |
| Shot percentage | .232 | 5th | - | - |
| Shots-per game | 12.6 | 114th | 0.0 | 207th |
| Shots on goal | 101 | 134th | - | - |
| SOG percentage | .571 | 15th | - | - |
| Assists | 21 | 113th | - | - |
| Corner kicks | 32 | 194th | - | - |
| Penalty kicks | 7-3 | 4th | 0-0 | 175th |
| Yellow cards | 13 | 199th | - | - |
| Red cards | 1 | 112th | - | - |
| Shutouts | 1 | 162nd | - | - |
| Home Attendance | 140 | 110th | - | - |
| Home Attendance average | 16 | 117th | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pedro Barbosa | Jr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Camden Kessler | So | F | 14 | 12 | .86 | .07 | 1.79 | 2.29 | .375 | 1.14 | .500 |
| 02 | Lamark McFee | So | F | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Lance Crisp | Sr | F | 8 | 2 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
| 4 | Isaac Ritchie | Fr | F | 13 | - | .00 | .23 | .23 | .15 | .000 | .15 | 1.000 |
| 6 | Kaden Fultz | Fr | D | 13 | 12 | .00 | .00 | .00 | .23 | .000 | .00 | .000 |
| 7 | John Messer | Sr | D | 14 | 10 | .07 | .07 | .21 | .29 | .250 | .07 | .250 |
| 8 | Braden Smith | So | N/A | 13 | 13 | .15 | .31 | .62 | 1.00 | .154 | .46 | .462 |
| 9 | Shayne Alcantara | So | M | 14 | 14 | .07 | .00 | .14 | .93 | .077 | .64 | .692 |
| 10 | Simon Aye | 7 | 5 | .29 | .14 | .71 | 1.29 | .222 | 1.29 | 1.000 | ||
| 11 | Rashawn Jackson | Jr | F | 14 | 14 | .71 | .21 | 1.64 | 3.64 | .196 | 2.00 | .549 |
| 13 | Jerome Foster-Harmon | Sr | F | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Payton Vinyard | Jr | F | 14 | 13 | .43 | .07 | .93 | 1.36 | .316 | .71 | .526 |
| 15 | Isaac Goodwin | Fr | N/A | 13 | 2 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 19 | Roy Sciarra | So | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Tyler Hughes | Sr | D | 14 | 14 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 21 | Esteban Velez | So | GK | 13 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Camden Radecki | Sr | D | 8 | 7 | .13 | .13 | .38 | .75 | .167 | .50 | .667 |
| 24 | Reilly Dunn | Sr | D | 13 | 1 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 |
| 99 | Josiah Smith | N/A | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | 2.93 | 1.50 | 7.36 | 12.64 | .232 | 7.21 | .571 | |||
| Opponent | 14 | 14 | 2.93 | 3.64 | 13.79 | 22.07 | .230 | 13.36 | .605 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pedro Barbosa | Jr | GK | - | - | 0:00 | - | - | - | - |
| 8 | Braden Smith | So | N/A | 1 | 0 | 3:28 | .08 | 2.00 | .00 | .000 |
| 21 | Esteban Velez | So | GK | - | - | 0:00 | - | - | - | - |
| 99 | Josiah Smith | N/A | GK | 14 | 14 | 75:42 | 5.00 | 5.94 | 7.79 | .609 |
| Totals | 14 | 14 | 78:55 | 5.07 | 5.78 | 7.93 | .610 | |||
| Opponent | 14 | 14 | 80:33 | 2.93 | 3.27 | 4.36 | .598 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pedro Barbosa | Jr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Camden Kessler | So | F | 14 | 12 | 12 | 1 | 25 | 32 | .375 | 16 | .500 | 1 | 0 | 2-2 | 0 |
| 02 | Lamark McFee | So | F | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Lance Crisp | Sr | F | 8 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Isaac Ritchie | Fr | F | 13 | - | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Kaden Fultz | Fr | D | 13 | 12 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | John Messer | Sr | D | 14 | 10 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 3 | 0 | 0-0 | 0 |
| 8 | Braden Smith | So | N/A | 13 | 13 | 2 | 4 | 8 | 13 | .154 | 6 | .462 | 2 | 0 | 0-0 | 1 |
| 9 | Shayne Alcantara | So | M | 14 | 14 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 1 | 0 | 0-0 | 0 |
| 10 | Simon Aye | 7 | 5 | 2 | 1 | 5 | 9 | .222 | 9 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 11 | Rashawn Jackson | Jr | F | 14 | 14 | 10 | 3 | 23 | 51 | .196 | 28 | .549 | 2 | 0 | 0-0 | 2 |
| 13 | Jerome Foster-Harmon | Sr | F | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Payton Vinyard | Jr | F | 14 | 13 | 6 | 1 | 13 | 19 | .316 | 10 | .526 | 0 | 0 | 0-0 | 0 |
| 15 | Isaac Goodwin | Fr | N/A | 13 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1-0 | 0 |
| 19 | Roy Sciarra | So | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Tyler Hughes | Sr | D | 14 | 14 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 21 | Esteban Velez | So | GK | 13 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Camden Radecki | Sr | D | 8 | 7 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 24 | Reilly Dunn | Sr | D | 13 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 99 | Josiah Smith | N/A | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 41 | 21 | 103 | 177 | .232 | 101 | .571 | 13 | 1 | 7-3 | 4 | |||
| Opponent | 14 | 14 | 71 | 51 | 193 | 309 | .230 | 187 | .605 | 23 | 1 | 2-3 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pedro Barbosa | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 8 | Braden Smith | So | N/A | 1 | 0 | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| 21 | Esteban Velez | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 99 | Josiah Smith | N/A | GK | 14 | 14 | 1059:44 | 70 | 5.94 | 109 | .609 | 2 | 2 | 0 | 1/0 |
| Totals | 14 | 14 | 1104:44 | 71 | 5.78 | 111 | .610 | 2 | 3 | 0 | 1 | |||
| Opponent | 14 | 14 | 1127:45 | 41 | 3.27 | 61 | .598 | 3 | 1 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pedro Barbosa | Jr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Camden Kessler | So | F | - | - | - | - | - | - | - | - | - |
| 02 | Lamark McFee | So | F | - | - | - | - | - | - | - | - | - |
| 3 | Lance Crisp | Sr | F | - | - | - | - | - | - | - | - | - |
| 4 | Isaac Ritchie | Fr | F | - | - | - | - | - | - | - | - | - |
| 6 | Kaden Fultz | Fr | D | - | - | - | - | - | - | - | - | - |
| 7 | John Messer | Sr | D | - | - | - | - | - | - | - | - | - |
| 8 | Braden Smith | So | N/A | - | - | - | - | - | - | - | - | - |
| 9 | Shayne Alcantara | So | M | - | - | - | - | - | - | - | - | - |
| 10 | Simon Aye | - | - | - | - | - | - | - | - | - | ||
| 11 | Rashawn Jackson | Jr | F | - | - | - | - | - | - | - | - | - |
| 13 | Jerome Foster-Harmon | Sr | F | - | - | - | - | - | - | - | - | - |
| 14 | Payton Vinyard | Jr | F | - | - | - | - | - | - | - | - | - |
| 15 | Isaac Goodwin | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 19 | Roy Sciarra | So | F | - | - | - | - | - | - | - | - | - |
| 20 | Tyler Hughes | Sr | D | - | - | - | - | - | - | - | - | - |
| 21 | Esteban Velez | So | GK | - | - | - | - | - | - | - | - | - |
| 22 | Camden Radecki | Sr | D | - | - | - | - | - | - | - | - | - |
| 24 | Reilly Dunn | Sr | D | - | - | - | - | - | - | - | - | - |
| 99 | Josiah Smith | N/A | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pedro Barbosa | Jr | GK | - | - | 0:00 | - | - | - | - |
| 21 | Esteban Velez | So | GK | - | - | 0:00 | - | - | - | - |
| 99 | Josiah Smith | N/A | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pedro Barbosa | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Camden Kessler | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 02 | Lamark McFee | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Lance Crisp | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Isaac Ritchie | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Kaden Fultz | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | John Messer | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Braden Smith | So | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Shayne Alcantara | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Simon Aye | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 11 | Rashawn Jackson | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Jerome Foster-Harmon | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Payton Vinyard | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Isaac Goodwin | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Roy Sciarra | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Tyler Hughes | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Esteban Velez | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Camden Radecki | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Reilly Dunn | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Josiah Smith | N/A | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pedro Barbosa | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 21 | Esteban Velez | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 99 | Josiah Smith | N/A | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Emmaus Bible College | W, 10-0 | 7 | 21 | .476 | 0 | 2 | 0 | 0 |
| Sep 4 | at Faith Baptist Bible College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 7 | at Blackburn College | - | - | - | - | - | - | - | |
| Sep 9 | at University of Health Sciences and Pharmacy | L, 4-1 | 0 | 8 | .125 | 4 | 3 | 1 | 0 |
| Sep 10 | Blue Mountain | L, 9-0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 |
| Sep 14 | at St. Mary-Woods | L, 9-0 | 0 | 5 | .000 | 9 | 1 | 1 | 0 |
| Sep 17 | at Andrews | W, 5-4 | - | - | - | - | - | - | - |
| Sep 17 | at Andrews University | W, 5-4 | 2 | 22 | .227 | 25 | 5 | 3 | 0 |
| Sep 18 | at Great Lakes Christian | L, 5-4 | 2 | 12 | .333 | 5 | 0 | 0 | 0 |
| Sep 21 | Finlandia University | L, 3-2 | 2 | 18 | .111 | 8 | 2 | 2 | 1 |
| Sep 25 | at Emmaus Bible College | W, 9-1 | 4 | 22 | .409 | 3 | 4 | 0 | 0 |
| Sep 27 | Finlandia University | L, 7-0 | 0 | 14 | .000 | 5 | 5 | 3 | 0 |
| Sep 29 | Illinois College | L, 3-1 | 0 | 11 | .091 | 6 | 2 | 0 | 0 |
| Oct 5 | Blackburn College | L, 4-1 | 1 | 10 | .100 | 6 | 2 | 0 | 0 |
| Oct 6 | Harris-Stowe (Mo.) | L, 8-1 | 0 | 5 | .200 | 11 | 2 | 1 | 0 |
| Oct 11 | Iowa Wesleyan | L, 10-1 | 0 | 6 | .167 | 13 | 2 | 2 | 0 |
| Oct 13 | Andrews | W, 6-4 | - | - | - | - | - | - | - |
| Oct 13 | Andrews University | W, 6-4 | 3 | 20 | .300 | 4 | 2 | 0 | 0 |
| Oct 23 | at Maranatha Baptist University | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 177 | 41 | 2.93 | 21 | 103 | 71 | 5.78 | .232 | 12.6 | 32 | 111 | 1 | 13 | 1 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 9 | 108 | 22 | 2.44 | 13 | 57 | 48 | 6.57 | .204 | 12.0 | 19 | 65 | 1 | 8 | 1 |
| Away | 5 | 69 | 19 | 3.80 | 8 | 46 | 23 | 4.63 | .275 | 13.8 | 13 | 46 | 0 | 5 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Wins | 4 | 85 | 30 | 7.50 | 16 | 76 | 9 | 2.40 | .353 | 21.3 | 13 | 32 | 1 | 3 | 0 |
| Losses | 10 | 92 | 11 | 1.10 | 5 | 27 | 62 | 7.28 | .120 | 9.2 | 19 | 79 | 0 | 10 | 1 |
- |
|||||||||||||||
| August | 1 | 21 | 10 | 10.00 | 7 | 27 | 0 | 0.00 | .476 | 21.0 | 2 | 0 | 1 | 0 | 0 |
| September | 9 | 115 | 22 | 2.44 | 10 | 54 | 45 | 6.01 | .191 | 12.8 | 22 | 77 | 0 | 10 | 1 |
| October | 4 | 41 | 9 | 2.25 | 4 | 22 | 26 | 6.50 | .220 | 10.3 | 8 | 34 | 0 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 28 | Emmaus Bible College | W, 10-0 | 140 |
| Sep 4 | at Faith Baptist Bible College | 1-2 Loss | - |
| Sep 7 | at Blackburn College | - | |
| Sep 9 | at University of Health Sciences and Pharmacy | L, 4-1 | 50 |
| Sep 10 | Blue Mountain | L, 9-0 | 0 |
| Sep 14 | at St. Mary-Woods | L, 9-0 | 0 |
| Sep 17 | at Andrews | 5-4 Win | - |
| Sep 17 | at Andrews University | W, 5-4 | 0 |
| Sep 18 | at Great Lakes Christian | L, 5-4 | 0 |
| Sep 21 | Finlandia University | L, 3-2 | 0 |
| Sep 25 | at Emmaus Bible College | W, 9-1 | 0 |
| Sep 27 | Finlandia University | L, 7-0 | 0 |
| Sep 29 | Illinois College | L, 3-1 | 0 |
| Oct 5 | Blackburn College | L, 4-1 | 0 |
| Oct 6 | Harris-Stowe (Mo.) | L, 8-1 | 0 |
| Oct 11 | Iowa Wesleyan | L, 10-1 | 0 |
| Oct 13 | Andrews | 6-4 Win | - |
| Oct 13 | Andrews University | W, 6-4 | 0 |
| Oct 23 | at Maranatha Baptist University | - |
