2021-22 Soccer Statistics - Oakland City
Games
23
Goals
61
Goals-per game
2.65
Shot %
.196
Shots-per game
13.6
GAA
1.55
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 10 | at Brescia (Ky.) | W, 1-0 |
| Nov 13 | at Rio Grande | L, 3-0 |
| Nov 19 | at Asbury | W, 3-1 |
| Nov 20 | at Campbellsville | L, 2-0 |
| Nov 29 | at Judson | L, 2-1 |
| Nov 30 | vs. Grace (Ind.) | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 4th | 10 | 111th |
| Shots | 312 | 37th | 166 | 60th |
| Goals scored | 61 | 17th | 42 | 15th |
| Shot percentage | .196 | 19th | .253 | 3rd |
| Shots-per game | 13.6 | 92nd | 16.6 | 49th |
| Shots on goal | 169 | 25th | 101 | 33rd |
| SOG percentage | .542 | 37th | .608 | 8th |
| Assists | 38 | 44th | 23 | 39th |
| Corner kicks | 115 | 32nd | 65 | 46th |
| Penalty kicks | 5-5 | 22nd | 5-5 | 3rd |
| Yellow cards | 62 | 1st | 27 | 34th |
| Red cards | 4 | 13th | 1 | 95th |
| Shutouts | 4 | 98th | 1 | 146th |
| Home Attendance | 0 | 138th | 0 | 156th |
| Home Attendance average | 0 | 138th | 0 | 156th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Arthur Hill | So | GK | 14 | 13 | .00 | .14 | .14 | .00 | - | .00 | - |
| 0 | Elijah Minaya | Jr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Gonzalo Salo | Jr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Alexis Coelho | Jr | D | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 4 | Daniel Juckes | Jr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Esteban Gonzalez | Sr | Mid | 14 | 14 | .07 | .14 | .29 | .71 | .100 | .43 | .600 |
| 6 | Andrew Tarus | Jr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 7 | Josue Dubon | Sr | F | 17 | 7 | .47 | .06 | 1.00 | 1.65 | .286 | 1.24 | .750 |
| 8 | Ian Fierro | Jr | Mid | 19 | 19 | .32 | .11 | .74 | 1.32 | .240 | .53 | .400 |
| 9 | Reijmar Westerboek | Jr | F | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Vicente Siefer | Sr | Mid | 10 | 2 | .00 | .10 | .10 | .00 | - | .00 | - |
| 12 | Luis Perez | Sr | F | 16 | 4 | .19 | .06 | .44 | 1.00 | .188 | .69 | .688 |
| 13 | Alberto Rodriguez Diaz | Sr | F | 19 | 2 | .11 | .05 | .26 | .95 | .111 | .47 | .500 |
| 14 | Brian Elizarraras | So | Mid | - | - | - | - | - | - | - | - | - |
| 15 | Sebastian Ortuno | So | D | 9 | 9 | .11 | .00 | .22 | .33 | .333 | .33 | 1.000 |
| 16 | Jorge Tallada | Fr | Mid | 23 | 23 | .48 | .17 | 1.13 | 2.00 | .239 | 1.13 | .565 |
| 17 | Francisco Sousa | Fr | Mid | 20 | 18 | .30 | .25 | .85 | 1.90 | .158 | 1.00 | .526 |
| 18 | AJ Geer | Fr | D | - | - | - | - | - | - | - | - | - |
| 20 | Kieby Jeune | Jr | D | - | - | - | - | - | - | - | - | - |
| 21 | Martin De La Carrera | So | D | 15 | 12 | .00 | .07 | .07 | .13 | .000 | .00 | .000 |
| 22 | Martin Albornoz | Jr | Mid | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 23 | Cole Jones | Fr | D | - | - | - | - | - | - | - | - | - |
| 24 | Elijah Shutt | Fr | D | 2 | 1 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 |
| 25 | Nitezeho Rubyutsa | So | D | - | - | - | - | - | - | - | - | - |
| 26 | Giorgio Alberti | So | Mid | 19 | 10 | .16 | .11 | .42 | .95 | .167 | .47 | .500 |
| 27 | Hoi Lian | Fr | F | - | - | - | - | - | - | - | - | - |
| 28 | Daniel Conceicao | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Remarn Harmsworth | So | Mid | 4 | - | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
| 31 | James Ndayahoze | Fr | Mid | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Marco Pullano | So | Mid | 8 | 2 | .25 | .00 | .50 | .38 | .667 | .25 | .667 |
| 33 | Sebastian Derflinger | Fr | D | 21 | 21 | .05 | .00 | .10 | .29 | .167 | .14 | .500 |
| 34 | Connor Shields | Fr | Mid | 20 | 11 | .10 | .15 | .35 | .40 | .250 | .20 | .500 |
| 35 | Jerry Sanchez | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 36 | Stephen Smith | 9 | 7 | .22 | .33 | .78 | 1.44 | .154 | .78 | .538 | ||
| 37 | Hrang Lian | Fr | D | - | - | - | - | - | - | - | - | - |
| 38 | Sergio Revuelta | Fr | N/A | 20 | 5 | .30 | .10 | .70 | 1.00 | .300 | .45 | .450 |
| 39 | Michele Zucchi | 12 | 5 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | ||
| 40 | Matias Salfate | Fr | D | 17 | 15 | .00 | .12 | .12 | .47 | .000 | .29 | .625 |
| 41 | Thawng Pi | Fr | D | - | - | - | - | - | - | - | - | - |
| 44 | Simon Knuewe | Fr | Mid | 22 | 20 | .23 | .05 | .50 | 1.09 | .208 | .41 | .375 |
| 45 | Ben Soto | Fr | D | 19 | 16 | .00 | .05 | .05 | .21 | .000 | .11 | .500 |
| 75 | Cameron Breese | Sr | D | - | - | - | - | - | - | - | - | - |
| 76 | Isaiah Mackey | Fr | D | - | - | - | - | - | - | - | - | - |
| 78 | Josh Gettlefinger | Fr | D | - | - | - | - | - | - | - | - | - |
| 89 | Goncalo Costa | Sr | Mid | - | - | - | - | - | - | - | - | - |
| 91 | Bienvenu Kimasa | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 93 | Licson Regis | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | Ethan Dawe | Fr | GK | - | - | - | - | - | - | - | - | - |
| 99 | Damiano Risi | Sr | GK | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 23 | 23 | 2.65 | 1.65 | 6.96 | 13.57 | .196 | 7.35 | .542 | |||
| Opponent | 23 | 23 | 2.65 | 1.09 | 4.13 | 10.61 | .143 | 5.48 | .516 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Arthur Hill | So | GK | 14 | 14 | 89:07 | 1.29 | 1.30 | 3.21 | .714 |
| 0 | Elijah Minaya | Jr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Gonzalo Salo | Jr | GK | - | - | 0:00 | - | - | - | - |
| 98 | Ethan Dawe | Fr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Damiano Risi | Sr | GK | 10 | 8 | 78:30 | 1.70 | 1.95 | 4.40 | .721 |
| Totals | 23 | 23 | 88:22 | 1.52 | 1.55 | 3.91 | .720 | |||
| Opponent | 23 | 23 | 88:22 | 2.65 | 2.70 | 4.65 | .637 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Arthur Hill | So | GK | 14 | 13 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Elijah Minaya | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Gonzalo Salo | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Alexis Coelho | Jr | D | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Daniel Juckes | Jr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Esteban Gonzalez | Sr | Mid | 14 | 14 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 5 | 0 | 0-0 | 0 |
| 6 | Andrew Tarus | Jr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Josue Dubon | Sr | F | 17 | 7 | 8 | 1 | 17 | 28 | .286 | 21 | .750 | 3 | 0 | 0-0 | 2 |
| 8 | Ian Fierro | Jr | Mid | 19 | 19 | 6 | 2 | 14 | 25 | .240 | 10 | .400 | 9 | 0 | 3-3 | 1 |
| 9 | Reijmar Westerboek | Jr | F | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Vicente Siefer | Sr | Mid | 10 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Luis Perez | Sr | F | 16 | 4 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 2 | 0 | 1-1 | 0 |
| 13 | Alberto Rodriguez Diaz | Sr | F | 19 | 2 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 5 | 1 | 0-0 | 0 |
| 14 | Brian Elizarraras | So | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Sebastian Ortuno | So | D | 9 | 9 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 16 | Jorge Tallada | Fr | Mid | 23 | 23 | 11 | 4 | 26 | 46 | .239 | 26 | .565 | 6 | 0 | 0-0 | 3 |
| 17 | Francisco Sousa | Fr | Mid | 20 | 18 | 6 | 5 | 17 | 38 | .158 | 20 | .526 | 6 | 0 | 0-0 | 2 |
| 18 | AJ Geer | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Kieby Jeune | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Martin De La Carrera | So | D | 15 | 12 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Martin Albornoz | Jr | Mid | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Cole Jones | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Elijah Shutt | Fr | D | 2 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 25 | Nitezeho Rubyutsa | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Giorgio Alberti | So | Mid | 19 | 10 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 1 | 0 | 0-0 | 0 |
| 27 | Hoi Lian | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Daniel Conceicao | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Remarn Harmsworth | So | Mid | 4 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 31 | James Ndayahoze | Fr | Mid | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Marco Pullano | So | Mid | 8 | 2 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 1 |
| 33 | Sebastian Derflinger | Fr | D | 21 | 21 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 3 | 0 | 0-0 | 0 |
| 34 | Connor Shields | Fr | Mid | 20 | 11 | 2 | 3 | 7 | 8 | .250 | 4 | .500 | 2 | 0 | 0-0 | 0 |
| 35 | Jerry Sanchez | Fr | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 36 | Stephen Smith | 9 | 7 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 2 | 0 | 0-0 | 1 | ||
| 37 | Hrang Lian | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 38 | Sergio Revuelta | Fr | N/A | 20 | 5 | 6 | 2 | 14 | 20 | .300 | 9 | .450 | 1 | 0 | 1-1 | 1 |
| 39 | Michele Zucchi | 12 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 40 | Matias Salfate | Fr | D | 17 | 15 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 5 | 2 | 0-0 | 0 |
| 41 | Thawng Pi | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 44 | Simon Knuewe | Fr | Mid | 22 | 20 | 5 | 1 | 11 | 24 | .208 | 9 | .375 | 5 | 0 | 0-0 | 2 |
| 45 | Ben Soto | Fr | D | 19 | 16 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 75 | Cameron Breese | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 76 | Isaiah Mackey | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 78 | Josh Gettlefinger | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 89 | Goncalo Costa | Sr | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 91 | Bienvenu Kimasa | Fr | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 93 | Licson Regis | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 98 | Ethan Dawe | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Damiano Risi | Sr | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 23 | 23 | 61 | 38 | 160 | 312 | .196 | 169 | .542 | 62 | 4 | 5-5 | 13 | |||
| Opponent | 23 | 23 | 35 | 25 | 95 | 244 | .143 | 126 | .516 | 49 | 0 | 0-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Arthur Hill | So | GK | 14 | 14 | 1247:35 | 18 | 1.30 | 45 | .714 | 4 | 2 | 0 | 2/0 |
| 0 | Elijah Minaya | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Gonzalo Salo | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 98 | Ethan Dawe | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 99 | Damiano Risi | Sr | GK | 10 | 8 | 785:00 | 17 | 1.95 | 44 | .721 | 0 | 3 | 0 | 2/0 |
| Totals | 23 | 23 | 2032:35 | 35 | 1.55 | 90 | .720 | 4 | 5 | 0 | 4 | |||
| Opponent | 23 | 23 | 2032:35 | 61 | 2.70 | 107 | .637 | 5 | 4 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Arthur Hill | So | GK | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| 0 | Elijah Minaya | Jr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Gonzalo Salo | Jr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Alexis Coelho | Jr | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 4 | Daniel Juckes | Jr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Esteban Gonzalez | Sr | Mid | 6 | 6 | .17 | .17 | .50 | .67 | .250 | .33 | .500 |
| 6 | Andrew Tarus | Jr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Josue Dubon | Sr | F | 10 | 4 | .60 | .00 | 1.20 | 2.10 | .286 | 1.70 | .810 |
| 8 | Ian Fierro | Jr | Mid | 9 | 9 | .44 | .11 | 1.00 | 1.44 | .308 | .78 | .538 |
| 9 | Reijmar Westerboek | Jr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Vicente Siefer | Sr | Mid | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| 12 | Luis Perez | Sr | F | 8 | 1 | .38 | .00 | .75 | 1.13 | .333 | .88 | .778 |
| 13 | Alberto Rodriguez Diaz | Sr | F | 7 | - | .29 | .14 | .71 | .86 | .333 | .57 | .667 |
| 14 | Brian Elizarraras | So | Mid | - | - | - | - | - | - | - | - | - |
| 15 | Sebastian Ortuno | So | D | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .50 | 1.000 |
| 16 | Jorge Tallada | Fr | Mid | 10 | 10 | .40 | .20 | 1.00 | 2.10 | .190 | 1.10 | .524 |
| 17 | Francisco Sousa | Fr | Mid | 9 | 9 | .44 | .44 | 1.33 | 2.78 | .160 | 1.56 | .560 |
| 18 | AJ Geer | Fr | D | - | - | - | - | - | - | - | - | - |
| 20 | Kieby Jeune | Jr | D | - | - | - | - | - | - | - | - | - |
| 21 | Martin De La Carrera | So | D | 5 | 4 | .00 | .20 | .20 | .00 | - | .00 | - |
| 22 | Martin Albornoz | Jr | Mid | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 23 | Cole Jones | Fr | D | - | - | - | - | - | - | - | - | - |
| 24 | Elijah Shutt | Fr | D | 1 | - | .00 | .00 | .00 | 4.00 | .000 | 1.00 | .250 |
| 25 | Nitezeho Rubyutsa | So | D | - | - | - | - | - | - | - | - | - |
| 26 | Giorgio Alberti | So | Mid | 9 | 5 | .33 | .11 | .78 | 1.33 | .250 | .78 | .583 |
| 27 | Hoi Lian | Fr | F | - | - | - | - | - | - | - | - | - |
| 28 | Daniel Conceicao | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Remarn Harmsworth | So | Mid | 2 | - | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| 31 | James Ndayahoze | Fr | Mid | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Marco Pullano | So | Mid | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Sebastian Derflinger | Fr | D | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 34 | Connor Shields | Fr | Mid | 9 | 3 | .22 | .22 | .67 | .56 | .400 | .33 | .600 |
| 35 | Jerry Sanchez | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 36 | Stephen Smith | 6 | 4 | .33 | .33 | 1.00 | 1.50 | .222 | 1.00 | .667 | ||
| 37 | Hrang Lian | Fr | D | - | - | - | - | - | - | - | - | - |
| 38 | Sergio Revuelta | Fr | N/A | 8 | - | .63 | .00 | 1.25 | .75 | .833 | .63 | .833 |
| 39 | Michele Zucchi | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | ||
| 40 | Matias Salfate | Fr | D | 9 | 9 | .00 | .11 | .11 | .44 | .000 | .33 | .750 |
| 41 | Thawng Pi | Fr | D | - | - | - | - | - | - | - | - | - |
| 44 | Simon Knuewe | Fr | Mid | 9 | 9 | .33 | .00 | .67 | 1.00 | .333 | .44 | .444 |
| 45 | Ben Soto | Fr | D | 8 | 8 | .00 | .13 | .13 | .25 | .000 | .13 | .500 |
| 75 | Cameron Breese | Sr | D | - | - | - | - | - | - | - | - | - |
| 76 | Isaiah Mackey | Fr | D | - | - | - | - | - | - | - | - | - |
| 78 | Josh Gettlefinger | Fr | D | - | - | - | - | - | - | - | - | - |
| 89 | Goncalo Costa | Sr | Mid | - | - | - | - | - | - | - | - | - |
| 91 | Bienvenu Kimasa | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 93 | Licson Regis | So | F | - | - | - | - | - | - | - | - | - |
| 98 | Ethan Dawe | Fr | GK | - | - | - | - | - | - | - | - | - |
| 99 | Damiano Risi | Sr | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 4.20 | 2.30 | 10.70 | 16.60 | .253 | 10.10 | .608 | |||
| Opponent | 10 | 10 | 4.20 | .70 | 3.10 | 6.80 | .176 | 3.50 | .515 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Arthur Hill | So | GK | 8 | 8 | 85:38 | 1.25 | 1.31 | 1.88 | .600 |
| 0 | Elijah Minaya | Jr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Gonzalo Salo | Jr | GK | - | - | 0:00 | - | - | - | - |
| 98 | Ethan Dawe | Fr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Damiano Risi | Sr | GK | 3 | 2 | 75:00 | .67 | 0.80 | 2.67 | .800 |
| Totals | 10 | 10 | 91:00 | 1.20 | 1.19 | 2.30 | .657 | |||
| Opponent | 10 | 10 | 91:00 | 4.20 | 4.15 | 5.80 | .580 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Arthur Hill | So | GK | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Elijah Minaya | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Gonzalo Salo | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Alexis Coelho | Jr | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Daniel Juckes | Jr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Esteban Gonzalez | Sr | Mid | 6 | 6 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 6 | Andrew Tarus | Jr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Josue Dubon | Sr | F | 10 | 4 | 6 | 0 | 12 | 21 | .286 | 17 | .810 | 2 | 0 | 0-0 | 1 |
| 8 | Ian Fierro | Jr | Mid | 9 | 9 | 4 | 1 | 9 | 13 | .308 | 7 | .538 | 5 | 0 | 3-3 | 1 |
| 9 | Reijmar Westerboek | Jr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Vicente Siefer | Sr | Mid | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Luis Perez | Sr | F | 8 | 1 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 1 | 0 | 1-1 | 0 |
| 13 | Alberto Rodriguez Diaz | Sr | F | 7 | - | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 2 | 1 | 0-0 | 0 |
| 14 | Brian Elizarraras | So | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Sebastian Ortuno | So | D | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 16 | Jorge Tallada | Fr | Mid | 10 | 10 | 4 | 2 | 10 | 21 | .190 | 11 | .524 | 3 | 0 | 0-0 | 1 |
| 17 | Francisco Sousa | Fr | Mid | 9 | 9 | 4 | 4 | 12 | 25 | .160 | 14 | .560 | 4 | 0 | 0-0 | 1 |
| 18 | AJ Geer | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Kieby Jeune | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Martin De La Carrera | So | D | 5 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Martin Albornoz | Jr | Mid | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Cole Jones | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Elijah Shutt | Fr | D | 1 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 25 | Nitezeho Rubyutsa | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Giorgio Alberti | So | Mid | 9 | 5 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 27 | Hoi Lian | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Daniel Conceicao | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Remarn Harmsworth | So | Mid | 2 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 31 | James Ndayahoze | Fr | Mid | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Marco Pullano | So | Mid | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Sebastian Derflinger | Fr | D | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 34 | Connor Shields | Fr | Mid | 9 | 3 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 35 | Jerry Sanchez | Fr | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 36 | Stephen Smith | 6 | 4 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 1 | 0 | 0-0 | 1 | ||
| 37 | Hrang Lian | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 38 | Sergio Revuelta | Fr | N/A | 8 | - | 5 | 0 | 10 | 6 | .833 | 5 | .833 | 0 | 0 | 1-1 | 1 |
| 39 | Michele Zucchi | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 40 | Matias Salfate | Fr | D | 9 | 9 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 4 | 0 | 0-0 | 0 |
| 41 | Thawng Pi | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 44 | Simon Knuewe | Fr | Mid | 9 | 9 | 3 | 0 | 6 | 9 | .333 | 4 | .444 | 1 | 0 | 0-0 | 1 |
| 45 | Ben Soto | Fr | D | 8 | 8 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 75 | Cameron Breese | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 76 | Isaiah Mackey | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 78 | Josh Gettlefinger | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
