2021-22 Soccer Statistics - Oklahoma Panhandle State
Games
16
Goals
44
Goals-per game
2.75
Shot %
.218
Shots-per game
12.6
GAA
1.28
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | at Southwestern Christian | W, 1-0 |
| Oct 18 | at John Brown (Ark.) | L, 4-0 |
| Oct 22 | Texas Wesleyan | W, 2-1 |
| Oct 26 | at Mid-America Christian (Okla.) | T, 1-1 |
| Oct 30 | at Wayland Baptist (Texas) | L, 2-0 |
| Nov 5 | Southwestern Christian | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 140th | 10 | 112th |
| Shots | 202 | 132nd | 110 | 132nd |
| Goals scored | 44 | 53rd | 22 | 81st |
| Shot percentage | .218 | 8th | .200 | 21st |
| Shots-per game | 12.6 | 115th | 11.0 | 141st |
| Shots on goal | 103 | 132nd | 48 | 148th |
| SOG percentage | .510 | 88th | .436 | 157th |
| Assists | 25 | 98th | 12 | 114th |
| Corner kicks | 84 | 88th | 49 | 94th |
| Penalty kicks | 4-4 | 42nd | 1-1 | 122nd |
| Yellow cards | 39 | 62nd | 21 | 83rd |
| Red cards | 1 | 112th | 0 | 159th |
| Shutouts | 5 | 71st | 2 | 106th |
| Home Attendance | 130 | 112th | 130 | 95th |
| Home Attendance average | 19 | 112th | 26 | 96th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugo Dutour | Fr. | GK | 10 | 9 | .10 | .10 | .30 | .10 | 1.000 | .10 | 1.000 |
| 2 | Alex Murillo | So. | D. | - | - | - | - | - | - | - | - | - |
| 3 | Benjamin Hoffman | Jr. | D | 9 | 8 | .00 | .00 | .00 | .56 | .000 | .22 | .400 |
| 4 | Ivan Salvi | Fr. | P. | 11 | 10 | .00 | .00 | .00 | .36 | .000 | .09 | .250 |
| 5 | Tayze Ellington | Sr. | P. | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 6 | Yannis Sapim | Fr. | P. | 16 | 15 | .25 | .06 | .56 | .69 | .364 | .44 | .636 |
| 7 | Dennis Lippman | Fr. | P. | 9 | 5 | .11 | .00 | .22 | .44 | .250 | .22 | .500 |
| 8 | Aaron Augustin | Sr. | P. | 15 | 7 | .00 | .20 | .20 | .47 | .000 | .13 | .286 |
| 9 | Freddy Nancarrow | Fr. | P. | 12 | 5 | .08 | .00 | .17 | 1.00 | .083 | .17 | .167 |
| 10 | Cheslon Carollisen | Sr. | P. | 8 | 5 | .13 | .00 | .25 | 1.13 | .111 | .63 | .556 |
| 11 | Jesus Sosa | Fr. | P. | 12 | 5 | .50 | .00 | 1.00 | 1.17 | .429 | .75 | .643 |
| 12 | Frank Dufitimukia | Fr. | P. | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 13 | Catalin Nastuta | Fr. | P. | - | - | - | - | - | - | - | - | - |
| 14 | Cole Abernathy | Fr. | P. | - | - | - | - | - | - | - | - | - |
| 15 | Nico Nieto | Sr. | P. | 9 | 7 | .11 | .00 | .22 | .33 | .333 | .33 | 1.000 |
| 16 | Mohammed Bilal | Fr. | P. | 10 | 6 | .10 | .10 | .30 | .70 | .143 | .30 | .429 |
| 17 | Allan Gamboa | Sr. | P. | 9 | 3 | .67 | .00 | 1.33 | 1.78 | .375 | 1.00 | .563 |
| 18 | Miguel Espinosa | Fr. | P. | 9 | 4 | .00 | .22 | .22 | .89 | .000 | .33 | .375 |
| 19 | Leo Amaral | Fr. | P. | - | - | - | - | - | - | - | - | - |
| 20 | Liam Pritchard | Fr. | P. | 15 | 14 | .60 | .60 | 1.80 | 2.73 | .220 | 1.27 | .463 |
| 21 | Jacob Rodriguez | Fr. | P. | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Jevon Ward | Fr. | P. | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Alberto Duque Gonzalez | Fr. | P. | 12 | 5 | .17 | .17 | .50 | 1.25 | .133 | .67 | .533 |
| 24 | Daniel De Mello | Fr. | P. | 9 | 6 | .00 | .11 | .11 | .00 | - | .00 | - |
| 25 | Loris Tsiatisipy | Fr. | P. | 12 | 10 | .17 | .00 | .33 | .42 | .400 | .25 | .600 |
| 26 | Javier Torres | Fr. | P. | 7 | 6 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| 27 | Sean Wallace | Fr. | P. | - | - | - | - | - | - | - | - | - |
| 28 | Slayter Andolsek | Fr. | P. | 15 | 13 | .33 | .20 | .87 | 1.07 | .313 | .47 | .438 |
| 29 | Ntandoyenkosi Tshuma | Fr. | P. | 3 | 1 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 31 | Luis Crispin | Fr. | P. | - | - | - | - | - | - | - | - | - |
| 33 | Mathieu Beauvain | Fr. | P. | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Pedro Martinelli | - | - | - | - | - | - | - | - | - | ||
| 35 | Ludwig Scherer | Fr. | P. | 14 | 14 | .14 | .00 | .29 | .57 | .250 | .43 | .750 |
| 39 | Deniz Hinger | Fr. | P. | - | - | - | - | - | - | - | - | - |
| 99 | Devin Keel | Fr. | P. | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 2.75 | 1.56 | 7.06 | 12.63 | .218 | 6.44 | .510 | |||
| Opponent | 16 | 16 | 2.75 | 1.19 | 3.94 | 11.38 | .121 | 5.31 | .467 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugo Dutour | Fr. | GK | 10 | 9 | 81:08 | .70 | 0.78 | 2.60 | .788 |
| 26 | Javier Torres | Fr. | P. | 7 | 6 | 89:14 | 1.86 | 1.87 | 4.14 | .690 |
| Totals | 16 | 16 | 96:38 | 1.38 | 1.28 | 3.50 | .718 | |||
| Opponent | 16 | 16 | 96:38 | 2.75 | 2.56 | 3.44 | .556 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugo Dutour | Fr. | GK | 10 | 9 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 1 |
| 2 | Alex Murillo | So. | D. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Benjamin Hoffman | Jr. | D | 9 | 8 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 4 | 0 | 0-0 | 0 |
| 4 | Ivan Salvi | Fr. | P. | 11 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 |
| 5 | Tayze Ellington | Sr. | P. | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Yannis Sapim | Fr. | P. | 16 | 15 | 4 | 1 | 9 | 11 | .364 | 7 | .636 | 3 | 0 | 3-3 | 2 |
| 7 | Dennis Lippman | Fr. | P. | 9 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 8 | Aaron Augustin | Sr. | P. | 15 | 7 | 0 | 3 | 3 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 9 | Freddy Nancarrow | Fr. | P. | 12 | 5 | 1 | 0 | 2 | 12 | .083 | 2 | .167 | 1 | 0 | 0-0 | 0 |
| 10 | Cheslon Carollisen | Sr. | P. | 8 | 5 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 11 | Jesus Sosa | Fr. | P. | 12 | 5 | 6 | 0 | 12 | 14 | .429 | 9 | .643 | 3 | 0 | 0-0 | 2 |
| 12 | Frank Dufitimukia | Fr. | P. | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Catalin Nastuta | Fr. | P. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Cole Abernathy | Fr. | P. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Nico Nieto | Sr. | P. | 9 | 7 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 3 | 0 | 0-0 | 0 |
| 16 | Mohammed Bilal | Fr. | P. | 10 | 6 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0 | 1-1 | 0 |
| 17 | Allan Gamboa | Sr. | P. | 9 | 3 | 6 | 0 | 12 | 16 | .375 | 9 | .563 | 1 | 0 | 0-0 | 2 |
| 18 | Miguel Espinosa | Fr. | P. | 9 | 4 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 19 | Leo Amaral | Fr. | P. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Liam Pritchard | Fr. | P. | 15 | 14 | 9 | 9 | 27 | 41 | .220 | 19 | .463 | 3 | 0 | 0-0 | 3 |
| 21 | Jacob Rodriguez | Fr. | P. | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Jevon Ward | Fr. | P. | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Alberto Duque Gonzalez | Fr. | P. | 12 | 5 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 2 | 0 | 0-0 | 0 |
| 24 | Daniel De Mello | Fr. | P. | 9 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 25 | Loris Tsiatisipy | Fr. | P. | 12 | 10 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 1 | 0 | 0-0 | 1 |
| 26 | Javier Torres | Fr. | P. | 7 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 1 | 0-0 | 0 |
| 27 | Sean Wallace | Fr. | P. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Slayter Andolsek | Fr. | P. | 15 | 13 | 5 | 3 | 13 | 16 | .313 | 7 | .438 | 0 | 0 | 0-0 | 0 |
| 29 | Ntandoyenkosi Tshuma | Fr. | P. | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 31 | Luis Crispin | Fr. | P. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Mathieu Beauvain | Fr. | P. | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 34 | Pedro Martinelli | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 35 | Ludwig Scherer | Fr. | P. | 14 | 14 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 2 | 0 | 0-0 | 0 |
| 39 | Deniz Hinger | Fr. | P. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Devin Keel | Fr. | P. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 16 | 16 | 44 | 25 | 113 | 202 | .218 | 103 | .510 | 39 | 1 | 4-4 | 11 | |||
| Opponent | 16 | 16 | 22 | 19 | 63 | 182 | .121 | 85 | .467 | 37 | 2 | 1-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugo Dutour | Fr. | GK | 10 | 9 | 811:22 | 7 | 0.78 | 26 | .788 | 7 | 0 | 0 | 3/1 |
| 26 | Javier Torres | Fr. | P. | 7 | 6 | 624:41 | 13 | 1.87 | 29 | .690 | 2 | 3 | 1 | 1/1 |
| Totals | 16 | 16 | 1546:03 | 22 | 1.28 | 56 | .718 | 9 | 3 | 2 | 5 | |||
| Opponent | 16 | 16 | 1546:03 | 44 | 2.56 | 55 | .556 | 3 | 9 | 2 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugo Dutour | Fr. | GK | 6 | 6 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| 2 | Alex Murillo | So. | D. | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 3 | Benjamin Hoffman | Jr. | D | 4 | 3 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 |
| 4 | Ivan Salvi | Fr. | P. | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 5 | Tayze Ellington | Sr. | P. | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 6 | Yannis Sapim | Fr. | P. | 9 | 8 | .11 | .00 | .22 | .44 | .250 | .22 | .500 |
| 7 | Dennis Lippman | Fr. | P. | 7 | 4 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
| 8 | Aaron Augustin | Sr. | P. | 9 | 5 | .00 | .11 | .11 | .67 | .000 | .22 | .333 |
| 9 | Freddy Nancarrow | Fr. | P. | 9 | 4 | .00 | .00 | .00 | 1.00 | .000 | .11 | .111 |
| 10 | Cheslon Carollisen | Sr. | P. | 4 | 3 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 |
| 11 | Jesus Sosa | Fr. | P. | 8 | 3 | .63 | .00 | 1.25 | 1.25 | .500 | .88 | .700 |
| 12 | Frank Dufitimukia | Fr. | P. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Catalin Nastuta | Fr. | P. | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 14 | Cole Abernathy | Fr. | P. | - | - | - | - | - | - | - | - | - |
| 15 | Nico Nieto | Sr. | P. | 5 | 4 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
| 16 | Mohammed Bilal | Fr. | P. | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 17 | Allan Gamboa | Sr. | P. | 6 | 3 | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 |
| 18 | Miguel Espinosa | Fr. | P. | 4 | 1 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| 19 | Leo Amaral | Fr. | P. | - | - | - | - | - | - | - | - | - |
| 20 | Liam Pritchard | Fr. | P. | 9 | 8 | .67 | .56 | 1.89 | 2.89 | .231 | 1.22 | .423 |
| 21 | Jacob Rodriguez | Fr. | P. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Jevon Ward | Fr. | P. | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Alberto Duque Gonzalez | Fr. | P. | 8 | 4 | .00 | .25 | .25 | .88 | .000 | .50 | .571 |
| 24 | Daniel De Mello | Fr. | P. | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Loris Tsiatisipy | Fr. | P. | 9 | 8 | .11 | .00 | .22 | .33 | .333 | .11 | .333 |
| 26 | Javier Torres | Fr. | P. | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Sean Wallace | Fr. | P. | - | - | - | - | - | - | - | - | - |
| 28 | Slayter Andolsek | Fr. | P. | 9 | 7 | .11 | .22 | .44 | .78 | .143 | .33 | .429 |
| 29 | Ntandoyenkosi Tshuma | Fr. | P. | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 31 | Luis Crispin | Fr. | P. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Mathieu Beauvain | Fr. | P. | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Pedro Martinelli | - | - | - | - | - | - | - | - | - | ||
| 35 | Ludwig Scherer | Fr. | P. | 9 | 9 | .22 | .00 | .44 | .78 | .286 | .67 | .857 |
| 39 | Deniz Hinger | Fr. | P. | - | - | - | - | - | - | - | - | - |
| 99 | Devin Keel | Fr. | P. | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 2.20 | 1.20 | 5.60 | 11.00 | .200 | 4.80 | .436 | |||
| Opponent | 10 | 10 | 2.20 | 1.50 | 4.70 | 13.40 | .119 | 6.20 | .463 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugo Dutour | Fr. | GK | 6 | 6 | 95:26 | 1.00 | 0.94 | 3.00 | .750 |
| 26 | Javier Torres | Fr. | P. | 3 | 3 | 96:40 | 2.33 | 2.17 | 7.33 | .759 |
| 31 | Luis Crispin | Fr. | P. | 1 | 1 | 45:45 | 1.00 | 1.97 | 2.00 | .667 |
| Totals | 10 | 10 | 90:50 | 1.40 | 1.39 | 4.20 | .750 | |||
| Opponent | 10 | 10 | 95:15 | 2.20 | 2.08 | 2.30 | .511 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugo Dutour | Fr. | GK | 6 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| 2 | Alex Murillo | So. | D. | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Benjamin Hoffman | Jr. | D | 4 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 4 | Ivan Salvi | Fr. | P. | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 5 | Tayze Ellington | Sr. | P. | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Yannis Sapim | Fr. | P. | 9 | 8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 1-1 | 1 |
| 7 | Dennis Lippman | Fr. | P. | 7 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 8 | Aaron Augustin | Sr. | P. | 9 | 5 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 9 | Freddy Nancarrow | Fr. | P. | 9 | 4 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 1 | 0 | 0-0 | 0 |
| 10 | Cheslon Carollisen | Sr. | P. | 4 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 11 | Jesus Sosa | Fr. | P. | 8 | 3 | 5 | 0 | 10 | 10 | .500 | 7 | .700 | 2 | 0 | 0-0 | 1 |
| 12 | Frank Dufitimukia | Fr. | P. | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Catalin Nastuta | Fr. | P. | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Cole Abernathy | Fr. | P. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Nico Nieto | Sr. | P. | 5 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 16 | Mohammed Bilal | Fr. | P. | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 17 | Allan Gamboa | Sr. | P. | 6 | 3 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| 18 | Miguel Espinosa | Fr. | P. | 4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 19 | Leo Amaral | Fr. | P. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Liam Pritchard | Fr. | P. | 9 | 8 | 6 | 5 | 17 | 26 | .231 | 11 | .423 | 2 | 0 | 0-0 | 2 |
| 21 | Jacob Rodriguez | Fr. | P. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Jevon Ward | Fr. | P. | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Alberto Duque Gonzalez | Fr. | P. | 8 | 4 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| 24 | Daniel De Mello | Fr. | P. | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Loris Tsiatisipy | Fr. | P. | 9 | 8 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 26 | Javier Torres | Fr. | P. | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Sean Wallace | Fr. | P. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Slayter Andolsek | Fr. | P. | 9 | 7 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 29 | Ntandoyenkosi Tshuma | Fr. | P. | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 31 | Luis Crispin | Fr. | P. | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Mathieu Beauvain | Fr. | P. | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 34 | Pedro Martinelli | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 35 | Ludwig Scherer | Fr. | P. | 9 | 9 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 39 | Deniz Hinger | Fr. | P. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Devin Keel | Fr. | P. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 10 | 10 | 22 | 12 | 56 | 110 | .200 | 48 | .436 | 21 | 0 | 1-1 | 6 | |||
| Opponent | 10 | 10 | 16 | 15 | 47 | 134 | .119 | 62 | .463 | 22 | 2 | 0-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugo Dutour | Fr. | GK | 6 | 6 | 572:39 | 6 | 0.94 | 18 | .750 | 5 | 0 | 0 | 2/0 |
| 26 | Javier Torres | Fr. | P. | 3 | 3 | 290:00 | 7 | 2.17 | 22 | .759 | 0 | 2 | 1 | 0/0 |
| 31 | Luis Crispin | Fr. | P. | 1 | 1 | 45:45 | 1 | 1.97 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 908:24 | 14 | 1.39 | 42 | .750 | 5 | 2 | 1 | 2 | |||
| Opponent | 10 | 10 | 952:28 | 22 | 2.08 | 23 | .511 | 2 | 5 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Garden City Community College | - | - | - | - | - | - | - | |
| Aug 21 | at Tabor | W, 2-1 | 1 | 20 | .100 | 0 | 9 | 2 | 0 |
| Aug 23 # | Dodge City Community College | T, 3-3 | 2 | 8 | .375 | 2 | 1 | 2 | 0 |
| Sep 1 | Kansas Wesleyan | W, 4-0 | 2 | 12 | .333 | 2 | 4 | 1 | 0 |
| Sep 5 | at Friends | L, 3-2 | 1 | 19 | .105 | 3 | 3 | 3 | 0 |
| Sep 14 | York | W, 5-3 | 6 | 15 | .333 | 1 | 4 | 8 | 0 |
| Sep 18 | at Southwest | T, 2-2 | 2 | 7 | .286 | 1 | 8 | 2 | 0 |
| Sep 23 | at Bacone | W, 9-0 | 3 | 24 | .375 | 4 | 6 | 0 | 0 |
| Sep 28 | SAGU (Texas) | W, 5-0 | 4 | 18 | .278 | 2 | 9 | 2 | 0 |
| Oct 2 | Science and Arts | W, 3-1 | 2 | 12 | .250 | 3 | 2 | 3 | 0 |
| Oct 5 | at Oklahoma City | W, 3-1 | 1 | 16 | .188 | 5 | 8 | 0 | 0 |
| Oct 9 | Central Christian | W, 4-3 | 1 | 19 | .211 | 2 | 10 | 1 | 0 |
| Oct 16 | at Southwestern Christian | W, 1-0 | 0 | 8 | .125 | 4 | 3 | 4 | 0 |
| Oct 18 | at John Brown (Ark.) | L, 4-0 | 0 | 8 | .000 | 9 | 4 | 3 | 0 |
| Oct 22 | Texas Wesleyan | W, 2-1 | 2 | 11 | .182 | 2 | 4 | 2 | 0 |
| Oct 26 | at Mid-America Christian (Okla.) | T, 1-1 | 0 | 6 | .167 | 8 | 3 | 2 | 0 |
| Oct 30 | at Wayland Baptist (Texas) | L, 2-0 | 0 | 4 | .000 | 5 | 5 | 2 | 0 |
| Nov 5 | Southwestern Christian | T, 1-1 | 0 | 3 | .333 | 5 | 2 | 4 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 202 | 44 | 2.75 | 25 | 113 | 22 | 1.28 | .218 | 12.6 | 84 | 56 | 5 | 39 | 1 |
| Conference | 10 | 110 | 22 | 2.20 | 12 | 56 | 14 | 1.39 | .200 | 11.0 | 49 | 42 | 2 | 21 | 0 |
| Exhibition | 1 | 8 | 3 | 3.00 | 2 | 8 | 1 | 1.97 | .375 | 8.0 | 1 | 2 | 0 | 2 | 0 |
- |
|||||||||||||||
| Home | 7 | 90 | 24 | 3.43 | 17 | 65 | 8 | 1.06 | .267 | 12.9 | 35 | 17 | 3 | 21 | 1 |
| Away | 9 | 112 | 20 | 2.22 | 8 | 48 | 14 | 1.46 | .179 | 12.4 | 49 | 39 | 2 | 18 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Wins | 10 | 155 | 38 | 3.80 | 22 | 98 | 10 | 0.95 | .245 | 15.5 | 59 | 25 | 4 | 23 | 0 |
| Losses | 3 | 31 | 2 | 0.67 | 1 | 5 | 9 | 3.00 | .065 | 10.3 | 12 | 17 | 0 | 8 | 0 |
- |
|||||||||||||||
| August | 1 | 20 | 2 | 2.00 | 1 | 5 | 1 | 0.87 | .100 | 20.0 | 9 | 0 | 0 | 2 | 0 |
| September | 6 | 95 | 27 | 4.50 | 18 | 72 | 8 | 1.29 | .284 | 15.8 | 34 | 13 | 3 | 16 | 0 |
| October | 8 | 84 | 14 | 1.75 | 6 | 34 | 13 | 1.51 | .167 | 10.5 | 39 | 38 | 1 | 17 | 0 |
| November | 1 | 3 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | .333 | 3.0 | 2 | 5 | 1 | 4 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 14 | Garden City Community College | - | |
| Aug 21 | at Tabor | W, 2-1 | 162 |
| Aug 23 | Dodge City Community College | T, 3-3 | 0 |
| Sep 1 | Kansas Wesleyan | W, 4-0 | 0 |
| Sep 5 | at Friends | L, 3-2 | 107 |
| Sep 14 | York | W, 5-3 | 0 |
| Sep 18 | at Southwest | T, 2-2 | 0 |
| Sep 23 | at Bacone | W, 9-0 | 0 |
| Sep 28 | SAGU (Texas) | W, 5-0 | 0 |
