2021-22 Soccer Statistics - Oregon Tech
Games
20
Goals
52
Goals-per game
2.60
Shot %
.137
Shots-per game
19.0
GAA
0.38
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Multnomah | W, 5-0 |
| Oct 30 | at Warner Pacific | T, 1-1 |
| Nov 9 | vs. Evergreen | W, 2-0 |
| Nov 10 | vs. Southern Oregon | T, 2-2 |
| Nov 12 | vs. Warner Pacific | W, 2-1 |
| Nov 18 | vs. Lyon | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 27th | 12 | 57th |
| Shots | 380 | 17th | 219 | 27th |
| Goals scored | 52 | 29th | 28 | 48th |
| Shot percentage | .137 | 126th | .128 | 120th |
| Shots-per game | 19.0 | 18th | 18.3 | 31st |
| Shots on goal | 162 | 34th | 99 | 38th |
| SOG percentage | .426 | 197th | .452 | 149th |
| Assists | 40 | 37th | 23 | 40th |
| Corner kicks | 119 | 30th | 71 | 29th |
| Penalty kicks | 7-9 | 6th | 5-6 | 5th |
| Yellow cards | 28 | 143rd | 17 | 120th |
| Red cards | 3 | 29th | 1 | 99th |
| Shutouts | 13 | 3rd | 7 | 8th |
| Home Attendance | 0 | 138th | 0 | 158th |
| Home Attendance average | 0 | 138th | 0 | 158th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Morgan | Fr | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Connor Caslin | Fr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 01 | Joel Witts | Jr | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 02 | Braden Byrd | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 03 | Cade O'Neill | So | M | 19 | 18 | .16 | .21 | .53 | 2.53 | .063 | .74 | .292 |
| 04 | Sebastian Brunk | Fr | D | 14 | - | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 05 | Reilly Combs | So | D | 20 | 20 | .15 | .00 | .30 | .55 | .273 | .35 | .636 |
| 06 | Ellis Harwood | Fr | F | 10 | - | .10 | .00 | .20 | .30 | .333 | .10 | .333 |
| 07 | Anthony Santillan | Jr | F | 20 | 18 | .45 | .25 | 1.15 | 1.90 | .237 | .90 | .474 |
| 08 | Dylan Nakagawa | Fr | M | 5 | 3 | .00 | .00 | .00 | 1.00 | .000 | .60 | .600 |
| 09 | Keanu Srivongsana | Sr | F | 18 | 1 | .06 | .06 | .17 | .50 | .111 | .39 | .778 |
| 10 | John Sarna | So | F | 20 | 19 | .15 | .35 | .65 | 3.10 | .048 | 1.25 | .403 |
| 11 | Ryan Pearson | Fr | D | 17 | 16 | .00 | .06 | .06 | .29 | .000 | .18 | .600 |
| 12 | Matthew Shirley | Fr | F | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| 13 | Hunter Hoogerwerf | Fr | M | 14 | 1 | .00 | .07 | .07 | .29 | .000 | .21 | .750 |
| 14 | Brock Rideout | So | D | 20 | 20 | .40 | .30 | 1.10 | 2.60 | .154 | 1.10 | .423 |
| 15 | Andrew Pasang | Fr | F | 18 | 13 | .11 | .22 | .44 | 1.22 | .091 | .50 | .409 |
| 16 | Britton Ullan | Fr | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Noah Pham | Sr | F | 11 | - | .09 | .09 | .27 | .36 | .250 | .18 | .500 |
| 18 | Gavin Wilmott | Jr | D | 12 | 1 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 19 | Brandon Donat | Fr | D | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 20 | Sean Burcin | Fr | M | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 21 | Kyle Sanchez | Jr | D | 19 | 18 | .00 | .00 | .00 | .16 | .000 | .00 | .000 |
| 22 | Ian Bermudez | Fr | D | 13 | 4 | .08 | .08 | .23 | .08 | 1.000 | .08 | 1.000 |
| 23 | Jack Warner | Jr | F | 16 | 2 | .13 | .06 | .31 | .63 | .200 | .25 | .400 |
| 24 | Jake Mitchell | Jr | M/F | 20 | 20 | .50 | .25 | 1.25 | 2.20 | .227 | .85 | .386 |
| 25 | Richy Valadez | Fr | M | 11 | - | .00 | .00 | .00 | .55 | .000 | .27 | .500 |
| 27 | Roni Rountree | Jr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Arthur Proost | So | F | 14 | 8 | .36 | .07 | .79 | 1.57 | .227 | .79 | .500 |
| 29 | Kevin Rodriguez | Fr | M | 20 | 3 | .00 | .05 | .05 | .25 | .000 | .10 | .400 |
| 30 | DeShone Myles | Fr | D | 18 | 15 | .00 | .00 | .00 | .67 | .000 | .17 | .250 |
| Totals | 20 | 20 | 2.60 | 2.00 | 7.20 | 19.00 | .137 | 8.10 | .426 | |||
| Opponent | 20 | 20 | 2.60 | .40 | 1.20 | 7.45 | .054 | 2.90 | .389 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Morgan | Fr | GK | 4 | 0 | 5:49 | .00 | 0.00 | .20 | 1.000 |
| 0 | Connor Caslin | Fr | GK | 3 | 0 | 37:58 | .00 | 0.00 | .50 | 1.000 |
| 01 | Joel Witts | Jr | GK | 20 | 20 | 86:47 | .40 | 0.41 | 2.15 | .843 |
| Totals | 20 | 20 | 95:50 | .40 | 0.38 | 2.45 | .860 | |||
| Opponent | 20 | 20 | 91:25 | 2.55 | 2.51 | 5.60 | .687 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Morgan | Fr | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Connor Caslin | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 01 | Joel Witts | Jr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 02 | Braden Byrd | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 03 | Cade O'Neill | So | M | 19 | 18 | 3 | 4 | 10 | 48 | .063 | 14 | .292 | 4 | 0 | 0-0 | 2 |
| 04 | Sebastian Brunk | Fr | D | 14 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 05 | Reilly Combs | So | D | 20 | 20 | 3 | 0 | 6 | 11 | .273 | 7 | .636 | 2 | 0 | 0-0 | 1 |
| 06 | Ellis Harwood | Fr | F | 10 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 07 | Anthony Santillan | Jr | F | 20 | 18 | 9 | 5 | 23 | 38 | .237 | 18 | .474 | 1 | 0 | 0-0 | 1 |
| 08 | Dylan Nakagawa | Fr | M | 5 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 09 | Keanu Srivongsana | Sr | F | 18 | 1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0 | 0-1 | 0 |
| 10 | John Sarna | So | F | 20 | 19 | 3 | 7 | 13 | 62 | .048 | 25 | .403 | 4 | 0 | 0-0 | 2 |
| 11 | Ryan Pearson | Fr | D | 17 | 16 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 12 | Matthew Shirley | Fr | F | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Hunter Hoogerwerf | Fr | M | 14 | 1 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 14 | Brock Rideout | So | D | 20 | 20 | 8 | 6 | 22 | 52 | .154 | 22 | .423 | 3 | 0 | 0-0 | 4 |
| 15 | Andrew Pasang | Fr | F | 18 | 13 | 2 | 4 | 8 | 22 | .091 | 9 | .409 | 0 | 0 | 0-0 | 0 |
| 16 | Britton Ullan | Fr | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Noah Pham | Sr | F | 11 | - | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Gavin Wilmott | Jr | D | 12 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Brandon Donat | Fr | D | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Sean Burcin | Fr | M | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | Kyle Sanchez | Jr | D | 19 | 18 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | Ian Bermudez | Fr | D | 13 | 4 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 23 | Jack Warner | Jr | F | 16 | 2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 1 | 0-0 | 0 |
| 24 | Jake Mitchell | Jr | M/F | 20 | 20 | 10 | 5 | 25 | 44 | .227 | 17 | .386 | 1 | 0 | 7-8 | 5 |
| 25 | Richy Valadez | Fr | M | 11 | - | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | Roni Rountree | Jr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Arthur Proost | So | F | 14 | 8 | 5 | 1 | 11 | 22 | .227 | 11 | .500 | 4 | 0 | 0-0 | 0 |
| 29 | Kevin Rodriguez | Fr | M | 20 | 3 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 30 | DeShone Myles | Fr | D | 18 | 15 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 3 | 1 | 0-0 | 0 |
| Totals | 20 | 20 | 52 | 40 | 144 | 380 | .137 | 162 | .426 | 28 | 3 | 7-9 | 16 | |||
| Opponent | 20 | 20 | 8 | 8 | 24 | 149 | .054 | 58 | .389 | 43 | 3 | 0-2 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Morgan | Fr | GK | 4 | 0 | 29:03 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/4 |
| 0 | Connor Caslin | Fr | GK | 3 | 0 | 151:51 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/3 |
| 01 | Joel Witts | Jr | GK | 20 | 20 | 1735:41 | 8 | 0.41 | 43 | .843 | 9 | 1 | 1 | 8/5 |
| Totals | 20 | 20 | 1916:35 | 8 | 0.38 | 49 | .860 | 10 | 1 | 1 | 13 | |||
| Opponent | 20 | 20 | 1828:16 | 51 | 2.51 | 112 | .687 | 1 | 9 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Morgan | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Connor Caslin | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 01 | Joel Witts | Jr | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 02 | Braden Byrd | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 03 | Cade O'Neill | So | M | 11 | 11 | .27 | .27 | .82 | 2.82 | .097 | 1.00 | .355 |
| 04 | Sebastian Brunk | Fr | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 05 | Reilly Combs | So | D | 12 | 12 | .00 | .00 | .00 | .42 | .000 | .17 | .400 |
| 06 | Ellis Harwood | Fr | F | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 07 | Anthony Santillan | Jr | F | 12 | 11 | .42 | .33 | 1.17 | 1.50 | .278 | .92 | .611 |
| 08 | Dylan Nakagawa | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 09 | Keanu Srivongsana | Sr | F | 11 | - | .09 | .09 | .27 | .18 | .500 | .18 | 1.000 |
| 10 | John Sarna | So | F | 12 | 12 | .17 | .25 | .58 | 3.17 | .053 | 1.33 | .421 |
| 11 | Ryan Pearson | Fr | D | 9 | 8 | .00 | .11 | .11 | .22 | .000 | .22 | 1.000 |
| 12 | Matthew Shirley | Fr | F | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 13 | Hunter Hoogerwerf | Fr | M | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 14 | Brock Rideout | So | D | 12 | 12 | .50 | .25 | 1.25 | 3.00 | .167 | 1.58 | .528 |
| 15 | Andrew Pasang | Fr | F | 12 | 8 | .08 | .17 | .33 | 1.25 | .067 | .42 | .333 |
| 16 | Britton Ullan | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Noah Pham | Sr | F | 6 | - | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 18 | Gavin Wilmott | Jr | D | 6 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 19 | Brandon Donat | Fr | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 20 | Sean Burcin | Fr | M | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 21 | Kyle Sanchez | Jr | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Ian Bermudez | Fr | D | 7 | 4 | .00 | .14 | .14 | .00 | - | .00 | - |
| 23 | Jack Warner | Jr | F | 9 | - | .22 | .11 | .56 | .44 | .500 | .22 | .500 |
| 24 | Jake Mitchell | Jr | M/F | 12 | 12 | .50 | .17 | 1.17 | 2.33 | .214 | .92 | .393 |
| 25 | Richy Valadez | Fr | M | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 27 | Roni Rountree | Jr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Arthur Proost | So | F | 6 | 5 | .17 | .00 | .33 | 1.83 | .091 | 1.00 | .545 |
| 29 | Kevin Rodriguez | Fr | M | 12 | - | .00 | .08 | .08 | .17 | .000 | .08 | .500 |
| 30 | DeShone Myles | Fr | D | 12 | 12 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| Totals | 12 | 12 | 2.33 | 1.92 | 6.58 | 18.25 | .128 | 8.25 | .452 | |||
| Opponent | 12 | 12 | 2.33 | .50 | 1.33 | 6.08 | .068 | 2.75 | .452 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Morgan | Fr | GK | 2 | 0 | 8:49 | .00 | 0.00 | .33 | 1.000 |
| 0 | Connor Caslin | Fr | GK | 2 | 0 | 21:11 | .00 | 0.00 | .67 | 1.000 |
| 01 | Joel Witts | Jr | GK | 12 | 12 | 84:10 | .42 | 0.45 | 2.08 | .833 |
| Totals | 12 | 12 | 91:40 | .42 | 0.41 | 2.33 | .848 | |||
| Opponent | 12 | 12 | 91:40 | 2.33 | 2.29 | 5.92 | .717 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Morgan | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Connor Caslin | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 01 | Joel Witts | Jr | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 02 | Braden Byrd | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 03 | Cade O'Neill | So | M | 11 | 11 | 3 | 3 | 9 | 31 | .097 | 11 | .355 | 4 | 0 | 0-0 | 2 |
| 04 | Sebastian Brunk | Fr | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 05 | Reilly Combs | So | D | 12 | 12 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 06 | Ellis Harwood | Fr | F | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 07 | Anthony Santillan | Jr | F | 12 | 11 | 5 | 4 | 14 | 18 | .278 | 11 | .611 | 1 | 0 | 0-0 | 1 |
| 08 | Dylan Nakagawa | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 09 | Keanu Srivongsana | Sr | F | 11 | - | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | John Sarna | So | F | 12 | 12 | 2 | 3 | 7 | 38 | .053 | 16 | .421 | 3 | 0 | 0-0 | 2 |
| 11 | Ryan Pearson | Fr | D | 9 | 8 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Matthew Shirley | Fr | F | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Hunter Hoogerwerf | Fr | M | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Brock Rideout | So | D | 12 | 12 | 6 | 3 | 15 | 36 | .167 | 19 | .528 | 2 | 0 | 0-0 | 2 |
| 15 | Andrew Pasang | Fr | F | 12 | 8 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| 16 | Britton Ullan | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Noah Pham | Sr | F | 6 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 18 | Gavin Wilmott | Jr | D | 6 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Brandon Donat | Fr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Sean Burcin | Fr | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Kyle Sanchez | Jr | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Ian Bermudez | Fr | D | 7 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jack Warner | Jr | F | 9 | - | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 1 | 0-0 | 0 |
| 24 | Jake Mitchell | Jr | M/F | 12 | 12 | 6 | 2 | 14 | 28 | .214 | 11 | .393 | 1 | 0 | 5-6 | 3 |
| 25 | Richy Valadez | Fr | M | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | Roni Rountree | Jr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Arthur Proost | So | F | 6 | 5 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 2 | 0 | 0-0 | 0 |
| 29 | Kevin Rodriguez | Fr | M | 12 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 30 | DeShone Myles | Fr | D | 12 | 12 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 28 | 23 | 79 | 219 | .128 | 99 | .452 | 17 | 1 | 5-6 | 10 | |||
| Opponent | 12 | 12 | 5 | 6 | 16 | 73 | .068 | 33 | .452 | 26 | 2 | 0-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Morgan | Fr | GK | 2 | 0 | 26:28 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
| 0 | Connor Caslin | Fr | GK | 2 | 0 | 63:32 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| 01 | Joel Witts | Jr | GK | 12 | 12 | 1010:00 | 5 | 0.45 | 25 | .833 | 4 | 1 | 0 | 5/2 |
| Totals | 12 | 12 | 1100:00 | 5 | 0.41 | 28 | .848 | 4 | 1 | 0 | 7 | |||
| Opponent | 12 | 12 | 1100:00 | 28 | 2.29 | 71 | .717 | 1 | 4 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | William Jessup | W, 3-0 | 3 | 17 | .176 | 0 | 6 | 2 | 0 |
| Sep 5 | at Linfield University | W, 5-0 | 2 | 27 | .185 | 0 | 6 | 0 | 0 |
| Sep 9 | Simpson | W, 6-0 | 4 | 29 | .207 | 2 | 8 | 3 | 1 |
| Sep 12 | at Sierra Nevada | W, 4-0 | 4 | 17 | .235 | 1 | 5 | 0 | 0 |
| Sep 17 | Northwest (Wash.) | W, 2-1 | 2 | 18 | .111 | 2 | 4 | 0 | 0 |
| Sep 18 | Evergreen | W, 2-1 | 1 | 30 | .067 | 1 | 10 | 3 | 0 |
| Sep 24 | at Southern Oregon | L, 1-0 | 0 | 11 | .000 | 7 | 5 | 3 | 0 |
| Oct 1 | at Providence (Mont.) | W, 1-0 | 0 | 12 | .083 | 3 | 8 | 0 | 0 |
| Oct 2 | at Rocky Mountain | W, 2-0 | 2 | 8 | .250 | 1 | 1 | 1 | 0 |
| Oct 8 | Carroll (Mont.) | W, 3-0 | 2 | 16 | .188 | 1 | 5 | 0 | 0 |
| Oct 10 | Walla Walla | W, 7-0 | 4 | 42 | .167 | 0 | 13 | 0 | 0 |
| Oct 15 | at Eastern Oregon | W, 2-0 | 2 | 28 | .071 | 1 | 10 | 1 | 0 |
| Oct 16 | at College of Idaho | W, 1-0 | 2 | 18 | .056 | 2 | 2 | 2 | 1 |
| Oct 22 | Corban | W, 2-1 | 2 | 11 | .182 | 1 | 3 | 3 | 0 |
| Oct 23 | Bushnell | W, 1-0 | - | - | - | - | - | - | - |
| Oct 29 | at Multnomah | W, 5-0 | 4 | 13 | .385 | 4 | 4 | 0 | 0 |
| Oct 30 | at Warner Pacific | T, 1-1 | 2 | 12 | .083 | 5 | 6 | 4 | 0 |
| Nov 9 | vs. Evergreen | W, 2-0 | 2 | 22 | .091 | 2 | 6 | 0 | 0 |
| Nov 10 | vs. Southern Oregon | T, 2-2 | 1 | 23 | .087 | 5 | 8 | 4 | 1 |
| Nov 12 | vs. Warner Pacific | W, 2-1 | 1 | 17 | .118 | 5 | 4 | 2 | 0 |
| Nov 18 | vs. Lyon | T, 0-0 | 0 | 9 | .000 | 6 | 5 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 380 | 52 | 2.60 | 40 | 144 | 8 | 0.38 | .137 | 19.0 | 119 | 49 | 13 | 28 | 3 |
| Conference | 12 | 219 | 28 | 2.33 | 23 | 79 | 5 | 0.41 | .128 | 18.3 | 71 | 28 | 7 | 17 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 7 | 163 | 25 | 3.57 | 18 | 68 | 3 | 0.43 | .153 | 23.3 | 49 | 7 | 4 | 11 | 1 |
| Away | 9 | 146 | 21 | 2.33 | 18 | 60 | 2 | 0.21 | .144 | 16.2 | 47 | 24 | 7 | 11 | 1 |
| Neutral | 4 | 71 | 6 | 1.50 | 4 | 16 | 3 | 0.65 | .085 | 17.8 | 23 | 18 | 2 | 6 | 1 |
- |
|||||||||||||||
| Wins | 16 | 325 | 49 | 3.06 | 37 | 135 | 4 | 0.24 | .151 | 20.3 | 95 | 26 | 12 | 17 | 2 |
| Losses | 1 | 11 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 11.0 | 5 | 7 | 0 | 3 | 0 |
- |
|||||||||||||||
| September | 7 | 149 | 22 | 3.14 | 16 | 60 | 3 | 0.40 | .148 | 21.3 | 44 | 13 | 4 | 11 | 1 |
| October | 9 | 160 | 24 | 2.67 | 20 | 68 | 2 | 0.22 | .150 | 17.8 | 52 | 18 | 7 | 11 | 1 |
| November | 4 | 71 | 6 | 1.50 | 4 | 16 | 3 | 0.65 | .085 | 17.8 | 23 | 18 | 2 | 6 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | William Jessup | W, 3-0 | 0 |
| Sep 5 | at Linfield University | W, 5-0 | 120 |
| Sep 9 | Simpson | W, 6-0 | 0 |
| Sep 12 | at Sierra Nevada | W, 4-0 | 0 |
| Sep 17 | Northwest (Wash.) | W, 2-1 | 0 |
| Sep 18 | Evergreen | W, 2-1 | 0 |
| Sep 24 | at Southern Oregon | L, 1-0 | 0 |
| Oct 1 | at Providence (Mont.) | W, 1-0 | 0 |
| Oct 2 | at Rocky Mountain | W, 2-0 | 0 |
| Oct 8 | Carroll (Mont.) | W, 3-0 | 0 |
| Oct 10 | Walla Walla | W, 7-0 | 0 |
| Oct 15 | at Eastern Oregon | W, 2-0 | 0 |
| Oct 16 | at College of Idaho | W, 1-0 | 180 |
| Oct 22 | Corban | W, 2-1 | 0 |
| Oct 23 | Bushnell | 1-0 Win | - |
| Oct 29 | at Multnomah | W, 5-0 | 0 |
| Oct 30 | at Warner Pacific | T, 1-1 | 0 |
| Nov 9 | vs. Evergreen | W, 2-0 | 0 |
| Nov 10 | vs. Southern Oregon | T, 2-2 | 0 |
| Nov 12 | vs. Warner Pacific | W, 2-1 | 0 |
| Nov 18 | vs. Lyon | T, 0-0 | 0 |
