2021-22 Soccer Statistics - Shawnee State (Ohio)
Games
18
Goals
32
Goals-per game
1.78
Shot %
.156
Shots-per game
11.4
GAA
2.69
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Cumberlands (Ky.) | L, 2-0 |
| Oct 17 | at Life | W, 2-1 |
| Oct 21 | Freed-Hardeman | L, 2-1 |
| Oct 23 | Bethel (TN) | L, 4-2 |
| Oct 27 | Pikeville (Ky.) | W, 4-0 |
| Nov 2 | at Campbellsville | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 71st | 11 | 96th |
| Shots | 205 | 128th | 107 | 138th |
| Goals scored | 32 | 116th | 13 | 138th |
| Shot percentage | .156 | 79th | .121 | 128th |
| Shots-per game | 11.4 | 151st | 9.7 | 157th |
| Shots on goal | 113 | 109th | 54 | 128th |
| SOG percentage | .551 | 24th | .505 | 86th |
| Assists | 16 | 147th | 5 | 166th |
| Corner kicks | 81 | 99th | 52 | 83rd |
| Penalty kicks | 2-2 | 118th | 2-2 | 65th |
| Yellow cards | 36 | 81st | 17 | 121st |
| Red cards | 3 | 29th | 0 | 170th |
| Shutouts | 2 | 141st | 1 | 155th |
| Home Attendance | 1,802 | 10th | 1,275 | 4th |
| Home Attendance average | 164 | 11th | 183 | 12th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bas Markus | FR | GK | 17 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Elijah Stevie | FR | MF | 11 | 1 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 4 | Bram Voskuilen | FR | D | 18 | 18 | .11 | .00 | .22 | .94 | .118 | .39 | .412 |
| 5 | Thierry van den Bergh | JR | D | 18 | 18 | .17 | .11 | .44 | 1.56 | .107 | .94 | .607 |
| 6 | Mason Fannin | FR | MF | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Jack Sharman-Dodd | SR | MF | 15 | 14 | .07 | .00 | .13 | .40 | .167 | .13 | .333 |
| 8 | Nathan Ewing | SR | MF | 18 | 17 | .11 | .00 | .22 | .67 | .167 | .44 | .667 |
| 9 | Bobo Kikonda | FR | F | 18 | 15 | .22 | .00 | .44 | 1.17 | .190 | .72 | .619 |
| 10 | Joao Toledo | SO | F | 17 | 17 | .18 | .24 | .59 | 1.18 | .150 | .59 | .500 |
| 11 | Victor Aguilera | SO | F | 9 | 1 | .11 | .11 | .33 | .22 | .500 | .11 | .500 |
| 12 | Thomas de Graauw | SO | F | 7 | 2 | .14 | .00 | .29 | .86 | .167 | .57 | .667 |
| 13 | Justin Sidwell | FR | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Ryan Paz | FR | MF | 13 | 8 | .00 | .08 | .08 | .77 | .000 | .62 | .800 |
| 15 | Matt Jones | FR | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Eli Maurer | SO | MF | 18 | 18 | .00 | .06 | .06 | .22 | .000 | .06 | .250 |
| 17 | Kevin de Lange | JR | F | 18 | 18 | .67 | .11 | 1.44 | 3.17 | .211 | 1.67 | .526 |
| 21 | Carlos Solmolinos Bravo | SR | D | 10 | 9 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 23 | Cole Peterson | SO | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Jimmy Mahlmeister | FR | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 48 | Guillermo Conejo Martin | FR | MF | 18 | 18 | .11 | .11 | .33 | .94 | .118 | .50 | .529 |
| Bruno Rovares | SR | F | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 1.78 | .89 | 4.44 | 11.39 | .156 | 6.28 | .551 | |||
| Opponent | 18 | 18 | 1.78 | 1.94 | 7.39 | 15.33 | .178 | 7.44 | .486 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bas Markus | FR | GK | 16 | 16 | 78:52 | 2.24 | 2.55 | 4.06 | .645 |
| 33 | Jimmy Mahlmeister | FR | GK | 2 | 1 | 54:45 | 2.33 | 3.84 | 3.67 | .611 |
| Totals | 18 | 18 | 83:37 | 2.50 | 2.69 | 4.44 | .640 | |||
| Opponent | 18 | 18 | 83:37 | 1.78 | 1.91 | 4.50 | .717 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bas Markus | FR | GK | 17 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 3 | Elijah Stevie | FR | MF | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| 4 | Bram Voskuilen | FR | D | 18 | 18 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 3 | 0 | 0-0 | 1 |
| 5 | Thierry van den Bergh | JR | D | 18 | 18 | 3 | 2 | 8 | 28 | .107 | 17 | .607 | 4 | 0 | 2-2 | 1 |
| 6 | Mason Fannin | FR | MF | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Jack Sharman-Dodd | SR | MF | 15 | 14 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 8 | Nathan Ewing | SR | MF | 18 | 17 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 9 | Bobo Kikonda | FR | F | 18 | 15 | 4 | 0 | 8 | 21 | .190 | 13 | .619 | 0 | 0 | 0-0 | 1 |
| 10 | Joao Toledo | SO | F | 17 | 17 | 3 | 4 | 10 | 20 | .150 | 10 | .500 | 7 | 1 | 0-0 | 0 |
| 11 | Victor Aguilera | SO | F | 9 | 1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 12 | Thomas de Graauw | SO | F | 7 | 2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 13 | Justin Sidwell | FR | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Ryan Paz | FR | MF | 13 | 8 | 0 | 1 | 1 | 10 | .000 | 8 | .800 | 1 | 0 | 0-0 | 0 |
| 15 | Matt Jones | FR | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Eli Maurer | SO | MF | 18 | 18 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 17 | Kevin de Lange | JR | F | 18 | 18 | 12 | 2 | 26 | 57 | .211 | 30 | .526 | 3 | 0 | 0-0 | 1 |
| 21 | Carlos Solmolinos Bravo | SR | D | 10 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 4 | 0 | 0-0 | 0 |
| 23 | Cole Peterson | SO | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Jimmy Mahlmeister | FR | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 48 | Guillermo Conejo Martin | FR | MF | 18 | 18 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 2 | 0 | 0-0 | 1 |
| Bruno Rovares | SR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 18 | 18 | 32 | 16 | 80 | 205 | .156 | 113 | .551 | 36 | 3 | 2-2 | 5 | |||
| Opponent | 18 | 18 | 49 | 35 | 133 | 276 | .178 | 134 | .486 | 39 | 4 | 2-3 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bas Markus | FR | GK | 16 | 16 | 1340:45 | 38 | 2.55 | 69 | .645 | 2 | 6 | 1 | 2/0 |
| 33 | Jimmy Mahlmeister | FR | GK | 2 | 1 | 164:15 | 7 | 3.84 | 11 | .611 | 0 | 0 | 0 | 0/0 |
| Totals | 18 | 18 | 1505:00 | 45 | 2.69 | 80 | .640 | 2 | 6 | 1 | 2 | |||
| Opponent | 18 | 18 | 1505:00 | 32 | 1.91 | 81 | .717 | 6 | 2 | 1 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bas Markus | FR | GK | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Elijah Stevie | FR | MF | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 4 | Bram Voskuilen | FR | D | 11 | 11 | .09 | .00 | .18 | .82 | .111 | .18 | .222 |
| 5 | Thierry van den Bergh | JR | D | 11 | 11 | .18 | .09 | .45 | 1.27 | .143 | .82 | .643 |
| 6 | Mason Fannin | FR | MF | - | - | - | - | - | - | - | - | - |
| 7 | Jack Sharman-Dodd | SR | MF | 11 | 11 | .00 | .00 | .00 | .45 | .000 | .09 | .200 |
| 8 | Nathan Ewing | SR | MF | 11 | 11 | .00 | .00 | .00 | .64 | .000 | .36 | .571 |
| 9 | Bobo Kikonda | FR | F | 11 | 9 | .27 | .00 | .55 | 1.09 | .250 | .64 | .583 |
| 10 | Joao Toledo | SO | F | 10 | 10 | .10 | .00 | .20 | 1.00 | .100 | .50 | .500 |
| 11 | Victor Aguilera | SO | F | 6 | - | .17 | .17 | .50 | .17 | 1.000 | .17 | 1.000 |
| 12 | Thomas de Graauw | SO | F | 5 | 2 | .20 | .00 | .40 | 1.00 | .200 | .80 | .800 |
| 13 | Justin Sidwell | FR | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Ryan Paz | FR | MF | 10 | 6 | .00 | .10 | .10 | .70 | .000 | .60 | .857 |
| 15 | Matt Jones | FR | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Eli Maurer | SO | MF | 11 | 11 | .00 | .09 | .09 | .36 | .000 | .09 | .250 |
| 17 | Kevin de Lange | JR | F | 11 | 11 | .27 | .09 | .64 | 2.27 | .120 | 1.00 | .440 |
| 21 | Carlos Solmolinos Bravo | SR | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Cole Peterson | SO | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Jimmy Mahlmeister | FR | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 48 | Guillermo Conejo Martin | FR | MF | 11 | 11 | .00 | .00 | .00 | .64 | .000 | .18 | .286 |
| Bruno Rovares | SR | F | - | - | - | - | - | - | - | - | - | |
| Totals | 11 | 11 | 1.18 | .45 | 2.82 | 9.73 | .121 | 4.91 | .505 | |||
| Opponent | 11 | 11 | 1.18 | 2.09 | 7.55 | 15.64 | .174 | 7.09 | .453 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bas Markus | FR | GK | 9 | 9 | 81:00 | 2.30 | 2.56 | 3.60 | .610 |
| 33 | Jimmy Mahlmeister | FR | GK | 1 | 1 | 90:00 | 3.00 | 3.00 | 7.00 | .700 |
| Totals | 11 | 11 | 81:49 | 2.36 | 2.60 | 3.91 | .623 | |||
| Opponent | 11 | 11 | 85:55 | 1.18 | 1.24 | 3.73 | .759 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bas Markus | FR | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Elijah Stevie | FR | MF | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Bram Voskuilen | FR | D | 11 | 11 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 1 | 0 | 0-0 | 1 |
| 5 | Thierry van den Bergh | JR | D | 11 | 11 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 1 | 0 | 2-2 | 1 |
| 6 | Mason Fannin | FR | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Jack Sharman-Dodd | SR | MF | 11 | 11 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
| 8 | Nathan Ewing | SR | MF | 11 | 11 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 9 | Bobo Kikonda | FR | F | 11 | 9 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 10 | Joao Toledo | SO | F | 10 | 10 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 3 | 0 | 0-0 | 0 |
| 11 | Victor Aguilera | SO | F | 6 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 12 | Thomas de Graauw | SO | F | 5 | 2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 13 | Justin Sidwell | FR | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Ryan Paz | FR | MF | 10 | 6 | 0 | 1 | 1 | 7 | .000 | 6 | .857 | 1 | 0 | 0-0 | 0 |
| 15 | Matt Jones | FR | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Eli Maurer | SO | MF | 11 | 11 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 17 | Kevin de Lange | JR | F | 11 | 11 | 3 | 1 | 7 | 25 | .120 | 11 | .440 | 1 | 0 | 0-0 | 0 |
| 21 | Carlos Solmolinos Bravo | SR | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 23 | Cole Peterson | SO | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Jimmy Mahlmeister | FR | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 48 | Guillermo Conejo Martin | FR | MF | 11 | 11 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| Bruno Rovares | SR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 11 | 11 | 13 | 5 | 31 | 107 | .121 | 54 | .505 | 17 | 0 | 2-2 | 2 | |||
| Opponent | 11 | 11 | 30 | 23 | 83 | 172 | .174 | 78 | .453 | 18 | 3 | 2-2 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bas Markus | FR | GK | 9 | 9 | 810:00 | 23 | 2.56 | 36 | .610 | 1 | 4 | 0 | 1/0 |
| 33 | Jimmy Mahlmeister | FR | GK | 1 | 1 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 0 | 0 | 0/0 |
| Totals | 11 | 11 | 900:00 | 26 | 2.60 | 43 | .623 | 1 | 4 | 0 | 1 | |||
| Opponent | 11 | 11 | 945:00 | 13 | 1.24 | 41 | .759 | 4 | 1 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Ohio Christian | - | - | - | - | - | - | - | |
| Aug 19 | Cornerstone | W, 2-1 | 0 | 18 | .111 | 4 | 4 | 3 | 0 |
| Aug 25 | Mount Vernon Nazarene | L, 6-2 | 2 | 15 | .133 | 3 | 7 | 1 | 0 |
| Aug 31 | Bluefield | W, 5-0 | 3 | 23 | .217 | 4 | 8 | 1 | 0 |
| Sep 6 | Trinity Christian (Ill.) | W, 7-2 | 4 | 18 | .389 | 5 | 2 | 4 | 1 |
| Sep 11 | at Rio Grande | T, 1-1 | 1 | 6 | .167 | 10 | 3 | 5 | 0 |
| Sep 21 | at Lindsey Wilson (Ky.) | L, 3-2 | 1 | 5 | .400 | 3 | 1 | 4 | 0 |
| Sep 25 | at Campbellsville | L, 6-0 | 0 | 7 | .000 | 4 | 5 | 0 | 0 |
| Sep 27 | at WVU Tech (W.Va.) | L, 6-1 | 0 | 5 | .200 | 6 | 3 | 3 | 1 |
| Sep 29 | Thomas More (Ky.) | L, 3-0 | 0 | 13 | .000 | 7 | 10 | 0 | 0 |
| Oct 2 | Georgetown (Ky.) | L, 4-1 | 1 | 8 | .125 | 3 | 2 | 0 | 0 |
| Oct 8 | Tennessee Southern | L, 3-0 | 0 | 5 | .000 | 3 | 4 | 3 | 0 |
| Oct 10 | Cumberland | L, 2-1 | 0 | 9 | .111 | 4 | 2 | 3 | 0 |
| Oct 15 | at Cumberlands (Ky.) | L, 2-0 | 0 | 9 | .000 | 6 | 4 | 1 | 0 |
| Oct 17 | at Life | W, 2-1 | 1 | 10 | .200 | 7 | 1 | 0 | 0 |
| Oct 21 | Freed-Hardeman | L, 2-1 | 0 | 8 | .125 | 4 | 9 | 1 | 0 |
| Oct 23 | Bethel (TN) | L, 4-2 | 1 | 14 | .143 | 0 | 4 | 2 | 0 |
| Oct 27 | Pikeville (Ky.) | W, 4-0 | 1 | 19 | .211 | 2 | 10 | 3 | 0 |
| Nov 2 | at Campbellsville | L, 3-1 | 1 | 13 | .077 | 5 | 2 | 2 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 205 | 32 | 1.78 | 16 | 80 | 45 | 2.69 | .156 | 11.4 | 81 | 80 | 2 | 36 | 3 |
| Conference | 11 | 107 | 13 | 1.18 | 5 | 31 | 26 | 2.60 | .121 | 9.7 | 52 | 43 | 1 | 17 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 11 | 150 | 25 | 2.27 | 12 | 62 | 23 | 2.42 | .167 | 13.6 | 62 | 39 | 2 | 21 | 1 |
| Away | 7 | 55 | 7 | 1.00 | 4 | 18 | 22 | 3.05 | .127 | 7.9 | 19 | 41 | 0 | 15 | 2 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Wins | 5 | 88 | 20 | 4.00 | 9 | 49 | 4 | 0.89 | .227 | 17.6 | 25 | 22 | 2 | 11 | 1 |
| Losses | 12 | 111 | 11 | 0.92 | 6 | 28 | 40 | 3.64 | .099 | 9.3 | 53 | 48 | 0 | 20 | 2 |
- |
|||||||||||||||
| August | 3 | 56 | 9 | 3.00 | 5 | 23 | 7 | 2.80 | .161 | 18.7 | 19 | 11 | 1 | 5 | 0 |
| September | 6 | 54 | 11 | 1.83 | 6 | 28 | 21 | 3.38 | .204 | 9.0 | 24 | 35 | 0 | 16 | 2 |
| October | 8 | 82 | 11 | 1.38 | 4 | 26 | 14 | 2.00 | .134 | 10.3 | 36 | 29 | 1 | 13 | 0 |
| November | 1 | 13 | 1 | 1.00 | 1 | 3 | 3 | 3.00 | .077 | 13.0 | 2 | 5 | 0 | 2 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 14 | at Ohio Christian | - | |
| Aug 19 | Cornerstone | W, 2-1 | 200 |
| Aug 25 | Mount Vernon Nazarene | L, 6-2 | 205 |
| Aug 31 | Bluefield | W, 5-0 | 122 |
| Sep 6 | Trinity Christian (Ill.) | W, 7-2 | 0 |
| Sep 11 | at Rio Grande | T, 1-1 | 213 |
| Sep 21 | at Lindsey Wilson (Ky.) | L, 3-2 | 60 |
| Sep 25 | at Campbellsville | L, 6-0 | 350 |
| Sep 27 | at WVU Tech (W.Va.) | L, 6-1 | 32 |
| Sep 29 | Thomas More (Ky.) | L, 3-0 | 275 |
| Oct 2 | Georgetown (Ky.) | L, 4-1 | 577 |
| Oct 8 | Tennessee Southern | L, 3-0 | 0 |
| Oct 10 | Cumberland | L, 2-1 | 0 |
| Oct 15 | at Cumberlands (Ky.) | L, 2-0 | 0 |
| Oct 17 | at Life | W, 2-1 | 0 |
| Oct 21 | Freed-Hardeman | L, 2-1 | 177 |
| Oct 23 | Bethel (TN) | L, 4-2 | 0 |
| Oct 27 | Pikeville (Ky.) | W, 4-0 | 246 |
| Nov 2 | at Campbellsville | L, 3-1 | 0 |
