2021-22 Soccer Statistics - Southern Oregon

Games 18
Goals 41
Goals-per game 2.28
Shot % .124
Shots-per game 18.3
GAA 1.09
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 22 Bushnell W, 1-0
Oct 24 Corban W, 2-0
Oct 29 at Warner Pacific L, 4-0
Oct 30 at Multnomah W, 2-1
Nov 9 vs. Rocky Mountain W, 2-1
Nov 10 vs. Oregon Tech T, 2-2
Statistics category Overall Conf
Games 18 71st 12 62nd
Shots 330 32nd 242 13th
Goals scored 41 67th 27 53rd
Shot percentage .124 154th .112 147th
Shots-per game 18.3 23rd 20.2 18th
Shots on goal 146 49th 102 31st
SOG percentage .442 188th .421 173rd
Assists 25 98th 15 89th
Corner kicks 103 51st 71 30th
Penalty kicks 7-7 7th 4-4 10th
Yellow cards 48 25th 29 19th
Red cards 0 167th 0 171st
Shutouts 6 51st 4 67th
Home Attendance 945 28th 945 12th
Home Attendance average 135 18th 158 15th
Field Players
No. Yr Pos
1 Liam Kalhagen Sr GK 14 14 .00 .00 .00 .00 - .00 -
2 Moises Hernandez So M 14 13 .07 .21 .36 1.07 .067 .29 .267
3 Isaias Monjaras Fr M 3 - .00 .00 .00 .00 - .00 -
4 Zak Woolley Jr M 18 17 .11 .17 .39 .67 .167 .28 .417
5 Jack Fecteau Fr M 4 - .00 .00 .00 .25 .000 .25 1.000
6 Renee Resendez Sr M 13 11 .15 .15 .46 .77 .200 .31 .400
7 Sam Walker So F 16 12 .06 .06 .19 1.75 .036 .63 .357
8 Junior Rivas Sr M 18 17 .11 .06 .28 1.17 .095 .39 .333
9 Noah Addie Jr F 18 8 .22 .11 .56 1.33 .167 .61 .458
10 Adrian Villegas So M 17 15 .24 .12 .59 1.59 .148 1.12 .704
11 Alan Gaytan So F 17 15 .59 .12 1.29 2.71 .217 1.41 .522
12 Lucas Morais Fr M 1 - .00 .00 .00 .00 - .00 -
13 Joao de Santos Jr M 18 18 .17 .22 .56 2.28 .073 1.11 .488
14 Robby Running So D 2 - .00 .00 .00 .00 - .00 -
15 Sky Charley-Bolyard Fr D 13 6 .00 .00 .00 .54 .000 .08 .143
16 Elijah Garriss Fr D 13 9 .08 .00 .15 .77 .100 .23 .300
17 Antonio Jiminez So F 1 - 1.00 .00 2.00 2.00 .500 2.00 1.000
18 Kevin Nevinger Jr M 11 - .00 .00 .00 .73 .000 .45 .625
19 Carlos Diaz Sr D 12 5 .00 .00 .00 .33 .000 .00 .000
21 Andrew DePaepe Sr M 2 - .00 .00 .00 .00 - .00 -
22 Lucas Wagar Sr D 2 - .00 .00 .00 .50 .000 .00 .000
23 Brad Thomas Fr D 18 18 .00 .00 .00 .11 .000 .06 .500
24 Evan Norconk Fr F 18 1 .17 .00 .33 .67 .250 .39 .583
25 Gopala Sauer Fr F - - - - - - - - -
27 Izaiha Bruce Sr M 18 7 .17 .11 .44 1.17 .143 .50 .429
28 Chase Hodges Fr M 10 - .00 .00 .00 .80 .000 .30 .375
29 Albert Barillas Fr D 1 - .00 1.00 1.00 1.00 .000 .00 .000
30 Luis Navarrete Jr F 17 5 .24 .06 .53 1.29 .182 .41 .318
31 Austin Mahoney Jr M 3 - .00 .00 .00 .00 - .00 -
32 Bryce McCole Fr M 1 - .00 .00 .00 1.00 .000 1.00 1.000
35 Kaden Barker Fr D 10 - .00 .10 .10 .20 .000 .10 .500
36 Omar Navarro-Ramirez Sr D 5 - .00 .00 .00 .00 - .00 -
40 Parker Roberson Jr M 1 - .00 .00 .00 1.00 .000 1.00 1.000
99 Anthony Armenta Jr GK 5 4 .00 .00 .00 .00 - .00 -
  Totals     18 18 2.28 1.39 5.94 18.33 .124 8.11 .442
  Opponent     18 18 2.28 .83 3.06 9.78 .114 3.94 .403
Goalkeepers
No. Yr Pos
1 Liam Kalhagen Sr GK 14 14 89:08 1.07 1.08 2.57 .706
99 Anthony Armenta Jr GK 5 4 81:04 1.00 1.11 1.60 .615
  Totals     18 18 91:50 1.11 1.09 2.67 .706
  Opponent     18 18 91:50 2.28 2.23 5.78 .717
Field Players
No. Yr Pos
1 Liam Kalhagen Sr GK 14 14 0 0 0 0 - 0 - 1 0 0-0 0
2 Moises Hernandez So M 14 13 1 3 5 15 .067 4 .267 2 0 0-0 0
3 Isaias Monjaras Fr M 3 - 0 0 0 0 - 0 - 0 0 0-0 0
4 Zak Woolley Jr M 18 17 2 3 7 12 .167 5 .417 4 0 0-0 1
5 Jack Fecteau Fr M 4 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
6 Renee Resendez Sr M 13 11 2 2 6 10 .200 4 .400 2 0 0-0 0
7 Sam Walker So F 16 12 1 1 3 28 .036 10 .357 4 0 0-0 0
8 Junior Rivas Sr M 18 17 2 1 5 21 .095 7 .333 1 0 1-1 0
9 Noah Addie Jr F 18 8 4 2 10 24 .167 11 .458 2 0 0-0 1
10 Adrian Villegas So M 17 15 4 2 10 27 .148 19 .704 4 0 1-1 0
11 Alan Gaytan So F 17 15 10 2 22 46 .217 24 .522 6 0 3-3 5
12 Lucas Morais Fr M 1 - 0 0 0 0 - 0 - 0 0 0-0 0
13 Joao de Santos Jr M 18 18 3 4 10 41 .073 20 .488 2 0 2-2 3
14 Robby Running So D 2 - 0 0 0 0 - 0 - 0 0 0-0 0
15 Sky Charley-Bolyard Fr D 13 6 0 0 0 7 .000 1 .143 4 0 0-0 0
16 Elijah Garriss Fr D 13 9 1 0 2 10 .100 3 .300 3 0 0-0 1
17 Antonio Jiminez So F 1 - 1 0 2 2 .500 2 1.000 1 0 0-0 0
18 Kevin Nevinger Jr M 11 - 0 0 0 8 .000 5 .625 0 0 0-0 0
19 Carlos Diaz Sr D 12 5 0 0 0 4 .000 0 .000 0 0 0-0 0
21 Andrew DePaepe Sr M 2 - 0 0 0 0 - 0 - 0 0 0-0 0
22 Lucas Wagar Sr D 2 - 0 0 0 1 .000 0 .000 0 0 0-0 0
23 Brad Thomas Fr D 18 18 0 0 0 2 .000 1 .500 1 0 0-0 0
24 Evan Norconk Fr F 18 1 3 0 6 12 .250 7 .583 3 0 0-0 1
25 Gopala Sauer Fr F - - - - 0 - - - - - - 0-0 -
27 Izaiha Bruce Sr M 18 7 3 2 8 21 .143 9 .429 0 0 0-0 0
28 Chase Hodges Fr M 10 - 0 0 0 8 .000 3 .375 0 0 0-0 0
29 Albert Barillas Fr D 1 - 0 1 1 1 .000 0 .000 0 0 0-0 0
30 Luis Navarrete Jr F 17 5 4 1 9 22 .182 7 .318 4 0 0-0 2
31 Austin Mahoney Jr M 3 - 0 0 0 0 - 0 - 0 0 0-0 0
32 Bryce McCole Fr M 1 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
35 Kaden Barker Fr D 10 - 0 1 1 2 .000 1 .500 0 0 0-0 0
36 Omar Navarro-Ramirez Sr D 5 - 0 0 0 0 - 0 - 0 0 0-0 0
40 Parker Roberson Jr M 1 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
99 Anthony Armenta Jr GK 5 4 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     18 18 41 25 107 330 .124 146 .442 48 0 7-7 14
  Opponent     18 18 20 15 55 176 .114 71 .403 42 4 3-3 3
Goalkeepers
No. Yr Pos
1 Liam Kalhagen Sr GK 14 14 1247:45 15 1.08 36 .706 11 2 0 6/0
99 Anthony Armenta Jr GK 5 4 405:18 5 1.11 8 .615 2 0 1 0/0
  Totals     18 18 1653:03 20 1.09 48 .706 13 2 1 6
  Opponent     18 18 1653:03 41 2.23 104 .717 2 13 1 2
Field Players
No. Yr Pos
1 Liam Kalhagen Sr GK 10 10 .00 .00 .00 .00 - .00 -
2 Moises Hernandez So M 10 9 .10 .10 .30 1.20 .083 .30 .250
3 Isaias Monjaras Fr M 1 - .00 .00 .00 .00 - .00 -
4 Zak Woolley Jr M 12 12 .17 .17 .50 .83 .200 .33 .400
5 Jack Fecteau Fr M 3 - .00 .00 .00 .33 .000 .33 1.000
6 Renee Resendez Sr M 11 9 .09 .09 .27 .73 .125 .18 .250
7 Sam Walker So F 11 7 .09 .09 .27 2.00 .045 .82 .409
8 Junior Rivas Sr M 12 11 .17 .08 .42 1.08 .154 .50 .462
9 Noah Addie Jr F 12 7 .17 .08 .42 1.33 .125 .58 .438
10 Adrian Villegas So M 12 11 .25 .08 .58 1.50 .167 1.08 .722
11 Alan Gaytan So F 11 9 .55 .00 1.09 2.91 .188 1.27 .438
12 Lucas Morais Fr M 1 - .00 .00 .00 .00 - .00 -
13 Joao de Santos Jr M 12 12 .08 .17 .33 2.33 .036 1.00 .429
14 Robby Running So D 1 - .00 .00 .00 .00 - .00 -
15 Sky Charley-Bolyard Fr D 8 2 .00 .00 .00 .38 .000 .13 .333
16 Elijah Garriss Fr D 8 6 .00 .00 .00 1.00 .000 .25 .250
17 Antonio Jiminez So F 1 - 1.00 .00 2.00 2.00 .500 2.00 1.000
18 Kevin Nevinger Jr M 6 - .00 .00 .00 1.00 .000 .50 .500
19 Carlos Diaz Sr D 8 3 .00 .00 .00 .38 .000 .00 .000
21 Andrew DePaepe Sr M 2 - .00 .00 .00 .00 - .00 -
22 Lucas Wagar Sr D 2 - .00 .00 .00 .50 .000 .00 .000
23 Brad Thomas Fr D 12 12 .00 .00 .00 .08 .000 .00 .000
24 Evan Norconk Fr F 12 1 .17 .00 .33 .67 .250 .42 .625
25 Gopala Sauer Fr F - - - - - - - - -
27 Izaiha Bruce Sr M 12 5 .25 .17 .67 1.58 .158 .67 .421
28 Chase Hodges Fr M 6 - .00 .00 .00 1.00 .000 .33 .333
29 Albert Barillas Fr D 1 - .00 1.00 1.00 1.00 .000 .00 .000
30 Luis Navarrete Jr F 11 2 .18 .09 .45 1.73 .105 .45 .263
31 Austin Mahoney Jr M 3 - .00 .00 .00 .00 - .00 -
32 Bryce McCole Fr M 1 - .00 .00 .00 1.00 .000 1.00 1.000
35 Kaden Barker Fr D 6 - .00 .17 .17 .33 .000 .17 .500
36 Omar Navarro-Ramirez Sr D 4 - .00 .00 .00 .00 - .00 -
40 Parker Roberson Jr M 1 - .00 .00 .00 1.00 .000 1.00 1.000
99 Anthony Armenta Jr GK 2 2 .00 .00 .00 .00 - .00 -
  Totals     12 12 2.25 1.25 5.75 20.17 .112 8.50 .421
  Opponent     12 12 2.25 1.08 3.58 9.25 .135 3.92 .423
Goalkeepers
No. Yr Pos
1 Liam Kalhagen Sr GK 10 10 92:18 1.30 1.27 2.70 .675
99 Anthony Armenta Jr GK 2 2 90:00 1.00 1.00 1.00 .500
  Totals     12 12 91:55 1.25 1.22 2.67 .681
  Opponent     12 12 91:55 2.25 2.20 6.25 .735
Field Players
No. Yr Pos
1 Liam Kalhagen Sr GK 10 10 0 0 0 0 - 0 - 0 0 0-0 0
2 Moises Hernandez So M 10 9 1 1 3 12 .083 3 .250 2 0 0-0 0
3 Isaias Monjaras Fr M 1 - 0 0 0 0 - 0 - 0 0 0-0 0
4 Zak Woolley Jr M 12 12 2 2 6 10 .200 4 .400 3 0 0-0 1
5 Jack Fecteau Fr M 3 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
6 Renee Resendez Sr M 11 9 1 1 3 8 .125 2 .250 2 0 0-0 0
7 Sam Walker So F 11 7 1 1 3 22 .045 9 .409 3 0 0-0 0
8 Junior Rivas Sr M 12 11 2 1 5 13 .154 6 .462 1 0 1-1 0
9 Noah Addie Jr F 12 7 2 1 5 16 .125 7 .438 1 0 0-0 1
10 Adrian Villegas So M 12 11 3 1 7 18 .167 13 .722 3 0 0-0 0
11 Alan Gaytan So F 11 9 6 0 12 32 .188 14 .438 4 0 2-2 4
12 Lucas Morais Fr M 1 - 0 0 0 0 - 0 - 0 0 0-0 0
13 Joao de Santos Jr M 12 12 1 2 4 28 .036 12 .429 0 0 1-1 1
14 Robby Running So D 1 - 0 0 0 0 - 0 - 0 0 0-0 0
15 Sky Charley-Bolyard Fr D 8 2 0 0 0 3 .000 1 .333 2 0 0-0 0
16 Elijah Garriss Fr D 8 6 0 0 0 8 .000 2 .250 2 0 0-0 0
17 Antonio Jiminez So F 1 - 1 0 2 2 .500 2 1.000 1 0 0-0 0
18 Kevin Nevinger Jr M 6 - 0 0 0 6 .000 3 .500 0 0 0-0 0
19 Carlos Diaz Sr D 8 3 0 0 0 3 .000 0 .000 0 0 0-0 0
21 Andrew DePaepe Sr M 2 - 0 0 0 0 - 0 - 0 0 0-0 0
22 Lucas Wagar Sr D 2 - 0 0 0 1 .000 0 .000 0 0 0-0 0
23 Brad Thomas Fr D 12 12 0 0 0 1 .000 0 .000 1 0 0-0 0
24 Evan Norconk Fr F 12 1 2 0 4 8 .250 5 .625 1 0 0-0 0
25 Gopala Sauer Fr F - - - - 0 - - - - - - 0-0 -
27 Izaiha Bruce Sr M 12 5 3 2 8 19 .158 8 .421 0 0 0-0 0
28 Chase Hodges Fr M 6 - 0 0 0 6 .000 2 .333 0 0 0-0 0
29 Albert Barillas Fr D 1 - 0 1 1 1 .000 0 .000 0 0 0-0 0
30 Luis Navarrete Jr F 11 2 2 1 5 19 .105 5 .263 1 0 0-0 2
31 Austin Mahoney Jr M 3 - 0 0 0 0 - 0 - 0 0 0-0 0
32 Bryce McCole Fr M 1 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
35 Kaden Barker Fr D 6 - 0 1 1 2 .000 1 .500 0 0 0-0 0
36 Omar Navarro-Ramirez Sr D 4 - 0 0 0 0 - 0 - 0 0 0-0 0
40 Parker Roberson Jr M 1 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
99 Anthony Armenta Jr GK 2 2 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     12 12 27 15 69 242 .112 102 .421 29 0 4-4 9
  Opponent     12 12 15 13 43 111 .135 47 .423 28 2 0-0 3
Goalkeepers
No. Yr Pos
1 Liam Kalhagen Sr GK 10 10 923:03 13 1.27 27 .675 7 2 0 4/0
99 Anthony Armenta Jr GK 2 2 180:00 2 1.00 2 .500 1 0 0 0/0
  Totals     12 12 1103:03 15 1.22 32 .681 8 2 0 4
  Opponent     12 12 1103:03 27 2.20 75 .735 2 8 0 2
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 28 at The Master's (Calif.) W, 2-0 2 13 .154 3 10 1 0
Sep 2 Simpson W, 3-0 1 20 .150 2 4 4 0
Sep 3 vs. William Jessup W, 2-1 2 15 .133 2 5 3 0
Sep 11 at Menlo (Calif.) W, 3-1 1 11 .273 3 2 2 0
Sep 17 Evergreen W, 4-3 2 19 .211 4 8 2 0
Sep 18 Northwest (Wash.) W, 2-1 1 24 .083 1 11 5 0
Sep 24 Oregon Tech W, 1-0 1 12 .083 7 1 4 0
Oct 1 at Rocky Mountain W, 2-1 0 17 .118 2 4 0 0
Oct 2 at Providence (Mont.) L, 2-0 0 21 .000 1 6 1 0
Oct 8 Walla Walla W, 10-1 5 50 .200 0 20 1 0
Oct 9 Carroll (Mont.) L, 2-1 1 29 .034 6 4 5 0
Oct 15 at College of Idaho W, 2-0 2 12 .167 4 3 1 0
Oct 16 at Eastern Oregon W, 1-0 1 12 .083 0 5 1 0
Oct 22 Bushnell W, 1-0 - - - - - - -
Oct 24 Corban W, 2-0 1 17 .118 1 4 5 0
Oct 29 at Warner Pacific L, 4-0 0 9 .000 4 0 3 0
Oct 30 at Multnomah W, 2-1 1 20 .100 2 5 1 0
Nov 9 vs. Rocky Mountain W, 2-1 3 10 .200 2 5 2 0
Nov 10 vs. Oregon Tech T, 2-2 1 19 .105 4 6 7 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 18 330 41 2.28 25 107 20 1.09 .124 18.3 103 48 6 48 0
Conference 12 242 27 2.25 15 69 15 1.22 .112 20.2 71 32 4 29 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Home 7 171 23 3.29 12 58 7 0.99 .135 24.4 52 21 3 26 0
Away 8 115 12 1.50 7 31 9 1.12 .104 14.4 35 19 3 10 0
Neutral 3 44 6 2.00 6 18 4 1.24 .136 14.7 16 8 0 12 0
 
-
Wins 14 252 38 2.71 23 99 10 0.72 .151 18.0 87 33 6 32 0
Losses 3 59 1 0.33 1 3 8 2.50 .017 19.7 10 11 0 9 0
 
-
August 1 13 2 2.00 2 6 0 0.00 .154 13.0 10 3 1 1 0
September 6 101 15 2.50 8 38 6 1.02 .149 16.8 31 19 2 20 0
October 9 187 20 2.22 11 51 11 1.19 .107 20.8 51 20 3 18 0
November 2 29 4 2.00 4 12 3 1.35 .138 14.5 11 6 0 9 0
Date Opponent Score Attend
Aug 28 at The Master's (Calif.) W, 2-0 0
Sep 2 Simpson W, 3-0 0
Sep 3 vs. William Jessup W, 2-1 50
Sep 11 at Menlo (Calif.) W, 3-1 130
Sep 17 Evergreen W, 4-3 150
Sep 18 Northwest (Wash.) W, 2-1 150
Sep 24 Oregon Tech W, 1-0 0
Oct 1 at Rocky Mountain W, 2-1 0
Oct 2 at Providence (Mont.) L, 2-0 0
Oct 8 Walla Walla W, 10-1 115
Oct 9 Carroll (Mont.) L, 2-1 150
Oct 15 at College of Idaho W, 2-0 150
Oct 16 at Eastern Oregon W, 1-0 0
Oct 22 Bushnell 1-0 Win -
Oct 24 Corban W, 2-0 380
Oct 29 at Warner Pacific L, 4-0 0
Oct 30 at Multnomah W, 2-1 0
Nov 9 vs. Rocky Mountain W, 2-1 0
Nov 10 vs. Oregon Tech T, 2-2 0