2021-22 Soccer Statistics - Sterling (Kan.)
Games
21
Goals
34
Goals-per game
1.62
Shot %
.105
Shots-per game
15.5
GAA
2.07
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | at Friends | L, 1-0 |
| Oct 30 | Southwestern | W, 5-4 |
| Nov 5 | at Friends | T, 0-0 |
| Nov 10 | vs. Tabor | L, 2-1 |
| Nov 16 | at Central Christian | T, 2-2 |
| Nov 19 | at Southwestern Christian | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 17th | 12 | 64th |
| Shots | 325 | 33rd | 197 | 41st |
| Goals scored | 34 | 112th | 20 | 96th |
| Shot percentage | .105 | 183rd | .102 | 159th |
| Shots-per game | 15.5 | 62nd | 16.4 | 52nd |
| Shots on goal | 166 | 28th | 99 | 39th |
| SOG percentage | .511 | 83rd | .503 | 88th |
| Assists | 17 | 143rd | 15 | 90th |
| Corner kicks | 94 | 66th | 67 | 41st |
| Penalty kicks | 2-4 | 123rd | 0-2 | 201st |
| Yellow cards | 44 | 36th | 29 | 20th |
| Red cards | 1 | 112th | 1 | 112th |
| Shutouts | 4 | 98th | 3 | 91st |
| Home Attendance | 0 | 138th | 0 | 178th |
| Home Attendance average | 0 | 138th | 0 | 178th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferriol Caballe | Fr | G | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Marco Madrono | Fr | MF | 21 | 16 | .05 | .19 | .29 | .95 | .050 | .38 | .400 |
| 3 | Hakeem Bethelmy | Sr | D | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Fabio Cerete | Jr | D | 19 | 14 | .00 | .05 | .05 | .26 | .000 | .00 | .000 |
| 6 | Daniel Ochoa | Fr | MF | 12 | 5 | .00 | .00 | .00 | .50 | .000 | .08 | .167 |
| 7 | Keegan Witbooi | Sr | F | 18 | 13 | .06 | .11 | .22 | 2.00 | .028 | 1.00 | .500 |
| 8 | Joao Nascimento | Jr | MF | 20 | 20 | .05 | .10 | .20 | 2.00 | .025 | 1.00 | .500 |
| 9 | Nico Galvez | Sr | F | 20 | 9 | .10 | .05 | .25 | 1.30 | .077 | .55 | .423 |
| 10 | Baldemar Martinez | Sr | F | 21 | 17 | .14 | .10 | .38 | 1.00 | .143 | .62 | .619 |
| 11 | Jacobo Sanfeliu | Fr | F | 21 | 19 | .81 | .00 | 1.62 | 3.38 | .239 | 2.10 | .620 |
| 12 | Angel Jimenez | So | D | 20 | 20 | .05 | .05 | .15 | 1.10 | .045 | .65 | .591 |
| 13 | Julian Villalbos | So | F | 19 | 19 | .00 | .00 | .00 | .37 | .000 | .16 | .429 |
| 14 | Mathew Albury | So | D | 20 | 20 | .05 | .00 | .10 | .40 | .125 | .15 | .375 |
| 15 | Luis Iniguez | Sr | D | 15 | 12 | .00 | .13 | .13 | .87 | .000 | .27 | .308 |
| 16 | Ethan Campbell | So | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Andrew Bianco | So | MF | 15 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 18 | Antonio Aguilera | Sr | MF | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 19 | Callum Woolnough | Fr | F | 7 | 0 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
| 20 | David Hooslyn | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Kevin Campbell | Sr | F | 18 | 14 | .17 | .06 | .39 | .83 | .200 | .33 | .400 |
| 22 | Kordell Bernard | Fr | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Andy Quijada | So | MF | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 24 | Jhony Rendon | So | MF | 20 | 5 | .05 | .05 | .15 | .95 | .053 | .55 | .579 |
| 42 | Joaquin Garza | Fr | G | - | - | - | - | - | - | - | - | - |
| 99 | Tim Zijdel | Fr | G | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 21 | 21 | 1.62 | .81 | 4.05 | 15.48 | .105 | 7.90 | .511 | |||
| Opponent | 21 | 21 | 1.62 | 1.90 | 6.00 | 12.05 | .170 | 6.48 | .538 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferriol Caballe | Fr | G | 18 | 18 | 88:58 | 1.95 | 1.97 | 3.95 | .670 |
| 42 | Joaquin Garza | Fr | G | - | - | 0:00 | - | - | - | - |
| 99 | Tim Zijdel | Fr | G | 2 | 2 | 60:00 | 2.00 | 3.00 | 4.33 | .684 |
| Totals | 21 | 21 | 89:04 | 2.05 | 2.07 | 4.29 | .677 | |||
| Opponent | 21 | 21 | 86:55 | 1.48 | 1.53 | 6.19 | .807 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferriol Caballe | Fr | G | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Marco Madrono | Fr | MF | 21 | 16 | 1 | 4 | 6 | 20 | .050 | 8 | .400 | 1 | 0 | 0-0 | 1 |
| 3 | Hakeem Bethelmy | Sr | D | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 4 | Fabio Cerete | Jr | D | 19 | 14 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 6 | Daniel Ochoa | Fr | MF | 12 | 5 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 3 | 0 | 0-0 | 0 |
| 7 | Keegan Witbooi | Sr | F | 18 | 13 | 1 | 2 | 4 | 36 | .028 | 18 | .500 | 3 | 0 | 0-0 | 0 |
| 8 | Joao Nascimento | Jr | MF | 20 | 20 | 1 | 2 | 4 | 40 | .025 | 20 | .500 | 3 | 0 | 1-3 | 0 |
| 9 | Nico Galvez | Sr | F | 20 | 9 | 2 | 1 | 5 | 26 | .077 | 11 | .423 | 0 | 0 | 0-0 | 0 |
| 10 | Baldemar Martinez | Sr | F | 21 | 17 | 3 | 2 | 8 | 21 | .143 | 13 | .619 | 4 | 0 | 0-0 | 1 |
| 11 | Jacobo Sanfeliu | Fr | F | 21 | 19 | 17 | 0 | 34 | 71 | .239 | 44 | .620 | 2 | 0 | 1-1 | 5 |
| 12 | Angel Jimenez | So | D | 20 | 20 | 1 | 1 | 3 | 22 | .045 | 13 | .591 | 7 | 0 | 0-0 | 0 |
| 13 | Julian Villalbos | So | F | 19 | 19 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 4 | 0 | 0-0 | 0 |
| 14 | Mathew Albury | So | D | 20 | 20 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 4 | 0 | 0-0 | 0 |
| 15 | Luis Iniguez | Sr | D | 15 | 12 | 0 | 2 | 2 | 13 | .000 | 4 | .308 | 5 | 1 | 0-0 | 0 |
| 16 | Ethan Campbell | So | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Andrew Bianco | So | MF | 15 | 1 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 1 | 0 | 0-0 | 0 |
| 18 | Antonio Aguilera | Sr | MF | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Callum Woolnough | Fr | F | 7 | 0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 20 | David Hooslyn | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Kevin Campbell | Sr | F | 18 | 14 | 3 | 1 | 7 | 15 | .200 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| 22 | Kordell Bernard | Fr | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Andy Quijada | So | MF | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 24 | Jhony Rendon | So | MF | 20 | 5 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 2 | 0 | 0-0 | 0 |
| 42 | Joaquin Garza | Fr | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Tim Zijdel | Fr | G | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 34 | 17 | 85 | 325 | .105 | 166 | .511 | 44 | 1 | 2-4 | 7 | |||
| Opponent | 21 | 21 | 43 | 40 | 126 | 253 | .170 | 136 | .538 | 40 | 1 | 1-2 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferriol Caballe | Fr | G | 18 | 18 | 1690:16 | 37 | 1.97 | 75 | .670 | 6 | 8 | 2 | 4/0 |
| 42 | Joaquin Garza | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 99 | Tim Zijdel | Fr | G | 2 | 2 | 180:00 | 6 | 3.00 | 13 | .684 | 1 | 3 | 1 | 0/0 |
| Totals | 21 | 21 | 1870:16 | 43 | 2.07 | 90 | .677 | 7 | 11 | 3 | 4 | |||
| Opponent | 21 | 21 | 1825:16 | 31 | 1.53 | 130 | .807 | 12 | 8 | 4 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferriol Caballe | Fr | G | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Marco Madrono | Fr | MF | 12 | 10 | .08 | .25 | .42 | 1.25 | .067 | .67 | .533 |
| 3 | Hakeem Bethelmy | Sr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Fabio Cerete | Jr | D | 10 | 7 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
| 6 | Daniel Ochoa | Fr | MF | 9 | 3 | .00 | .00 | .00 | .67 | .000 | .11 | .167 |
| 7 | Keegan Witbooi | Sr | F | 10 | 7 | .00 | .20 | .20 | 2.70 | .000 | 1.20 | .444 |
| 8 | Joao Nascimento | Jr | MF | 11 | 11 | .00 | .09 | .09 | 1.91 | .000 | .82 | .429 |
| 9 | Nico Galvez | Sr | F | 11 | 3 | .09 | .09 | .27 | 1.36 | .067 | .64 | .467 |
| 10 | Baldemar Martinez | Sr | F | 12 | 8 | .17 | .17 | .50 | 1.25 | .133 | .83 | .667 |
| 11 | Jacobo Sanfeliu | Fr | F | 12 | 10 | .75 | .00 | 1.50 | 2.83 | .265 | 1.67 | .588 |
| 12 | Angel Jimenez | So | D | 11 | 11 | .00 | .09 | .09 | 1.09 | .000 | .55 | .500 |
| 13 | Julian Villalbos | So | F | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 14 | Mathew Albury | So | D | 11 | 11 | .09 | .00 | .18 | .45 | .200 | .27 | .600 |
| 15 | Luis Iniguez | Sr | D | 10 | 8 | .00 | .20 | .20 | .70 | .000 | .10 | .143 |
| 16 | Ethan Campbell | So | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Andrew Bianco | So | MF | 9 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 18 | Antonio Aguilera | Sr | MF | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 19 | Callum Woolnough | Fr | F | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 20 | David Hooslyn | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Kevin Campbell | Sr | F | 12 | 12 | .25 | .08 | .58 | 1.08 | .231 | .50 | .462 |
| 22 | Kordell Bernard | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Andy Quijada | So | MF | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 24 | Jhony Rendon | So | MF | 11 | 5 | .09 | .09 | .27 | 1.18 | .077 | .64 | .538 |
| 42 | Joaquin Garza | Fr | G | - | - | - | - | - | - | - | - | - |
| 99 | Tim Zijdel | Fr | G | - | - | - | - | - | - | - | - | - |
| Totals | 12 | 12 | 1.67 | 1.25 | 4.58 | 16.42 | .102 | 8.25 | .503 | |||
| Opponent | 12 | 12 | 1.67 | 1.58 | 4.58 | 11.33 | .132 | 5.92 | .522 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferriol Caballe | Fr | G | 12 | 12 | 90:59 | 1.50 | 1.48 | 4.17 | .735 |
| 42 | Joaquin Garza | Fr | G | - | - | 0:00 | - | - | - | - |
| 99 | Tim Zijdel | Fr | G | - | - | 0:00 | - | - | - | - |
| Totals | 12 | 12 | 90:59 | 1.50 | 1.48 | 4.25 | .739 | |||
| Opponent | 12 | 12 | 87:14 | 1.67 | 1.72 | 6.42 | .794 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferriol Caballe | Fr | G | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Marco Madrono | Fr | MF | 12 | 10 | 1 | 3 | 5 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 1 |
| 3 | Hakeem Bethelmy | Sr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 4 | Fabio Cerete | Jr | D | 10 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 6 | Daniel Ochoa | Fr | MF | 9 | 3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 7 | Keegan Witbooi | Sr | F | 10 | 7 | 0 | 2 | 2 | 27 | .000 | 12 | .444 | 3 | 0 | 0-0 | 0 |
| 8 | Joao Nascimento | Jr | MF | 11 | 11 | 0 | 1 | 1 | 21 | .000 | 9 | .429 | 1 | 0 | 0-2 | 0 |
| 9 | Nico Galvez | Sr | F | 11 | 3 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| 10 | Baldemar Martinez | Sr | F | 12 | 8 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 3 | 0 | 0-0 | 1 |
| 11 | Jacobo Sanfeliu | Fr | F | 12 | 10 | 9 | 0 | 18 | 34 | .265 | 20 | .588 | 0 | 0 | 0-0 | 5 |
| 12 | Angel Jimenez | So | D | 11 | 11 | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 6 | 0 | 0-0 | 0 |
| 13 | Julian Villalbos | So | F | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 14 | Mathew Albury | So | D | 11 | 11 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 3 | 0 | 0-0 | 0 |
| 15 | Luis Iniguez | Sr | D | 10 | 8 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 5 | 1 | 0-0 | 0 |
| 16 | Ethan Campbell | So | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Andrew Bianco | So | MF | 9 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 18 | Antonio Aguilera | Sr | MF | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Callum Woolnough | Fr | F | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | David Hooslyn | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Kevin Campbell | Sr | F | 12 | 12 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| 22 | Kordell Bernard | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Andy Quijada | So | MF | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Jhony Rendon | So | MF | 11 | 5 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| 42 | Joaquin Garza | Fr | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Tim Zijdel | Fr | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 12 | 12 | 20 | 15 | 55 | 197 | .102 | 99 | .503 | 29 | 1 | 0-2 | 7 | |||
| Opponent | 12 | 12 | 18 | 19 | 55 | 136 | .132 | 71 | .522 | 22 | 1 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferriol Caballe | Fr | G | 12 | 12 | 1091:53 | 18 | 1.48 | 50 | .735 | 5 | 3 | 0 | 3/0 |
| 42 | Joaquin Garza | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 99 | Tim Zijdel | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 12 | 12 | 1091:53 | 18 | 1.48 | 51 | .739 | 5 | 3 | 0 | 3 | |||
| Opponent | 12 | 12 | 1046:53 | 20 | 1.72 | 77 | .794 | 3 | 5 | 0 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Sterling College Alumni | - | - | - | - | - | - | - | |
| Aug 23 | at Ecclesia College | W, 3-0 | 0 | 18 | .167 | 1 | 0 | 1 | 0 |
| Aug 28 | at Southwestern Christian | L, 4-1 | 0 | 7 | .143 | 8 | 2 | 1 | 0 |
| Sep 8 | at Hastings (Neb.) | L, 5-1 | 0 | 7 | .143 | 5 | 1 | 1 | 0 |
| Sep 11 | Benedictine (KS) | L, 2-1 | 1 | 7 | .143 | 4 | 2 | 2 | 0 |
| Sep 14 | at Mid-America Christian (Okla.) | L, 5-1 | 0 | 6 | .167 | 4 | 3 | 0 | 0 |
| Sep 17 | at McPherson | L, 3-0 | 0 | 10 | .000 | 0 | 7 | 2 | 0 |
| Sep 22 | Oklahoma Wesleyan | L, 3-0 | 0 | 4 | .000 | 11 | 1 | 1 | 0 |
| Sep 24 | at Ottawa (Kan.) | W, 3-2 | 0 | 28 | .107 | 3 | 6 | 2 | 0 |
| Oct 2 | Kansas Wesleyan | W, 2-0 | 3 | 22 | .091 | 4 | 9 | 3 | 0 |
| Oct 6 | Saint Mary (Kan.) | L, 1-0 | 0 | 13 | .000 | 5 | 6 | 2 | 1 |
| Oct 9 | at Tabor | W, 4-1 | 3 | 13 | .308 | 4 | 5 | 3 | 0 |
| Oct 12 | at York | L, 2-0 | 0 | 11 | .000 | 3 | 5 | 4 | 0 |
| Oct 15 | Avila (Mo.) | W, 2-0 | 3 | 28 | .071 | 2 | 7 | 1 | 0 |
| Oct 20 | at Bethany | W, 2-1 | 1 | 29 | .069 | 4 | 9 | 4 | 0 |
| Oct 23 | Bethel (Kan.) | W, 2-0 | 1 | 6 | .333 | 4 | 3 | 0 | 0 |
| Oct 27 | at Friends | L, 1-0 | 0 | 10 | .000 | 6 | 2 | 2 | 0 |
| Oct 30 | Southwestern | W, 5-4 | 4 | 23 | .217 | 5 | 7 | 5 | 0 |
| Nov 5 | at Friends | T, 0-0 | 0 | 16 | .000 | 4 | 2 | 0 | 0 |
| Nov 10 | vs. Tabor | L, 2-1 | 1 | 36 | .028 | 3 | 13 | 0 | 0 |
| Nov 16 | at Central Christian | T, 2-2 | 0 | 15 | .133 | 5 | 0 | 8 | 0 |
| Nov 19 | at Southwestern Christian | L, 5-4 | 0 | 16 | .250 | 5 | 4 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 325 | 34 | 1.62 | 17 | 85 | 43 | 2.07 | .105 | 15.5 | 94 | 90 | 4 | 44 | 1 |
| Conference | 12 | 197 | 20 | 1.67 | 15 | 55 | 18 | 1.48 | .102 | 16.4 | 67 | 51 | 3 | 29 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 7 | 103 | 12 | 1.71 | 12 | 36 | 10 | 1.41 | .117 | 14.7 | 35 | 35 | 3 | 14 | 1 |
| Away | 13 | 186 | 21 | 1.62 | 4 | 46 | 31 | 2.49 | .113 | 14.3 | 46 | 52 | 1 | 30 | 0 |
| Neutral | 1 | 36 | 1 | 1.00 | 1 | 3 | 2 | 1.66 | .028 | 36.0 | 13 | 3 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 167 | 23 | 2.88 | 15 | 61 | 8 | 1.12 | .138 | 20.9 | 46 | 27 | 3 | 19 | 0 |
| Losses | 11 | 127 | 9 | 0.82 | 2 | 20 | 33 | 2.95 | .071 | 11.5 | 46 | 54 | 0 | 17 | 1 |
- |
|||||||||||||||
| August | 2 | 25 | 4 | 2.00 | 0 | 8 | 4 | 4.00 | .160 | 12.5 | 2 | 9 | 0 | 2 | 0 |
| September | 6 | 62 | 6 | 1.00 | 1 | 13 | 20 | 3.33 | .097 | 10.3 | 20 | 27 | 0 | 8 | 0 |
| October | 9 | 155 | 17 | 1.89 | 15 | 49 | 10 | 1.10 | .110 | 17.2 | 53 | 37 | 3 | 24 | 1 |
| November | 4 | 83 | 7 | 1.75 | 1 | 15 | 9 | 1.94 | .084 | 20.8 | 19 | 17 | 1 | 10 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 21 | Sterling College Alumni | - | |
| Aug 23 | at Ecclesia College | W, 3-0 | 0 |
| Aug 28 | at Southwestern Christian | L, 4-1 | 75 |
| Sep 8 | at Hastings (Neb.) | L, 5-1 | 52 |
| Sep 11 | Benedictine (KS) | L, 2-1 | 0 |
| Sep 14 | at Mid-America Christian (Okla.) | L, 5-1 | 0 |
| Sep 17 | at McPherson | L, 3-0 | 100 |
| Sep 22 | Oklahoma Wesleyan | L, 3-0 | 0 |
| Sep 24 | at Ottawa (Kan.) | W, 3-2 | 0 |
| Oct 2 | Kansas Wesleyan | W, 2-0 | 0 |
| Oct 6 | Saint Mary (Kan.) | L, 1-0 | 0 |
| Oct 9 | at Tabor | W, 4-1 | 81 |
| Oct 12 | at York | L, 2-0 | 0 |
| Oct 15 | Avila (Mo.) | W, 2-0 | 0 |
| Oct 20 | at Bethany | W, 2-1 | 50 |
| Oct 23 | Bethel (Kan.) | W, 2-0 | 0 |
| Oct 27 | at Friends | L, 1-0 | 0 |
| Oct 30 | Southwestern | W, 5-4 | 0 |
| Nov 5 | at Friends | T, 0-0 | 0 |
| Nov 10 | vs. Tabor | L, 2-1 | 0 |
| Nov 16 | at Central Christian | T, 2-2 | 0 |
| Nov 19 | at Southwestern Christian | L, 5-4 | 35 |
