2021-22 Soccer Statistics - Union (Ky.)
Games
18
Goals
69
Goals-per game
3.83
Shot %
.184
Shots-per game
20.8
GAA
0.62
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | Montreat (N.C.) | W, 2-0 |
| Oct 23 | at Columbia | W, 10-0 |
| Oct 24 | at Point (Ga.) | L, 1-0 |
| Oct 27 | Kentucky Christian | W, 15-0 |
| Nov 2 | Bryan (Tenn.) | W, 3-0 |
| Nov 5 | at Tennessee Wesleyan | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 71st | 13 | 34th |
| Shots | 375 | 21st | 299 | 2nd |
| Goals scored | 69 | 11th | 59 | 2nd |
| Shot percentage | .184 | 31st | .197 | 22nd |
| Shots-per game | 20.8 | 5th | 23.0 | 8th |
| Shots on goal | 215 | 6th | 180 | 2nd |
| SOG percentage | .573 | 13th | .602 | 10th |
| Assists | 59 | 12th | 49 | 3rd |
| Corner kicks | 146 | 11th | 122 | 1st |
| Penalty kicks | 5-6 | 26th | 5-6 | 7th |
| Yellow cards | 27 | 147th | 17 | 125th |
| Red cards | 2 | 67th | 0 | 185th |
| Shutouts | 10 | 12th | 8 | 4th |
| Home Attendance | 245 | 94th | 45 | 108th |
| Home Attendance average | 35 | 91st | 9 | 110th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Moreira | Sr | GK | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ulisses Santana Reis | Jr | DB | 18 | 16 | .22 | .22 | .67 | 1.44 | .154 | .72 | .500 |
| 3 | Pedro Melo | Sr | C | 14 | 9 | .14 | .14 | .43 | .36 | .400 | .21 | .600 |
| 4 | Jacob Fallaize | Jr | C | 17 | 17 | .06 | .00 | .12 | .76 | .077 | .24 | .308 |
| 5 | Daniel Doherty | Jr | F | 5 | 1 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| 6 | Patrick Carney | Jr | C | 14 | 10 | .29 | .14 | .71 | 1.43 | .200 | 1.00 | .700 |
| 7 | Giovani Batista | Sr | F | 16 | 10 | .31 | .06 | .69 | 2.06 | .152 | 1.50 | .727 |
| 8 | Simon Salsi | Sr | F | 18 | 10 | .17 | .61 | .94 | 1.50 | .111 | .89 | .593 |
| 9 | Illija Kosoric | Fr | F | 12 | 9 | .17 | .92 | 1.25 | 1.25 | .133 | .50 | .400 |
| 10 | William Rodriguez | Jr | D | 14 | 3 | .36 | .07 | .79 | 1.07 | .333 | .86 | .800 |
| 11 | Djunga Bienvenu | Fr | N/A | 18 | 9 | .22 | .50 | .94 | 1.61 | .138 | 1.00 | .621 |
| 12 | Hugo Cakurda | Fr | N/A | 10 | 3 | .30 | .00 | .60 | .70 | .429 | .50 | .714 |
| 13 | Patrick Ndabaruta | Sr | F | 16 | 11 | .06 | .06 | .19 | .56 | .111 | .31 | .556 |
| 14 | Jarod Gordon | Sr | F | 11 | 3 | .09 | .09 | .27 | .91 | .100 | .64 | .700 |
| 15 | Eduardo Bengoa | Fr | F | 16 | 7 | .25 | .06 | .56 | 1.94 | .129 | 1.06 | .548 |
| 16 | Daniel Feldmen | So | D | 15 | 13 | .07 | .00 | .13 | .67 | .100 | .13 | .200 |
| 17 | Ruben Fahiya | So | N/A | 18 | 17 | .39 | .17 | .94 | 1.50 | .259 | .78 | .519 |
| 18 | Callahan Riley | So | D | 6 | 1 | .17 | .33 | .67 | .83 | .200 | .67 | .800 |
| 19 | Christopher Samuels | Sr | D | 13 | 10 | .15 | .08 | .38 | .62 | .250 | .31 | .500 |
| 20 | Joseph Daulby | Sr | D | 15 | 15 | .53 | .00 | 1.07 | 1.93 | .276 | 1.13 | .586 |
| 21 | Madjan Houdi | Sr | F | - | - | - | - | - | - | - | - | - |
| 22 | Sebastian Mbaya | Sr | F | 3 | - | .33 | .33 | 1.00 | 1.00 | .333 | .67 | .667 |
| 23 | Jan Elsner | Sr | D | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 24 | Pedro Xara | Jr | D | 2 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 25 | Mattias Mboma | Fr | N/A | 13 | 2 | .69 | .54 | 1.92 | 3.00 | .231 | 1.69 | .564 |
| 26 | Augusto Salomao | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Eduardo Fontes | So | RW | - | - | - | - | - | - | - | - | - |
| 28 | Tyler Anderson | So | D | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 29 | Yanvi Zion | So | D | 3 | - | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| 30 | Thomas Warrington | Sr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Ethan Whyte | So | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Liam Pourcelot | Fr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Quinn Rison | So | F | - | - | - | - | - | - | - | - | - |
| 35 | Titus Craig | Fr | F | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 37 | Gabriel De Cunha | Fr | D | - | - | - | - | - | - | - | - | - |
| 38 | Yago Gomez | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 39 | Taylor Chapman | Jr | D | 10 | 1 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| Totals | 18 | 18 | 3.83 | 3.28 | 10.94 | 20.83 | .184 | 11.94 | .573 | |||
| Opponent | 18 | 18 | 3.83 | .33 | 1.56 | 8.39 | .073 | 3.72 | .444 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Moreira | Sr | GK | 16 | 15 | 78:50 | .38 | 0.43 | 2.88 | .885 |
| 30 | Thomas Warrington | Sr | GK | - | - | 0:00 | - | - | - | - |
| 31 | Ethan Whyte | So | GK | 3 | 3 | 75:00 | 1.33 | 1.60 | 1.67 | .556 |
| 32 | Liam Pourcelot | Fr | GK | 4 | 0 | 30:10 | .25 | 0.75 | .75 | .750 |
| Totals | 18 | 18 | 89:17 | .61 | 0.62 | 3.00 | .831 | |||
| Opponent | 18 | 18 | 91:47 | 3.83 | 3.76 | 7.78 | .670 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Moreira | Sr | GK | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
| 2 | Ulisses Santana Reis | Jr | DB | 18 | 16 | 4 | 4 | 12 | 26 | .154 | 13 | .500 | 0 | 0 | 0-0 | 1 |
| 3 | Pedro Melo | Sr | C | 14 | 9 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 4 | Jacob Fallaize | Jr | C | 17 | 17 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 3 | 0 | 0-0 | 1 |
| 5 | Daniel Doherty | Jr | F | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 6 | Patrick Carney | Jr | C | 14 | 10 | 4 | 2 | 10 | 20 | .200 | 14 | .700 | 2 | 0 | 0-0 | 0 |
| 7 | Giovani Batista | Sr | F | 16 | 10 | 5 | 1 | 11 | 33 | .152 | 24 | .727 | 1 | 0 | 0-0 | 1 |
| 8 | Simon Salsi | Sr | F | 18 | 10 | 3 | 11 | 17 | 27 | .111 | 16 | .593 | 4 | 0 | 1-1 | 0 |
| 9 | Illija Kosoric | Fr | F | 12 | 9 | 2 | 11 | 15 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| 10 | William Rodriguez | Jr | D | 14 | 3 | 5 | 1 | 11 | 15 | .333 | 12 | .800 | 0 | 0 | 0-0 | 1 |
| 11 | Djunga Bienvenu | Fr | N/A | 18 | 9 | 4 | 9 | 17 | 29 | .138 | 18 | .621 | 2 | 0 | 0-1 | 1 |
| 12 | Hugo Cakurda | Fr | N/A | 10 | 3 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| 13 | Patrick Ndabaruta | Sr | F | 16 | 11 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 2 | 0 | 0-0 | 0 |
| 14 | Jarod Gordon | Sr | F | 11 | 3 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 1 | 0 | 0-0 | 0 |
| 15 | Eduardo Bengoa | Fr | F | 16 | 7 | 4 | 1 | 9 | 31 | .129 | 17 | .548 | 1 | 0 | 0-0 | 0 |
| 16 | Daniel Feldmen | So | D | 15 | 13 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 1 | 0 | 0-0 | 0 |
| 17 | Ruben Fahiya | So | N/A | 18 | 17 | 7 | 3 | 17 | 27 | .259 | 14 | .519 | 3 | 0 | 0-0 | 2 |
| 18 | Callahan Riley | So | D | 6 | 1 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 19 | Christopher Samuels | Sr | D | 13 | 10 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 1 | 0-0 | 0 |
| 20 | Joseph Daulby | Sr | D | 15 | 15 | 8 | 0 | 16 | 29 | .276 | 17 | .586 | 0 | 0 | 0-0 | 3 |
| 21 | Madjan Houdi | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Sebastian Mbaya | Sr | F | 3 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 23 | Jan Elsner | Sr | D | 3 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Pedro Xara | Jr | D | 2 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 25 | Mattias Mboma | Fr | N/A | 13 | 2 | 9 | 7 | 25 | 39 | .231 | 22 | .564 | 2 | 0 | 3-3 | 0 |
| 26 | Augusto Salomao | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Eduardo Fontes | So | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Tyler Anderson | So | D | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 29 | Yanvi Zion | So | D | 3 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Thomas Warrington | Sr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Ethan Whyte | So | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Liam Pourcelot | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Quinn Rison | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Titus Craig | Fr | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 37 | Gabriel De Cunha | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 38 | Yago Gomez | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 39 | Taylor Chapman | Jr | D | 10 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 69 | 59 | 197 | 375 | .184 | 215 | .573 | 27 | 2 | 5-6 | 11 | |||
| Opponent | 18 | 18 | 11 | 6 | 28 | 151 | .073 | 67 | .444 | 29 | 0 | 2-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Moreira | Sr | GK | 16 | 15 | 1261:20 | 6 | 0.43 | 46 | .885 | 10 | 3 | 1 | 7/2 |
| 30 | Thomas Warrington | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 31 | Ethan Whyte | So | GK | 3 | 3 | 225:00 | 4 | 1.60 | 5 | .556 | 1 | 2 | 0 | 1/0 |
| 32 | Liam Pourcelot | Fr | GK | 4 | 0 | 120:39 | 1 | 0.75 | 3 | .750 | 0 | 0 | 0 | 0/2 |
| Totals | 18 | 18 | 1606:59 | 11 | 0.62 | 54 | .831 | 11 | 5 | 1 | 10 | |||
| Opponent | 18 | 18 | 1651:59 | 69 | 3.76 | 140 | .670 | 5 | 11 | 1 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Moreira | Sr | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ulisses Santana Reis | Jr | DB | 13 | 11 | .23 | .31 | .77 | 1.08 | .214 | .54 | .500 |
| 3 | Pedro Melo | Sr | C | 10 | 5 | .20 | .20 | .60 | .40 | .500 | .20 | .500 |
| 4 | Jacob Fallaize | Jr | C | 12 | 12 | .08 | .00 | .17 | .50 | .167 | .17 | .333 |
| 5 | Daniel Doherty | Jr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Patrick Carney | Jr | C | 9 | 5 | .44 | .22 | 1.11 | 2.00 | .222 | 1.44 | .722 |
| 7 | Giovani Batista | Sr | F | 11 | 7 | .27 | .00 | .55 | 2.18 | .125 | 1.73 | .792 |
| 8 | Simon Salsi | Sr | F | 13 | 6 | .23 | .62 | 1.08 | 1.46 | .158 | 1.00 | .684 |
| 9 | Illija Kosoric | Fr | F | 11 | 9 | .18 | 1.00 | 1.36 | 1.36 | .133 | .55 | .400 |
| 10 | William Rodriguez | Jr | D | 10 | 3 | .30 | .10 | .70 | 1.30 | .231 | 1.00 | .769 |
| 11 | Djunga Bienvenu | Fr | N/A | 13 | 7 | .31 | .54 | 1.15 | 1.77 | .174 | 1.31 | .739 |
| 12 | Hugo Cakurda | Fr | N/A | 5 | - | .40 | .00 | .80 | .60 | .667 | .60 | 1.000 |
| 13 | Patrick Ndabaruta | Sr | F | 11 | 8 | .09 | .09 | .27 | .82 | .111 | .45 | .556 |
| 14 | Jarod Gordon | Sr | F | 10 | 3 | .10 | .10 | .30 | 1.00 | .100 | .70 | .700 |
| 15 | Eduardo Bengoa | Fr | F | 11 | 7 | .27 | .09 | .64 | 2.64 | .103 | 1.45 | .552 |
| 16 | Daniel Feldmen | So | D | 12 | 11 | .08 | .00 | .17 | .83 | .100 | .17 | .200 |
| 17 | Ruben Fahiya | So | N/A | 13 | 12 | .46 | .15 | 1.08 | 2.00 | .231 | 1.00 | .500 |
| 18 | Callahan Riley | So | D | 5 | 1 | .20 | .40 | .80 | .80 | .250 | .60 | .750 |
| 19 | Christopher Samuels | Sr | D | 11 | 9 | .18 | .09 | .45 | .64 | .286 | .27 | .429 |
| 20 | Joseph Daulby | Sr | D | 10 | 10 | .60 | .00 | 1.20 | 2.30 | .261 | 1.40 | .609 |
| 21 | Madjan Houdi | Sr | F | - | - | - | - | - | - | - | - | - |
| 22 | Sebastian Mbaya | Sr | F | 3 | - | .33 | .33 | 1.00 | 1.00 | .333 | .67 | .667 |
| 23 | Jan Elsner | Sr | D | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 24 | Pedro Xara | Jr | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 25 | Mattias Mboma | Fr | N/A | 8 | 2 | 1.13 | .63 | 2.88 | 3.75 | .300 | 2.38 | .633 |
| 26 | Augusto Salomao | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Eduardo Fontes | So | RW | - | - | - | - | - | - | - | - | - |
| 28 | Tyler Anderson | So | D | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 29 | Yanvi Zion | So | D | - | - | - | - | - | - | - | - | - |
| 30 | Thomas Warrington | Sr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Ethan Whyte | So | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Liam Pourcelot | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Quinn Rison | So | F | - | - | - | - | - | - | - | - | - |
| 35 | Titus Craig | Fr | F | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 37 | Gabriel De Cunha | Fr | D | - | - | - | - | - | - | - | - | - |
| 38 | Yago Gomez | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 39 | Taylor Chapman | Jr | D | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| Totals | 13 | 13 | 4.54 | 3.77 | 12.85 | 23.00 | .197 | 13.85 | .602 | |||
| Opponent | 13 | 13 | 4.54 | .23 | 1.31 | 7.46 | .072 | 3.15 | .423 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Moreira | Sr | GK | 12 | 12 | 77:30 | .33 | 0.39 | 2.25 | .871 |
| 30 | Thomas Warrington | Sr | GK | - | - | 0:00 | - | - | - | - |
| 31 | Ethan Whyte | So | GK | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| 32 | Liam Pourcelot | Fr | GK | 3 | 0 | 35:01 | .33 | 0.86 | .67 | .667 |
| Totals | 13 | 13 | 86:32 | .54 | 0.56 | 2.46 | .821 | |||
| Opponent | 13 | 13 | 90:00 | 4.54 | 4.54 | 8.85 | .661 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Moreira | Sr | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Ulisses Santana Reis | Jr | DB | 13 | 11 | 3 | 4 | 10 | 14 | .214 | 7 | .500 | 0 | 0 | 0-0 | 1 |
| 3 | Pedro Melo | Sr | C | 10 | 5 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Jacob Fallaize | Jr | C | 12 | 12 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 3 | 0 | 0-0 | 1 |
| 5 | Daniel Doherty | Jr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Patrick Carney | Jr | C | 9 | 5 | 4 | 2 | 10 | 18 | .222 | 13 | .722 | 2 | 0 | 0-0 | 0 |
| 7 | Giovani Batista | Sr | F | 11 | 7 | 3 | 0 | 6 | 24 | .125 | 19 | .792 | 1 | 0 | 0-0 | 1 |
| 8 | Simon Salsi | Sr | F | 13 | 6 | 3 | 8 | 14 | 19 | .158 | 13 | .684 | 2 | 0 | 1-1 | 0 |
| 9 | Illija Kosoric | Fr | F | 11 | 9 | 2 | 11 | 15 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| 10 | William Rodriguez | Jr | D | 10 | 3 | 3 | 1 | 7 | 13 | .231 | 10 | .769 | 0 | 0 | 0-0 | 1 |
| 11 | Djunga Bienvenu | Fr | N/A | 13 | 7 | 4 | 7 | 15 | 23 | .174 | 17 | .739 | 1 | 0 | 0-1 | 1 |
| 12 | Hugo Cakurda | Fr | N/A | 5 | - | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Patrick Ndabaruta | Sr | F | 11 | 8 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| 14 | Jarod Gordon | Sr | F | 10 | 3 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 1 | 0 | 0-0 | 0 |
| 15 | Eduardo Bengoa | Fr | F | 11 | 7 | 3 | 1 | 7 | 29 | .103 | 16 | .552 | 0 | 0 | 0-0 | 0 |
| 16 | Daniel Feldmen | So | D | 12 | 11 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 1 | 0 | 0-0 | 0 |
| 17 | Ruben Fahiya | So | N/A | 13 | 12 | 6 | 2 | 14 | 26 | .231 | 13 | .500 | 3 | 0 | 0-0 | 2 |
| 18 | Callahan Riley | So | D | 5 | 1 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 19 | Christopher Samuels | Sr | D | 11 | 9 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 20 | Joseph Daulby | Sr | D | 10 | 10 | 6 | 0 | 12 | 23 | .261 | 14 | .609 | 0 | 0 | 0-0 | 2 |
| 21 | Madjan Houdi | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Sebastian Mbaya | Sr | F | 3 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 23 | Jan Elsner | Sr | D | 3 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Pedro Xara | Jr | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 25 | Mattias Mboma | Fr | N/A | 8 | 2 | 9 | 5 | 23 | 30 | .300 | 19 | .633 | 0 | 0 | 3-3 | 0 |
| 26 | Augusto Salomao | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Eduardo Fontes | So | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Tyler Anderson | So | D | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 29 | Yanvi Zion | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Thomas Warrington | Sr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Ethan Whyte | So | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Liam Pourcelot | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Quinn Rison | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Titus Craig | Fr | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 37 | Gabriel De Cunha | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 38 | Yago Gomez | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 39 | Taylor Chapman | Jr | D | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 59 | 49 | 167 | 299 | .197 | 180 | .602 | 17 | 0 | 5-6 | 9 | |||
| Opponent | 13 | 13 | 7 | 3 | 17 | 97 | .072 | 41 | .423 | 16 | 0 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Moreira | Sr | GK | 12 | 12 | 929:57 | 4 | 0.39 | 27 | .871 | 9 | 3 | 0 | 6/2 |
| 30 | Thomas Warrington | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 31 | Ethan Whyte | So | GK | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | 0/0 |
| 32 | Liam Pourcelot | Fr | GK | 3 | 0 | 105:03 | 1 | 0.86 | 2 | .667 | 0 | 0 | 0 | 0/2 |
| Totals | 13 | 13 | 1125:00 | 7 | 0.56 | 32 | .821 | 9 | 4 | 0 | 8 | |||
| Opponent | 13 | 13 | 1170:00 | 59 | 4.54 | 115 | .661 | 4 | 9 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Georgia Gwinnett | T, 0-0 | 0 | 4 | .000 | 6 | 2 | 2 | 0 |
| Aug 27 | Midway | W, 7-0 | 7 | 41 | .171 | 1 | 9 | 0 | 0 |
| Sep 4 | University of Northwestern Ohio | W, 2-1 | 2 | 9 | .222 | 7 | 2 | 1 | 0 |
| Sep 8 | at Cumberlands (Ky.) | L, 2-1 | 1 | 11 | .091 | 3 | 3 | 2 | 0 |
| Sep 11 | at CIU | L, 2-1 | 1 | 7 | .143 | 1 | 4 | 2 | 0 |
| Sep 15 | at Milligan (Tenn.) | L, 2-0 | 0 | 17 | .000 | 3 | 2 | 0 | 0 |
| Oct 5 | at Tennessee Wesleyan | L, 1-0 | 0 | 13 | .000 | 1 | 12 | 3 | 0 |
| Oct 6 | at Bluefield | W, 6-0 | 5 | 14 | .429 | 2 | 8 | 0 | 0 |
| Oct 9 | St. Andrews | W, 6-0 | 5 | 20 | .300 | 7 | 4 | 2 | 0 |
| Oct 13 | at Johnson (Tenn.) | W, 10-1 | 8 | 36 | .278 | 0 | 13 | 0 | 0 |
| Oct 16 | Truett McConnell | W, 5-0 | 4 | 22 | .227 | 1 | 12 | 0 | 0 |
| Oct 17 | vs. Reinhardt (Ga.) | W, 1-0 | 0 | 13 | .077 | 4 | 4 | 4 | 0 |
| Oct 20 | Montreat (N.C.) | W, 2-0 | 1 | 13 | .154 | 5 | 10 | 1 | 0 |
| Oct 23 | at Columbia | W, 10-0 | 9 | 48 | .208 | 2 | 10 | 0 | 0 |
| Oct 24 | at Point (Ga.) | L, 1-0 | 0 | 14 | .000 | 3 | 6 | 4 | 0 |
| Oct 27 | Kentucky Christian | W, 15-0 | 13 | 56 | .268 | 1 | 20 | 0 | 0 |
| Nov 2 | Bryan (Tenn.) | W, 3-0 | 3 | 26 | .115 | 2 | 17 | 1 | 0 |
| Nov 5 | at Tennessee Wesleyan | L, 1-0 | 0 | 11 | .000 | 5 | 8 | 5 | 2 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 375 | 69 | 3.83 | 59 | 197 | 11 | 0.62 | .184 | 20.8 | 146 | 54 | 10 | 27 | 2 |
| Conference | 13 | 299 | 59 | 4.54 | 49 | 167 | 7 | 0.56 | .197 | 23.0 | 122 | 32 | 8 | 17 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 7 | 187 | 40 | 5.71 | 35 | 115 | 1 | 0.15 | .214 | 26.7 | 74 | 24 | 6 | 5 | 0 |
| Away | 10 | 175 | 28 | 2.80 | 24 | 80 | 10 | 0.98 | .160 | 17.5 | 68 | 26 | 3 | 18 | 2 |
| Neutral | 1 | 13 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | .077 | 13.0 | 4 | 4 | 1 | 4 | 0 |
- |
|||||||||||||||
