2023 NAIA Men's Indoor Track & Field Championship Schedule
Complete Results | PDF
Women's Schedule CLICK HERE
MEN'S SCHEDULE
February 29 | Sanford Jackrabbit Athletic Complex | Brookings, S.D. | All Times CST | Heat Sheet | Results
| Men's Combined Events | ||
| 12:30 p.m. |
Heptathlon: 60-Meter, long jump, shot put, high jump |
30 min between start of each event |
| Men's Track Events | ||
| 2:45 p.m. | 5,000-Meter | Prelims |
| 4:00 p.m. | 3,200-Meter Relay | Prelims |
| 5:00 p.m. | 1,600-Meter Relay | Prelims |
| 6:00 p.m. | Distance Medley Relay | Prelims |
March 1 | Sanford Jackrabbit Athletic Complex | Brookings, S.D. | All Times CST | Results
| Men's Combined Events | ||
| 10:00 a.m. |
Heptathlon: 60-Meter hurdles, pole vault, 1,000-Meter |
30 min between start of each event |
| Men's Field Events | ||
| 12:00 p.m. | Weight Throw | Prelim & Final |
| 2:00 p.m. | High Jump | Prelim & Final |
| 4:00 p.m. | Long Jump | Prelim & Final |
| Men's Track Events | ||
| 11:05 a.m. | 3,000-Meter Race Walk | Final |
| 12:20 p.m. | Mile Run | Prelims |
| 12:50 p.m. | 60-Meter Hurdles | Prelims |
| 1:25 p.m. | 400-Meter Run | Prelims |
| 2:05 p.m. | 600-Meter Run | Prelims |
| 2:35 p.m. | 60-Meter Dash | Prelims |
| 3:00 p.m. | 800-Meter Run | Prelims |
| 3:30 p.m. | 1,000-Meter Run | Prelims |
| 4:15 p.m. | 3,000-Meter | Prelims |
| 5:00 p.m. | 200-Meter Run | Prelims |
| 5:35 p.m. | 3,200-Meter Relay | Final |
March 2 | Sanford Jackrabbit Athletic Complex | Brookings, S.D.| All Times CST | Heat Sheets | Results
| Men's Field Events | ||
| 1:15 p.m. | Pole Vault | Prelims & Final |
| 1:30 p.m. | Triple Jump | Prelims & Final |
| 2:30 p.m. | Shot Put | Prelims & Final |
| Men's Track Events | ||
| 12:00 p.m. | Championship Ceremonies | |
| 12:35 p.m. | Mile Run | Final |
| 12:55 p.m. | 60-Meter Hurdles | Final |
| 1:15 p.m. | 400-Meter Run | Final |
| 1:35 p.m. | 600-Meter Run | Final |
| 2:00 p.m. | 60-Meter Dash | Final |
| 2:15 p.m. | 800-Meter Run | Final |
| 2:35 p.m. | 1,000-Meter Run | Final |
| 3:00 p.m. | 3,000-Meter Run | Final |
| 3:25 p.m. | 200-Meter Run | Final |
| 4:00 p.m. | 5,000-Meter Run | Final |
| 4:40 p.m. | Distance Medley Relay | Final |
| 5:15 p.m. | 1,600 Meter Relay | Final |
| 5:30 p.m. | Team Awards Ceremonies | Approximate |
