Cade McGee #08 OH Arizona Christian

m 8
k/s 1.42
h % .056
a/s 0.16
b/s 0.39
sa/s 0.26
d/s 0.61
Recent Games
Feb 24 at OUAZ L, 3-1
Mar 5 at The Master's (Calif.) L, 3-1
Mar 10 OUAZ L, 3-1
Mar 12 The Master's (Calif.) W, 3-0
Mar 17 at OUAZ L, 3-0
Mar 20 at The Master's (Calif.) W, 3-2
Statistics category Overall Conf
Matches 8 115th 8 46th
Sets 31 98th 31 48th
Kills 44 60th 44 38th
Kills per set 1.42 47th 1.42 46th
Errors 36 42nd 36 21st
Total Attacks 143 51st 143 30th
Total Attacks per set 4.61 - 4.61 -
Hitting Percentage .056 52nd .056 48th
Assists 5 65th 5 53rd
Assists per set 0.16 47th 0.16 46th
Service Total Attempts 99 65th 99 42nd
Service Aces 8 48th 8 21st
Service Errors 20 48th 20 20th
Service Aces per set 0.26 27th 0.26 34th
Receptions 161 36th 161 19th
Reception Errors 10 34th 10 17th
Digs 19 87th 19 66th
Digs per set 0.61 73rd 0.61 73rd
Block Solo 0 108th 0 84th
Block Assist 12 62nd 12 37th
Block Total 12 74th 12 44th
Blocks per set 0.39 52nd 0.39 58th
Block Errors 0 94th 0 72nd
Ball Handling Errors 1 26th 1 16th
Points 58.0 63rd 58.0 42nd
Points per set 1.9 52nd 1.9 49th
Matches started 8 63rd 8 21st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 18 OUAZ L, 3-1 1 4 9 3 23 .261 0 0 4 13 1 2 0 1 0 1 0 9.5
Feb 19 The Master's (Calif.) L, 3-1 1 4 5 10 22 -.227 2 0 3 19 3 3 0 0 0 0 0 5.0
Feb 24 at OUAZ L, 3-1 1 4 5 7 16 -.125 1 0 2 35 3 3 0 0 0 0 0 5.0
Mar 5 at The Master's (Calif.) L, 3-1 1 4 3 4 18 -.056 0 1 1 10 1 3 0 1 0 1 0 4.5
Mar 10 OUAZ L, 3-1 1 4 4 7 20 -.150 0 1 2 26 0 1 0 4 0 4 1 7.0
Mar 12 The Master's (Calif.) W, 3-0 1 3 3 2 11 .091 0 4 3 8 0 1 0 4 0 4 0 9.0
Mar 17 at OUAZ L, 3-0 1 3 4 2 13 .154 0 1 3 22 1 1 0 1 0 1 0 5.5
Mar 20 at The Master's (Calif.) W, 3-2 1 5 11 1 20 .500 2 1 2 28 1 5 0 1 0 1 0 12.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 8 31 44 1.42 36 143 .056 5 0.16 8 0.26 161 10 19 0.61 0 12 12 0.39 58.0 1.9
2021-22 14 53 187 3.53 73 400 .285 14 0.26 15 0.28 284 15 91 1.72 2 18 20 0.38 213.0 4.0
2022-23 21 75 216 2.88 92 487 .255 22 0.29 24 0.32 351 16 109 1.45 8 33 41 0.55 264.5 3.5
Total 43 159 447 2.81 201 1030 .239 41 0.26 47 0.30 796 41 219 1.38 10 63 73 0.46 535.5 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 8 31 44 1.42 36 143 .056 5 0.16 8 0.26 161 10 19 0.61 0 12 12 0.39 58.0 1.9
Conference 8 31 44 1.42 36 143 .056 5 0.16 8 0.26 161 10 19 0.61 0 12 12 0.39 58.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 4 15 21 1.40 22 76 -.013 2 0.13 5 0.33 66 4 7 0.47 0 9 9 0.60 30.5 2.0
Away 4 16 23 1.44 14 67 .134 3 0.19 3 0.19 95 6 12 0.75 0 3 3 0.19 27.5 1.7
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 2 8 14 1.75 3 31 .355 2 0.25 5 0.63 36 1 6 0.75 0 5 5 0.63 21.5 2.7
Losses 6 23 30 1.30 33 112 -.027 3 0.13 3 0.13 125 9 13 0.57 0 7 7 0.30 36.5 1.6
 
-
February 3 12 19 1.58 20 61 -.016 3 0.25 0 0.00 67 7 8 0.67 0 1 1 0.08 19.5 1.6
March 5 19 25 1.32 16 82 .110 2 0.11 8 0.42 94 3 11 0.58 0 11 11 0.58 38.5 2.0