David Hernandez #3 OH Warner

m 20
k/s 2.32
h % .234
a/s 0.18
b/s 0.31
sa/s 0.13
d/s 1.79
Recent Games
Mar 18 vs. Midway W, 3-2
Mar 19 vs. Bluefield W, 3-0
Mar 25 at Webber International L, 3-2
Mar 31 vs. Rio Grande W, 3-0
Mar 31 vs. St. Andrews W, 3-0
Apr 1 vs. Georgetown (Ky.) L, 3-2
Statistics category Overall Conf
Matches 20 310th 17 51st
Sets 77 225th 66 8th
Kills 179 98th 151 38th
Kills per set 2.32 88th 2.29 97th
Errors 80 104th 67 48th
Total Attacks 423 99th 364 44th
Total Attacks per set 5.49 96th 5.52 97th
Hitting Percentage .234 106th .231 106th
Assists 14 224th 14 152nd
Assists per set 0.18 182nd 0.21 163rd
Service Total Attempts 280 132nd 242 15th
Service Aces 10 224th 9 134th
Service Errors 28 193rd 28 84th
Service Aces per set 0.13 215th 0.14 202nd
Receptions 289 128th 254 69th
Reception Errors 7 204th 7 139th
Digs 138 84th 123 29th
Digs per set 1.79 66th 1.86 63rd
Block Solo 2 296th 1 275th
Block Assist 22 206th 22 103rd
Block Total 24 233rd 23 133rd
Blocks per set 0.31 230th 0.35 213th
Block Errors 1 287th 1 178th
Ball Handling Errors 0 262nd 0 173rd
Points 202.0 115th 172.0 48th
Points per set 2.6 102nd 2.6 112th
Matches started 20 161st 17 8th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 4 at Reinhardt (Ga.) L, 3-0 1 3 5 2 17 .176 0 0 1 12 0 5 0 0 0 0 0 5.0
Feb 5 at Life L, 3-2 1 5 17 5 37 .324 3 2 3 25 0 9 0 3 0 3 0 20.5
Feb 11 at Campbellsville L, 3-1 1 4 3 3 13 .000 1 1 4 20 4 4 0 0 0 0 0 4.0
Feb 11 at Cumberland W, 3-1 1 4 5 5 23 .000 1 0 3 14 1 6 0 1 1 1 0 5.5
Feb 12 vs. Thomas More (Ky.) W, 3-1 1 4 13 4 25 .360 2 1 0 23 1 6 0 3 0 3 0 15.5
Feb 12 at Rio Grande W, 3-0 1 3 7 1 15 .400 0 0 2 6 0 1 0 1 0 1 0 7.5
Feb 18 Webber International W, 3-0 1 3 7 2 11 .455 2 0 1 11 0 6 0 1 0 1 0 7.5
Feb 24 St. Andrews W, 3-2 1 5 14 6 26 .308 0 0 2 11 0 10 1 3 0 4 0 16.5
Feb 26 Truett McConnell W, 3-0 1 3 2 0 2 1.000 1 0 2 10 0 9 0 0 0 0 0 2.0
Mar 4 Reinhardt (Ga.) W, 3-1 1 4 12 5 26 .269 0 1 1 17 0 15 0 2 0 2 0 14.0
Mar 5 Life W, 3-1 1 4 8 4 19 .211 0 1 1 12 0 6 0 0 0 0 0 9.0
Mar 11 at St. Andrews L, 3-2 1 5 16 4 26 .462 0 1 4 16 0 5 0 2 0 2 0 18.0
Mar 12 at Truett McConnell W, 3-0 1 3 3 3 16 .000 2 1 0 17 0 13 0 0 0 0 0 4.0
Mar 18 vs. Georgetown (Ky.) L, 3-0 1 3 11 3 23 .348 1 1 2 7 0 7 0 1 0 1 0 12.5
Mar 18 vs. Midway W, 3-2 1 5 11 8 30 .100 0 0 1 26 0 6 0 2 0 2 0 12.0
Mar 19 vs. Bluefield W, 3-0 1 3 8 6 33 .061 1 0 0 8 0 10 0 2 0 2 0 9.0
Mar 25 at Webber International L, 3-2 1 5 9 6 22 .136 0 0 1 19 1 5 0 1 0 1 0 9.5
Mar 31 vs. Rio Grande W, 3-0 1 3 8 0 8 1.000 0 0 0 6 0 3 0 0 0 0 0 8.0
Mar 31 vs. St. Andrews W, 3-0 1 3 11 7 26 .154 0 1 0 6 0 4 0 0 0 0 0 12.0
Apr 1 vs. Georgetown (Ky.) L, 3-2 1 5 9 6 25 .120 0 0 0 23 0 8 1 0 0 1 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 20 77 179 2.32 80 423 .234 14 0.18 10 0.13 289 7 138 1.79 2 22 24 0.31 202.0 2.6
Total 20 77 179 2.32 80 423 .234 14 0.18 10 0.13 289 7 138 1.79 2 22 24 0.31 202.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 77 179 2.32 80 423 .234 14 0.18 10 0.13 289 7 138 1.79 2 22 24 0.31 202.0 2.6
Conference 17 66 151 2.29 67 364 .231 14 0.21 9 0.14 254 7 123 1.86 1 22 23 0.35 172.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 5 19 43 2.26 17 84 .310 3 0.16 2 0.11 61 0 46 2.42 1 6 7 0.37 49.0 2.6
Away 8 32 65 2.03 29 169 .213 7 0.22 5 0.16 129 6 48 1.50 0 8 8 0.25 74.0 2.3
Neutral 7 26 71 2.73 34 170 .218 4 0.15 3 0.12 99 1 44 1.69 1 8 9 0.35 79.0 3.0
 
-
Wins 13 47 109 2.32 51 260 .223 9 0.19 5 0.11 167 2 95 2.02 1 15 16 0.34 122.5 2.6
Losses 7 30 70 2.33 29 163 .252 5 0.17 5 0.17 122 5 43 1.43 1 7 8 0.27 79.5 2.6
 
-
February 9 34 73 2.15 28 169 .266 10 0.29 4 0.12 132 6 56 1.65 1 12 13 0.38 84.0 2.5
March 10 38 97 2.55 46 229 .223 4 0.11 6 0.16 134 1 74 1.95 0 10 10 0.26 108.0 2.8
April 1 5 9 1.80 6 25 .120 0 0.00 0 0.00 23 0 8 1.60 1 0 1 0.20 10.0 2.0