Fernand Morales #6 LB Bluefield

m 34
k/s 0.03
h % -.060
a/s 0.79
b/s 0.00
sa/s 0.15
d/s 3.69
Recent Games
Mar 22 Rio Grande W, 3-0
Mar 23 at Carolina University W, 3-0
Mar 24 at Thomas More (Ky.) W, 3-0
Mar 26 at Cumberland L, 3-0
Mar 27 at Campbellsville L, 3-2
Mar 31 vs. Reinhardt (Ga.) L, 3-1
Statistics category Overall Conf
Matches 34 9th 18 1st
Sets 124 4th 64 17th
Kills 4 495th 3 462nd
Kills per set 0.03 355th 0.05 349th
Errors 7 431st 3 429th
Total Attacks 50 402nd 28 392nd
Total Attacks per set 0.40 - 0.44 -
Hitting Percentage -.060 - .000 -
Assists 98 80th 52 79th
Assists per set 0.79 70th 0.81 72nd
Service Total Attempts 361 51st 219 38th
Service Aces 19 109th 13 71st
Service Errors 39 131st 23 120th
Service Aces per set 0.15 191st 0.20 131st
Receptions 760 2nd 416 2nd
Reception Errors 37 16th 20 30th
Digs 458 1st 247 1st
Digs per set 3.69 3rd 3.86 4th
Block Solo 0 418th 0 370th
Block Assist 0 528th 0 476th
Block Total 0 546th 0 487th
Blocks per set 0.00 348th 0.00 339th
Block Errors 0 375th 0 296th
Ball Handling Errors 3 44th 1 66th
Points 23.0 429th 16.0 392nd
Points per set 0.2 360th 0.3 340th
Matches started 1 467th 1 415th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 19 at Randolph Macon L, 3-0 - 3 0 0 0 - 2 0 0 15 0 2 0 0 0 0 1 0.0
Jan 21 at St. Andrews L, 3-2 - 5 0 0 1 .000 0 0 2 23 0 10 0 0 0 0 1 0.0
Jan 29 at Lees-McRae L, 3-0 - 3 0 0 0 - 0 0 0 16 0 3 0 0 0 0 0 0.0
Jan 29 vs. Benedict College W, 3-2 - 5 0 0 0 - 4 0 0 28 1 15 0 0 0 0 0 0.0
Feb 5 at Campbellsville   - - - - - - - - - - - - - - - - - -
Feb 11 vs. Truett McConnell W, 3-0 - 3 1 0 2 .500 2 1 2 26 0 15 0 0 0 0 0 2.0
Feb 11 vs. Webber International L, 3-2 - 5 0 1 4 -.250 4 1 2 30 1 30 0 0 0 0 0 1.0
Feb 12 vs. Reinhardt (Ga.) L, 3-2 - 5 0 0 2 .000 5 1 1 24 1 14 0 0 0 0 0 1.0
Feb 14 at Midway W, 3-0 - 3 0 1 2 -.500 4 1 0 20 0 12 0 0 0 0 0 1.0
Feb 15 at Rio Grande W, 3-0 - 3 1 0 1 1.000 4 2 1 12 0 9 0 0 0 0 0 3.0
Feb 19 Thomas More (Ky.) W, 3-0 1 3 0 0 0 - 6 0 1 12 0 13 0 0 0 0 0 0.0
Feb 23 at North Greenville L, 3-0 - 3 0 0 0 - 0 0 0 21 1 9 0 0 0 0 0 0.0
Feb 24 at Milligan (Tenn.) W, 3-0 - 3 0 0 2 .000 3 0 0 16 0 22 0 0 0 0 0 0.0
Feb 26 Cumberland L, 3-0 - 3 0 0 0 - 2 0 0 17 0 5 0 0 0 0 0 0.0
Feb 26 Carolina University W, 3-0 - 3 0 1 2 -.500 3 1 2 7 1 9 0 0 0 0 0 1.0
Mar 2 Lees-McRae W, 3-0 - 3 0 0 2 .000 4 1 2 17 1 18 0 0 0 0 0 1.0
Mar 3 Midway W, 3-0 - 3 0 0 3 .000 4 1 4 36 2 16 0 0 0 0 0 1.0
Mar 5 Campbellsville L, 3-1 - 4 0 0 0 - 5 0 0 24 1 12 0 0 0 0 1 0.0
Mar 5 Randolph Macon W, 3-2 - 5 0 0 1 .000 5 0 0 22 1 15 0 0 0 0 0 0.0
Mar 8 Judson L, 3-0 - 3 0 0 1 .000 0 0 0 14 0 13 0 0 0 0 0 0.0
Mar 10 at Georgetown (Ky.) L, 3-0 - 3 1 0 1 1.000 2 1 1 18 2 8 0 0 0 0 0 2.0
Mar 11 vs. Rio Grande W, 3-0 - 3 1 0 1 1.000 0 0 1 20 0 13 0 0 0 0 0 1.0
Mar 13 at Georgetown (Ky.) L, 3-1 - 4 0 0 0 - 2 1 1 20 2 15 0 0 0 0 0 1.0
Mar 13 vs. St. Ambrose L, 3-2 - 5 0 1 4 -.250 5 3 1 50 2 13 0 0 0 0 0 3.0
Mar 15 Alderson-Broaddus W, 3-1 - 4 0 1 1 -1.000 5 0 0 29 3 20 0 0 0 0 0 0.0
Mar 15 St. Andrews L, 3-0 - 3 0 0 0 - 2 0 0 20 1 13 0 0 0 0 0 0.0
Mar 18 vs. St. Andrews L, 3-2 - 5 0 1 3 -.333 5 2 3 41 5 22 0 0 0 0 0 2.0
Mar 18 at Life L, 3-2 - 5 0 0 5 .000 0 0 2 22 1 19 0 0 0 0 0 0.0
Mar 19 vs. Warner L, 3-0 - 3 0 0 2 .000 0 0 2 27 1 10 0 0 0 0 0 0.0
Mar 22 Rio Grande W, 3-0 - 3 0 0 1 .000 1 0 2 21 0 10 0 0 0 0 0 0.0
Mar 23 at Carolina University W, 3-0 - 3 0 1 5 -.200 4 0 1 27 3 18 0 0 0 0 0 0.0
Mar 24 at Thomas More (Ky.) W, 3-0 - 3 0 0 2 .000 4 2 0 10 0 13 0 0 0 0 0 2.0
Mar 26 at Cumberland L, 3-0 - 3 0 0 0 - 0 0 1 36 3 11 0 0 0 0 0 0.0
Mar 27 at Campbellsville L, 3-2 - 5 0 0 2 .000 6 0 4 27 3 17 0 0 0 0 0 0.0
Mar 31 vs. Reinhardt (Ga.) L, 3-1 - 4 0 0 0 - 5 1 3 12 1 14 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 34 124 4 0.03 7 50 -.060 98 0.79 19 0.15 760 37 458 3.69 0 0 0 0.00 23.0 0.2
Total 34 124 4 0.03 7 50 -.060 98 0.79 19 0.15 760 37 458 3.69 0 0 0 0.00 23.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 124 4 0.03 7 50 -.060 98 0.79 19 0.15 760 37 458 3.69 0 0 0 0.00 23.0 0.2
Conference 18 64 3 0.05 3 28 .000 52 0.81 13 0.20 416 20 247 3.86 0 0 0 0.00 16.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 37 0 0.00 2 11 -.182 37 1.00 3 0.08 219 10 144 3.89 0 0 0 0.00 3.0 0.1
Away 14 49 2 0.04 2 21 .000 31 0.63 7 0.14 283 15 168 3.43 0 0 0 0.00 9.0 0.2
Neutral 9 38 2 0.05 3 18 -.056 30 0.79 9 0.24 258 12 146 3.84 0 0 0 0.00 11.0 0.3
 
-
Wins 15 50 3 0.06 4 25 -.040 53 1.06 9 0.18 303 12 218 4.36 0 0 0 0.00 12.0 0.2
Losses 19 74 1 0.01 3 25 -.080 45 0.61 10 0.14 457 25 240 3.24 0 0 0 0.00 11.0 0.1
 
-
January 4 16 0 0.00 0 1 .000 6 0.38 0 0.00 82 1 30 1.88 0 0 0 0.00 0.0 0.0
February 10 34 2 0.06 3 15 -.067 33 0.97 7 0.21 185 4 138 4.06 0 0 0 0.00 9.0 0.3
March 20 74 2 0.03 4 34 -.059 59 0.80 12 0.16 493 32 290 3.92 0 0 0 0.00 14.0 0.2