Mason Werner #13 MB/RS Cardinal Stritch (Wis.)

m 23
k/s 1.90
h % .237
a/s 0.01
b/s 0.36
sa/s 0.07
d/s 0.26
Recent Games
Mar 15 Judson L, 3-0
Mar 19 William Penn (Iowa) L, 3-0
Mar 19 Concordia (Ill.) W, 3-2
Mar 22 at St. Ambrose W, 3-2
Mar 24 Viterbo L, 3-0
Mar 29 Trinity Christian (Ill.) L, 3-0
Statistics category Overall Conf
Matches 23 214th 13 217th
Sets 80 200th 49 162nd
Kills 152 129th 105 86th
Kills per set 1.90 127th 2.14 105th
Errors 63 140th 35 136th
Total Attacks 375 117th 236 97th
Total Attacks per set 4.69 - 4.82 -
Hitting Percentage .237 103rd .297 52nd
Assists 1 532nd 1 424th
Assists per set 0.01 396th 0.02 364th
Service Total Attempts 55 410th 27 414th
Service Aces 6 312th 1 407th
Service Errors 12 364th 8 316th
Service Aces per set 0.07 305th 0.02 346th
Receptions 3 518th 1 502nd
Reception Errors 0 477th 0 381st
Digs 21 408th 8 454th
Digs per set 0.26 355th 0.16 387th
Block Solo 3 259th 3 158th
Block Assist 26 176th 20 114th
Block Total 29 198th 23 133rd
Blocks per set 0.36 198th 0.47 156th
Block Errors 2 203rd 1 178th
Ball Handling Errors 1 117th 1 66th
Points 174.0 151st 119.0 107th
Points per set 2.2 153rd 2.4 120th
Matches started 16 230th 9 218th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 20 Edgewood College W, 3-1 1 4 5 3 17 .118 0 2 3 0 0 3 0 2 0 2 0 8.0
Jan 25 at Milwaukee School of Engineering L, 3-0 1 3 1 1 6 .000 0 2 0 0 0 1 0 0 0 0 0 3.0
Jan 27 Calumet W, 3-1 1 4 6 4 16 .125 0 0 0 0 0 0 0 4 0 4 0 8.0
Feb 1 at Judson L, 3-0 1 3 4 1 10 .300 0 0 2 0 0 1 1 1 0 2 0 5.5
Feb 8 St. Ambrose W, 3-1 1 4 8 2 15 .400 0 1 1 0 0 0 0 1 0 1 0 9.5
Feb 10 at Viterbo L, 3-1 1 4 3 1 11 .182 0 0 4 0 0 1 0 1 1 1 0 3.5
Feb 11 Milwaukee School of Engineering L, 3-0 1 3 3 1 7 .286 0 1 1 1 0 1 0 0 0 0 0 4.0
Feb 17 Trinity Christian (Ill.) W, 3-2 1 5 12 2 20 .500 0 0 0 0 0 1 0 2 0 2 0 13.0
Feb 21 at Lincoln (Ill.) W, 3-2 1 5 11 4 34 .206 1 0 0 0 0 2 1 0 0 1 0 12.0
Feb 24 at Indiana Tech L, 3-0 - 3 7 1 14 .429 0 0 0 0 0 2 0 0 0 0 0 7.0
Feb 25 at Lourdes L, 3-0 - 2 0 3 10 -.300 0 0 0 1 0 2 0 0 0 0 0 0.0
Mar 1 Olivet Nazarene (Ill.) W, 3-1 - 4 9 4 17 .294 0 0 0 0 0 0 0 2 0 2 0 10.0
Mar 3 at Saint Xavier (Ill.) L, 3-0 1 3 7 4 16 .188 0 0 0 0 0 0 0 1 0 1 0 7.5
Mar 5 at Georgetown (Ky.) L, 3-0 1 3 4 5 15 -.067 0 0 0 0 0 1 0 1 0 1 0 4.5
Mar 5 vs. Mount Vernon Nazarene L, 3-1 1 2 3 2 12 .083 0 0 0 0 0 0 0 0 1 0 0 3.0
Mar 8 Roosevelt W, 3-0 1 3 13 4 26 .346 0 0 1 0 0 1 0 3 0 3 0 14.5
Mar 10 at Calumet L, 3-2 1 4 6 3 20 .150 0 0 0 1 0 1 0 2 0 2 1 7.0
Mar 15 Judson L, 3-0 - 2 4 1 6 .500 0 0 0 0 0 0 0 0 0 0 0 4.0
Mar 19 William Penn (Iowa) L, 3-0 1 3 5 5 18 .000 0 0 0 0 0 1 0 1 0 1 0 5.5
Mar 19 Concordia (Ill.) W, 3-2 1 5 12 4 26 .308 0 0 0 0 0 2 0 0 0 0 0 12.0
Mar 22 at St. Ambrose W, 3-2 - 5 17 3 30 .467 0 0 0 0 0 1 1 2 0 3 0 19.0
Mar 24 Viterbo L, 3-0 - 3 5 2 15 .200 0 0 0 0 0 0 0 1 0 1 0 5.5
Mar 29 Trinity Christian (Ill.) L, 3-0 - 3 7 3 14 .286 0 0 0 0 0 0 0 2 0 2 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 23 80 152 1.90 63 375 .237 1 0.01 6 0.07 3 0 21 0.26 3 26 29 0.36 174.0 2.2
2022-23 16 50 76 1.52 40 203 .177 6 0.12 7 0.14 2 1 39 0.78 0 13 13 0.26 89.5 1.8
Total 39 130 228 1.75 103 578 .216 7 0.05 13 0.10 5 1 60 0.46 3 39 42 0.32 263.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 80 152 1.90 63 375 .237 1 0.01 6 0.07 3 0 21 0.26 3 26 29 0.36 174.0 2.2
Conference 13 49 105 2.14 35 236 .297 1 0.02 1 0.02 1 0 8 0.16 3 20 23 0.47 119.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 43 89 2.07 35 197 .274 0 0.00 4 0.09 1 0 9 0.21 0 18 18 0.42 102.0 2.4
Away 10 35 60 1.71 26 166 .205 1 0.03 2 0.06 2 0 12 0.34 3 8 11 0.31 69.0 2.0
Neutral 1 2 3 1.50 2 12 .083 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 3.0 1.5
 
-
Wins 9 39 93 2.38 30 201 .313 1 0.03 3 0.08 0 0 10 0.26 2 16 18 0.46 106.0 2.7
Losses 14 41 59 1.44 33 174 .149 0 0.00 3 0.07 3 0 11 0.27 1 10 11 0.27 68.0 1.7
 
-
January 3 11 12 1.09 8 39 .103 0 0.00 4 0.36 0 0 4 0.36 0 6 6 0.55 19.0 1.7
February 8 29 48 1.66 15 121 .273 1 0.03 2 0.07 2 0 10 0.34 2 5 7 0.24 54.5 1.9
March 12 40 92 2.30 40 215 .242 0 0.00 0 0.00 1 0 7 0.17 1 15 16 0.40 100.5 2.5