Sonny Tofi #5 OH Graceland

m 18
k/s 1.56
h % .144
a/s 0.06
b/s 0.13
sa/s 0.00
d/s 0.35
Recent Games
Mar 12 Maranatha Baptist W, 3-0
Mar 12 Mount Mercy W, 3-2
Mar 15 at William Penn (Iowa) L, 3-0
Mar 18 Missouri Baptist L, 3-2
Mar 19 University of Health Sciences and Pharmacy W, 3-0
Mar 22 at Culver-Stockton W, 3-2
Statistics category Overall Conf
Matches 18 366th 15 138th
Sets 52 379th 44 219th
Kills 81 213th 64 170th
Kills per set 1.56 170th 1.45 184th
Errors 50 168th 42 102nd
Total Attacks 216 206th 185 140th
Total Attacks per set 4.15 - 4.20 -
Hitting Percentage .144 166th .119 175th
Assists 3 406th 3 322nd
Assists per set 0.06 314th 0.07 286th
Service Total Attempts 13 575th 10 505th
Service Aces 0 565th 0 466th
Service Errors 3 541st 1 526th
Service Aces per set 0.00 373rd 0.00 351st
Receptions 110 195th 104 158th
Reception Errors 10 173rd 9 109th
Digs 18 427th 16 346th
Digs per set 0.35 326th 0.36 319th
Block Solo 4 219th 4 115th
Block Assist 3 413th 3 353rd
Block Total 7 362nd 7 315th
Blocks per set 0.13 296th 0.16 293rd
Block Errors 2 201st 2 108th
Ball Handling Errors 1 116th 1 66th
Points 86.5 252nd 69.5 206th
Points per set 1.7 203rd 1.6 210th
Matches started 1 467th 1 415th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 14 at Kansas Wesleyan W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 18 Missouri Valley L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 25 Culver-Stockton W, 3-1 - - - - - - - - - - - - - - - - - -
Feb 1 at Grand View L, 3-0 - 2 1 2 3 -.333 0 0 0 0 0 0 0 0 1 0 0 1.0
Feb 8 at Mount Mercy L, 3-0 1 3 7 4 20 .150 0 0 0 0 0 1 0 1 0 1 0 7.5
Feb 12 Park L, 3-0 - 2 2 2 7 .000 0 0 0 5 1 1 0 1 0 1 0 2.5
Feb 15 William Penn (Iowa) L, 3-0 - 2 2 2 6 .000 0 0 0 1 0 0 0 0 0 0 0 2.0
Feb 18 at Missouri Baptist L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 19 at University of Health Sciences and Pharmacy W, 3-0 - 2 2 0 5 .400 1 0 0 1 0 1 0 0 0 0 0 2.0
Feb 19 at Maryville L, 3-0 - 2 0 3 4 -.750 0 0 1 1 0 1 0 0 0 0 0 0.0
Feb 23 Central Christian W, 3-0 - 3 9 3 13 .462 0 0 1 1 0 0 0 0 0 0 0 9.0
Feb 26 at Park L, 3-1 - 3 4 2 15 .133 0 0 0 11 1 2 0 0 0 0 0 4.0
Mar 1 at Missouri Valley L, 3-1 - 4 12 4 22 .364 0 0 1 28 2 4 0 1 0 1 0 12.5
Mar 8 Grand View L, 3-0 - 2 2 2 7 .000 0 0 0 6 2 0 0 0 0 0 0 2.0
Mar 11 Clarke (Iowa) L, 3-2 - 2 2 2 4 .000 0 0 0 6 1 0 0 0 0 0 0 2.0
Mar 11 Clarke (Iowa) W, 3-2 - 2 1 3 11 -.182 0 0 0 7 0 1 0 0 0 0 0 1.0
Mar 12 Maranatha Baptist W, 3-0 - 3 8 2 14 .429 0 0 0 4 1 1 0 0 0 0 0 8.0
Mar 12 Mount Mercy W, 3-2 - 5 9 7 30 .067 0 0 0 9 0 4 0 0 1 0 0 9.0
Mar 15 at William Penn (Iowa) L, 3-0 - 2 0 1 5 -.200 0 0 0 1 1 0 0 0 0 0 0 0.0
Mar 18 Missouri Baptist L, 3-2 - 5 5 5 18 .000 0 0 0 7 0 0 3 0 0 3 0 8.0
Mar 19 University of Health Sciences and Pharmacy W, 3-0 - 3 5 4 10 .100 1 0 0 5 0 1 1 0 0 1 0 6.0
Mar 22 at Culver-Stockton W, 3-2 - 5 10 2 22 .364 1 0 0 17 1 1 0 0 0 0 1 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 18 52 81 1.56 50 216 .144 3 0.06 0 0.00 110 10 18 0.35 4 3 7 0.13 86.5 1.7
2022-23 17 46 68 1.48 41 213 .127 2 0.04 0 0.00 51 5 10 0.22 3 11 14 0.30 76.5 1.7
Total 35 98 149 1.52 91 429 .135 5 0.05 0 0.00 161 15 28 0.29 7 14 21 0.21 163.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 52 81 1.56 50 216 .144 3 0.06 0 0.00 110 10 18 0.35 4 3 7 0.13 86.5 1.7
Conference 15 44 64 1.45 42 185 .119 3 0.07 0 0.00 104 9 16 0.36 4 3 7 0.16 69.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 29 45 1.55 32 120 .108 1 0.03 0 0.00 51 5 8 0.28 4 1 5 0.17 49.5 1.7
Away 8 23 36 1.57 18 96 .188 2 0.09 0 0.00 59 5 10 0.43 0 2 2 0.09 37.0 1.6
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 23 44 1.91 21 105 .219 3 0.13 0 0.00 44 2 9 0.39 1 0 1 0.04 45.0 2.0
Losses 11 29 37 1.28 29 111 .072 0 0.00 0 0.00 66 8 9 0.31 3 3 6 0.21 41.5 1.4
 
-
February 8 19 27 1.42 18 73 .123 1 0.05 0 0.00 20 2 6 0.32 0 2 2 0.11 28.0 1.5
March 10 33 54 1.64 32 143 .154 2 0.06 0 0.00 90 8 12 0.36 4 1 5 0.15 58.5 1.8