2021-22 Volleyball Statistics - St. Andrews

Matches 27
Kills per set 11.89
Hitting % .237
Assists per set 11.10
Blocks per set 1.72
Service Aces per set 1.80
Digs per set 8.84
Schedule Summary
Overall (Pct.)21-6 (.778)
Conference (Pct.) 14-4 (.778)
StreakLost 1
Home8-2
Away8-2
Neutral5-2
Full Scores and Schedule »
Recent Games
Mar 18 vs. Georgetown (Ky.) L, 3-0
Mar 19 vs. Midway W, 3-2
Mar 24 at Reinhardt (Ga.) W, 3-1
Mar 26 at Life W, 3-0
Mar 31 vs. Truett McConnell W, 3-0
Mar 31 vs. Warner L, 3-0
Statistics category Overall Conf
Matches 27 20th 18 10th
Sets 105 14th 71 1st
Kills 1248 16th 860 1st
Kills per set 11.89 23rd 12.11 20th
Errors 569 9th 385 2nd
Total Attacks 2860 13th 1959 1st
Hitting Percentage .237 24th .242 24th
Assists 1166 16th 799 1st
Assists per set 11.10 24th 11.25 23rd
Service Aces 189 10th 127 3rd
Service Errors 362 15th 245 4th
Service Aces per set 1.80 11th 1.79 15th
Receptions 1858 14th 1273 3rd
Reception Errors 116 24th 75 21st
Digs 928 18th 632 7th
Digs per set 8.84 30th 8.90 32nd
Block Solo 55 26th 38 16th
Block Assist 252 26th 168 13th
Block Total 181 25th 122 11th
Blocks per set 1.72 33rd 1.72 38th
Block Errors 53 3rd 47 1st
Ball Handling Errors 10 30th 4 35th
Points 1618.0 17th 1109.0 1st
Points per set 15.4 20th 15.6 22nd
Home Attendance 503 17th 208 24th
Home Attendance average 51 17th 42 20th
Players
No. Yr Pos
1 Branden Rubiano Jr RS 16 35 29 0.83 20 78 .115 5 0.14 9 0.26 37 3 14 0.40 0 5 5 0.14 40.5 1.2
2 Kidanny Ortiz So S 27 101 19 0.19 7 39 .308 112 1.11 19 0.19 53 0 57 0.56 0 1 1 0.01 38.5 0.4
3 Jacob Desouza Sr OH 25 98 298 3.04 132 632 .263 27 0.28 28 0.29 346 12 161 1.64 7 31 38 0.39 348.5 3.6
4 Alex Vazquez-Sanchez So DS 24 93 2 0.02 1 15 .067 41 0.44 3 0.03 450 20 243 2.61 0 0 0 0.00 5.0 0.1
5 Dakota Hotaling Jr S 24 92 38 0.41 24 100 .140 861 9.36 51 0.55 6 2 120 1.30 3 29 32 0.35 106.5 1.2
6 Semaja Cartwright So MH 10 17 18 1.06 9 36 .250 2 0.12 4 0.24 4 0 4 0.24 0 4 4 0.24 24.0 1.4
7 Francisco Figueroa Diaz Sr MB 26 92 104 1.13 35 237 .291 3 0.03 8 0.09 21 0 27 0.29 4 62 66 0.72 147.0 1.6
8 Diego Hernandez Sr OH 24 91 270 2.97 109 641 .251 29 0.32 23 0.25 343 21 118 1.30 10 35 45 0.49 320.5 3.5
9 Hazem Adelghafar Fr S 11 34 7 0.21 4 17 .176 69 2.03 16 0.47 3 1 14 0.41 0 3 3 0.09 24.5 0.7
10 Kenton Bedford So MB 13 23 22 0.96 13 51 .176 1 0.04 4 0.17 1 0 7 0.30 4 6 10 0.43 33.0 1.4
11 Chris Taylor Sr 8 11 7 0.64 1 15 .400 1 0.09 0 0.00 1 0 2 0.18 1 1 2 0.18 8.5 0.8
12 Janmanuel Montalvo So OH 22 87 260 2.99 139 601 .201 8 0.09 15 0.17 473 23 119 1.37 13 21 34 0.39 298.5 3.4
13 Tomas Giraldo Restrepo So RS 3 4 4 1.00 1 10 .300 2 0.50 1 0.25 2 0 3 0.75 0 0 0 0.00 5.0 1.3
14 Ariel Fokoua Fr RS - - - - - - - - - - - - - - - - - - - - -
15 Alexander Arzuaga Cintron Jr OH 22 53 74 1.40 35 165 .236 2 0.04 6 0.11 85 6 27 0.51 0 5 5 0.09 82.5 1.6
16 Gift Triomphe Fr MH - - - - - - - - - - - - - - - - - - - - -
17 Janlui Gonzales Fr 3 3 0 0.00 0 0 - 0 0.00 0 0.00 1 1 0 0.00 0 0 0 0.00 0.0 0.0
20 Julian Rodriguez So MB 24 89 96 1.08 39 222 .257 2 0.02 2 0.02 5 0 11 0.12 13 49 62 0.70 135.5 1.5
  Totals     27 105 1248 11.89 569 2860 .237 1166 11.10 189 1.80 1858 116 928 8.84 55 252 181 1.72 1618.0 15.4
  Opponent     27 105 1071 10.20 537 2685 .199 1019 9.70 116 1.10 - 189 893 8.50 53 240 173 1.65 1360.0 13.0
Players
No. Yr Pos
1 Branden Rubiano Jr RS 10 24 23 0.96 12 52 .212 5 0.21 7 0.29 28 1 7 0.29 0 1 1 0.04 30.5 1.3
2 Kidanny Ortiz So S 18 70 8 0.11 3 18 .278 84 1.20 12 0.17 21 0 31 0.44 0 0 0 0.00 20.0 0.3
3 Jacob Desouza Sr OH 16 64 202 3.16 89 426 .265 19 0.30 13 0.20 224 7 109 1.70 3 24 27 0.42 230.0 3.6
4 Alex Vazquez-Sanchez So DS 17 66 2 0.03 1 13 .077 28 0.42 2 0.03 331 15 172 2.61 0 0 0 0.00 4.0 0.1
5 Dakota Hotaling Jr S 16 63 27 0.43 18 69 .130 601 9.54 36 0.57 4 2 78 1.24 2 20 22 0.35 75.0 1.2
6 Semaja Cartwright So MH 5 9 11 1.22 3 19 .421 1 0.11 2 0.22 2 0 3 0.33 0 1 1 0.11 13.5 1.5
7 Francisco Figueroa Diaz Sr MB 17 63 70 1.11 28 171 .246 0 0.00 6 0.10 9 0 24 0.38 3 48 51 0.81 103.0 1.6
8 Diego Hernandez Sr OH 16 62 183 2.95 67 423 .274 23 0.37 17 0.27 222 14 84 1.35 8 23 31 0.50 219.5 3.5
9 Hazem Adelghafar Fr S 7 23 5 0.22 3 12 .167 27 1.17 10 0.43 2 0 7 0.30 0 1 1 0.04 15.5 0.7
10 Kenton Bedford So MB 7 14 16 1.14 7 34 .265 1 0.07 3 0.21 0 0 5 0.36 2 2 4 0.29 22.0 1.6
11 Chris Taylor Sr 4 6 6 1.00 1 12 .417 1 0.17 0 0.00 1 0 2 0.33 1 1 2 0.33 7.5 1.3
12 Janmanuel Montalvo So OH 17 67 202 3.01 105 468 .207 6 0.09 13 0.19 359 19 90 1.34 10 15 25 0.37 232.5 3.5
13 Tomas Giraldo Restrepo So RS 1 1 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
14 Ariel Fokoua Fr RS - - - - - - - - - - - - - - - - - - - - -
15 Alexander Arzuaga Cintron Jr OH 15 34 36 1.06 21 87 .172 1 0.03 6 0.18 55 5 13 0.38 0 2 2 0.06 43.0 1.3
16 Gift Triomphe Fr MH - - - - - - - - - - - - - - - - - - - - -
17 Janlui Gonzales Fr 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
20 Julian Rodriguez So MB 16 62 69 1.11 26 154 .279 1 0.02 0 0.00 3 0 6 0.10 9 30 39 0.63 93.0 1.5
  Totals     18 71 860 12.11 385 1959 .242 799 11.25 127 1.79 1273 75 632 8.90 38 168 122 1.72 1109.0 15.6
  Opponent     18 71 755 10.63 370 1857 .207 722 10.17 75 1.06 - 127 608 8.56 39 170 124 1.75 954.0 13.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 15 Milligan (Tenn.) W, 3-0 3 27 10 55 .309 25 17 12 37 7 23 1 4 0 3 0 47.0
Jan 21 Bluefield W, 3-2 5 62 28 126 .270 61 2 18 86 2 38 4 14 0 11 0 75.0
Jan 27 at Carolina University W, 3-0 3 31 11 74 .270 29 4 10 44 4 34 0 10 0 5 1 40.0
Feb 4 Edward Waters W, 3-2 5 56 31 136 .184 54 6 11 89 5 41 2 12 0 8 1 70.0
Feb 5 at Truett McConnell W, 3-0 3 40 16 75 .320 37 11 18 48 3 23 1 2 5 2 0 53.0
Feb 11 at Rio Grande W, 3-0 3 35 10 58 .431 30 6 15 26 1 25 3 9 1 8 0 48.5
Feb 11 at Campbellsville L, 3-1 4 42 35 116 .060 38 10 8 83 5 27 3 12 6 9 0 61.0
Feb 12 at Cumberland W, 3-0 3 33 12 73 .288 31 5 4 46 1 25 0 10 4 5 0 43.0
Feb 12 vs. Thomas More (Ky.) W, 3-1 4 47 25 110 .200 44 6 9 70 5 41 1 14 4 8 0 61.0
Feb 17 Reinhardt (Ga.) W, 3-0 3 42 17 90 .278 37 5 17 54 3 28 3 4 0 5 0 52.0
Feb 19 Life L, 3-2 5 65 30 142 .246 60 4 13 98 5 40 4 14 0 11 0 80.0
Feb 24 at Warner L, 3-2 5 61 26 146 .240 53 4 12 93 6 42 2 14 2 9 1 74.0
Feb 26 at Webber International W, 3-2 5 52 32 145 .138 51 10 14 91 4 52 1 14 0 8 1 70.0
Mar 9 Judson L, 3-2 5 55 26 141 .206 52 3 15 96 6 53 1 6 0 4 2 62.0
Mar 11 Warner W, 3-2 5 62 24 124 .306 55 13 14 96 5 30 2 10 0 7 1 82.0
Mar 12 Webber International W, 3-2 5 59 26 133 .248 59 7 12 88 5 51 1 8 2 5 0 71.0
Mar 14 Truett McConnell W, 3-0 3 39 18 83 .253 36 12 19 51 2 20 3 0 1 3 0 54.0
Mar 14 Carolina University W, 3-0 3 29 19 74 .135 26 17 12 42 3 25 1 6 5 4 0 50.0
Mar 15 vs. alderson broaddus W, 3-1 4 47 21 111 .234 46 5 14 69 5 40 3 12 1 9 1 61.0
Mar 15 at Bluefield W, 3-0 3 38 8 84 .357 35 6 16 59 3 26 2 6 3 5 0 49.0
Mar 18 vs. Bluefield W, 3-2 5 58 25 136 .243 54 8 20 89 4 43 5 11 5 11 0 76.5
Mar 18 vs. Georgetown (Ky.) L, 3-0 3 34 18 83 .193 30 3 7 66 8 21 0 6 2 3 0 40.0
Mar 19 vs. Midway W, 3-2 5 57 23 130 .262 56 5 18 87 4 50 2 14 5 9 0 71.0
Mar 24 at Reinhardt (Ga.) W, 3-1 4 55 24 138 .225 53 6 14 74 8 56 1 6 5 4 1 65.0
Mar 26 at Life W, 3-0 3 41 16 93 .269 40 6 15 54 3 32 4 14 2 11 0 58.0
Mar 31 vs. Truett McConnell W, 3-0 3 47 20 92 .293 42 6 15 56 5 19 1 12 0 7 1 60.0
Mar 31 vs. Warner L, 3-0 3 34 18 92 .174 32 2 10 66 4 23 4 8 0 8 0 44.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 105 1248 11.89 569 2860 .237 1166 11.10 189 1.80 1858 116 928 8.84 55 252 181 1.72 1618.0 15.4
Conference 18 71 860 12.11 385 1959 .242 799 11.25 127 1.79 1273 75 632 8.90 38 168 122 1.72 1109.0 15.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 42 496 11.81 229 1104 .242 465 11.07 86 2.05 737 43 349 8.31 22 78 61 1.45 643.0 15.3
Away 10 36 428 11.89 190 1002 .238 397 11.03 68 1.89 618 38 342 9.50 17 97 66 1.82 561.5 15.6
Neutral 7 27 324 12.00 150 754 .231 304 11.26 35 1.30 503 35 237 8.78 16 77 55 2.02 413.5 15.3
 
-
Wins 21 80 957 11.96 416 2140 .253 901 11.26 163 2.04 1356 82 722 9.03 41 192 137 1.71 1257.0 15.7
Losses 6 25 291 11.64 153 720 .192 265 10.60 26 1.04 502 34 206 8.24 14 60 44 1.76 361.0 14.4
 
-
January 3 11 120 10.91 49 255 .278 115 10.45 23 2.09 167 13 95 8.64 5 28 19 1.73 162.0 14.7
February 10 40 473 11.82 234 1091 .219 435 10.88 67 1.68 698 38 344 8.60 20 105 73 1.81 612.5 15.3
March 14 54 655 12.13 286 1514 .244 616 11.41 99 1.83 993 65 489 9.06 30 119 90 1.66 843.5 15.6
Date Opponent Score Attend
Jan 15 Milligan (Tenn.) W, 3-0 50
Jan 21 Bluefield W, 3-2 75
Jan 27 at Carolina University W, 3-0 0
Feb 4 Edward Waters W, 3-2 84
Feb 5 at Truett McConnell W, 3-0 0
Feb 11 at Rio Grande W, 3-0 0
Feb 11 at Campbellsville L, 3-1 0
Feb 12 at Cumberland W, 3-0 0
Feb 12 vs. Thomas More (Ky.) W, 3-1 0
Feb 17 Reinhardt (Ga.) W, 3-0 52
Feb 19 Life L, 3-2 95
Feb 24 at Warner L, 3-2 65
Feb 26 at Webber International W, 3-2 80
Mar 9 Judson L, 3-2 18
Mar 11 Warner W, 3-2 35
Mar 12 Webber International W, 3-2 14
Mar 14 Truett McConnell W, 3-0 12
Mar 14 Carolina University W, 3-0 68
Mar 15 vs. alderson broaddus W, 3-1 10
Mar 15 at Bluefield W, 3-0 30
Mar 18 vs. Bluefield W, 3-2 25
Mar 18 vs. Georgetown (Ky.) L, 3-0 50
Mar 19 vs. Midway W, 3-2 50
Mar 24 at Reinhardt (Ga.) W, 3-1 100
Mar 26 at Life W, 3-0 115
Mar 31 vs. Truett McConnell W, 3-0 0
Mar 31 vs. Warner L, 3-0 0