2021-22 Volleyball Statistics - The Master's (Calif.)

Matches 23
Kills per set 11.95
Hitting % .253
Assists per set 11.16
Blocks per set 2.14
Service Aces per set 1.24
Digs per set 8.62
Schedule Summary
Overall (Pct.)13-10 (.565)
Conference (Pct.) 4-6 (.400)
StreakLost 1
Home9-3
Away4-6
Neutral0-1
Full Scores and Schedule »
Recent Games
Mar 19 Menlo (Calif.) L, 3-2
Mar 24 at Park- Gilbert W, 3-0
Mar 25 at OUAZ L, 3-1
Mar 26 at Arizona Christian W, 3-2
Apr 1 at Vanguard W, 3-2
Apr 2 vs. OUAZ L, 3-0
Statistics category Overall Conf
Matches 23 33rd 10 47th
Sets 87 29th 40 39th
Kills 1040 26th 489 37th
Kills per set 11.95 22nd 12.22 17th
Errors 434 34th 208 39th
Total Attacks 2391 30th 1157 36th
Hitting Percentage .253 15th .243 25th
Assists 971 27th 457 38th
Assists per set 11.16 23rd 11.43 18th
Service Aces 108 33rd 52 38th
Service Errors 369 12th 163 24th
Service Aces per set 1.24 32nd 1.30 27th
Receptions 1559 31st 756 37th
Reception Errors 82 43rd 32 46th
Digs 750 35th 348 41st
Digs per set 8.62 37th 8.70 39th
Block Solo 47 33rd 17 44th
Block Assist 279 17th 149 16th
Block Total 187 23rd 92 29th
Blocks per set 2.14 12th 2.29 9th
Block Errors 18 38th 13 23rd
Ball Handling Errors 5 41st 3 38th
Points 1334.5 28th 632.5 36th
Points per set 15.3 22nd 15.8 17th
Home Attendance 250 26th 250 22nd
Home Attendance average 21 29th 50 19th
Players
No. Yr Pos
01 Wyatt Bates Sr OH 22 84 12 0.14 7 35 .143 24 0.29 11 0.13 576 17 196 2.33 0 5 5 0.06 25.5 0.3
03 Trent Norkus Fr OPP 20 65 163 2.51 87 356 .213 3 0.05 4 0.06 1 1 52 0.80 2 17 19 0.29 177.5 2.7
05 Diego Perez Fr L/OH 19 69 203 2.94 109 470 .200 40 0.58 22 0.32 288 7 114 1.65 3 22 25 0.36 239.0 3.5
07 Kevin Moore Sr OH 12 27 32 1.19 17 76 .197 3 0.11 9 0.33 94 5 18 0.67 0 2 2 0.07 42.0 1.6
08 Ben Herb Sr OH 22 78 170 2.18 65 450 .233 18 0.23 10 0.13 275 10 85 1.09 4 43 47 0.60 205.5 2.6
09 Dillon Webb So MB 2 2 0 0.00 0 3 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
10 Will Avera Fr MB 20 78 113 1.45 27 218 .394 9 0.12 9 0.12 6 0 27 0.35 11 66 77 0.99 166.0 2.1
11 Brock Gardner Sr MB/OPP 18 56 23 0.41 18 73 .068 0 0.00 0 0.00 0 0 8 0.14 2 16 18 0.32 33.0 0.6
12 Ryan Fooks Jr MB 3 9 12 1.33 0 27 .444 0 0.00 0 0.00 1 0 3 0.33 1 3 4 0.44 14.5 1.6
13 Johnny Buchanan Fr S 22 80 43 0.54 8 94 .372 716 8.95 22 0.28 3 0 103 1.29 4 15 19 0.24 76.5 1.0
16 Brett Norkus Sr MB 22 82 138 1.68 32 247 .429 7 0.09 0 0.00 4 0 9 0.11 16 66 82 1.00 187.0 2.3
17 Josiah Hance Fr OH 9 19 5 0.26 2 9 .333 0 0.00 3 0.16 0 0 6 0.32 0 0 0 0.00 8.0 0.4
18 Braden Van Groningen Fr OH 20 68 124 1.82 58 316 .209 8 0.12 13 0.19 258 13 67 0.99 3 19 22 0.32 149.5 2.2
22 Ezra Moore Jr S 9 25 2 0.08 2 10 .000 138 5.52 0 0.00 0 0 21 0.84 1 5 6 0.24 5.5 0.2
23 Ethan Egger Fr L/DS 21 65 0 0.00 1 1 -1.000 4 0.06 5 0.08 11 1 38 0.58 0 0 0 0.00 5.0 0.1
24 Ian Duncan Fr OPP 2 4 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 2 0.50 0 0 0 0.00 0.0 0.0
27 Brandon Botdorf Jr OH 1 2 0 0.00 1 5 -.200 1 0.50 0 0.00 16 2 1 0.50 0 0 0 0.00 0.0 0.0
  Totals     23 87 1040 11.95 434 2391 .253 971 11.16 108 1.24 1559 82 750 8.62 47 279 187 2.14 1334.5 15.3
  Opponent     23 87 924 10.62 436 2299 .212 866 9.95 82 0.94 - 108 744 8.55 40 269 175 2.01 1180.5 13.6
Players
No. Yr Pos
01 Wyatt Bates Sr OH 10 40 0 0.00 0 2 .000 13 0.33 7 0.17 292 8 114 2.85 0 0 0 0.00 7.0 0.2
03 Trent Norkus Fr OPP 8 34 87 2.56 49 199 .191 2 0.06 0 0.00 0 0 23 0.68 1 10 11 0.32 93.0 2.7
05 Diego Perez Fr L/OH 7 25 82 3.28 52 213 .141 23 0.92 11 0.44 106 2 34 1.36 0 8 8 0.32 97.0 3.9
07 Kevin Moore Sr OH 6 16 18 1.13 9 43 .209 3 0.19 6 0.38 57 4 9 0.56 0 1 1 0.06 24.5 1.5
08 Ben Herb Sr OH 10 40 77 1.93 30 229 .205 12 0.30 4 0.10 164 7 43 1.07 3 28 31 0.78 98.0 2.5
09 Dillon Webb So MB - - - - - - - - - - - - - - - - - - - - -
10 Will Avera Fr MB 10 40 58 1.45 13 110 .409 3 0.07 7 0.17 3 0 21 0.53 5 42 47 1.18 91.0 2.3
11 Brock Gardner Sr MB/OPP 9 30 17 0.57 12 53 .094 0 0.00 0 0.00 0 0 7 0.23 2 12 14 0.47 25.0 0.8
12 Ryan Fooks Jr MB - - - - - - - - - - - - - - - - - - - - -
13 Johnny Buchanan Fr S 10 37 21 0.57 5 37 .432 308 8.32 7 0.19 2 0 39 1.05 3 8 11 0.30 35.0 0.9
16 Brett Norkus Sr MB 9 35 59 1.69 14 112 .402 5 0.14 0 0.00 1 0 3 0.09 2 30 32 0.91 76.0 2.2
17 Josiah Hance Fr OH 4 6 0 0.00 0 0 - 0 0.00 1 0.17 0 0 0 0.00 0 0 0 0.00 1.0 0.2
18 Braden Van Groningen Fr OH 9 30 69 2.30 23 153 .301 3 0.10 6 0.20 123 3 34 1.13 0 7 7 0.23 78.5 2.6
22 Ezra Moore Jr S 4 15 1 0.07 0 5 .200 84 5.60 0 0.00 0 0 12 0.80 1 3 4 0.27 3.5 0.2
23 Ethan Egger Fr L/DS 9 28 0 0.00 1 1 -1.000 1 0.04 3 0.11 0 0 9 0.32 0 0 0 0.00 3.0 0.1
24 Ian Duncan Fr OPP - - - - - - - - - - - - - - - - - - - - -
27 Brandon Botdorf Jr OH - - - - - - - - - - - - - - - - - - - - -
  Totals     10 40 489 12.22 208 1157 .243 457 11.43 52 1.30 756 32 348 8.70 17 149 92 2.29 632.5 15.8
  Opponent     10 40 458 11.45 199 1096 .236 430 10.75 32 0.80 - 52 363 9.07 23 125 86 2.14 575.5 14.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 Westcliff W, 3-2 5 45 29 128 .125 42 9 28 77 3 35 5 22 1 16 0 70.0
Jan 20 Webber International W, 3-0 3 40 16 84 .286 37 3 13 50 0 37 1 16 0 9 0 52.0
Jan 21 Campbellsville   - - - - - - - - - - - - - - - - -
Jan 22 at Concordia Irvine L, 3-0 3 35 12 72 .319 34 3 18 62 4 16 1 7 0 5 0 42.5
Jan 27 at Benedictine Mesa W, 3-1 4 49 24 118 .212 45 3 13 75 4 39 3 2 0 4 0 56.0
Jan 28 at Grand Canyon University L, 3-0 3 33 16 77 .221 29 3 12 62 4 20 5 2 1 6 1 42.0
Feb 3 Georgetown (Ky.) W, 3-2 5 53 18 114 .307 50 9 17 81 6 28 3 14 1 10 0 72.0
Feb 4 at Cal Lutheran L, 3-0 3 28 23 88 .057 24 1 18 59 5 30 0 6 0 3 1 32.0
Feb 5 UC Merced W, 3-1 4 48 19 96 .302 44 6 20 53 4 38 2 6 0 5 0 59.0
Feb 12 Saint Katherine (Calif.) W, 3-0 3 42 10 85 .376 41 5 10 48 2 36 1 2 0 2 0 49.0
Feb 17 Pacific Union W, 3-0 3 38 10 83 .337 36 3 14 36 3 32 3 15 0 11 0 51.5
Feb 18 Arizona Christian W, 3-0 3 39 17 91 .242 37 8 12 49 3 35 3 4 1 5 0 52.0
Feb 19 OUAZ L, 3-2 5 59 25 132 .258 54 6 21 93 4 33 1 22 1 12 0 77.0
Feb 25 at Vanguard L, 3-0 3 31 13 84 .214 29 1 11 61 4 29 3 8 2 7 0 39.0
Feb 26 at Hope International (Calif.) W, 3-0 3 41 18 103 .223 35 3 11 61 1 40 0 22 4 11 0 55.0
Mar 5 at Menlo (Calif.) L, 3-1 4 52 23 117 .248 49 3 17 79 3 35 1 14 0 8 0 63.0
Mar 7 Marymount (Va.) W, 3-0 3 40 13 79 .342 38 3 15 55 0 21 4 18 1 13 0 56.0
Mar 10 Hope International (Calif.) W, 3-2 5 62 30 160 .200 57 8 16 86 0 52 2 24 1 14 0 84.0
Mar 12 Vanguard L, 3-0 3 40 14 93 .280 39 6 21 68 1 20 0 4 0 2 0 48.0
Mar 19 Menlo (Calif.) L, 3-2 5 64 21 139 .309 60 3 22 96 3 44 1 19 0 11 0 77.5
Mar 24 # at Park- Gilbert W, 3-0 4 43 19 107 .224 39 5 15 72 5 31 5 10 3 10 1 58.0
Mar 25 at OUAZ L, 3-1 4 37 21 94 .170 37 3 14 75 9 24 2 18 3 11 2 51.0
Mar 26 at Arizona Christian W, 3-2 5 64 26 144 .264 60 11 18 88 4 36 4 14 1 11 1 86.0
Apr 1 at Vanguard W, 3-2 5 63 17 115 .400 59 7 19 81 7 40 0 16 0 8 0 78.0
Apr 2 vs. OUAZ L, 3-0 3 37 19 95 .189 35 1 9 64 8 30 2 4 1 4 0 42.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 87 1040 11.95 434 2391 .253 971 11.16 108 1.24 1559 82 750 8.62 47 279 187 2.14 1334.5 15.3
Conference 10 40 489 12.22 208 1157 .243 457 11.43 52 1.30 756 32 348 8.70 17 149 92 2.29 632.5 15.8
Exhibition 1 4 43 10.75 19 107 .224 39 9.75 5 1.25 72 5 31 7.75 5 10 10 2.50 58.0 14.5
 
-
Home 12 47 570 12.13 222 1284 .271 535 11.38 69 1.47 792 29 411 8.74 26 166 109 2.32 748.0 15.9
Away 10 37 433 11.70 193 1012 .237 401 10.84 38 1.03 703 45 309 8.35 19 109 74 1.99 544.5 14.7
Neutral 1 3 37 12.33 19 95 .189 35 11.67 1 0.33 64 8 30 10.00 2 4 4 1.33 42.0 14.0
 
-
Wins 13 51 624 12.24 247 1400 .269 581 11.39 78 1.53 840 37 469 9.20 31 175 119 2.32 820.5 16.1
Losses 10 36 416 11.56 187 991 .231 390 10.83 30 0.83 719 45 281 7.81 16 104 68 1.89 514.0 14.3
 
-
January 5 18 202 11.22 97 479 .219 187 10.39 21 1.17 326 15 147 8.17 15 49 40 2.19 262.5 14.6
February 9 32 379 11.84 153 876 .258 350 10.94 42 1.31 541 32 301 9.41 16 99 66 2.05 486.5 15.2
March 7 29 359 12.38 148 826 .255 340 11.72 37 1.28 547 20 232 8.00 14 111 70 2.40 465.5 16.1
April 2 8 100 12.50 36 210 .305 94 11.75 8 1.00 145 15 70 8.75 2 20 12 1.50 120.0 15.0
Date Opponent Score Attend
Jan 17 Westcliff W, 3-2 0
Jan 20 Webber International W, 3-0 0
Jan 21 Campbellsville   -
Jan 22 at Concordia Irvine L, 3-0 40
Jan 27 at Benedictine Mesa W, 3-1 69
Jan 28 at Grand Canyon University L, 3-0 315
Feb 3 Georgetown (Ky.) W, 3-2 0
Feb 4 at Cal Lutheran L, 3-0 125
Feb 5 UC Merced W, 3-1 0
Feb 12 Saint Katherine (Calif.) W, 3-0 0
Feb 17 Pacific Union W, 3-0 0
Feb 18 Arizona Christian W, 3-0 0
Feb 19 OUAZ L, 3-2 0
Feb 25 at Vanguard L, 3-0 0
Feb 26 at Hope International (Calif.) W, 3-0 50
Mar 5 at Menlo (Calif.) L, 3-1 125
Mar 7 Marymount (Va.) W, 3-0 0
Mar 10 Hope International (Calif.) W, 3-2 0
Mar 12 Vanguard L, 3-0 0
Mar 19 Menlo (Calif.) L, 3-2 250
Mar 24 at Park- Gilbert W, 3-0 50
Mar 25 at OUAZ L, 3-1 273
Mar 26 at Arizona Christian W, 3-2 233
Apr 1 at Vanguard W, 3-2 0
Apr 2 vs. OUAZ L, 3-0 0