2021-22 Volleyball Statistics - Webber International

Matches 27
Kills per set 11.17
Hitting % .248
Assists per set 10.33
Blocks per set 1.94
Service Aces per set 2.06
Digs per set 8.71
Schedule Summary
Overall (Pct.)19-8 (.704)
Conference (Pct.) 12-4 (.750)
StreakLost 1
Home5-3
Away8-4
Neutral6-1
Full Scores and Schedule »
Recent Games
Mar 18 at Campbellsville W, 3-2
Mar 19 vs. Thomas More (Ky.) W, 3-2
Mar 19 at Rio Grande W, 3-0
Mar 25 Warner W, 3-2
Mar 31 vs. Thomas More (Ky.) W, 3-0
Apr 1 vs. Campbellsville L, 3-2
Statistics category Overall Conf
Matches 27 20th 16 22nd
Sets 107 12th 66 6th
Kills 1195 17th 780 6th
Kills per set 11.17 32nd 11.82 26th
Errors 493 21st 315 15th
Total Attacks 2828 15th 1853 4th
Hitting Percentage .248 20th .251 18th
Assists 1105 18th 726 7th
Assists per set 10.33 33rd 11.00 26th
Service Aces 220 3rd 112 7th
Service Errors 336 18th 199 13th
Service Aces per set 2.06 4th 1.70 17th
Receptions 1860 13th 1207 5th
Reception Errors 152 8th 93 7th
Digs 932 16th 636 6th
Digs per set 8.71 36th 9.64 21st
Block Solo 73 12th 44 8th
Block Assist 269 19th 184 7th
Block Total 208 18th 136 6th
Blocks per set 1.94 22nd 2.06 19th
Block Errors 25 29th 12 28th
Ball Handling Errors 27 3rd 18 5th
Points 1622.5 16th 1028.0 4th
Points per set 15.2 26th 15.6 23rd
Home Attendance 557 14th 382 16th
Home Attendance average 70 12th 77 14th
Players
No. Yr Pos
1 Tinaishe Ndavazocheva Fr MB 26 94 226 2.40 76 502 .299 17 0.18 36 0.38 357 14 85 0.90 14 39 53 0.56 295.5 3.1
2 Victor Siqueira So OH/S 10 13 3 0.23 2 9 .111 62 4.77 3 0.23 4 0 7 0.54 1 0 1 0.08 7.0 0.5
3 Peyten Young Fr MB/S 16 61 34 0.56 16 97 .186 493 8.08 19 0.31 3 0 89 1.46 3 15 18 0.30 63.5 1.0
4 Kevin McCarthy Fr MB/RS 16 38 62 1.63 22 142 .282 2 0.05 2 0.05 4 0 15 0.39 3 14 17 0.45 74.0 1.9
5 Chris Ludwig Sr OH/RS 24 89 238 2.67 78 541 .296 29 0.33 13 0.15 272 14 166 1.87 10 41 51 0.57 281.5 3.2
6 Luiz Gustavo Silva Jr OH/RS 17 37 24 0.65 20 66 .061 7 0.19 6 0.16 113 3 37 1.00 1 3 4 0.11 32.5 0.9
7 Samuel Pearish Fr L/DS 23 68 0 0.00 0 2 .000 16 0.24 7 0.10 186 23 95 1.40 0 0 0 0.00 7.0 0.1
8 Wesley Blazek Jr OH/MB 19 49 19 0.39 10 53 .170 337 6.88 11 0.22 3 0 39 0.80 2 10 12 0.24 37.0 0.8
9 Sabian Cardona Martinez So L/DS 18 58 0 0.00 0 4 .000 11 0.19 2 0.03 176 10 55 0.95 0 0 0 0.00 2.0 0.0
11 Kai Desauguste So OH/DS 12 23 30 1.30 24 83 .072 5 0.22 9 0.39 68 4 21 0.91 1 3 4 0.17 41.5 1.8
12 Chistopher Padilla Fr S 10 17 1 0.06 2 12 -.083 60 3.53 5 0.29 0 0 5 0.29 2 3 5 0.29 9.5 0.6
15 Daniel Hermida Sr OH 25 92 265 2.88 120 606 .239 31 0.34 62 0.67 375 22 131 1.42 6 24 30 0.33 345.0 3.8
16 Bury Inelus Fr MB 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
17 Gunter Perea Quevedo Fr MB 21 75 98 1.31 47 234 .218 9 0.12 8 0.11 26 2 48 0.64 11 43 54 0.72 138.5 1.8
18 Austin Strickler Fr MB - - - - - - - - - - - - - - - - - - - - -
19 Cesar Remedios So MB/RS 4 8 4 0.50 5 9 -.111 0 0.00 4 0.50 3 0 0 0.00 0 3 3 0.38 9.5 1.2
20 Jackson Arnold Fr MB/OH 12 24 27 1.13 7 57 .351 2 0.08 8 0.33 4 0 11 0.46 1 5 6 0.25 38.5 1.6
21 Andrea Di Paola Fr RS 11 26 28 1.08 13 85 .176 1 0.04 5 0.19 2 1 29 1.12 0 5 5 0.19 35.5 1.4
22 Kornel Szabo Fr OH/MB 10 19 12 0.63 8 45 .089 5 0.26 8 0.42 51 5 5 0.26 0 2 2 0.11 21.0 1.1
23 Piero Eletto Fr OH/RS 10 23 0 0.00 0 1 .000 3 0.13 1 0.04 48 4 19 0.83 0 0 0 0.00 1.0 0.0
24 Daniel Bedoya Fr RS/MB 8 18 27 1.50 13 61 .230 3 0.17 5 0.28 5 0 16 0.89 0 2 2 0.11 33.0 1.8
25 Jose Cuevas Fr L/DS 2 5 0 0.00 0 0 - 1 0.20 0 0.00 23 3 4 0.80 0 0 0 0.00 0.0 0.0
26 Lachlan Diamond Fr MB 24 89 91 1.02 30 208 .293 8 0.09 2 0.02 4 1 15 0.17 18 56 74 0.83 139.0 1.6
27 Anthony Gonzales Fr RS/OH - - - - - - - - - - - - - - - - - - - - -
28 Kajus Mazuronis Fr OH 9 25 6 0.24 0 11 .545 3 0.12 4 0.16 96 9 39 1.56 0 1 1 0.04 10.5 0.4
30 Christian Cruz So MB - - - - - - - - - - - - - - - - - - - - -
  Totals     27 107 1195 11.17 493 2828 .248 1105 10.33 220 2.06 1860 152 932 8.71 73 269 208 1.94 1622.5 15.2
  Opponent     27 107 1134 10.60 576 2851 .196 1067 9.97 150 1.40 - 220 977 9.13 57 204 159 1.49 1443.0 13.5
Players
No. Yr Pos
1 Tinaishe Ndavazocheva Fr MB 15 61 176 2.89 49 367 .346 8 0.13 20 0.33 213 10 68 1.11 9 25 34 0.56 217.5 3.6
2 Victor Siqueira So OH/S 7 9 3 0.33 1 5 .400 46 5.11 1 0.11 0 0 2 0.22 0 0 0 0.00 4.0 0.4
3 Peyten Young Fr MB/S 7 28 12 0.43 9 37 .081 239 8.54 7 0.25 0 0 46 1.64 2 7 9 0.32 24.5 0.9
4 Kevin McCarthy Fr MB/RS 9 23 43 1.87 14 99 .293 1 0.04 0 0.00 1 0 5 0.22 3 11 14 0.61 51.5 2.2
5 Chris Ludwig Sr OH/RS 15 58 150 2.59 54 367 .262 18 0.31 9 0.16 194 12 117 2.02 5 30 35 0.60 179.0 3.1
6 Luiz Gustavo Silva Jr OH/RS 8 19 14 0.74 13 43 .023 6 0.32 2 0.11 63 2 31 1.63 0 1 1 0.05 16.5 0.9
7 Samuel Pearish Fr L/DS 15 40 0 0.00 0 2 .000 4 0.10 4 0.10 121 13 64 1.60 0 0 0 0.00 4.0 0.1
8 Wesley Blazek Jr OH/MB 13 39 18 0.46 10 51 .157 314 8.05 9 0.23 2 0 35 0.90 1 9 10 0.26 32.5 0.8
9 Sabian Cardona Martinez So L/DS 9 29 0 0.00 0 2 .000 8 0.28 1 0.03 95 8 23 0.79 0 0 0 0.00 1.0 0.0
11 Kai Desauguste So OH/DS 8 15 19 1.27 12 50 .140 4 0.27 2 0.13 43 0 14 0.93 1 3 4 0.27 23.5 1.6
12 Chistopher Padilla Fr S 6 11 1 0.09 0 5 .200 34 3.09 2 0.18 0 0 3 0.27 2 3 5 0.45 6.5 0.6
15 Daniel Hermida Sr OH 16 58 174 3.00 75 395 .251 24 0.41 39 0.67 249 9 97 1.67 4 16 20 0.34 225.0 3.9
16 Bury Inelus Fr MB 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
17 Gunter Perea Quevedo Fr MB 12 42 47 1.12 32 125 .120 5 0.12 3 0.07 8 0 27 0.64 7 24 31 0.74 69.0 1.6
18 Austin Strickler Fr MB - - - - - - - - - - - - - - - - - - - - -
19 Cesar Remedios So MB/RS 3 5 3 0.60 3 6 .000 0 0.00 0 0.00 3 0 0 0.00 0 3 3 0.60 4.5 0.9
20 Jackson Arnold Fr MB/OH 9 16 14 0.88 5 35 .257 1 0.06 2 0.13 4 0 6 0.38 0 3 3 0.19 17.5 1.1
21 Andrea Di Paola Fr RS 8 19 19 1.00 9 61 .164 1 0.05 2 0.11 1 0 25 1.32 0 3 3 0.16 22.5 1.2
22 Kornel Szabo Fr OH/MB 4 6 5 0.83 5 21 .000 1 0.17 1 0.17 18 2 3 0.50 0 0 0 0.00 6.0 1.0
23 Piero Eletto Fr OH/RS 7 17 0 0.00 0 1 .000 2 0.12 1 0.06 45 4 8 0.47 0 0 0 0.00 1.0 0.1
24 Daniel Bedoya Fr RS/MB 3 8 15 1.88 4 31 .355 2 0.25 2 0.25 5 0 9 1.13 0 0 0 0.00 17.0 2.1
25 Jose Cuevas Fr L/DS 2 5 0 0.00 0 0 - 1 0.20 0 0.00 23 3 4 0.80 0 0 0 0.00 0.0 0.0
26 Lachlan Diamond Fr MB 15 60 61 1.02 20 139 .295 4 0.07 1 0.02 2 0 9 0.15 10 45 55 0.92 94.5 1.6
27 Anthony Gonzales Fr RS/OH - - - - - - - - - - - - - - - - - - - - -
28 Kajus Mazuronis Fr OH 9 25 6 0.24 0 11 .545 3 0.12 4 0.16 96 9 39 1.56 0 1 1 0.04 10.5 0.4
30 Christian Cruz So MB - - - - - - - - - - - - - - - - - - - - -
  Totals     16 66 780 11.82 315 1853 .251 726 11.00 112 1.70 1207 93 636 9.64 44 184 136 2.06 1028.0 15.6
  Opponent     16 66 752 11.39 362 1869 .209 713 10.80 93 1.41 - 112 674 10.21 35 131 101 1.52 945.5 14.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 14 Lancaster Bible L, 3-2 5 60 24 143 .252 50 5 13 86 3 49 3 8 0 7 0 72.0
Jan 14 Lancaster Bible W, 3-0 3 31 8 64 .359 27 12 15 30 3 23 0 4 1 2 1 45.0
Jan 20 at The Master's (Calif.) L, 3-0 3 23 23 88 .000 23 0 8 61 3 25 0 8 0 4 0 27.0
Jan 21 at Saint Katherine (Calif.) W, 3-0 3 26 6 39 .513 23 14 14 31 6 12 3 14 2 10 0 50.0
Jan 22 at California Lutheran L, 3-1 4 51 26 120 .208 49 6 12 85 5 34 4 11 0 10 0 66.5
Jan 27 Edward Waters W, 3-2 5 47 19 110 .255 43 16 17 80 10 32 2 8 2 6 0 69.0
Feb 4 at Life W, 3-1 4 46 15 112 .277 41 10 13 73 7 35 3 15 0 11 1 66.5
Feb 5 at Reinhardt (Ga.) W, 3-2 5 60 24 154 .234 55 11 17 103 7 56 5 10 1 10 6 81.0
Feb 5 at Morehouse W, 3-0 3 21 12 49 .184 17 21 9 32 5 19 1 0 1 1 0 43.0
Feb 9 at Edward Waters W, 3-1 4 34 12 92 .239 35 11 13 67 10 25 4 2 5 5 7 50.0
Feb 11 vs. Georgetown (Ky.) W, 3-2 5 49 27 121 .182 45 5 12 92 8 29 4 11 2 10 2 63.5
Feb 11 vs. Bluefield W, 3-2 5 58 25 152 .217 55 4 11 78 2 69 3 12 2 9 1 71.0
Feb 12 vs. Midway W, 3-0 3 44 19 117 .214 42 7 14 67 4 47 0 16 1 8 1 59.0
Feb 18 at Warner L, 3-0 3 31 17 84 .167 27 6 10 65 5 21 1 8 1 5 0 42.0
Feb 24 Truett McConnell W, 3-0 3 37 13 67 .358 35 16 10 35 1 24 0 8 0 4 0 57.0
Feb 26 St. Andrews L, 3-2 5 52 23 132 .220 48 4 14 87 10 45 5 12 1 11 1 67.0
Mar 4 Life L, 3-1 4 53 26 128 .211 49 11 7 87 6 39 0 16 0 8 0 72.0
Mar 5 Reinhardt (Ga.) W, 3-0 3 42 5 82 .451 41 5 12 60 9 27 3 4 0 5 0 52.0
Mar 10 at Truett McConnell W, 3-0 3 42 17 86 .291 41 4 14 46 2 36 5 4 2 7 1 53.0
Mar 12 at St. Andrews L, 3-2 5 58 20 136 .279 56 5 16 91 7 45 6 10 0 11 1 74.0
Mar 18 vs. Cumberland W, 3-0 3 32 10 76 .289 31 9 9 53 5 21 4 10 2 9 0 50.0
Mar 18 at Campbellsville W, 3-2 5 68 30 150 .253 63 5 15 99 3 50 2 16 0 10 1 83.0
Mar 19 vs. Thomas More (Ky.) W, 3-2 5 45 21 119 .202 43 4 9 85 10 46 1 12 0 7 2 56.0
Mar 19 at Rio Grande W, 3-0 3 34 13 67 .313 28 8 11 48 4 18 9 2 0 10 0 52.0
Mar 25 Warner W, 3-2 5 63 23 137 .292 54 6 16 86 7 46 2 20 0 12 1 81.0
Mar 31 vs. Thomas More (Ky.) W, 3-0 3 34 8 63 .413 32 5 13 40 2 20 1 12 2 7 1 46.0
Apr 1 vs. Campbellsville L, 3-2 5 54 27 140 .193 52 10 12 93 8 39 2 16 0 10 0 74.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 107 1195 11.17 493 2828 .248 1105 10.33 220 2.06 1860 152 932 8.71 73 269 208 1.94 1622.5 15.2
Conference 16 66 780 11.82 315 1853 .251 726 11.00 112 1.70 1207 93 636 9.64 44 184 136 2.06 1028.0 15.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 33 385 11.67 141 863 .283 347 10.52 75 2.27 551 49 285 8.64 15 80 55 1.67 515.0 15.6
Away 12 45 494 10.98 215 1177 .237 458 10.18 101 2.24 801 64 376 8.36 43 100 93 2.07 688.0 15.3
Neutral 7 29 316 10.90 137 788 .227 300 10.34 44 1.52 508 39 271 9.34 15 89 60 2.05 419.5 14.5
 
-
Wins 19 73 813 11.14 307 1857 .272 751 10.29 173 2.37 1205 105 635 8.70 52 180 142 1.95 1128.0 15.5
Losses 8 34 382 11.24 186 971 .202 354 10.41 47 1.38 655 47 297 8.74 21 89 66 1.93 494.5 14.5
 
-
January 6 23 238 10.35 106 564 .234 215 9.35 53 2.30 373 30 175 7.61 12 53 39 1.67 329.5 14.3
February 10 40 432 10.80 187 1080 .227 400 10.00 95 2.38 699 59 370 9.25 26 94 73 1.82 600.0 15.0
March 10 39 471 12.08 173 1044 .285 438 11.23 62 1.59 695 55 348 8.92 33 106 86 2.21 619.0 15.9
April 1 5 54 10.80 27 140 .193 52 10.40 10 2.00 93 8 39 7.80 2 16 10 2.00 74.0 14.8
Date Opponent Score Attend
Jan 14 Lancaster Bible L, 3-2 75
Jan 14 Lancaster Bible W, 3-0 0
Jan 20 at The Master's (Calif.) L, 3-0 0
Jan 21 at Saint Katherine (Calif.) W, 3-0 0
Jan 22 at California Lutheran L, 3-1 135
Jan 27 Edward Waters W, 3-2 100
Feb 4 at Life W, 3-1 0
Feb 5 at Reinhardt (Ga.) W, 3-2 25
Feb 5 at Morehouse W, 3-0 400
Feb 9 at Edward Waters W, 3-1 45
Feb 11 vs. Georgetown (Ky.) W, 3-2 25
Feb 11 vs. Bluefield W, 3-2 50
Feb 12 vs. Midway W, 3-0 25
Feb 18 at Warner L, 3-0 95
Feb 24 Truett McConnell W, 3-0 62
Feb 26 St. Andrews L, 3-2 80
Mar 4 Life L, 3-1 50
Mar 5 Reinhardt (Ga.) W, 3-0 40
Mar 10 at Truett McConnell W, 3-0 0
Mar 12 at St. Andrews L, 3-2 14
Mar 18 vs. Cumberland W, 3-0 74
Mar 18 at Campbellsville W, 3-2 0
Mar 19 vs. Thomas More (Ky.) W, 3-2 0
Mar 19 at Rio Grande W, 3-0 59
Mar 25 Warner W, 3-2 150
Mar 31 vs. Thomas More (Ky.) W, 3-0 0
Apr 1 vs. Campbellsville L, 3-2 0