NAIA Wrestling Coaches Poll - No. 1
Nov 19, 2014
| 125 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 125 | 1 | Ryak | Finch | Grand View (Iowa) | 80 | Central |
| 125 | 2 | Josh | Heinzer | Midland (Neb.) | 72 | North |
| 125 | 3 | Aaron | LaFarge | Oklahoma City | 64 | Central |
| 125 | 4 | cody | steiner | Campbellsville (Ky.) | 52 | East |
| 125 | 5 | Troy | Lakin | Menlo (Calif.) | 44 | West |
| 125 | 6 | Sage | Ornelas | Embry-Riddle (Ariz.) | 40 | West |
| 125 | 7 | James | Flint | Lindsey Wilson (Ky.) | 28 | East |
| 125 | 8 | Jesse | Marek | Doane College | 17.5 | North |
| 125 | T9 | Luke | Schlosser | Great Falls (Mont.) | 16 | West |
| 125 | T9 | Kevin | Bonilla | Missouri Valley | 16 | Central |
| 125 | 11 | Mason | Sauseda | Simpson (Calif.) | 14.5 | West |
| 125 | T12 | Jake | Sinkovics | Cumberlands (Ky.) | 14 | East |
| 125 | T12 | Dennis | Welch | Missouri Valley | 14 | Central |
| 125 | 14 | Kyle | Robison | Briar Cliff (Iowa) | 11 | North |
| 125 | 15 | Bo | Bettinson | Waldorf (Iowa) | 9.5 | North |
| 125 | 16 | Kristopher | McKinley | Indiana Tech | 8 | East |
| 133 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 133 | 1 | Bryce | Shoemaker | Baker (Kan.) | 80 | Central |
| 133 | 2 | Scottie | Bonds | William Penn (Iowa) | 72 | North |
| 133 | 3 | Michael | Ruiz | Great Falls (Mont.) | 64 | West |
| 133 | 4 | Mitch | Pawlak | Indiana Tech | 52 | East |
| 133 | 5 | Eric | Franklin | Concordia (Neb.) | 44 | North |
| 133 | T6 | Andrew | Porras | Wayland Baptist (Texas) | 35 | Central |
| 133 | T6 | Emilio | Rivera | Concordia (Neb.) | 35 | North |
| 133 | 8 | Nick | Oliver | Embry-Riddle (Ariz.) | 31.5 | West |
| 133 | 9 | Brett | Yarbrough | Indiana Tech | 20 | East |
| 133 | 10 | Grant | Burkhalter | Cumberlands (Ky.) | 15 | East |
| 133 | 11 | Jared | Berlinger | Great Falls (Mont.) | 14.5 | West |
| 133 | 12 | Aaron | Hane | Missouri Baptist University | 12.5 | Central |
| 133 | 13 | Brenton | Beard | Montana State-Northern | 10 | West |
| 133 | 14 | Jesse | Martinelli | Lindenwood - Belleville (Ill.) | 8 | East |
| 133 | 15 | Ryan | Stearns | Missouri Valley | 6 | Central |
| 133 | 16 | Richard | Ortiz | Northwestern (Iowa) | 4.5 | North |
| 141 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 141 | 1 | Brandon | Wright | Grand View (Iowa) | 80 | Central |
| 141 | 2 | Kyle | Wilson | Great Falls (Mont.) | 72 | West |
| 141 | 3 | A.J. | Valles | Simpson (Calif.) | 64 | West |
| 141 | 4 | Chris | Hart | Wayland Baptist (Texas) | 51 | Central |
| 141 | 5 | Jerry | Mayo III | Northwestern (Iowa) | 44 | North |
| 141 | 6 | Jeremiah | Lutz | Brewton-Parker (GA) | 43 | East |
| 141 | 7 | Steele | Escobedo | Menlo (Calif.) | 29 | West |
| 141 | 8 | Walker | Marshall | Grand View (Iowa) | 26.5 | Central |
| 141 | 9 | Bradley | Watson | William Penn (Iowa) | 21 | North |
| 141 | 10 | Matthew | Miller | Indiana Tech | 17.5 | East |
| 141 | 11 | Foster | Bunce | Concordia (Neb.) | 14 | North |
| 141 | 12 | Sam | Conners | Campbellsville (Ky.) | 11 | East |
| 141 | 13 | Josh | Lopez | York (Neb.) | 9.5 | North |
| 141 | 14 | Andrew | Burr | Embry-Riddle (Ariz.) | 7.5 | West |
| 141 | 15 | Dane | Edwards | Bethany (Kan.) | 6.5 | Central |
| 141 | 16 | Alec | Chanthapatheth | Hastings (Neb.) | 4 | North |
| 149 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 149 | 1 | Jake | Ekster | Missouri Valley | 80 | Central |
| 149 | 2 | Gustavo | Martinez | Grand View (Iowa) | 72 | Central |
| 149 | 3 | Ryan | Martin | Great Falls (Mont.) | 64 | West |
| 149 | 4 | Tyler | Cowger | Southern Oregon | 52 | West |
| 149 | 5 | kyle | terry | Campbellsville (Ky.) | 46 | East |
| 149 | 6 | Enrique | Barajas | Concordia (Neb.) | 42 | North |
| 149 | 7 | Thomas | Garty | Indiana Tech | 30 | East |
| 149 | 8 | Garret | Lambrecht | Morningside (Iowa) | 24 | North |
| 149 | 9 | Tristan | Macri | Cumberlands (Ky.) | 21 | East |
| 149 | T10 | Drew | Randall | Montana State-Northern | 14.5 | West |
| 149 | T11 | William | Fox | York (Neb.) | 14.5 | North |
| 149 | 12 | Victor | Thomas | Wayland Baptist (Texas) | 14 | Central |
| 149 | 13 | Isaac | Thomas | Lindsey Wilson (Ky.) | 11.5 | East |
| 149 | 14 | Courtney | Strauss | Bethany (Kan.) | 7.5 | Central |
| 149 | 15 | Robert | Workman | Embry-Riddle (Ariz.) | 5.5 | West |
| 149 | 16 | William | Upson | Missouri Baptist University | 2.5 | Central |
| 157 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 157 | 1 | Joe | Cozart | Lindsey Wilson (Ky.) | 80 | East |
| 157 | 2 | Dallas | Houchins | Grand View (Iowa) | 72 | Central |
| 157 | 3 | Chad | Cebulski | Great Falls (Mont.) | 61 | West |
| 157 | 4 | Zach | Skates | Oklahoma City | 55 | Central |
| 157 | 5 | shawn | mcghee | Campbellsville (Ky.) | 48 | East |
| 157 | 6 | Dalton | Urrutia | Southern Oregon | 40 | West |
| 157 | 7 | Colin | Merkley | Embry-Riddle (Ariz.) | 31 | West |
| 157 | 8 | Nick | Haugen | Baker (Kan.) | 29 | Central |
| 157 | 9 | Grant | Henderson | Grand View (Iowa) | 16 | Central |
| 157 | 10 | Joseph | Weber | Briar Cliff (Iowa) | 15.5 | North |
| 157 | 11 | Nichloas | Distasio | Truett-McConnell (Ga.) | 13 | East |
| 157 | 12 | Nico | Martinez | Missouri Valley | 11.5 | Central |
| 157 | 13 | Jonathan | Stewart | Waldorf (Iowa) | 9.5 | North |
| 157 | 14 | Travis | Wood | St. Andrews University | 5 | East |
| 157 | 15 | Jonathan | Blackwell | Bethany (Kan.) | 4 | Central |
| 157 | T16 | Khaldoon | Rashid | Great Falls (Mont.) | 3.5 | West |
| 157 | T16 | Austin | Starkey | Concordia (Neb.) | 3.5 | North |
| 165 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 165 | 1 | Ethan | Hinebauch | Montana State-Northern | 80 | West |
| 165 | 2 | Jimmie | Schuessler | Grand View (Iowa) | 72 | Central |
| 165 | 3 | Trever | Devestern | Dakota Wesleyan (S.D.) | 64 | North |
| 165 | 4 | Eric | Lopez | Menlo (Calif.) | 52 | West |
| 165 | 5 | Oliver | Brukardt | Life University | 48 | East |
| 165 | T6 | Mitchell | Judkins | Lindsey Wilson (Ky.) | 29.5 | East |
| 165 | T6 | Ricky | McCarty | Oklahoma City | 29.5 | Central |
| 165 | 8 | Michael | Nord | Jamestown (N.D.) | 24.5 | North |
| 165 | 9 | Luke | Riley | Embry-Riddle (Ariz.) | 24 | West |
| 165 | 10 | Jacob | Blackwell | Grand View (Iowa) | 20.5 | Central |
| 165 | 11 | Sean | Black | Lindenwood - Belleville (Ill.) | 13 | East |
| 165 | 12 | Carlos | Arana | York (Neb.) | 11.5 | North |
| 165 | 13 | Ishmael | Rempson | William Penn (Iowa) | 10.5 | North |
| 165 | T14 | Grant | Godfrey | Hannibal-LaGrange (MO) | 9.5 | Central |
| 165 | T14 | Garrett | Urrutia | Southern Oregon | 9.5 | West |
| 165 | 16 | Jacob | Johnson | Indiana Tech | 4 | East |
| 174 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 174 | 1 | Brock | Gutches | Southern Oregon | 80 | West |
| 174 | 2 | Jared | Miller | Montana State-Northern | 72 | West |
| 174 | 3 | Shawn | Lau | Great Falls (Mont.) | 61 | West |
| 174 | 4 | Thomas | Moman | Grand View (Iowa) | 52 | Central |
| 174 | 5 | Jose | Cruz, III | Embry-Riddle (Ariz.) | 51 | West |
| 174 | 6 | Austin | Fehlhafer | Concordia (Neb.) | 36 | North |
| 174 | 7 | Stone | Neese | Indiana Tech | 35 | East |
| 174 | 8 | Tyler | McMichael | Midland (Neb.) | 29 | North |
| 174 | 9 | Andrew | Carter-Johnson | Missouri Baptist University | 17 | Central |
| 174 | 10 | Daniel | Toth | Cumberlands (Ky.) | 16.5 | East |
| 174 | 11 | Jared | Bass | Oklahoma City | 13 | Central |
| 174 | 12 | Khalil | Abdush-Shakur | Life University | 12 | East |
| 174 | T13 | Brock | Picard | Great Falls (Mont.) | 8.5 | West |
| 174 | T13 | Kyle | Gerlach | Dakota Wesleyan (S.D.) | 8.5 | North |
| 174 | 15 | travis | McIntosh | Campbellsville (Ky.) | 5.5 | East |
| 174 | 16 | Cole | McArthur | Montana State-Northern | 4 | West |
| 184 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 184 | 1 | Christian | Mays | Grand View (Iowa) | 80 | Central |
| 184 | 2 | Rulin | Pederson | Morningside (Iowa) | 72 | North |
| 184 | 3 | Jacob | Abrams | Southern Oregon | 64 | West |
| 184 | 4 | Brady | Beamon | Simpson (Calif.) | 52 | West |
| 184 | T5 | Erick | Gomez | Lindsey Wilson (Ky.) | 39 | East |
| 184 | T5 | LJ | Grayson | Indiana Tech | 39 | East |
| 184 | 7 | Kyle | Soderblom | William Penn (Iowa) | 38 | North |
| 184 | 8 | Ryan | McWatters | Southern Oregon | 27 | West |
| 184 | 9 | Derek | Sivertsen | Oklahoma City | 22.5 | Central |
| 184 | T10 | Chris | Berry | Bacone (Okla.) | 13.5 | Central |
| 184 | T10 | charles | sharon | Campbellsville (Ky.) | 13.5 | East |
| 184 | 12 | Sterling | terry | Midland (Neb.) | 13 | North |
| 184 | 13 | William | Miller | Montana State-Northern | 11 | West |
| 184 | 14 | Taylor | Vaughn | Great Falls (Mont.) | 7 | West |
| 184 | 15 | Dalton | Bailey | Life University | 4.5 | East |
| 184 | 16 | Michael | Naiper | Wayland Baptist (Texas) | 3.5 | Central |
| 197 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 197 | 1 | Stephen | Loosbrock | Benedictine College | 80 | Central |
| 197 | 2 | Charles | Johnson | Southern Oregon | 72 | West |
| 197 | 3 | Garrett | DeMers | Montana State-Northern | 64 | West |
| 197 | 4 | Eric | Johnson | Calumet (Ind.) | 50 | East |
| 197 | 5 | Kolton | Kersten | Midland (Neb.) | 48 | North |
| 197 | 6 | Austin | Lobsinger | Simpson (Calif.) | 36 | West |
| 197 | 7 | Zach | Anderson | Bethany (Kan.) | 35 | Central |
| 197 | 8 | Jacob | Dempsey | Life University | 20 | East |
| 197 | T9 | nate | knauf | Campbellsville (Ky.) | 19 | East |
| 197 | T9 | Ethan | Jirak | Benedictine College | 19 | Central |
| 197 | 11 | Ken | Burkhardt Jr | Concordia (Neb.) | 17.5 | North |
| 197 | 12 | Derrick | Hawkins | Grand View (Iowa) | 14.5 | Central |
| 197 | 13 | Logan Paul | Eickhoff | York (Neb.) | 10 | North |
| 197 | 14 | William | Leone | Baker (Kan.) | 7 | Central |
| 197 | 15 | Jake | Maupin | Lindsey Wilson (Ky.) | 4.5 | East |
| 197 | 16 | Jared | McCoy | Morningside (Iowa) | 3.5 | North |
| 285 | ||||||
| Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
| 285 | 1 | Gabi | Musallam | Missouri Valley | 80 | Central |
| 285 | 2 | Scott | Brasil | Menlo (Calif.) | 72 | West |
| 285 | 3 | Saia | Lotulelei | York (Neb.) | 64 | North |
| 285 | 4 | Clayton | Burtis | Southern Oregon | 49 | West |
| 285 | 5 | Tracy | Jewett | Life University | 44 | East |
| 285 | 6 | Jacob | Roza | Life University | 36.5 | East |
| 285 | 7 | Daniel | Mueller | Missouri Valley | 36 | Central |
| 285 | 8 | Toby | Cheff | Montana State-Northern | 28.5 | West |
| 285 | 9 | Dean | Broghammer | Grand View (Iowa) | 19.5 | Central |
| 285 | 10 | Abram | Reynolds | Briar Cliff (Iowa) | 18 | North |
| 285 | 11 | Denzel | Vaughan | St. Andrews University | 15 | East |
| 285 | 12 | Angel | Gomez | Waldorf (Iowa) | 10.5 | North |
| 285 | 13 | Luis | Contreras | Missouri Baptist University | 10 | Central |
| 285 | 14 | Dylan | Lemery | Great Falls (Mont.) | 8.5 | West |
| 285 | 15 | Chico | Adams | Lindsey Wilson (Ky.) | 6 | East |
| 285 | 16 | Christopher | Bridgeford II | Morningside (Iowa) | 4.5 | North |
