NAIA Wrestling Top 16 Individuals
Feb 24, 2016
| 125 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Adrian | Gaines | Oklahoma City | 120 | South |
| 2nd | Mitch | Pawlak | Indiana Tech | 108 | Midwest |
| 3rd | Troy | Lakin | Menlo (Calif.) | 96 | West |
| 4th | Luke | Schlosser | Great Falls (Mont.) | 78 | West |
| 5th | Tristan | Bundy | Grand View (Iowa) | 68 | Central |
| 6th | Quintel | Fuchs | Montana State-Northern | 54 | West |
| 7th | James | Flint | Lindsey Wilson (Ky.) | 50 | East |
| 8th | Hugo | Perez | Midland (Neb.) | 47 | North |
| 9th | Jake | Sinkovics | Cumberlands (Ky.) | 27 | East |
| 10th | Devane | Dodgens | Life University | 23 | East |
| 11th | Keegan | Hessler | Morningside (Iowa) | 18 | North |
| 12th | Dustin | Miller | Lyon College | 18 | Midwest |
| 13th | Ryan | Stearns | Missouri Valley | 15 | Central |
| 14th | Robert | Ozuna | York (Neb.) | 13.5 | South |
| 15th | Dmitri | Smith | Concordia (Neb.) | 9.5 | North |
| 16th | John | Altieri | William Penn (Iowa) | 5.5 | Central |
| 133 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Jacob | Colon | Grand View (Iowa) | 120 | Central |
| 2nd | Godwin | Cutler | Grand View (Iowa) | 108 | Central |
| 3rd | Davion | Caston | Campbellsville (Ky.) | 96 | East |
| 4th | Travis | Barroquillo | Indiana Tech | 78 | Midwest |
| 5th | David | Berg | Midland (Neb.) | 68 | North |
| 6th | Andrew | Porras | Wayland Baptist (Texas) | 62 | South |
| 7th | Sage | Ornelas | Embry-Riddle (Ariz.) | 50 | West |
| 8th | Vicente | Hernandez | Simpson (Calif.) | 38 | West |
| 9th | Kodie | Cole | Concordia (Neb.) | 27 | North |
| 10th | Sammy | Rosario | Cumberland (Tenn.) | 25 | East |
| 11th | Michael | Andreano | Briar Cliff (Iowa) | 20 | North |
| 12th | Ethan | Owen | Southeastern | 17 | East |
| 13th | Jesse | Martinelli | Lindenwood - Belleville (Ill.) | 16 | Midwest |
| 14th | Blake | Ivie | Montana State-Northern | 9.5 | West |
| 15th | DeMarco | Speller | Wayland Baptist (Texas) | 6 | South |
| 16th | Peter | Acuna | Central Baptist (Ark.) | 6 | Midwest |
| 141 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Jake | Ekster | Missouri Valley | 116 | Central |
| 2nd | Andrew | Schulte | Concordia (Neb.) | 108 | North |
| 3rd | Tyler | Fraley | Williams Baptist | 100 | Midwest |
| 4th | Steele | Escobedo | Menlo (Calif.) | 72 | West |
| 5th | Anthony | Ashford | St. Catharine College | 63.5 | East |
| 6th | Matthew | Miller | Indiana Tech | 56 | Midwest |
| 7th | Daniel | Leonard | Lindsey Wilson (Ky.) | 49 | East |
| 8th | Tyler | Dickman | Baker (Kan.) | 42.5 | Central |
| 9th | Garrett | Webb | Life University | 30.5 | East |
| 10th | Walker | Marshall | Grand View (Iowa) | 29 | Central |
| 11th | Andrew | Burr | Embry-Riddle (Ariz.) | 27 | West |
| 12th | Tyler | Hinton | Ottawa | 20.5 | South |
| 13th | James | Landoll | Oklahoma City | 9.5 | South |
| 14th | Sonny | Gulesian | Briar Cliff (Iowa) | 9 | North |
| 15th | Justin | Whitman | Great Falls (Mont.) | 6 | West |
| 16th | Dante | Padilla | Williams Baptist | 5.5 | Midwest |
| 149 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Andrew | Long | Grand View (Iowa) | 120 | Central |
| 2nd | Willie | Fox | York (Neb.) | 108 | South |
| 3rd | Tyler | Cowger | Southern Oregon | 96 | West |
| 4th | William | Upson | Missouri Baptist University | 77 | Midwest |
| 5th | Steven | Garcia | Morningside (Iowa) | 57.5 | North |
| 6th | Kenny | Boyd | Missouri Valley | 55 | Central |
| 7th | Jaedin | sklapsky | Campbellsville (Ky.) | 48.5 | East |
| 8th | andrew | hoskins | Campbellsville (Ky.) | 40 | East |
| 9th | Victor | Hughes | Baker (Kan.) | 37 | Central |
| 10th | Patrick | Grigsby | Williams Baptist | 24.5 | Midwest |
| 11th | Seth | Ehlang | Dickinson State (N.D.) | 21.5 | Central |
| 12th | Jacob | Gross | Indiana Tech | 20.5 | Midwest |
| 13th | Chandler | Michael | Southern Oregon | 18 | West |
| 14th | Drake | Randall | Montana State-Northern | 12 | West |
| 15th | Kyle | Fowler | Morningside (Iowa) | 7.5 | North |
| 16th | Kane | Lovvorn | Wayland Baptist (Texas) | 6.5 | South |
| 157 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Tanner | Werner | Grand View (Iowa) | 120 | Central |
| 2nd | Grant | Henderson | Grand View (Iowa) | 108 | Central |
| 3rd | Zach | Skates | Oklahoma City | 96 | South |
| 4th | Colby | Crank | Baker (Kan.) | 78 | Central |
| 5th | Jr | Lule | Concordia (Neb.) | 70 | North |
| 6th | Nathen | Pristavec | Brewton-Parker (GA) | 58 | East |
| 7th | Andrew | Simmons | Missouri Valley | 45 | Central |
| 8th | Victor | Thomas | Wayland Baptist (Texas) | 43.5 | South |
| 9th | Aaron | DeMay | Southern Oregon | 27 | West |
| 10th | Kyle | Terry | Campbellsville (Ky.) | 26.5 | East |
| 11th | Nate | Croley | Cumberland (Tenn.) | 22 | East |
| 12th | Chase | Hack | Indiana Tech | 16 | Midwest |
| 13th | Hunter | Hodges | Southern Oregon | 15 | West |
| 14th | Martin | Phillips | Doane College | 12.5 | North |
| 15th | Brandon | Weber | Montana State-Northern | 6 | West |
| 16th | Andy | Dobben | St. Catharine College | 4 | East |
| 165 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Blake | Cooper | Warner Pacific | 120 | West |
| 2nd | Ricky | McCarty | Oklahoma City | 108 | South |
| 3rd | Dallas | Houchins | Grand View (Iowa) | 96 | Central |
| 4th | Taylor | Hodel | Dickinson State (N.D.) | 78 | Central |
| 5th | Trever | Devestern | Dakota Wesleyan (S.D.) | 72 | North |
| 6th | Sean | Black | Campbellsville (Ky.) | 58 | East |
| 7th | Michael | Nord | Jamestown (N.D.) | 47 | Central |
| 8th | John | Weldon | Indiana Tech | 45 | Midwest |
| 9th | Orlando | Nawade | Cumberland (Tenn.) | 26.5 | East |
| 10th | Joseph | Jauregui | Menlo (Calif.) | 23.5 | West |
| 11th | Dalton | Tipton | Missouri Valley | 18.5 | Central |
| 12th | Daniel | Rittell | Williams Baptist | 18.5 | Midwest |
| 13th | Joseph | Mcaleavey | Bacone (Okla.) | 11.5 | South |
| 14th | Andrew | Bartel | Montana State-Northern | 9.5 | West |
| 15th | John | Hedge | Doane College | 8 | North |
| 16th | Peter | Donchev | Cumberland (Tenn.) | 5 | East |
| 174 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Riley | Boomer | Missouri Valley | 120 | Central |
| 2nd | Willie | Miller | Montana State-Northern | 104 | West |
| 3rd | Lawton | Benna | Grand View (Iowa) | 100 | Central |
| 4th | Matt | Walker | Lindsey Wilson (Ky.) | 70 | East |
| 5th | Nicholas | Meck | York (Neb.) | 69 | South |
| 6th | Justin | Lozano | Menlo (Calif.) | 66 | West |
| 7th | Kevin | Corbett | Doane College | 51 | North |
| 8th | Derek | Sivertsen | Oklahoma City | 36.5 | South |
| 9th | Jacob | Johnson | Indiana Tech | 30 | Midwest |
| 10th | Zach | Fishman | Northwestern (Iowa) | 28.5 | North |
| 11th | Kyle | Delaune | Cumberland (Tenn.) | 21 | East |
| 12th | charles | sharon | Campbellsville (Ky.) | 11.5 | East |
| 13th | Adrian | Virgen | Bacone (Okla.) | 9 | South |
| 14th | Gabe | Suthoff | Benedictine College | 7.5 | Central |
| 15th | Justin | Brown | Campbellsville (Ky.) | 7 | East |
| 16th | Andrew | Carter-Johnson | Missouri Baptist University | 6 | Midwest |
| 184 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Michael | Pixley | Grand View (Iowa) | 120 | Central |
| 2nd | LJ | Grayson | Indiana Tech | 108 | Midwest |
| 3rd | Ryan | McWatters | Southern Oregon | 96 | West |
| 4th | Taylor | Vaughn | Great Falls (Mont.) | 75 | West |
| 5th | Jacob | Dempsey | Life University | 75 | East |
| 6th | Jon | Solano | Dickinson State (N.D.) | 60 | Central |
| 7th | Matthew | Atwood | Concordia (Neb.) | 48 | North |
| 8th | Tyree | Cox | Northwestern (Iowa) | 42 | North |
| 9th | Jeffrey | Haley | Williams Baptist | 25.5 | Midwest |
| 10th | Trevor | Whittaker | Bethany (Kan.) | 24.5 | South |
| 11th | Dustin | Harris | Cumberland (Tenn.) | 21 | East |
| 12th | Michael | Naiper | Wayland Baptist (Texas) | 14.5 | South |
| 13th | Matt | Carroll | Cumberland (Tenn.) | 9.5 | East |
| 14th | Dillon | Francisco | Davenport (MI) | 8 | Midwest |
| 15th | Lane | Oversen | Dickinson State (N.D.) | 7 | Central |
| 16th | Tyler | Dibert | Williams Baptist | 6.5 | Midwest |
| 197 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Garrett | DeMers | Montana State-Northern | 120 | West |
| 2nd | Dalton | Bailey | Life University | 108 | East |
| 3rd | Grant | Harrill | Grand View (Iowa) | 96 | Central |
| 4th | Cody | Linton | Doane College | 77 | North |
| 5th | Stephen | Loosbrock | Benedictine College | 71 | Central |
| 6th | Jack | Murphy | York (Neb.) | 62 | South |
| 7th | Hudson | Buck | Dickinson State (N.D.) | 44.5 | Central |
| 8th | Josh | Chiles | Williams Baptist | 31.5 | Midwest |
| 9th | nate | knauf | Campbellsville (Ky.) | 28.5 | East |
| 10th | Donavan | Fouchey | Missouri Valley | 26.5 | Central |
| 11th | Jake | Maupin | Lindsey Wilson (Ky.) | 25.5 | East |
| 12th | Cody | Sivertsen | Oklahoma City | 18 | South |
| 13th | Andrew | Mahone | Missouri Baptist University | 16.5 | Midwest |
| 14th | Ken | Burkhardt Jr | Concordia (Neb.) | 11.5 | North |
| 15th | Tanner | Fischer | Southern Oregon | 9.5 | West |
| 16th | Kasey | Crump | Ottawa | 3.5 | South |
| 285 | |||||
| Rank | First Name | Last Name | School | Total Points | Group |
| 1st | Gabi | Musallam | Missouri Valley | 120 | Central |
| 2nd | Toby | Cheff | Montana State-Northern | 108 | West |
| 3rd | Taylor | Kornoely | Montana State-Northern | 96 | West |
| 4th | Dean | Broghammer | Grand View (Iowa) | 78 | Central |
| 5th | Ceron | Francisco | Concordia (Neb.) | 67 | North |
| 6th | Markese | Christian | Wayland Baptist (Texas) | 62 | South |
| 7th | Bucky | Dennis | Brewton-Parker (GA) | 45 | East |
| 8th | Chico | Adams | Lindsey Wilson (Ky.) | 41 | East |
| 9th | Justin | Smith | Missouri Valley | 33 | Central |
| 10th | Tracy | Jewett | Life University | 23 | East |
| 11th | Korey | Walker | Oklahoma City | 22 | South |
| 12th | Conor | Karwath | Williams Baptist | 15 | Midwest |
| 13th | Dalton | Presley | Briar Cliff (Iowa) | 14.5 | North |
| 14th | Stephen | Wilbert | Warner Pacific | 7.5 | West |
| 15th | Bryson | McGowan | Oklahoma City | 7.5 | South |
| 16th | Mario | Bell | St. Catharine College | 6 | East |
