Ariel Dailey #2 Union (Ky.)

gp 43
avg .483
hr 2
rbi 26
r 50
sb 16
Recent Games
Apr 16 Bluefield L, 2-1
Apr 20 at CIU W, 4-1
Apr 20 at CIU W, 7-1
Apr 26 vs. CIU W, 5-1
Apr 27 vs. Truett McConnell L, 4-1
Apr 28 vs. Bryan (Tenn.) L, 7-1
Statistics category Overall Conf
Games 43 88th 26 52nd
Plate appearances 171 33rd 104 28th
At Bats 151 30th 95 22nd
Runs 50 8th 29 9th
Hits 73 5th 39 14th
Doubles 19 3rd 11 4th
Triples 2 37th 2 9th
Home Runs 2 140th 1 130th
Runs Batted In 26 73rd 20 39th
Total bases 102 12th 57 18th
Walks 14 57th 6 122nd
Hit by pitch 4 43rd 1 107th
Strikeouts 4 676th 3 518th
Sacrifice Flies 2 35th 2 18th
Sacrifice Hits 0 615th 0 420th
Hit into double play 1 112th 0 243rd
Stolen Bases 16 24th 13 10th
Caught Stealing 0 325th 0 204th
Batting Average .483 9th .411 47th
On Base Percentage .532 15th .442 80th
Slugging Percentage .675 34th .600 67th
Appearances 42 44th 25 56th
Games started 0 309th 0 243rd
Wins 0 243rd 0 184th
Losses 0 281st 0 211th
Saves 0 61st 0 34th
Complete Games 0 206th 0 161st
Shutouts 0 105th 0 75th
Innings Pitched 0.0 756th 0.0 690th
Hits 0 390th 0 314th
Runs 0 377th 0 307th
Earned Runs 0 372nd 0 302nd
Walks 0 358th 0 291st
Strikeouts 0 349th 0 280th
Strikeouts per Game .00 - .00 -
Doubles Allowed 0 334th 0 269th
Triples Allowed 0 1st 0 1st
WHIP - - - -
Home Runs Allows 0 277th 0 211th
At Bats Against 0 395th 0 322nd
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 0 1st 0 1st
Sacrifice Hits Allowed 0 1st 0 1st
Total Chances 139 99th 86 87th
Put Outs 71 155th 46 129th
Assists 58 54th 33 63rd
Errors 10 49th 7 41st
Fielding Percentage .928 562nd .919 526th
Double Plays 1 272nd 1 158th
Stolen Bases Allowed 0 414th 0 307th
Runners Caught Stealing 0 248th 0 159th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 144th 0 97th
Catcher's Interference 0 8th 0 4th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 Alice Lloyd W, 9-2 2 2 0 0 0 0 0 3 0 1 0
Feb 4 Alice Lloyd W, 11-3 4 2 3 1 0 0 0 0 0 0 0
Feb 6 Thomas More (Ky.) W, 8-2 3 2 3 1 0 0 1 1 0 0 0
Feb 6 Thomas More (Ky.) L, 11-6 3 2 2 0 0 0 0 1 0 0 0
Feb 13 at Georgetown (Ky.)   - - - - - - - - - - -
Feb 13 vs. Goshen   - - - - - - - - - - -
Feb 21 Lindsey Wilson (Ky.) L, 14-2 3 0 1 0 0 0 2 0 0 0 0
Feb 21 Lindsey Wilson (Ky.) L, 5-3 3 2 1 0 0 0 0 0 0 0 0
Feb 24 Taylor (Ind.) L, 5-2 2 0 0 0 0 0 0 1 1 0 0
Feb 24 Taylor (Ind.) L, 9-2 4 1 2 1 0 0 0 0 0 0 0
Mar 1 at Cumberland W, 8-3 5 3 4 0 0 1 1 0 0 0 0
Mar 1 at Cumberland L, 7-4 4 2 4 2 0 0 0 0 0 0 0
Mar 3 Georgetown (Ky.) L, 8-2 4 0 3 0 0 0 0 0 0 1 0
Mar 3 Georgetown (Ky.) L, 7-4 3 2 2 1 0 0 1 0 0 0 0
Mar 5 Columbia (SC) W, 5-2 3 1 2 1 0 0 2 1 0 2 0
Mar 5 Columbia (SC) L, 7-5 4 1 2 1 0 0 1 0 0 1 0
Mar 6 at Bryan (Tenn.) L, 5-1 4 1 1 0 1 0 0 0 0 0 0
Mar 6 at Bryan (Tenn.) W, 11-8 6 1 3 1 0 0 2 0 0 0 0
Mar 13 St. Andrews W, 6-0 4 1 2 1 0 0 1 0 0 1 0
Mar 13 St. Andrews L, 4-3 3 1 1 0 0 0 0 0 0 1 0
Mar 16 Milligan (Tenn.) L, 4-3 4 0 0 0 0 0 0 0 0 0 0
Mar 16 Milligan (Tenn.) L, 6-5 4 1 1 0 0 0 0 0 1 0 0
Mar 19 at Truett McConnell L, 10-2 2 1 1 0 0 1 1 1 0 0 0
Mar 19 at Truett McConnell L, 2-0 3 0 0 0 0 0 0 0 0 0 0
Mar 23 Montreat (N.C.) W, 8-1 3 2 1 0 1 0 0 1 0 1 0
Mar 23 Montreat (N.C.) W, 8-0 4 2 1 0 0 0 0 0 0 1 0
Mar 26 at Reinhardt (Ga.) W, 3-0 3 1 2 1 0 0 0 1 0 0 0
Mar 26 at Reinhardt (Ga.) W, 7-5 4 1 1 1 0 0 2 0 0 0 0
Mar 27 at Point (Ga.) W, 1-0 4 0 0 0 0 0 0 0 1 0 0
Mar 27 at Point (Ga.) L, 9-8 4 1 2 0 0 0 2 1 0 0 0
Mar 31 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Mar 31 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Apr 2 at Tennessee Wesleyan W, 8-7 5 2 2 1 0 0 3 0 0 1 0
Apr 2 at Tennessee Wesleyan L, 4-2 3 2 3 0 0 0 0 0 0 1 0
Apr 3 Brenau L, 9-8 4 1 1 0 0 0 2 0 1 0 0
Apr 3 Brenau W, 5-1 4 1 1 0 0 0 0 0 0 0 0
Apr 6 Kentucky Christian W, 12-0 3 2 1 0 0 0 0 0 0 0 0
Apr 6 Kentucky Christian W, 8-2 4 2 3 1 0 0 0 0 0 2 0
Apr 13 Campbellsville L, 8-1 3 0 3 0 0 0 1 0 0 0 0
Apr 13 Campbellsville W, 7-4 3 2 2 0 0 0 0 1 0 0 0
Apr 16 Bluefield W, 12-0 1 2 1 1 - - 2 1 - 1 -
Apr 16 Bluefield L, 2-1 4 0 2 0 0 0 0 0 0 0 0
Apr 20 at CIU W, 4-1 4 1 3 2 0 0 2 0 0 1 0
Apr 20 at CIU W, 7-1 4 1 2 0 0 0 0 0 0 0 0
Apr 26 vs. CIU W, 5-1 3 0 0 0 0 0 0 1 0 0 0
Apr 27 vs. Truett McConnell L, 4-1 4 0 3 1 0 0 0 0 0 0 0
Apr 28 vs. Bryan (Tenn.) L, 7-1 3 1 1 1 0 0 0 0 0 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 Alice Lloyd W, 9-2 0 0 0 0 0 0 1 1 1.00 5
Feb 4 Alice Lloyd W, 11-3 0 0 0 4 1 0 0 1 0.00 4
Feb 6 Thomas More (Ky.) W, 8-2 0 0 0 4 1 0 0 0 - 4
Feb 6 Thomas More (Ky.) L, 11-6 1 0 0 2 0 0 0 0 - 5
Feb 13 at Georgetown (Ky.)   - - - - - - - - - -
Feb 13 vs. Goshen   - - - - - - - - - -
Feb 21 Lindsey Wilson (Ky.) L, 14-2 0 0 0 1 0 0 0 2 0.00 3
Feb 21 Lindsey Wilson (Ky.) L, 5-3 1 0 0 1 0 0 0 2 0.00 4
Feb 24 Taylor (Ind.) L, 5-2 0 0 0 0 0 0 1 0 - 3
Feb 24 Taylor (Ind.) L, 9-2 0 0 0 3 1 0 0 1 0.00 4
Mar 1 at Cumberland W, 8-3 0 0 0 7 1 0 0 0 - 5
Mar 1 at Cumberland L, 7-4 0 0 0 6 2 0 0 0 - 4
Mar 3 Georgetown (Ky.) L, 8-2 0 0 0 3 0 0 0 1 0.00 4
Mar 3 Georgetown (Ky.) L, 7-4 1 0 0 3 1 0 1 0 - 4
Mar 5 Columbia (SC) W, 5-2 0 0 0 3 1 0 1 0 - 4
Mar 5 Columbia (SC) L, 7-5 0 0 0 3 1 0 1 0 - 4
Mar 6 at Bryan (Tenn.) L, 5-1 0 0 0 3 1 0 1 2 0.50 4
Mar 6 at Bryan (Tenn.) W, 11-8 0 0 0 4 1 0 2 1 2.00 6
Mar 13 St. Andrews W, 6-0 0 0 0 3 1 0 0 1 0.00 4
Mar 13 St. Andrews L, 4-3 1 0 0 1 0 0 0 1 0.00 4
Mar 16 Milligan (Tenn.) L, 4-3 0 0 0 0 0 0 1 2 0.50 4
Mar 16 Milligan (Tenn.) L, 6-5 0 0 0 1 0 0 0 1 0.00 4
Mar 19 at Truett McConnell L, 10-2 0 0 0 4 1 0 0 0 - 3
Mar 19 at Truett McConnell L, 2-0 0 0 0 0 0 0 3 0 - 3
Mar 23 Montreat (N.C.) W, 8-1 0 0 0 3 1 0 1 0 - 4
Mar 23 Montreat (N.C.) W, 8-0 0 0 0 1 0 0 0 2 0.00 4
Mar 26 at Reinhardt (Ga.) W, 3-0 0 0 0 3 1 0 0 1 0.00 4
Mar 26 at Reinhardt (Ga.) W, 7-5 0 1 0 2 1 0 0 3 0.00 5
Mar 27 at Point (Ga.) W, 1-0 0 0 0 0 0 0 0 0 - 4
Mar 27 at Point (Ga.) L, 9-8 0 0 0 2 0 0 0 2 0.00 5
Mar 31 Lindsey Wilson (Ky.)   - - - - - - - - - -
Mar 31 Lindsey Wilson (Ky.)   - - - - - - - - - -
Apr 2 at Tennessee Wesleyan W, 8-7 0 0 0 3 1 0 2 1 2.00 5
Apr 2 at Tennessee Wesleyan L, 4-2 0 0 0 3 0 0 0 0 - 3
Apr 3 Brenau L, 9-8 0 0 0 1 0 0 0 2 0.00 4
Apr 3 Brenau W, 5-1 0 0 0 1 0 0 1 0 - 4
Apr 6 Kentucky Christian W, 12-0 0 0 0 1 0 0 0 1 0.00 3
Apr 6 Kentucky Christian W, 8-2 0 0 0 4 1 0 0 1 0.00 4
Apr 13 Campbellsville L, 8-1 0 0 0 3 0 0 0 0 - 3
Apr 13 Campbellsville W, 7-4 0 0 0 2 0 0 1 0 - 4
Apr 16 Bluefield W, 12-0 - 1 - 2 1 - - 1 - 3
Apr 16 Bluefield L, 2-1 0 0 0 2 0 0 1 1 1.00 4
Apr 20 at CIU W, 4-1 0 0 0 5 2 0 0 0 - 4
Apr 20 at CIU W, 7-1 0 0 0 2 0 0 0 2 0.00 4
Apr 26 vs. CIU W, 5-1 0 0 0 0 0 0 0 2 0.00 4
Apr 27 vs. Truett McConnell L, 4-1 0 0 0 4 1 1 0 0 - 4
Apr 28 vs. Bryan (Tenn.) L, 7-1 0 0 0 2 1 0 1 1 1.00 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 4 Alice Lloyd W, 9-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 4 Alice Lloyd W, 11-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 6 Thomas More (Ky.) W, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 6 Thomas More (Ky.) L, 11-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 13 at Georgetown (Ky.)   - - - - - - - - - - - - -
Feb 13 vs. Goshen   - - - - - - - - - - - - -
Feb 21 Lindsey Wilson (Ky.) L, 14-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 21 Lindsey Wilson (Ky.) L, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 24 Taylor (Ind.) L, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 24 Taylor (Ind.) L, 9-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 1 at Cumberland W, 8-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 1 at Cumberland L, 7-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 3 Georgetown (Ky.) L, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 3 Georgetown (Ky.) L, 7-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 Columbia (SC) W, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 Columbia (SC) L, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 at Bryan (Tenn.) L, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 at Bryan (Tenn.) W, 11-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 St. Andrews W, 6-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 St. Andrews L, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 16 Milligan (Tenn.) L, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 16 Milligan (Tenn.) L, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 at Truett McConnell L, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 at Truett McConnell L, 2-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 23 Montreat (N.C.) W, 8-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 23 Montreat (N.C.) W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 26 at Reinhardt (Ga.) W, 3-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 26 at Reinhardt (Ga.) W, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 at Point (Ga.) W, 1-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 at Point (Ga.) L, 9-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 31 Lindsey Wilson (Ky.)   - - - - - - - - - - - - -
Mar 31 Lindsey Wilson (Ky.)   - - - - - - - - - - - - -
Apr 2 at Tennessee Wesleyan W, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 at Tennessee Wesleyan L, 4-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Brenau L, 9-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Brenau W, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 Kentucky Christian W, 12-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 Kentucky Christian W, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 13 Campbellsville L, 8-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 13 Campbellsville W, 7-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 16 Bluefield W, 12-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 Bluefield L, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 20 at CIU W, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 20 at CIU W, 7-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 26 vs. CIU W, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 27 vs. Truett McConnell L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 28 vs. Bryan (Tenn.) L, 7-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 Alice Lloyd W, 9-2 3 2 0 1 .667 0 0 0 - 0 0
Feb 4 Alice Lloyd W, 11-3 2 1 1 0 1.000 0 0 0 - 0 0
Feb 6 Thomas More (Ky.) W, 8-2 6 2 3 1 .833 0 0 0 - 0 0
Feb 6 Thomas More (Ky.) L, 11-6 5 4 1 0 1.000 0 0 0 - 0 0
Feb 13 at Georgetown (Ky.)   - - - - - - - - - - -
Feb 13 vs. Goshen   - - - - - - - - - - -
Feb 21 Lindsey Wilson (Ky.) L, 14-2 2 1 1 0 1.000 0 0 0 - 0 0
Feb 21 Lindsey Wilson (Ky.) L, 5-3 3 0 3 0 1.000 0 0 0 - 0 0
Feb 24 Taylor (Ind.) L, 5-2 1 1 0 0 1.000 0 0 0 - 0 0
Feb 24 Taylor (Ind.) L, 9-2 4 3 1 0 1.000 0 0 0 - 0 0
Mar 1 at Cumberland W, 8-3 3 0 3 0 1.000 0 0 0 - 0 0
Mar 1 at Cumberland L, 7-4 0 0 0 0 - 0 0 0 - 0 0
Mar 3 Georgetown (Ky.) L, 8-2 5 2 3 0 1.000 0 0 0 - 0 0
Mar 3 Georgetown (Ky.) L, 7-4 5 4 1 0 1.000 0 0 0 - 0 0
Mar 5 Columbia (SC) W, 5-2 9 5 3 1 .889 0 0 0 - 0 0
Mar 5 Columbia (SC) L, 7-5 3 2 1 0 1.000 0 0 0 - 0 0
Mar 6 at Bryan (Tenn.) L, 5-1 4 2 2 0 1.000 0 0 0 - 0 0
Mar 6 at Bryan (Tenn.) W, 11-8 8 4 3 1 .875 0 0 0 - 0 0
Mar 13 St. Andrews W, 6-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 13 St. Andrews L, 4-3 3 2 0 1 .667 0 0 0 - 0 0
Mar 16 Milligan (Tenn.) L, 4-3 1 1 0 0 1.000 0 0 0 - 0 0
Mar 16 Milligan (Tenn.) L, 6-5 5 3 1 1 .800 0 0 0 - 0 0
Mar 19 at Truett McConnell L, 10-2 0 0 0 0 - 0 0 0 - 0 0
Mar 19 at Truett McConnell L, 2-0 6 3 3 0 1.000 0 0 0 - 0 0
Mar 23 Montreat (N.C.) W, 8-1 3 1 2 0 1.000 1 0 0 - 0 0
Mar 23 Montreat (N.C.) W, 8-0 3 1 2 0 1.000 0 0 0 - 0 0
Mar 26 at Reinhardt (Ga.) W, 3-0 3 1 1 1 .667 0 0 0 - 0 0
Mar 26 at Reinhardt (Ga.) W, 7-5 3 3 0 0 1.000 0 0 0 - 0 0
Mar 27 at Point (Ga.) W, 1-0 3 1 2 0 1.000 0 0 0 - 0 0
Mar 27 at Point (Ga.) L, 9-8 3 0 3 0 1.000 0 0 0 - 0 0
Mar 31 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Mar 31 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Apr 2 at Tennessee Wesleyan W, 8-7 7 5 1 1 .857 0 0 0 - 0 0
Apr 2 at Tennessee Wesleyan L, 4-2 2 0 2 0 1.000 0 0 0 - 0 0
Apr 3 Brenau L, 9-8 4 2 2 0 1.000 0 0 0 - 0 0
Apr 3 Brenau W, 5-1 0 0 0 0 - 0 0 0 - 0 0
Apr 6 Kentucky Christian W, 12-0 3 3 0 0 1.000 0 0 0 - 0 0
Apr 6 Kentucky Christian W, 8-2 3 1 2 0 1.000 0 0 0 - 0 0
Apr 13 Campbellsville L, 8-1 5 1 4 0 1.000 0 0 0 - 0 0
Apr 13 Campbellsville W, 7-4 1 0 1 0 1.000 0 0 0 - 0 0
Apr 16 Bluefield W, 12-0 1 1 0 0 1.000 - - - - - -
Apr 16 Bluefield L, 2-1 5 3 1 1 .800 0 0 0 - 0 0
Apr 20 at CIU W, 4-1 1 0 1 0 1.000 0 0 0 - 0 0
Apr 20 at CIU W, 7-1 2 1 1 0 1.000 0 0 0 - 0 0
Apr 26 vs. CIU W, 5-1 3 2 1 0 1.000 0 0 0 - 0 0
Apr 27 vs. Truett McConnell L, 4-1 2 0 1 1 .500 0 0 0 - 0 0
Apr 28 vs. Bryan (Tenn.) L, 7-1 3 2 1 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 43 151 50 73 19 2 2 26 14 4 16 0 .483 .532 .675
Total 43 151 50 73 19 2 2 26 14 4 16 0 .483 .532 .675
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 43 4 2 0 102 23 1 19 36 0.53 171
Total 43 4 2 0 102 23 1 19 36 0.53 171
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2020-21 42 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 42 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 43 139 71 58 10 .928 1 0 0 - 0 0
Total 43 139 71 58 10 .928 1 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 151 50 73 19 2 2 26 14 4 16 0 .483 .532 .675
Conference 26 95 29 39 11 2 1 20 6 3 13 0 .411 .442 .600
Exhibition - - - - - - - - - - - - - - -
 
-
Home 26 86 32 41 9 1 0 13 10 3 12 0 .477 .545 .605
Away 14 55 17 28 8 1 2 13 3 1 3 0 .509 .525 .800
Neutral 3 10 1 4 2 0 0 0 1 0 1 0 .400 .455 .600
 
-
Wins 21 76 31 37 12 1 1 16 10 1 11 0 .487 .534 .711
Losses 22 75 19 36 7 1 1 10 4 3 5 0 .480 .530 .640
 
-
February 8 24 11 12 3 0 0 3 6 1 1 0 .500 .625 .625
March 20 75 22 33 9 2 2 13 5 2 8 0 .440 .482 .693
April 15 52 17 28 7 0 0 10 3 1 7 0 .538 .554 .673
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 4 2 0 102 23 1 19 36 0.53 171
Conference 26 1 2 0 57 14 0 14 25 0.56 104
Exhibition - - - - 0 0 - - - - 0
 
-
Home 26 4 1 0 52 10 0 10 21 0.48 101
Away 14 0 1 0 44 11 0 8 12 0.67 59
Neutral 3 0 0 0 6 2 1 1 3 0.33 11
 
-
Wins 21 0 2 0 54 14 0 9 18 0.50 88
Losses 22 4 0 0 48 9 1 10 18 0.56 83
 
-
February 8 2 0 0 15 3 0 2 7 0.29 32
March 20 2 1 0 52 13 0 11 17 0.65 83
April 15 0 1 0 35 7 1 6 12 0.50 56
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 42 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 25 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 25 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 14 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral 3 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
Wins 20 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 22 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
February 8 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 20 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 14 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 43 139 71 58 10 .928 1 0 0 - 0 0
Conference 26 86 46 33 7 .919 1 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 26 86 47 33 6 .930 1 0 0 - 0 0
Away 14 45 20 22 3 .933 0 0 0 - 0 0
Neutral 3 8 4 3 1 .875 0 0 0 - 0 0
 
-
Wins 21 68 35 27 6 .912 1 0 0 - 0 0
Losses 22 71 36 31 4 .944 0 0 0 - 0 0
 
-
February 8 26 14 10 2 .923 0 0 0 - 0 0
March 20 71 36 30 5 .930 1 0 0 - 0 0
April 15 42 21 18 3 .929 0 0 0 - 0 0