Briley Lawson #17 C Truett McConnell

gp 45
avg .392
hr 6
rbi 41
r 20
sb 0
Recent Games
Apr 29 vs. Tennessee Wesleyan W, 5-4
Apr 29 vs. Point (Ga.) W, 4-2
Apr 30 vs. Reinhardt (Ga.) L, 10-7
May 17 vs. Central Baptist (Ark.) W, 4-3
May 18 Houston-Victoria L, 5-3
May 18 vs. Central Baptist (Ark.) L, 5-1
Statistics category Overall Conf
Games 45 63rd 26 52nd
Plate appearances 163 45th 94 52nd
At Bats 148 34th 84 48th
Runs 20 140th 13 109th
Hits 58 28th 33 28th
Doubles 12 21st 6 48th
Triples 0 290th 0 180th
Home Runs 6 30th 4 23rd
Runs Batted In 41 16th 26 14th
Total bases 88 26th 51 33rd
Walks 9 160th 5 172nd
Hit by pitch 1 201st 0 304th
Strikeouts 14 166th 5 313th
Sacrifice Flies 2 35th 2 18th
Sacrifice Hits 3 113th 3 42nd
Hit into double play 0 366th 0 243rd
Stolen Bases 0 681st 0 488th
Caught Stealing 0 325th 0 204th
Batting Average .392 59th .393 66th
On Base Percentage .425 107th .418 125th
Slugging Percentage .595 71st .607 66th
Appearances 43 33rd 26 30th
Games started 0 309th 0 243rd
Wins 0 243rd 0 184th
Losses 0 281st 0 211th
Saves 0 61st 0 34th
Complete Games 0 206th 0 161st
Shutouts 0 105th 0 75th
Innings Pitched 0.0 1250th 0.0 1204th
Hits 0 390th 0 314th
Runs 0 377th 0 307th
Earned Runs 0 372nd 0 302nd
Walks 0 358th 0 291st
Strikeouts 0 349th 0 280th
Strikeouts per Game .00 - .00 -
Doubles Allowed 0 334th 0 269th
Triples Allowed 0 1st 0 1st
WHIP - - - -
Home Runs Allows 0 277th 0 211th
At Bats Against 0 395th 0 322nd
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 0 1st 0 1st
Sacrifice Hits Allowed 0 1st 0 1st
Total Chances 308 7th 189 6th
Put Outs 284 9th 173 6th
Assists 20 249th 12 226th
Errors 4 203rd 4 96th
Fielding Percentage .987 197th .979 290th
Double Plays 10 10th 9 5th
Stolen Bases Allowed 34 18th 21 18th
Runners Caught Stealing 8 12th 4 15th
Runners Caught Stealing Percentage .190 140th .160 105th
Passed Balls 6 24th 5 13th
Catcher's Interference 0 8th 0 4th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 12 at Georgia Gwinnett L, 6-5 3 1 1 0 0 1 2 1 1 0 0
Feb 12 at Georgia Gwinnett L, 7-1 3 0 1 0 0 0 0 0 0 0 0
Feb 17 at Middle Georgia State W, 7-1 3 0 3 1 0 0 2 1 0 0 0
Feb 17 at Middle Georgia State W, 5-1 3 1 2 1 0 0 0 1 1 0 0
Feb 21 at Thomas L, 2-0 3 0 1 - - - 0 - 1 - -
Feb 21 at Thomas W, 4-0 4 0 1 - - - 0 - - - -
Feb 25 Brewton-Parker W, 9-3 4 1 3 1 0 1 3 0 0 0 0
Feb 25 Brewton-Parker W, 8-7 4 0 1 0 0 0 0 0 0 0 0
Mar 4 Middle Georgia State W, 7-3 4 0 2 0 0 0 2 0 1 0 0
Mar 4 Middle Georgia State L, 8-6 4 0 2 0 0 0 2 0 0 0 0
Mar 9 Montreat (N.C.) W, 13-0 3 1 2 0 0 0 0 0 1 0 0
Mar 9 Montreat (N.C.) W, 2-0 2 0 2 0 0 0 2 0 0 0 0
Mar 12 Point (Ga.) W, 1-0 3 1 1 0 0 1 1 0 0 0 0
Mar 12 Point (Ga.) W, 5-2 3 0 2 2 0 0 2 0 1 0 0
Mar 13 USC Beaufort (S.C.) L, 4-1 3 0 0 0 0 0 0 0 1 0 0
Mar 13 USC Beaufort (S.C.) W, 9-3 3 1 2 2 0 0 1 0 0 0 0
Mar 19 Union (Ky.) W, 10-2 3 0 1 0 0 0 1 0 0 0 0
Mar 19 Union (Ky.) W, 2-0 3 0 0 0 0 0 0 0 1 0 0
Mar 20 Kentucky Christian W, 7-2 4 0 0 0 0 0 0 0 0 0 0
Mar 20 Kentucky Christian W, 8-0 2 1 1 0 0 0 1 2 0 0 0
Mar 22 at St. Andrews W, 21-2 4 1 3 1 0 0 2 1 0 0 0
Mar 22 at St. Andrews W, 4-0 4 0 1 0 0 0 0 0 0 0 0
Mar 24 at Tennessee Wesleyan L, 3-1 2 0 0 0 0 0 0 0 1 0 0
Mar 24 at Tennessee Wesleyan W, 12-1 3 1 2 0 0 0 0 0 0 0 0
Mar 27 at CIU W, 14-3 3 0 2 1 0 0 3 0 0 0 0
Mar 27 at CIU W, 9-0 4 1 2 1 0 1 4 0 0 0 0
Mar 30 Reinhardt (Ga.) L, 3-1 3 0 0 0 0 0 0 0 0 0 0
Mar 30 Reinhardt (Ga.) W, 5-4 3 0 1 0 0 0 0 1 0 0 0
Apr 3 Columbia (SC) W, 8-2 4 1 2 0 0 1 2 0 0 0 0
Apr 3 Columbia (SC) W, 8-0 3 1 1 0 0 0 0 0 0 0 0
Apr 6 at Brenau W, 10-7 4 0 3 0 0 0 4 0 0 0 0
Apr 6 at Brenau L, 3-2 5 0 1 0 0 0 0 0 0 0 0
Apr 10 at Georgia Gwinnett L, 3-2 3 1 1 0 0 0 0 0 0 0 0
Apr 10 at Georgia Gwinnett L, 3-1 3 0 0 0 0 0 0 0 2 0 0
Apr 12 at Bluefield W, 10-2 3 2 1 1 0 0 2 1 0 0 0
Apr 12 at Bluefield L, 5-4 4 2 2 0 0 1 1 0 0 0 0
Apr 15 Bryan (Tenn.) W, 4-3 3 1 0 0 0 0 0 0 0 0 0
Apr 15 Bryan (Tenn.) W, 6-2 2 0 0 0 0 0 0 0 0 0 0
Apr 17 at Milligan (Tenn.) L, 10-2 3 0 2 0 0 0 0 0 0 0 0
Apr 17 at Milligan (Tenn.) W, 5-3 4 0 1 0 0 0 1 0 1 0 0
Apr 27 vs. Union (Ky.) W, 4-1 3 1 1 0 0 0 1 1 1 0 0
Apr 28 vs. Reinhardt (Ga.) L, 8-7 4 0 1 0 0 0 1 0 0 0 0
Apr 29 vs. Tennessee Wesleyan W, 5-4 3 0 1 1 0 0 0 0 0 0 0
Apr 29 vs. Point (Ga.) W, 4-2 3 1 1 0 0 0 0 0 0 0 0
Apr 30 vs. Reinhardt (Ga.) L, 10-7 4 0 1 0 0 0 1 0 1 0 0
May 17 vs. Central Baptist (Ark.) W, 4-3 - - - - - - - - - - -
May 18 Houston-Victoria L, 5-3 - - - - - - - - - - -
May 18 vs. Central Baptist (Ark.) L, 5-1 - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 12 at Georgia Gwinnett L, 6-5 0 0 0 4 1 0 1 0 - 4
Feb 12 at Georgia Gwinnett L, 7-1 0 0 0 1 0 0 1 1 1.00 3
Feb 17 at Middle Georgia State W, 7-1 0 0 0 4 1 0 0 0 - 4
Feb 17 at Middle Georgia State W, 5-1 0 0 0 3 1 0 0 0 - 4
Feb 21 at Thomas L, 2-0 - - - 1 0 - - 1 - 3
Feb 21 at Thomas W, 4-0 - - - 1 0 - - 3 - 4
Feb 25 Brewton-Parker W, 9-3 0 0 0 7 2 0 0 0 - 4
Feb 25 Brewton-Parker W, 8-7 1 0 0 1 0 0 1 2 0.50 5
Mar 4 Middle Georgia State W, 7-3 0 0 0 2 0 0 1 0 - 4
Mar 4 Middle Georgia State L, 8-6 0 0 0 2 0 0 0 2 0.00 4
Mar 9 Montreat (N.C.) W, 13-0 0 0 0 2 0 0 0 0 - 3
Mar 9 Montreat (N.C.) W, 2-0 0 1 0 2 0 0 0 0 - 3
Mar 12 Point (Ga.) W, 1-0 0 0 0 4 1 0 0 1 0.00 3
Mar 12 Point (Ga.) W, 5-2 0 0 0 4 2 0 0 0 - 3
Mar 13 USC Beaufort (S.C.) L, 4-1 0 0 0 0 0 0 1 1 1.00 3
Mar 13 USC Beaufort (S.C.) W, 9-3 0 0 0 4 2 0 1 0 - 3
Mar 19 Union (Ky.) W, 10-2 0 0 0 1 0 0 0 2 0.00 3
Mar 19 Union (Ky.) W, 2-0 0 0 0 0 0 0 1 1 1.00 3
Mar 20 Kentucky Christian W, 7-2 0 0 0 0 0 0 0 0 - 4
Mar 20 Kentucky Christian W, 8-0 0 0 0 1 0 0 0 0 - 4
Mar 22 at St. Andrews W, 21-2 0 0 0 4 1 0 0 1 0.00 5
Mar 22 at St. Andrews W, 4-0 0 0 0 1 0 0 1 2 0.50 4
Mar 24 at Tennessee Wesleyan L, 3-1 0 0 1 0 0 0 0 1 0.00 3
Mar 24 at Tennessee Wesleyan W, 12-1 0 0 1 2 0 0 0 1 0.00 4
Mar 27 at CIU W, 14-3 0 1 0 3 1 0 1 0 - 4
Mar 27 at CIU W, 9-0 0 0 0 6 2 0 0 1 0.00 4
Mar 30 Reinhardt (Ga.) L, 3-1 0 0 0 0 0 0 1 2 0.50 3
Mar 30 Reinhardt (Ga.) W, 5-4 0 0 0 1 0 0 0 1 0.00 4
Apr 3 Columbia (SC) W, 8-2 0 0 0 5 1 0 1 1 1.00 4
Apr 3 Columbia (SC) W, 8-0 0 0 0 1 0 0 0 1 0.00 3
Apr 6 at Brenau W, 10-7 0 0 0 3 0 0 1 0 - 4
Apr 6 at Brenau L, 3-2 0 0 0 1 0 0 2 2 1.00 5
Apr 10 at Georgia Gwinnett L, 3-2 0 0 0 1 0 0 0 2 0.00 3
Apr 10 at Georgia Gwinnett L, 3-1 0 0 0 0 0 0 1 0 - 3
Apr 12 at Bluefield W, 10-2 0 0 0 2 1 0 2 0 - 4
Apr 12 at Bluefield L, 5-4 0 0 0 5 1 0 2 0 - 4
Apr 15 Bryan (Tenn.) W, 4-3 0 0 0 0 0 0 0 2 0.00 3
Apr 15 Bryan (Tenn.) W, 6-2 0 0 1 0 0 0 2 0 - 3
Apr 17 at Milligan (Tenn.) L, 10-2 0 0 0 2 0 0 0 0 - 3
Apr 17 at Milligan (Tenn.) W, 5-3 0 0 0 1 0 0 1 1 1.00 4
Apr 27 vs. Union (Ky.) W, 4-1 0 0 0 1 0 0 0 0 - 4
Apr 28 vs. Reinhardt (Ga.) L, 8-7 0 0 0 1 0 0 2 0 - 4
Apr 29 vs. Tennessee Wesleyan W, 5-4 0 0 0 2 1 0 0 2 0.00 3
Apr 29 vs. Point (Ga.) W, 4-2 0 0 0 1 0 0 1 1 1.00 3
Apr 30 vs. Reinhardt (Ga.) L, 10-7 0 0 0 1 0 0 1 1 1.00 4
May 17 vs. Central Baptist (Ark.) W, 4-3 - - - - - - - - - -
May 18 Houston-Victoria L, 5-3 - - - - - - - - - -
May 18 vs. Central Baptist (Ark.) L, 5-1 - - - - - - - - - -
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 12 at Georgia Gwinnett L, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 12 at Georgia Gwinnett L, 7-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 17 at Middle Georgia State W, 7-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 17 at Middle Georgia State W, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 21 at Thomas L, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 at Thomas W, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 25 Brewton-Parker W, 9-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 Brewton-Parker W, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 4 Middle Georgia State W, 7-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 4 Middle Georgia State L, 8-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 Montreat (N.C.) W, 13-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 Montreat (N.C.) W, 2-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 12 Point (Ga.) W, 1-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 12 Point (Ga.) W, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 USC Beaufort (S.C.) L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 USC Beaufort (S.C.) W, 9-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 Union (Ky.) W, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 Union (Ky.) W, 2-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 Kentucky Christian W, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 Kentucky Christian W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 22 at St. Andrews W, 21-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 22 at St. Andrews W, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 at Tennessee Wesleyan L, 3-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 at Tennessee Wesleyan W, 12-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 at CIU W, 14-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 at CIU W, 9-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 Reinhardt (Ga.) L, 3-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 Reinhardt (Ga.) W, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Columbia (SC) W, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Columbia (SC) W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 at Brenau W, 10-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 at Brenau L, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 10 at Georgia Gwinnett L, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 10 at Georgia Gwinnett L, 3-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 at Bluefield W, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 at Bluefield L, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 15 Bryan (Tenn.) W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 15 Bryan (Tenn.) W, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 at Milligan (Tenn.) L, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 at Milligan (Tenn.) W, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 27 vs. Union (Ky.) W, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 28 vs. Reinhardt (Ga.) L, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 29 vs. Tennessee Wesleyan W, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 29 vs. Point (Ga.) W, 4-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 30 vs. Reinhardt (Ga.) L, 10-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 17 vs. Central Baptist (Ark.) W, 4-3 - - - - - - - - - - - - -
May 18 Houston-Victoria L, 5-3 - - - - - - - - - - - - -
May 18 vs. Central Baptist (Ark.) L, 5-1 - - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 12 at Georgia Gwinnett L, 6-5 4 3 1 0 1.000 0 0 1 1.000 1 0
Feb 12 at Georgia Gwinnett L, 7-1 8 8 0 0 1.000 0 0 0 - 0 0
Feb 17 at Middle Georgia State W, 7-1 6 5 1 0 1.000 0 3 1 .250 0 0
Feb 17 at Middle Georgia State W, 5-1 3 3 0 0 1.000 0 0 0 - 0 0
Feb 21 at Thomas L, 2-0 7 7 0 0 1.000 - 2 - - - -
Feb 21 at Thomas W, 4-0 8 8 0 0 1.000 - - - - - -
Feb 25 Brewton-Parker W, 9-3 9 9 0 0 1.000 0 0 0 - 0 0
Feb 25 Brewton-Parker W, 8-7 11 10 1 0 1.000 0 0 1 1.000 0 0
Mar 4 Middle Georgia State W, 7-3 6 6 0 0 1.000 0 1 0 .000 0 0
Mar 4 Middle Georgia State L, 8-6 7 7 0 0 1.000 0 0 0 - 0 0
Mar 9 Montreat (N.C.) W, 13-0 6 6 0 0 1.000 0 0 0 - 0 0
Mar 9 Montreat (N.C.) W, 2-0 13 12 0 1 .923 2 0 0 - 0 0
Mar 12 Point (Ga.) W, 1-0 2 2 0 0 1.000 0 0 0 - 0 0
Mar 12 Point (Ga.) W, 5-2 6 6 0 0 1.000 1 0 0 - 0 0
Mar 13 USC Beaufort (S.C.) L, 4-1 3 3 0 0 1.000 0 4 0 .000 0 0
Mar 13 USC Beaufort (S.C.) W, 9-3 9 9 0 0 1.000 0 0 0 - 0 0
Mar 19 Union (Ky.) W, 10-2 3 2 1 0 1.000 0 0 0 - 0 0
Mar 19 Union (Ky.) W, 2-0 8 8 0 0 1.000 1 0 0 - 0 0
Mar 20 Kentucky Christian W, 7-2 12 12 0 0 1.000 0 5 0 .000 0 0
Mar 20 Kentucky Christian W, 8-0 6 6 0 0 1.000 1 0 0 - 0 0
Mar 22 at St. Andrews W, 21-2 11 9 1 1 .909 0 1 0 .000 0 0
Mar 22 at St. Andrews W, 4-0 10 10 0 0 1.000 0 0 0 - 0 0
Mar 24 at Tennessee Wesleyan L, 3-1 6 5 1 0 1.000 0 2 1 .333 1 0
Mar 24 at Tennessee Wesleyan W, 12-1 5 5 0 0 1.000 0 0 0 - 0 0
Mar 27 at CIU W, 14-3 7 6 0 1 .857 0 3 0 .000 0 0
Mar 27 at CIU W, 9-0 5 5 0 0 1.000 0 0 0 - 0 0
Mar 30 Reinhardt (Ga.) L, 3-1 6 5 1 0 1.000 0 2 1 .333 0 0
Mar 30 Reinhardt (Ga.) W, 5-4 7 7 0 0 1.000 2 0 0 - 0 0
Apr 3 Columbia (SC) W, 8-2 9 8 1 0 1.000 0 0 0 - 0 0
Apr 3 Columbia (SC) W, 8-0 5 5 0 0 1.000 1 0 0 - 0 0
Apr 6 at Brenau W, 10-7 4 1 3 0 1.000 0 0 1 1.000 3 0
Apr 6 at Brenau L, 3-2 13 12 1 0 1.000 0 0 0 - 0 0
Apr 10 at Georgia Gwinnett L, 3-2 6 5 1 0 1.000 0 1 0 .000 0 0
Apr 10 at Georgia Gwinnett L, 3-1 4 3 1 0 1.000 1 0 0 - 0 0
Apr 12 at Bluefield W, 10-2 10 9 1 0 1.000 0 0 0 - 0 0
Apr 12 at Bluefield L, 5-4 2 2 0 0 1.000 0 0 0 - 0 0
Apr 15 Bryan (Tenn.) W, 4-3 11 10 1 0 1.000 0 4 1 .200 0 0
Apr 15 Bryan (Tenn.) W, 6-2 9 8 1 0 1.000 1 0 0 - 0 0
Apr 17 at Milligan (Tenn.) L, 10-2 2 1 0 1 .500 0 4 0 .000 1 0
Apr 17 at Milligan (Tenn.) W, 5-3 11 11 0 0 1.000 0 0 0 - 0 0
Apr 27 vs. Union (Ky.) W, 4-1 3 3 0 0 1.000 0 0 0 - 0 0
Apr 28 vs. Reinhardt (Ga.) L, 8-7 10 10 0 0 1.000 0 0 0 - 0 0
Apr 29 vs. Tennessee Wesleyan W, 5-4 9 7 2 0 1.000 0 2 1 .333 0 0
Apr 29 vs. Point (Ga.) W, 4-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 30 vs. Reinhardt (Ga.) L, 10-7 5 4 1 0 1.000 0 0 0 - 0 0
May 17 vs. Central Baptist (Ark.) W, 4-3 - - - - - - - - - - -
May 18 Houston-Victoria L, 5-3 - - - - - - - - - - -
May 18 vs. Central Baptist (Ark.) L, 5-1 - - - - - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 45 148 20 58 12 0 6 41 9 14 0 0 .392 .425 .595
Total 45 148 20 58 12 0 6 41 9 14 0 0 .392 .425 .595
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 45 1 2 3 88 18 0 26 36 0.72 163
Total 45 1 2 3 88 18 0 26 36 0.72 163
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2020-21 43 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 43 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 45 308 284 20 4 .987 10 34 8 .190 6 0
Total 45 308 284 20 4 .987 10 34 8 .190 6 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 148 20 58 12 0 6 41 9 14 0 0 .392 .425 .595
Conference 26 84 13 33 6 0 4 26 5 5 0 0 .393 .418 .607
Exhibition - - - - - - - - - - - - - - -
 
-
Home 20 63 8 23 5 0 3 17 3 5 0 0 .365 .397 .587
Away 20 68 10 30 6 0 3 21 5 7 0 0 .441 .473 .662
Neutral 5 17 2 5 1 0 0 3 1 2 0 0 .294 .333 .353
 
-
Wins 31 101 16 45 12 0 4 34 8 7 0 0 .446 .482 .683
Losses 14 47 4 13 0 0 2 7 1 7 0 0 .277 .292 .404
 
-
February 8 27 3 13 3 0 2 7 3 3 0 0 .481 .548 .815
March 20 63 7 26 7 0 2 21 4 6 0 0 .413 .435 .619
April 17 58 10 19 2 0 2 13 2 5 0 0 .328 .350 .466
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 1 2 3 88 18 0 26 36 0.72 163
Conference 26 0 2 3 51 10 0 15 20 0.75 94
Exhibition - - - - 0 0 - - - - 0
 
-
Home 20 1 1 1 37 8 0 9 16 0.56 69
Away 20 0 1 2 45 9 0 13 16 0.81 76
Neutral 5 0 0 0 6 1 0 4 4 1.00 18
 
-
Wins 31 1 2 2 69 16 0 14 23 0.61 114
Losses 14 0 0 1 19 2 0 12 13 0.92 49
 
-
February 8 1 0 0 22 5 0 3 7 0.43 31
March 20 0 2 2 39 9 0 7 16 0.44 71
April 17 0 0 1 27 4 0 16 13 1.23 61
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 43 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 26 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 20 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 18 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral 5 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
Wins 30 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 13 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
February 6 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 20 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 17 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 45 308 284 20 4 .987 10 34 8 .190 6 0
Conference 26 189 173 12 4 .979 9 21 4 .160 5 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 20 148 141 6 1 .993 9 16 3 .158 0 0
Away 20 132 118 11 3 .977 1 16 4 .200 6 0
Neutral 5 28 25 3 0 1.000 0 2 1 .333 0 0
 
-
Wins 31 225 209 13 3 .987 9 19 5 .208 3 0
Losses 14 83 75 7 1 .988 1 15 3 .167 3 0
 
-
February 8 56 53 3 0 1.000 0 5 3 .375 1 0
March 20 138 131 4 3 .978 7 18 2 .100 1 0
April 17 114 100 13 1 .991 3 11 3 .214 4 0