Brooke Brown #10 Union (Ky.)

gp 36
avg .310
hr 0
rbi 6
r 20
sb 11
Recent Games
Apr 16 Bluefield L, 2-1
Apr 20 at CIU W, 4-1
Apr 20 at CIU W, 7-1
Apr 26 vs. CIU W, 5-1
Apr 27 vs. Truett McConnell L, 4-1
Apr 28 vs. Bryan (Tenn.) L, 7-1
Statistics category Overall Conf
Games 36 171st 23 148th
Plate appearances 103 231st 64 203rd
At Bats 84 261st 53 228th
Runs 20 140th 12 131st
Hits 26 244th 16 213th
Doubles 3 337th 3 189th
Triples 0 290th 0 180th
Home Runs 0 413th 0 298th
Runs Batted In 6 479th 5 345th
Total bases 29 307th 19 264th
Walks 15 47th 8 67th
Hit by pitch 1 201st 1 107th
Strikeouts 7 464th 3 518th
Sacrifice Flies 0 292nd 0 183rd
Sacrifice Hits 3 113th 2 87th
Hit into double play 2 39th 2 8th
Stolen Bases 11 51st 7 42nd
Caught Stealing 3 17th 2 7th
Batting Average .310 227th .302 236th
On Base Percentage .420 116th .403 151st
Slugging Percentage .345 350th .358 297th
Appearances 35 90th 22 125th
Games started 0 309th 0 243rd
Wins 0 243rd 0 184th
Losses 0 281st 0 211th
Saves 0 61st 0 34th
Complete Games 0 206th 0 161st
Shutouts 0 105th 0 75th
Innings Pitched 0.0 587th 0.0 516th
Hits 0 390th 0 314th
Runs 0 377th 0 307th
Earned Runs 0 372nd 0 302nd
Walks 0 358th 0 291st
Strikeouts 0 349th 0 280th
Strikeouts per Game .00 - .00 -
Doubles Allowed 0 334th 0 269th
Triples Allowed 0 1st 0 1st
WHIP - - - -
Home Runs Allows 0 277th 0 211th
At Bats Against 0 395th 0 322nd
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 0 1st 0 1st
Sacrifice Hits Allowed 0 1st 0 1st
Total Chances 89 221st 48 234th
Put Outs 36 381st 17 422nd
Assists 49 77th 30 80th
Errors 4 203rd 1 358th
Fielding Percentage .955 412th .979 287th
Double Plays 1 272nd 0 342nd
Stolen Bases Allowed 0 414th 0 307th
Runners Caught Stealing 0 248th 0 159th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 144th 0 97th
Catcher's Interference 0 8th 0 4th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 Alice Lloyd W, 9-2 1 2 0 0 0 0 0 2 1 1 0
Feb 4 Alice Lloyd W, 11-3 3 2 2 0 0 0 0 0 0 1 0
Feb 6 Thomas More (Ky.) W, 8-2 2 1 1 0 0 0 0 1 0 0 0
Feb 6 Thomas More (Ky.) L, 11-6 3 1 0 0 0 0 0 0 0 0 0
Feb 13 at Georgetown (Ky.)   - - - - - - - - - - -
Feb 13 vs. Goshen   - - - - - - - - - - -
Feb 21 Lindsey Wilson (Ky.) L, 14-2 1 0 0 0 0 0 0 1 0 0 0
Feb 21 Lindsey Wilson (Ky.) L, 5-3 2 0 0 0 0 0 0 0 2 0 0
Feb 24 Taylor (Ind.) L, 5-2 2 0 0 0 0 0 0 0 1 0 0
Feb 24 Taylor (Ind.) L, 9-2 2 0 0 0 0 0 0 1 0 0 0
Mar 1 at Cumberland W, 8-3 - - - - - - - - - - -
Mar 1 at Cumberland L, 7-4 - - - - - - - - - - -
Mar 3 Georgetown (Ky.) L, 8-2 - - - - - - - - - - -
Mar 3 Georgetown (Ky.) L, 7-4 - - - - - - - - - - -
Mar 5 Columbia (SC) W, 5-2 - - - - - - - - - - -
Mar 5 Columbia (SC) L, 7-5 - - - - - - - - - - -
Mar 6 at Bryan (Tenn.) L, 5-1 2 0 0 0 0 0 0 0 0 0 0
Mar 6 at Bryan (Tenn.) W, 11-8 1 0 1 0 0 0 0 0 0 0 0
Mar 13 St. Andrews W, 6-0 2 1 0 0 0 0 0 1 0 0 0
Mar 13 St. Andrews L, 4-3 2 1 1 0 0 0 0 1 0 0 0
Mar 16 Milligan (Tenn.) L, 4-3 3 0 0 0 0 0 0 0 1 0 0
Mar 16 Milligan (Tenn.) L, 6-5 1 0 0 0 0 0 0 0 0 0 0
Mar 19 at Truett McConnell L, 10-2 - - - - - - - - - - -
Mar 19 at Truett McConnell L, 2-0 0 0 0 0 0 0 0 0 0 0 0
Mar 23 Montreat (N.C.) W, 8-1 0 0 0 0 0 0 0 0 0 0 0
Mar 23 Montreat (N.C.) W, 8-0 0 0 0 0 0 0 0 0 0 1 0
Mar 26 at Reinhardt (Ga.) W, 3-0 3 0 0 0 0 0 0 0 0 0 0
Mar 26 at Reinhardt (Ga.) W, 7-5 2 0 1 0 0 0 1 0 1 0 0
Mar 27 at Point (Ga.) W, 1-0 3 1 2 2 0 0 0 0 0 0 0
Mar 27 at Point (Ga.) L, 9-8 1 0 0 0 0 0 1 2 0 1 0
Mar 31 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Mar 31 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Apr 2 at Tennessee Wesleyan W, 8-7 4 2 2 1 0 0 0 1 0 0 1
Apr 2 at Tennessee Wesleyan L, 4-2 3 0 0 0 0 0 0 0 1 0 0
Apr 3 Brenau L, 9-8 4 1 2 0 0 0 1 0 0 1 0
Apr 3 Brenau W, 5-1 2 2 1 0 0 0 0 1 0 0 0
Apr 6 Kentucky Christian W, 12-0 3 1 3 0 0 0 1 0 0 0 0
Apr 6 Kentucky Christian W, 8-2 4 0 0 0 0 0 0 0 0 0 0
Apr 13 Campbellsville L, 8-1 2 0 0 0 0 0 0 0 0 0 0
Apr 13 Campbellsville W, 7-4 4 0 0 0 0 0 0 0 0 0 0
Apr 16 Bluefield W, 12-0 2 2 1 - - - 0 1 - 2 -
Apr 16 Bluefield L, 2-1 3 0 0 0 0 0 0 1 0 1 0
Apr 20 at CIU W, 4-1 4 1 1 0 0 0 0 0 0 1 0
Apr 20 at CIU W, 7-1 4 0 1 0 0 0 1 0 0 0 1
Apr 26 vs. CIU W, 5-1 3 1 3 0 0 0 1 1 0 2 1
Apr 27 vs. Truett McConnell L, 4-1 3 1 3 0 0 0 0 1 0 0 0
Apr 28 vs. Bryan (Tenn.) L, 7-1 3 0 1 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 Alice Lloyd W, 9-2 0 0 0 0 0 0 0 0 - 3
Feb 4 Alice Lloyd W, 11-3 0 0 0 2 0 0 1 0 - 3
Feb 6 Thomas More (Ky.) W, 8-2 0 0 0 1 0 0 1 0 - 3
Feb 6 Thomas More (Ky.) L, 11-6 0 0 0 0 0 0 2 0 - 3
Feb 13 at Georgetown (Ky.)   - - - - - - - - - -
Feb 13 vs. Goshen   - - - - - - - - - -
Feb 21 Lindsey Wilson (Ky.) L, 14-2 0 0 0 0 0 0 0 0 - 2
Feb 21 Lindsey Wilson (Ky.) L, 5-3 0 0 0 0 0 0 0 0 - 2
Feb 24 Taylor (Ind.) L, 5-2 0 0 0 0 0 0 1 0 - 2
Feb 24 Taylor (Ind.) L, 9-2 0 0 0 0 0 0 1 0 - 3
Mar 1 at Cumberland W, 8-3 - - - - - - - - - -
Mar 1 at Cumberland L, 7-4 - - - - - - - - - -
Mar 3 Georgetown (Ky.) L, 8-2 - - - - - - - - - -
Mar 3 Georgetown (Ky.) L, 7-4 - - - - - - - - - -
Mar 5 Columbia (SC) W, 5-2 - - - - - - - - - -
Mar 5 Columbia (SC) L, 7-5 - - - - - - - - - -
Mar 6 at Bryan (Tenn.) L, 5-1 0 0 0 0 0 0 1 1 1.00 2
Mar 6 at Bryan (Tenn.) W, 11-8 0 0 0 1 0 0 0 0 - 1
Mar 13 St. Andrews W, 6-0 0 0 0 0 0 0 0 1 0.00 3
Mar 13 St. Andrews L, 4-3 0 0 0 1 0 0 1 0 - 3
Mar 16 Milligan (Tenn.) L, 4-3 0 0 0 0 0 0 1 1 1.00 3
Mar 16 Milligan (Tenn.) L, 6-5 0 0 0 0 0 0 1 0 - 1
Mar 19 at Truett McConnell L, 10-2 - - - - - - - - - -
Mar 19 at Truett McConnell L, 2-0 0 0 0 0 0 0 0 0 - 0
Mar 23 Montreat (N.C.) W, 8-1 0 0 0 0 0 0 0 0 - 0
Mar 23 Montreat (N.C.) W, 8-0 0 0 0 0 0 0 0 0 - 0
Mar 26 at Reinhardt (Ga.) W, 3-0 0 0 0 0 0 1 1 1 1.00 3
Mar 26 at Reinhardt (Ga.) W, 7-5 0 0 0 1 0 0 0 0 - 2
Mar 27 at Point (Ga.) W, 1-0 0 0 0 4 2 0 0 0 - 3
Mar 27 at Point (Ga.) L, 9-8 1 0 0 0 0 0 0 1 0.00 4
Mar 31 Lindsey Wilson (Ky.)   - - - - - - - - - -
Mar 31 Lindsey Wilson (Ky.)   - - - - - - - - - -
Apr 2 at Tennessee Wesleyan W, 8-7 0 0 0 3 1 0 1 0 - 5
Apr 2 at Tennessee Wesleyan L, 4-2 0 0 0 0 0 0 0 2 0.00 3
Apr 3 Brenau L, 9-8 0 0 0 2 0 0 2 0 - 4
Apr 3 Brenau W, 5-1 0 0 1 1 0 0 1 0 - 4
Apr 6 Kentucky Christian W, 12-0 0 0 0 3 0 0 0 0 - 3
Apr 6 Kentucky Christian W, 8-2 0 0 0 0 0 0 2 0 - 4
Apr 13 Campbellsville L, 8-1 0 0 1 0 0 0 1 1 1.00 3
Apr 13 Campbellsville W, 7-4 0 0 0 0 0 0 4 0 - 4
Apr 16 Bluefield W, 12-0 - - 1 1 0 - 1 1 1.00 4
Apr 16 Bluefield L, 2-1 0 0 0 0 0 1 1 0 - 4
Apr 20 at CIU W, 4-1 0 0 0 1 0 0 0 1 0.00 4
Apr 20 at CIU W, 7-1 0 0 0 1 0 0 2 0 - 4
Apr 26 vs. CIU W, 5-1 0 0 0 3 0 0 0 0 - 4
Apr 27 vs. Truett McConnell L, 4-1 0 0 0 3 0 0 0 0 - 4
Apr 28 vs. Bryan (Tenn.) L, 7-1 0 0 0 1 0 0 0 1 0.00 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 4 Alice Lloyd W, 9-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 4 Alice Lloyd W, 11-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 6 Thomas More (Ky.) W, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 6 Thomas More (Ky.) L, 11-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 13 at Georgetown (Ky.)   - - - - - - - - - - - - -
Feb 13 vs. Goshen   - - - - - - - - - - - - -
Feb 21 Lindsey Wilson (Ky.) L, 14-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 21 Lindsey Wilson (Ky.) L, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 24 Taylor (Ind.) L, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 24 Taylor (Ind.) L, 9-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 1 at Cumberland W, 8-3 - - - - - - - - - - - - -
Mar 1 at Cumberland L, 7-4 - - - - - - - - - - - - -
Mar 3 Georgetown (Ky.) L, 8-2 - - - - - - - - - - - - -
Mar 3 Georgetown (Ky.) L, 7-4 - - - - - - - - - - - - -
Mar 5 Columbia (SC) W, 5-2 - - - - - - - - - - - - -
Mar 5 Columbia (SC) L, 7-5 - - - - - - - - - - - - -
Mar 6 at Bryan (Tenn.) L, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 at Bryan (Tenn.) W, 11-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 St. Andrews W, 6-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 St. Andrews L, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 16 Milligan (Tenn.) L, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 16 Milligan (Tenn.) L, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 at Truett McConnell L, 10-2 - - - - - - - - - - - - -
Mar 19 at Truett McConnell L, 2-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 23 Montreat (N.C.) W, 8-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 23 Montreat (N.C.) W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 26 at Reinhardt (Ga.) W, 3-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 26 at Reinhardt (Ga.) W, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 at Point (Ga.) W, 1-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 at Point (Ga.) L, 9-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 31 Lindsey Wilson (Ky.)   - - - - - - - - - - - - -
Mar 31 Lindsey Wilson (Ky.)   - - - - - - - - - - - - -
Apr 2 at Tennessee Wesleyan W, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 at Tennessee Wesleyan L, 4-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Brenau L, 9-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Brenau W, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 Kentucky Christian W, 12-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 Kentucky Christian W, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 13 Campbellsville L, 8-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 13 Campbellsville W, 7-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 16 Bluefield W, 12-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 Bluefield L, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 20 at CIU W, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 20 at CIU W, 7-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 26 vs. CIU W, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 27 vs. Truett McConnell L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 28 vs. Bryan (Tenn.) L, 7-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 Alice Lloyd W, 9-2 3 2 1 0 1.000 0 0 0 - 0 0
Feb 4 Alice Lloyd W, 11-3 2 1 1 0 1.000 0 0 0 - 0 0
Feb 6 Thomas More (Ky.) W, 8-2 8 3 5 0 1.000 1 0 0 - 0 0
Feb 6 Thomas More (Ky.) L, 11-6 5 1 3 1 .800 0 0 0 - 0 0
Feb 13 at Georgetown (Ky.)   - - - - - - - - - - -
Feb 13 vs. Goshen   - - - - - - - - - - -
Feb 21 Lindsey Wilson (Ky.) L, 14-2 3 1 2 0 1.000 0 0 0 - 0 0
Feb 21 Lindsey Wilson (Ky.) L, 5-3 4 4 0 0 1.000 0 0 0 - 0 0
Feb 24 Taylor (Ind.) L, 5-2 7 3 4 0 1.000 0 0 0 - 0 0
Feb 24 Taylor (Ind.) L, 9-2 2 2 0 0 1.000 0 0 0 - 0 0
Mar 1 at Cumberland W, 8-3 - - - - - - - - - - -
Mar 1 at Cumberland L, 7-4 - - - - - - - - - - -
Mar 3 Georgetown (Ky.) L, 8-2 - - - - - - - - - - -
Mar 3 Georgetown (Ky.) L, 7-4 - - - - - - - - - - -
Mar 5 Columbia (SC) W, 5-2 - - - - - - - - - - -
Mar 5 Columbia (SC) L, 7-5 - - - - - - - - - - -
Mar 6 at Bryan (Tenn.) L, 5-1 1 0 1 0 1.000 0 0 0 - 0 0
Mar 6 at Bryan (Tenn.) W, 11-8 1 0 1 0 1.000 0 0 0 - 0 0
Mar 13 St. Andrews W, 6-0 4 1 3 0 1.000 0 0 0 - 0 0
Mar 13 St. Andrews L, 4-3 2 1 1 0 1.000 0 0 0 - 0 0
Mar 16 Milligan (Tenn.) L, 4-3 3 1 2 0 1.000 0 0 0 - 0 0
Mar 16 Milligan (Tenn.) L, 6-5 2 0 2 0 1.000 0 0 0 - 0 0
Mar 19 at Truett McConnell L, 10-2 - - - - - - - - - - -
Mar 19 at Truett McConnell L, 2-0 0 0 0 0 - 0 0 0 - 0 0
Mar 23 Montreat (N.C.) W, 8-1 0 0 0 0 - 0 0 0 - 0 0
Mar 23 Montreat (N.C.) W, 8-0 0 0 0 0 - 0 0 0 - 0 0
Mar 26 at Reinhardt (Ga.) W, 3-0 0 0 0 0 - 0 0 0 - 0 0
Mar 26 at Reinhardt (Ga.) W, 7-5 1 0 1 0 1.000 0 0 0 - 0 0
Mar 27 at Point (Ga.) W, 1-0 4 2 2 0 1.000 0 0 0 - 0 0
Mar 27 at Point (Ga.) L, 9-8 3 1 2 0 1.000 0 0 0 - 0 0
Mar 31 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Mar 31 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Apr 2 at Tennessee Wesleyan W, 8-7 4 1 3 0 1.000 0 0 0 - 0 0
Apr 2 at Tennessee Wesleyan L, 4-2 4 2 2 0 1.000 0 0 0 - 0 0
Apr 3 Brenau L, 9-8 3 1 2 0 1.000 0 0 0 - 0 0
Apr 3 Brenau W, 5-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 6 Kentucky Christian W, 12-0 1 0 1 0 1.000 0 0 0 - 0 0
Apr 6 Kentucky Christian W, 8-2 0 0 0 0 - 0 0 0 - 0 0
Apr 13 Campbellsville L, 8-1 0 0 0 0 - 0 0 0 - 0 0
Apr 13 Campbellsville W, 7-4 1 0 0 1 .000 0 0 0 - 0 0
Apr 16 Bluefield W, 12-0 2 0 1 1 .500 - - - - - -
Apr 16 Bluefield L, 2-1 2 0 2 0 1.000 0 0 0 - 0 0
Apr 20 at CIU W, 4-1 7 4 3 0 1.000 0 0 0 - 0 0
Apr 20 at CIU W, 7-1 3 2 1 0 1.000 0 0 0 - 0 0
Apr 26 vs. CIU W, 5-1 3 0 2 1 .667 0 0 0 - 0 0
Apr 27 vs. Truett McConnell L, 4-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 28 vs. Bryan (Tenn.) L, 7-1 2 1 1 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 36 84 20 26 3 0 0 6 15 7 11 3 .310 .420 .345
Total 36 84 20 26 3 0 0 6 15 7 11 3 .310 .420 .345
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 36 1 0 3 29 3 2 26 11 2.36 103
Total 36 1 0 3 29 3 2 26 11 2.36 103
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2020-21 35 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 35 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 36 89 36 49 4 .955 1 0 0 - 0 0
Total 36 89 36 49 4 .955 1 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 36 84 20 26 3 0 0 6 15 7 11 3 .310 .420 .345
Conference 23 53 12 16 3 0 0 5 8 3 7 2 .302 .403 .358
Exhibition - - - - - - - - - - - - - - -
 
-
Home 22 48 14 11 0 0 0 2 10 5 7 0 .229 .362 .229
Away 11 27 4 8 3 0 0 3 3 2 2 2 .296 .387 .407
Neutral 3 9 2 7 0 0 0 1 2 0 2 1 .778 .818 .778
 
-
Wins 19 47 16 19 3 0 0 4 8 2 8 3 .404 .491 .468
Losses 17 37 4 7 0 0 0 2 7 5 3 0 .189 .333 .189
 
-
February 8 16 6 3 0 0 0 0 5 4 2 0 .188 .381 .188
March 13 20 3 5 2 0 0 2 4 2 2 0 .250 .400 .350
April 15 48 11 18 1 0 0 4 6 1 7 3 .375 .444 .396
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 36 1 0 3 29 3 2 26 11 2.36 103
Conference 23 1 0 2 19 3 2 15 9 1.67 64
Exhibition - - - - 0 0 - - - - 0
 
-
Home 22 0 0 3 11 0 1 21 4 5.25 61
Away 11 1 0 0 11 3 1 5 6 0.83 31
Neutral 3 0 0 0 7 0 0 0 1 0.00 11
 
-
Wins 19 0 0 2 22 3 1 14 4 3.50 57
Losses 17 1 0 1 7 0 1 12 7 1.71 46
 
-
February 8 0 0 0 3 0 0 6 0 - 21
March 13 1 0 0 7 2 1 5 5 1.00 25
April 15 0 0 3 19 1 1 15 6 2.50 57
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 35 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 22 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 21 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 11 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral 3 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
Wins 18 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 17 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
February 8 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 13 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 14 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 36 89 36 49 4 .955 1 0 0 - 0 0
Conference 23 48 17 30 1 .979 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 22 55 22 30 3 .945 1 0 0 - 0 0
Away 11 28 12 16 0 1.000 0 0 0 - 0 0
Neutral 3 6 2 3 1 .833 0 0 0 - 0 0
 
-
Wins 19 45 17 25 3 .933 1 0 0 - 0 0
Losses 17 44 19 24 1 .977 0 0 0 - 0 0
 
-
February 8 34 17 16 1 .971 1 0 0 - 0 0
March 13 21 6 15 0 1.000 0 0 0 - 0 0
April 15 34 13 18 3 .912 0 0 0 - 0 0