Claudia Santana #6 Bluefield

gp 34
avg .348
hr 1
rbi 18
r 38
sb 16
Recent Games
Apr 16 at Union (Ky.) W, 2-1
Apr 19 CIU W, 5-2
Apr 19 CIU L, 14-6
Apr 20 Brenau L, 9-8
Apr 20 Brenau L, 10-5
Apr 26 at Brenau L, 4-0
Statistics category Overall Conf
Games 34 217th 25 94th
Plate appearances 131 121st 96 46th
At Bats 115 125th 85 47th
Runs 38 21st 22 25th
Hits 40 97th 23 110th
Doubles 5 209th 2 265th
Triples 4 9th 4 2nd
Home Runs 1 217th 0 298th
Runs Batted In 18 152nd 11 139th
Total bases 56 102nd 33 108th
Walks 9 160th 6 122nd
Hit by pitch 3 60th 1 107th
Strikeouts 18 93rd 16 20th
Sacrifice Flies 0 292nd 0 183rd
Sacrifice Hits 4 74th 4 24th
Hit into double play 0 366th 0 243rd
Stolen Bases 16 24th 11 17th
Caught Stealing 3 17th 2 7th
Batting Average .348 128th .271 298th
On Base Percentage .409 136th .326 313th
Slugging Percentage .487 162nd .388 263rd
Appearances 31 142nd 24 74th
Games started 0 309th 0 243rd
Wins 0 243rd 0 184th
Losses 0 281st 0 211th
Saves 0 61st 0 34th
Complete Games 0 206th 0 161st
Shutouts 0 105th 0 75th
Innings Pitched 0.0 1724th 0.0 1705th
Hits 0 390th 0 314th
Runs 0 377th 0 307th
Earned Runs 0 372nd 0 302nd
Walks 0 358th 0 291st
Strikeouts 0 349th 0 280th
Strikeouts per Game .00 - .00 -
Doubles Allowed 0 334th 0 269th
Triples Allowed 0 1st 0 1st
WHIP - - - -
Home Runs Allows 0 277th 0 211th
At Bats Against 0 395th 0 322nd
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 0 1st 0 1st
Sacrifice Hits Allowed 0 1st 0 1st
Total Chances 58 362nd 46 247th
Put Outs 44 322nd 34 211th
Assists 10 421st 8 325th
Errors 4 203rd 4 96th
Fielding Percentage .931 536th .913 542nd
Double Plays 1 272nd 1 158th
Stolen Bases Allowed 0 414th 0 307th
Runners Caught Stealing 0 248th 0 159th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 144th 0 97th
Catcher's Interference 0 8th 0 4th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 10 vs. Alice Lloyd L, 1-0 4 0 2 0 0 0 0 0 0 0 0
Feb 10 vs. Alice Lloyd W, 10-4 5 3 3 1 0 0 1 0 0 1 0
Feb 21 vs. Midway L, 2-1 1 1 0 0 0 0 0 2 0 0 1
Feb 21 vs. Alice Lloyd W, 10-0 3 3 3 0 0 0 2 0 0 2 0
Feb 24 at Johnson W, 2-0 3 1 2 0 0 0 0 1 1 0 0
Feb 24 at Johnson W, 11-2 3 2 1 0 0 0 0 0 0 1 0
Feb 27 at Point (Ga.) L, 3-0 3 0 0 0 0 0 0 0 2 0 0
Feb 27 at Point (Ga.) L, 5-4 1 1 0 0 0 0 0 2 0 2 0
Mar 3 at Kentucky Christian W, 6-0 4 2 3 1 0 0 0 0 0 1 0
Mar 3 at Kentucky Christian W, 17-6 5 3 3 0 1 0 2 0 0 0 1
Mar 9 at Milligan (Tenn.) L, 7-6 4 0 0 0 0 0 0 0 1 0 0
Mar 9 at Milligan (Tenn.) L, 7-4 3 0 0 0 0 0 0 0 2 0 0
Mar 11 at Montreat (N.C.) L, 10-7 3 1 1 0 0 0 0 1 2 1 0
Mar 11 at Montreat (N.C.) W, 12-5 5 2 3 0 1 0 2 0 0 1 0
Mar 13 at Bluefield State W, 12-3 3 3 2 - - - 0 - - 1 -
Mar 13 at Bluefield State W, 18-7 5 3 3 2 - 1 4 - - - -
Mar 17 Bryan (Tenn.) L, 5-1 - - - - - - - - - - -
Mar 17 Bryan (Tenn.) L, 6-3 4 1 1 0 0 0 0 0 0 1 0
Mar 22 at Tennessee Wesleyan L, 7-1 3 0 0 0 0 0 0 0 1 0 0
Mar 22 at Tennessee Wesleyan L, 9-0 2 0 0 0 0 0 0 0 0 0 0
Mar 24 at St. Andrews W, 14-6 6 1 2 0 0 0 2 0 0 1 0
Mar 24 at St. Andrews W, 6-2 3 2 0 0 0 0 0 1 1 2 0
Mar 30 Columbia (SC) L, 1-0 3 0 0 0 0 0 0 0 1 0 0
Mar 30 Columbia (SC) W, 1-0 3 0 0 0 0 0 0 0 0 0 0
Apr 9 Reinhardt (Ga.) W, 2-0 4 1 2 0 1 0 0 0 0 0 0
Apr 9 Reinhardt (Ga.) L, 6-4 4 1 2 0 0 0 1 0 0 0 1
Apr 12 Truett McConnell L, 10-2 1 1 0 0 0 0 0 2 1 0 0
Apr 12 Truett McConnell W, 5-4 3 0 0 0 0 0 2 0 1 0 0
Apr 16 at Union (Ky.) L, 12-0 2 0 0 - - - 0 - 1 - -
Apr 16 at Union (Ky.) W, 2-1 3 1 1 0 1 0 0 0 1 0 0
Apr 19 CIU W, 5-2 3 1 2 1 0 0 0 0 0 1 0
Apr 19 CIU L, 14-6 4 2 1 0 0 0 1 0 0 0 0
Apr 20 Brenau L, 9-8 5 1 1 0 0 0 1 0 2 1 0
Apr 20 Brenau L, 10-5 4 1 1 0 0 0 0 0 0 0 0
Apr 26 at Brenau L, 4-0 3 0 1 0 0 0 0 0 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 10 vs. Alice Lloyd L, 1-0 0 0 0 2 0 0 1 1 1.00 4
Feb 10 vs. Alice Lloyd W, 10-4 0 0 0 4 1 0 1 0 - 5
Feb 21 vs. Midway L, 2-1 0 0 0 0 0 0 1 0 - 3
Feb 21 vs. Alice Lloyd W, 10-0 0 0 0 3 0 0 0 0 - 3
Feb 24 at Johnson W, 2-0 0 0 0 2 0 0 0 0 - 4
Feb 24 at Johnson W, 11-2 1 0 0 1 0 0 0 0 - 4
Feb 27 at Point (Ga.) L, 3-0 0 0 0 0 0 0 0 0 - 3
Feb 27 at Point (Ga.) L, 5-4 0 0 1 0 0 0 0 0 - 4
Mar 3 at Kentucky Christian W, 6-0 0 0 0 4 1 0 0 1 0.00 4
Mar 3 at Kentucky Christian W, 17-6 0 0 0 5 1 0 1 0 - 5
Mar 9 at Milligan (Tenn.) L, 7-6 0 0 0 0 0 0 2 0 - 4
Mar 9 at Milligan (Tenn.) L, 7-4 0 0 1 0 0 0 1 0 - 4
Mar 11 at Montreat (N.C.) L, 10-7 0 0 0 1 0 0 0 0 - 4
Mar 11 at Montreat (N.C.) W, 12-5 0 0 0 5 1 0 1 0 - 5
Mar 13 at Bluefield State W, 12-3 1 - - 2 0 - - 1 - 4
Mar 13 at Bluefield State W, 18-7 - - - 8 3 - 1 - - 5
Mar 17 Bryan (Tenn.) L, 5-1 - - - - - - - - - -
Mar 17 Bryan (Tenn.) L, 6-3 0 0 0 1 0 0 0 2 0.00 4
Mar 22 at Tennessee Wesleyan L, 7-1 0 0 0 0 0 0 0 2 0.00 3
Mar 22 at Tennessee Wesleyan L, 9-0 0 0 0 0 0 0 1 1 1.00 2
Mar 24 at St. Andrews W, 14-6 0 0 0 2 0 0 0 0 - 6
Mar 24 at St. Andrews W, 6-2 0 0 0 0 0 0 0 0 - 4
Mar 30 Columbia (SC) L, 1-0 0 0 0 0 0 0 2 0 - 3
Mar 30 Columbia (SC) W, 1-0 0 0 0 0 0 0 2 1 2.00 3
Apr 9 Reinhardt (Ga.) W, 2-0 0 0 0 4 1 0 2 0 - 4
Apr 9 Reinhardt (Ga.) L, 6-4 0 0 0 2 0 0 1 0 - 4
Apr 12 Truett McConnell L, 10-2 0 0 0 0 0 0 0 0 - 3
Apr 12 Truett McConnell W, 5-4 1 0 0 0 0 0 0 1 0.00 4
Apr 16 at Union (Ky.) L, 12-0 - - - 0 0 - - - - 2
Apr 16 at Union (Ky.) W, 2-1 0 0 1 3 1 0 0 0 - 4
Apr 19 CIU W, 5-2 0 0 1 3 1 0 1 0 - 4
Apr 19 CIU L, 14-6 0 0 0 1 0 0 2 0 - 4
Apr 20 Brenau L, 9-8 0 0 0 1 0 0 0 1 0.00 5
Apr 20 Brenau L, 10-5 0 0 0 1 0 0 0 3 0.00 4
Apr 26 at Brenau L, 4-0 0 0 0 1 0 0 0 1 0.00 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 10 vs. Alice Lloyd L, 1-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 10 vs. Alice Lloyd W, 10-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 21 vs. Midway L, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 21 vs. Alice Lloyd W, 10-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 24 at Johnson W, 2-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 24 at Johnson W, 11-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 27 at Point (Ga.) L, 3-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 27 at Point (Ga.) L, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 3 at Kentucky Christian W, 6-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 3 at Kentucky Christian W, 17-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 at Milligan (Tenn.) L, 7-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 at Milligan (Tenn.) L, 7-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 11 at Montreat (N.C.) L, 10-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 11 at Montreat (N.C.) W, 12-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at Bluefield State W, 12-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 at Bluefield State W, 18-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 Bryan (Tenn.) L, 5-1 - - - - - - - - - - - - -
Mar 17 Bryan (Tenn.) L, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 22 at Tennessee Wesleyan L, 7-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 22 at Tennessee Wesleyan L, 9-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 at St. Andrews W, 14-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 at St. Andrews W, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 Columbia (SC) L, 1-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 Columbia (SC) W, 1-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 9 Reinhardt (Ga.) W, 2-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 9 Reinhardt (Ga.) L, 6-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 Truett McConnell L, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 Truett McConnell W, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 16 at Union (Ky.) L, 12-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at Union (Ky.) W, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 19 CIU W, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 19 CIU L, 14-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 20 Brenau L, 9-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 20 Brenau L, 10-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 26 at Brenau L, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 10 vs. Alice Lloyd L, 1-0 2 2 0 0 1.000 0 0 0 - 0 0
Feb 10 vs. Alice Lloyd W, 10-4 0 0 0 0 - 0 0 0 - 0 0
Feb 21 vs. Midway L, 2-1 2 2 0 0 1.000 0 0 0 - 0 0
Feb 21 vs. Alice Lloyd W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Feb 24 at Johnson W, 2-0 2 2 0 0 1.000 0 0 0 - 0 0
Feb 24 at Johnson W, 11-2 1 0 1 0 1.000 0 0 0 - 0 0
Feb 27 at Point (Ga.) L, 3-0 2 2 0 0 1.000 0 0 0 - 0 0
Feb 27 at Point (Ga.) L, 5-4 0 0 0 0 - 0 0 0 - 0 0
Mar 3 at Kentucky Christian W, 6-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 3 at Kentucky Christian W, 17-6 1 1 0 0 1.000 0 0 0 - 0 0
Mar 9 at Milligan (Tenn.) L, 7-6 2 1 1 0 1.000 0 0 0 - 0 0
Mar 9 at Milligan (Tenn.) L, 7-4 4 2 2 0 1.000 0 0 0 - 0 0
Mar 11 at Montreat (N.C.) L, 10-7 4 3 1 0 1.000 0 0 0 - 0 0
Mar 11 at Montreat (N.C.) W, 12-5 0 0 0 0 - 0 0 0 - 0 0
Mar 13 at Bluefield State W, 12-3 2 2 0 0 1.000 - - - - - -
Mar 13 at Bluefield State W, 18-7 1 1 0 0 1.000 - - - - - -
Mar 17 Bryan (Tenn.) L, 5-1 - - - - - - - - - - -
Mar 17 Bryan (Tenn.) L, 6-3 6 4 0 2 .667 0 0 0 - 0 0
Mar 22 at Tennessee Wesleyan L, 7-1 3 3 0 0 1.000 0 0 0 - 0 0
Mar 22 at Tennessee Wesleyan L, 9-0 0 0 0 0 - 0 0 0 - 0 0
Mar 24 at St. Andrews W, 14-6 0 0 0 0 - 0 0 0 - 0 0
Mar 24 at St. Andrews W, 6-2 0 0 0 0 - 0 0 0 - 0 0
Mar 30 Columbia (SC) L, 1-0 0 0 0 0 - 0 0 0 - 0 0
Mar 30 Columbia (SC) W, 1-0 2 2 0 0 1.000 0 0 0 - 0 0
Apr 9 Reinhardt (Ga.) W, 2-0 3 2 1 0 1.000 0 0 0 - 0 0
Apr 9 Reinhardt (Ga.) L, 6-4 5 5 0 0 1.000 0 0 0 - 0 0
Apr 12 Truett McConnell L, 10-2 0 0 0 0 - 0 0 0 - 0 0
Apr 12 Truett McConnell W, 5-4 1 1 0 0 1.000 0 0 0 - 0 0
Apr 16 at Union (Ky.) L, 12-0 3 2 1 0 1.000 - - - - - -
Apr 16 at Union (Ky.) W, 2-1 1 0 0 1 .000 0 0 0 - 0 0
Apr 19 CIU W, 5-2 0 0 0 0 - 0 0 0 - 0 0
Apr 19 CIU L, 14-6 0 0 0 0 - 0 0 0 - 0 0
Apr 20 Brenau L, 9-8 2 2 0 0 1.000 0 0 0 - 0 0
Apr 20 Brenau L, 10-5 6 3 2 1 .833 1 0 0 - 0 0
Apr 26 at Brenau L, 4-0 2 1 1 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 34 115 38 40 5 4 1 18 9 18 16 3 .348 .409 .487
Total 34 115 38 40 5 4 1 18 9 18 16 3 .348 .409 .487
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 34 3 0 4 56 10 0 20 15 1.33 131
Total 34 3 0 4 56 10 0 20 15 1.33 131
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2020-21 31 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 31 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 34 58 44 10 4 .931 1 0 0 - 0 0
Total 34 58 44 10 4 .931 1 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 34 115 38 40 5 4 1 18 9 18 16 3 .348 .409 .487
Conference 25 85 22 23 2 4 0 11 6 16 11 2 .271 .326 .388
Exhibition - - - - - - - - - - - - - - -
 
-
Home 11 38 9 10 1 1 0 5 2 5 3 1 .263 .317 .342
Away 19 64 22 22 3 3 1 10 5 13 10 1 .344 .408 .531
Neutral 4 13 7 8 1 0 0 3 2 0 3 1 .615 .667 .692
 
-
Wins 16 61 28 30 5 4 1 15 2 4 11 1 .492 .530 .754
Losses 18 54 10 10 0 0 0 3 7 14 5 2 .185 .279 .185
 
-
February 8 23 11 11 1 0 0 3 5 3 6 1 .478 .586 .522
March 15 56 18 18 3 2 1 10 2 8 8 1 .321 .356 .500
April 11 36 9 11 1 2 0 5 2 7 2 1 .306 .359 .444
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 34 3 0 4 56 10 0 20 15 1.33 131
Conference 25 1 0 4 33 6 0 16 12 1.33 96
Exhibition - - - - 0 0 - - - - 0
 
-
Home 11 1 0 1 13 2 0 10 8 1.25 42
Away 19 2 0 3 34 7 0 7 6 1.17 74
Neutral 4 0 0 0 9 1 0 3 1 3.00 15
 
-
Wins 16 3 0 2 46 10 0 9 4 2.25 68
Losses 18 0 0 2 10 0 0 11 11 1.00 63
 
-
February 8 1 0 1 12 1 0 3 1 3.00 30
March 15 1 0 1 28 6 0 11 8 1.38 60
April 11 1 0 2 16 3 0 6 6 1.00 41
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 31 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 24 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 11 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 16 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
Wins 14 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 17 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
February 8 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 13 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 10 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 34 58 44 10 4 .931 1 0 0 - 0 0
Conference 25 46 34 8 4 .913 1 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 11 25 19 3 3 .880 1 0 0 - 0 0
Away 19 29 21 7 1 .966 0 0 0 - 0 0
Neutral 4 4 4 0 0 1.000 0 0 0 - 0 0
 
-
Wins 16 15 12 2 1 .933 0 0 0 - 0 0
Losses 18 43 32 8 3 .930 1 0 0 - 0 0
 
-
February 8 9 8 1 0 1.000 0 0 0 - 0 0
March 15 26 20 4 2 .923 0 0 0 - 0 0
April 11 23 16 5 2 .913 1 0 0 - 0 0