Madison Hearn #21 INF Columbia (SC)

gp 24
avg .185
hr 0
rbi 1
r 7
sb 3
Recent Games
Apr 10 Brenau L, 6-3
Apr 10 Brenau L, 10-2
Apr 15 at St. Andrews W, 7-2
Apr 15 at St. Andrews W, 10-2
Apr 17 at Point (Ga.) L, 6-0
Apr 17 at Point (Ga.) L, 7-4
Statistics category Overall Conf
Games 24 467th 24 109th
Plate appearances 65 411th 65 196th
At Bats 54 424th 54 219th
Runs 7 494th 7 279th
Hits 10 536th 10 362nd
Doubles 1 543rd 1 383rd
Triples 0 290th 0 180th
Home Runs 0 413th 0 298th
Runs Batted In 1 853rd 1 656th
Total bases 11 588th 11 428th
Walks 7 239th 7 94th
Hit by pitch 1 201st 1 107th
Strikeouts 13 193rd 13 49th
Sacrifice Flies 1 99th 1 48th
Sacrifice Hits 2 191st 2 87th
Hit into double play 1 112th 1 46th
Stolen Bases 3 226th 3 124th
Caught Stealing 0 325th 0 204th
Batting Average .185 446th .185 408th
On Base Percentage .286 423rd .286 369th
Slugging Percentage .204 452nd .204 416th
Appearances 24 219th 24 74th
Games started 0 309th 0 243rd
Wins 0 243rd 0 184th
Losses 0 281st 0 211th
Saves 0 61st 0 34th
Complete Games 0 206th 0 161st
Shutouts 0 105th 0 75th
Innings Pitched 0.0 1001st 0.0 943rd
Hits 0 390th 0 314th
Runs 0 377th 0 307th
Earned Runs 0 372nd 0 302nd
Walks 0 358th 0 291st
Strikeouts 0 349th 0 280th
Strikeouts per Game .00 - .00 -
Doubles Allowed 0 334th 0 269th
Triples Allowed 0 1st 0 1st
WHIP - - - -
Home Runs Allows 0 277th 0 211th
At Bats Against 0 395th 0 322nd
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 0 1st 0 1st
Sacrifice Hits Allowed 0 1st 0 1st
Total Chances 70 299th 70 147th
Put Outs 24 505th 24 328th
Assists 38 121st 38 35th
Errors 8 84th 8 24th
Fielding Percentage .886 676th .886 603rd
Double Plays 1 272nd 1 158th
Stolen Bases Allowed 0 414th 0 307th
Runners Caught Stealing 0 248th 0 159th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 144th 0 97th
Catcher's Interference 0 8th 0 4th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 25 Reinhardt (Ga.) L, 11-1 3 1 1 1 0 0 0 0 1 0 0
Feb 25 Reinhardt (Ga.) L, 9-1 2 0 1 0 0 0 0 0 0 0 0
Mar 5 at Union (Ky.) L, 5-2 3 1 0 0 0 0 0 0 0 0 0
Mar 5 at Union (Ky.) W, 7-5 1 0 0 0 0 0 0 1 0 2 0
Mar 13 Milligan (Tenn.) L, 2-1 2 0 1 0 0 0 0 0 0 0 0
Mar 13 Milligan (Tenn.) L, 9-1 1 0 0 0 0 0 0 0 0 0 0
Mar 17 at CIU L, 11-0 2 0 1 0 0 0 0 0 0 0 0
Mar 17 at CIU L, 13-3 1 0 0 0 0 0 0 0 0 0 0
Mar 19 Bryan (Tenn.) L, 6-5 2 1 0 0 0 0 0 1 2 0 0
Mar 19 Bryan (Tenn.) L, 7-4 2 1 0 0 0 0 0 1 0 0 0
Mar 22 Kentucky Christian W, 8-6 - - - - - - - - - - -
Mar 22 Kentucky Christian L, 6-2 - - - - - - - - - - -
Mar 30 at Bluefield W, 1-0 3 0 0 0 0 0 0 0 2 0 0
Mar 30 at Bluefield L, 1-0 3 0 1 0 0 0 0 0 2 0 0
Apr 3 at Truett McConnell L, 8-2 3 0 0 0 0 0 0 0 1 0 0
Apr 3 at Truett McConnell L, 8-0 1 0 0 0 0 0 0 1 0 0 0
Apr 5 Tennessee Wesleyan L, 6-4 4 0 1 0 0 0 0 0 0 0 0
Apr 5 Tennessee Wesleyan L, 4-1 0 0 0 0 0 0 0 0 0 0 0
Apr 7 at Montreat (N.C.) L, 12-11 4 0 1 0 0 0 0 0 0 1 0
Apr 7 at Montreat (N.C.) L, 9-4 4 0 0 0 0 0 0 0 1 0 0
Apr 10 Brenau L, 6-3 1 0 1 0 0 0 0 0 0 0 0
Apr 10 Brenau L, 10-2 3 1 0 0 0 0 0 0 1 0 0
Apr 15 at St. Andrews W, 7-2 2 1 0 0 0 0 1 1 0 0 0
Apr 15 at St. Andrews W, 10-2 3 1 2 0 0 0 0 1 0 0 0
Apr 17 at Point (Ga.) L, 6-0 3 0 0 0 0 0 0 0 2 0 0
Apr 17 at Point (Ga.) L, 7-4 1 0 0 0 0 0 0 1 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 25 Reinhardt (Ga.) L, 11-1 0 0 0 2 1 0 0 1 0.00 3
Feb 25 Reinhardt (Ga.) L, 9-1 0 0 0 1 0 0 1 0 - 2
Mar 5 at Union (Ky.) L, 5-2 1 0 0 0 0 0 2 0 - 4
Mar 5 at Union (Ky.) W, 7-5 0 0 0 0 0 0 1 0 - 2
Mar 13 Milligan (Tenn.) L, 2-1 0 0 0 1 0 0 0 0 - 2
Mar 13 Milligan (Tenn.) L, 9-1 0 0 1 0 0 0 0 0 - 2
Mar 17 at CIU L, 11-0 0 0 0 1 0 0 0 1 0.00 2
Mar 17 at CIU L, 13-3 0 0 0 0 0 0 0 1 0.00 1
Mar 19 Bryan (Tenn.) L, 6-5 0 0 0 0 0 0 0 0 - 3
Mar 19 Bryan (Tenn.) L, 7-4 0 0 0 0 0 0 0 2 0.00 3
Mar 22 Kentucky Christian W, 8-6 - - - - - - - - - -
Mar 22 Kentucky Christian L, 6-2 - - - - - - - - - -
Mar 30 at Bluefield W, 1-0 0 0 0 0 0 0 0 0 - 3
Mar 30 at Bluefield L, 1-0 0 0 0 1 0 0 0 0 - 3
Apr 3 at Truett McConnell L, 8-2 0 0 0 0 0 1 1 0 - 3
Apr 3 at Truett McConnell L, 8-0 0 0 0 0 0 0 1 0 - 2
Apr 5 Tennessee Wesleyan L, 6-4 0 0 0 1 0 0 2 1 2.00 4
Apr 5 Tennessee Wesleyan L, 4-1 0 0 1 0 0 0 0 0 - 1
Apr 7 at Montreat (N.C.) L, 12-11 0 0 0 1 0 0 0 1 0.00 4
Apr 7 at Montreat (N.C.) L, 9-4 0 0 0 0 0 0 1 1 1.00 4
Apr 10 Brenau L, 6-3 0 0 0 1 0 0 0 0 - 1
Apr 10 Brenau L, 10-2 0 0 0 0 0 0 0 0 - 3
Apr 15 at St. Andrews W, 7-2 0 1 0 0 0 0 0 1 0.00 4
Apr 15 at St. Andrews W, 10-2 0 0 0 2 0 0 1 0 - 4
Apr 17 at Point (Ga.) L, 6-0 0 0 0 0 0 0 0 0 - 3
Apr 17 at Point (Ga.) L, 7-4 0 0 0 0 0 0 0 0 - 2
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 25 Reinhardt (Ga.) L, 11-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 Reinhardt (Ga.) L, 9-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 at Union (Ky.) L, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 at Union (Ky.) W, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 Milligan (Tenn.) L, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 Milligan (Tenn.) L, 9-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 17 at CIU L, 11-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 17 at CIU L, 13-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 Bryan (Tenn.) L, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 Bryan (Tenn.) L, 7-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 22 Kentucky Christian W, 8-6 - - - - - - - - - - - - -
Mar 22 Kentucky Christian L, 6-2 - - - - - - - - - - - - -
Mar 30 at Bluefield W, 1-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 at Bluefield L, 1-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 at Truett McConnell L, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 at Truett McConnell L, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 5 Tennessee Wesleyan L, 6-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 5 Tennessee Wesleyan L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 7 at Montreat (N.C.) L, 12-11 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 7 at Montreat (N.C.) L, 9-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 10 Brenau L, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 10 Brenau L, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 15 at St. Andrews W, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 15 at St. Andrews W, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 at Point (Ga.) L, 6-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 at Point (Ga.) L, 7-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 25 Reinhardt (Ga.) L, 11-1 1 0 0 1 .000 0 0 0 - 0 0
Feb 25 Reinhardt (Ga.) L, 9-1 2 1 1 0 1.000 0 0 0 - 0 0
Mar 5 at Union (Ky.) L, 5-2 4 2 1 1 .750 0 0 0 - 0 0
Mar 5 at Union (Ky.) W, 7-5 0 0 0 0 - 0 0 0 - 0 0
Mar 13 Milligan (Tenn.) L, 2-1 1 1 0 0 1.000 0 0 0 - 0 0
Mar 13 Milligan (Tenn.) L, 9-1 3 1 0 2 .333 0 0 0 - 0 0
Mar 17 at CIU L, 11-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 17 at CIU L, 13-3 0 0 0 0 - 0 0 0 - 0 0
Mar 19 Bryan (Tenn.) L, 6-5 0 0 0 0 - 0 0 0 - 0 0
Mar 19 Bryan (Tenn.) L, 7-4 6 2 4 0 1.000 0 0 0 - 0 0
Mar 22 Kentucky Christian W, 8-6 - - - - - - - - - - -
Mar 22 Kentucky Christian L, 6-2 - - - - - - - - - - -
Mar 30 at Bluefield W, 1-0 6 1 5 0 1.000 0 0 0 - 0 0
Mar 30 at Bluefield L, 1-0 2 0 2 0 1.000 0 0 0 - 0 0
Apr 3 at Truett McConnell L, 8-2 3 1 2 0 1.000 0 0 0 - 0 0
Apr 3 at Truett McConnell L, 8-0 2 1 1 0 1.000 1 0 0 - 0 0
Apr 5 Tennessee Wesleyan L, 6-4 7 5 1 1 .857 0 0 0 - 0 0
Apr 5 Tennessee Wesleyan L, 4-1 3 0 3 0 1.000 0 0 0 - 0 0
Apr 7 at Montreat (N.C.) L, 12-11 3 0 2 1 .667 0 0 0 - 0 0
Apr 7 at Montreat (N.C.) L, 9-4 4 0 3 1 .750 0 0 0 - 0 0
Apr 10 Brenau L, 6-3 3 0 2 1 .667 0 0 0 - 0 0
Apr 10 Brenau L, 10-2 5 2 3 0 1.000 0 0 0 - 0 0
Apr 15 at St. Andrews W, 7-2 6 2 4 0 1.000 0 0 0 - 0 0
Apr 15 at St. Andrews W, 10-2 2 0 2 0 1.000 0 0 0 - 0 0
Apr 17 at Point (Ga.) L, 6-0 2 1 1 0 1.000 0 0 0 - 0 0
Apr 17 at Point (Ga.) L, 7-4 4 3 1 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 24 54 7 10 1 0 0 1 7 13 3 0 .185 .286 .204
Total 24 54 7 10 1 0 0 1 7 13 3 0 .185 .286 .204
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 24 1 1 2 11 1 1 10 9 1.11 65
Total 24 1 1 2 11 1 1 10 9 1.11 65
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2020-21 24 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 24 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 24 70 24 38 8 .886 1 0 0 - 0 0
Total 24 70 24 38 8 .886 1 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 24 54 7 10 1 0 0 1 7 13 3 0 .185 .286 .204
Conference 24 54 7 10 1 0 0 1 7 13 3 0 .185 .286 .204
Exhibition - - - - - - - - - - - - - - -
 
-
Home 10 20 4 5 1 0 0 0 2 4 0 0 .250 .318 .300
Away 14 34 3 5 0 0 0 1 5 9 3 0 .147 .268 .147
Neutral - - - - - - - - - - - - - - -
 
-
Wins 4 9 2 2 0 0 0 1 3 2 2 0 .222 .385 .222
Losses 20 45 5 8 1 0 0 0 4 11 1 0 .178 .260 .200
 
-
February 2 5 1 2 1 0 0 0 0 1 0 0 .400 .400 .600
March 10 20 3 3 0 0 0 0 3 6 2 0 .150 .292 .150
April 12 29 3 5 0 0 0 1 4 6 1 0 .172 .265 .172
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 24 1 1 2 11 1 1 10 9 1.11 65
Conference 24 1 1 2 11 1 1 10 9 1.11 65
Exhibition - - - - 0 0 - - - - 0
 
-
Home 10 0 0 2 6 1 0 3 4 0.75 24
Away 14 1 1 0 5 0 1 7 5 1.40 41
Neutral - - - - 0 0 - - - - 0
 
-
Wins 4 0 1 0 2 0 0 2 1 2.00 13
Losses 20 1 0 2 9 1 1 8 8 1.00 52
 
-
February 2 0 0 0 3 1 0 1 1 1.00 5
March 10 1 0 1 3 0 0 3 4 0.75 25
April 12 0 1 1 5 0 1 6 4 1.50 35
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 24 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 24 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 10 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 14 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 20 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
February 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 10 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 12 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 24 70 24 38 8 .886 1 0 0 - 0 0
Conference 24 70 24 38 8 .886 1 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 10 31 12 14 5 .839 0 0 0 - 0 0
Away 14 39 12 24 3 .923 1 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
 
-
Wins 4 14 3 11 0 1.000 0 0 0 - 0 0
Losses 20 56 21 27 8 .857 1 0 0 - 0 0
 
-
February 2 3 1 1 1 .667 0 0 0 - 0 0
March 10 23 8 12 3 .870 0 0 0 - 0 0
April 12 44 15 25 4 .909 1 0 0 - 0 0