Taryn Tucker #14 St. Andrews

gp 28
avg .196
hr 0
rbi 2
r 1
sb 0
Recent Games
Apr 11 at Milligan (Tenn.) L, 2-1
Apr 11 at Milligan (Tenn.) L, 5-0
Apr 12 at Bryan (Tenn.) L, 8-0
Apr 12 at Bryan (Tenn.) L, 9-6
Apr 15 Columbia (SC) L, 7-2
Apr 15 Columbia (SC) L, 10-2
Statistics category Overall Conf
Games 28 376th 24 109th
Plate appearances 47 526th 42 357th
At Bats 46 487th 41 330th
Runs 1 1006th 1 773rd
Hits 9 578th 8 431st
Doubles 0 768th 0 585th
Triples 0 290th 0 180th
Home Runs 0 413th 0 298th
Runs Batted In 2 744th 2 558th
Total bases 9 662nd 8 508th
Walks 0 1028th 0 786th
Hit by pitch 0 478th 0 304th
Strikeouts 12 225th 12 66th
Sacrifice Flies 0 292nd 0 183rd
Sacrifice Hits 1 310th 1 183rd
Hit into double play 0 366th 0 243rd
Stolen Bases 0 681st 0 488th
Caught Stealing 0 325th 0 204th
Batting Average .196 - .195 -
On Base Percentage .196 - .195 -
Slugging Percentage .196 - .195 -
Appearances 28 172nd 24 74th
Games started 0 309th 0 243rd
Wins 0 243rd 0 184th
Losses 0 281st 0 211th
Saves 0 61st 0 34th
Complete Games 0 206th 0 161st
Shutouts 0 105th 0 75th
Innings Pitched 0.0 1931st 0.0 1925th
Hits 0 390th 0 314th
Runs 0 377th 0 307th
Earned Runs 0 372nd 0 302nd
Walks 0 358th 0 291st
Strikeouts 0 349th 0 280th
Strikeouts per Game .00 - .00 -
Doubles Allowed 0 334th 0 269th
Triples Allowed 0 1st 0 1st
WHIP - - - -
Home Runs Allows 0 277th 0 211th
At Bats Against 0 395th 0 322nd
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 0 1st 0 1st
Sacrifice Hits Allowed 0 1st 0 1st
Total Chances 137 102nd 127 27th
Put Outs 124 67th 115 26th
Assists 6 555th 6 371st
Errors 7 102nd 6 55th
Fielding Percentage .949 439th .953 409th
Double Plays 2 157th 2 84th
Stolen Bases Allowed 0 414th 0 307th
Runners Caught Stealing 0 248th 0 159th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 144th 0 97th
Catcher's Interference 0 8th 0 4th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 at Converse W, 3-2 3 0 1 0 0 0 0 0 0 0 0
Feb 6 at Converse L, 13-1 1 0 0 0 0 0 0 0 0 0 0
Feb 10 Converse L, 3-0 - - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - - -
Feb 25 at Point (Ga.) L, 8-0 2 0 0 0 0 0 0 0 1 0 0
Feb 25 at Point (Ga.) L, 13-2 1 0 0 0 0 0 0 0 0 0 0
Mar 5 Brenau L, 15-10 - - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - - -
Mar 7 Barton L, 12-4 0 0 0 0 0 0 0 0 0 0 0
Mar 7 Barton L, 13-0 1 0 0 0 0 0 0 0 0 0 0
Mar 11 at Kentucky Christian L, 12-4 3 0 0 0 0 0 0 0 1 0 0
Mar 11 at Kentucky Christian W, 4-3 0 0 0 0 0 0 0 0 0 0 0
Mar 13 at Union (Ky.) L, 6-0 1 0 0 0 0 0 0 0 1 0 0
Mar 13 at Union (Ky.) W, 4-3 0 0 0 0 0 0 0 0 0 0 0
Mar 19 at CIU L, 4-1 0 0 0 0 0 0 0 0 0 0 0
Mar 19 at CIU L, 8-2 0 0 0 0 0 0 0 0 0 0 0
Mar 22 Truett McConnell L, 21-2 2 0 0 0 0 0 2 0 0 0 0
Mar 22 Truett McConnell L, 4-0 2 0 0 0 0 0 0 0 0 0 0
Mar 24 Bluefield L, 14-6 3 0 1 0 0 0 0 0 1 0 0
Mar 24 Bluefield L, 6-2 2 0 0 0 0 0 0 0 1 0 0
Mar 30 at Montreat (N.C.) L, 6-3 3 0 1 0 0 0 0 0 0 0 0
Mar 30 at Montreat (N.C.) L, 9-4 0 0 0 0 0 0 0 0 0 0 0
Apr 2 Reinhardt (Ga.) L, 8-3 0 0 0 0 0 0 0 0 0 0 0
Apr 2 Reinhardt (Ga.) L, 15-1 0 0 0 0 0 0 0 0 0 0 0
Apr 6 Tennessee Wesleyan L, 12-2 2 1 2 0 0 0 0 0 0 0 0
Apr 6 Tennessee Wesleyan L, 11-2 3 0 0 0 0 0 0 0 1 0 0
Apr 11 at Milligan (Tenn.) L, 2-1 3 0 3 0 0 0 0 0 0 0 0
Apr 11 at Milligan (Tenn.) L, 5-0 3 0 0 0 0 0 0 0 3 0 0
Apr 12 at Bryan (Tenn.) L, 8-0 2 0 0 0 0 0 0 0 1 0 0
Apr 12 at Bryan (Tenn.) L, 9-6 4 0 1 0 0 0 0 0 0 0 0
Apr 15 Columbia (SC) L, 7-2 3 0 0 0 0 0 0 0 0 0 0
Apr 15 Columbia (SC) L, 10-2 2 0 0 0 0 0 0 0 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 at Converse W, 3-2 0 0 0 1 0 0 0 0 - 3
Feb 6 at Converse L, 13-1 0 0 0 0 0 0 0 0 - 1
Feb 10 Converse L, 3-0 - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - -
Feb 25 at Point (Ga.) L, 8-0 0 0 0 0 0 0 0 1 0.00 2
Feb 25 at Point (Ga.) L, 13-2 0 0 1 0 0 0 1 0 - 2
Mar 5 Brenau L, 15-10 - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - -
Mar 7 Barton L, 12-4 0 0 0 0 0 0 0 0 - 0
Mar 7 Barton L, 13-0 0 0 0 0 0 0 0 0 - 1
Mar 11 at Kentucky Christian L, 12-4 0 0 0 0 0 0 2 0 - 3
Mar 11 at Kentucky Christian W, 4-3 0 0 0 0 0 0 0 0 - 0
Mar 13 at Union (Ky.) L, 6-0 0 0 0 0 0 0 0 0 - 1
Mar 13 at Union (Ky.) W, 4-3 0 0 0 0 0 0 0 0 - 0
Mar 19 at CIU L, 4-1 0 0 0 0 0 0 0 0 - 0
Mar 19 at CIU L, 8-2 0 0 0 0 0 0 0 0 - 0
Mar 22 Truett McConnell L, 21-2 0 0 0 0 0 0 2 0 - 2
Mar 22 Truett McConnell L, 4-0 0 0 0 0 0 0 1 0 - 2
Mar 24 Bluefield L, 14-6 0 0 0 1 0 0 0 0 - 3
Mar 24 Bluefield L, 6-2 0 0 0 0 0 0 0 0 - 2
Mar 30 at Montreat (N.C.) L, 6-3 0 0 0 1 0 0 1 1 1.00 3
Mar 30 at Montreat (N.C.) L, 9-4 0 0 0 0 0 0 0 0 - 0
Apr 2 Reinhardt (Ga.) L, 8-3 0 0 0 0 0 0 0 0 - 0
Apr 2 Reinhardt (Ga.) L, 15-1 0 0 0 0 0 0 0 0 - 0
Apr 6 Tennessee Wesleyan L, 12-2 0 0 0 2 0 0 0 0 - 2
Apr 6 Tennessee Wesleyan L, 11-2 0 0 0 0 0 0 1 0 - 3
Apr 11 at Milligan (Tenn.) L, 2-1 0 0 0 3 0 0 0 0 - 3
Apr 11 at Milligan (Tenn.) L, 5-0 0 0 0 0 0 0 0 0 - 3
Apr 12 at Bryan (Tenn.) L, 8-0 0 0 0 0 0 0 0 1 0.00 2
Apr 12 at Bryan (Tenn.) L, 9-6 0 0 0 1 0 0 3 0 - 4
Apr 15 Columbia (SC) L, 7-2 0 0 0 0 0 0 2 1 2.00 3
Apr 15 Columbia (SC) L, 10-2 0 0 0 0 0 0 0 0 - 2
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 4 at Converse W, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 6 at Converse L, 13-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 10 Converse L, 3-0 - - - - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - - - - -
Feb 25 at Point (Ga.) L, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 at Point (Ga.) L, 13-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 Brenau L, 15-10 - - - - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - - - - -
Mar 7 Barton L, 12-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 7 Barton L, 13-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 11 at Kentucky Christian L, 12-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 11 at Kentucky Christian W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at Union (Ky.) L, 6-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at Union (Ky.) W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 at CIU L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 at CIU L, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 22 Truett McConnell L, 21-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 22 Truett McConnell L, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 Bluefield L, 14-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 Bluefield L, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 at Montreat (N.C.) L, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 at Montreat (N.C.) L, 9-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Reinhardt (Ga.) L, 8-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Reinhardt (Ga.) L, 15-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 Tennessee Wesleyan L, 12-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 Tennessee Wesleyan L, 11-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 at Milligan (Tenn.) L, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 at Milligan (Tenn.) L, 5-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 at Bryan (Tenn.) L, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 at Bryan (Tenn.) L, 9-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 15 Columbia (SC) L, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 15 Columbia (SC) L, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 at Converse W, 3-2 0 0 0 0 - 0 0 0 - 0 0
Feb 6 at Converse L, 13-1 0 0 0 0 - 0 0 0 - 0 0
Feb 10 Converse L, 3-0 - - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - - -
Feb 25 at Point (Ga.) L, 8-0 3 3 0 0 1.000 1 0 0 - 0 0
Feb 25 at Point (Ga.) L, 13-2 2 2 0 0 1.000 0 0 0 - 0 0
Mar 5 Brenau L, 15-10 - - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - - -
Mar 7 Barton L, 12-4 8 7 0 1 .875 0 0 0 - 0 0
Mar 7 Barton L, 13-0 2 2 0 0 1.000 0 0 0 - 0 0
Mar 11 at Kentucky Christian L, 12-4 5 4 0 1 .800 0 0 0 - 0 0
Mar 11 at Kentucky Christian W, 4-3 2 2 0 0 1.000 0 0 0 - 0 0
Mar 13 at Union (Ky.) L, 6-0 7 7 0 0 1.000 0 0 0 - 0 0
Mar 13 at Union (Ky.) W, 4-3 6 5 0 1 .833 0 0 0 - 0 0
Mar 19 at CIU L, 4-1 7 7 0 0 1.000 0 0 0 - 0 0
Mar 19 at CIU L, 8-2 7 7 0 0 1.000 0 0 0 - 0 0
Mar 22 Truett McConnell L, 21-2 6 3 1 2 .667 0 0 0 - 0 0
Mar 22 Truett McConnell L, 4-0 6 5 0 1 .833 0 0 0 - 0 0
Mar 24 Bluefield L, 14-6 8 7 0 1 .875 0 0 0 - 0 0
Mar 24 Bluefield L, 6-2 8 8 0 0 1.000 0 0 0 - 0 0
Mar 30 at Montreat (N.C.) L, 6-3 5 5 0 0 1.000 0 0 0 - 0 0
Mar 30 at Montreat (N.C.) L, 9-4 3 3 0 0 1.000 1 0 0 - 0 0
Apr 2 Reinhardt (Ga.) L, 8-3 8 6 2 0 1.000 0 0 0 - 0 0
Apr 2 Reinhardt (Ga.) L, 15-1 5 5 0 0 1.000 0 0 0 - 0 0
Apr 6 Tennessee Wesleyan L, 12-2 7 6 1 0 1.000 0 0 0 - 0 0
Apr 6 Tennessee Wesleyan L, 11-2 4 4 0 0 1.000 0 0 0 - 0 0
Apr 11 at Milligan (Tenn.) L, 2-1 4 3 1 0 1.000 0 0 0 - 0 0
Apr 11 at Milligan (Tenn.) L, 5-0 5 5 0 0 1.000 0 0 0 - 0 0
Apr 12 at Bryan (Tenn.) L, 8-0 2 2 0 0 1.000 0 0 0 - 0 0
Apr 12 at Bryan (Tenn.) L, 9-6 6 5 1 0 1.000 0 0 0 - 0 0
Apr 15 Columbia (SC) L, 7-2 4 4 0 0 1.000 0 0 0 - 0 0
Apr 15 Columbia (SC) L, 10-2 7 7 0 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 28 46 1 9 0 0 0 2 0 12 0 0 .196 .196 .196
Total 28 46 1 9 0 0 0 2 0 12 0 0 .196 .196 .196
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 28 0 0 1 9 0 0 13 4 3.25 47
Total 28 0 0 1 9 0 0 13 4 3.25 47
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2020-21 28 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 28 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 28 137 124 6 7 .949 2 0 0 - 0 0
Total 28 137 124 6 7 .949 2 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 28 46 1 9 0 0 0 2 0 12 0 0 .196 .196 .196
Conference 24 41 1 8 0 0 0 2 0 12 0 0 .195 .195 .195
Exhibition - - - - - - - - - - - - - - -
 
-
Home 12 20 1 3 0 0 0 2 0 5 0 0 .150 .150 .150
Away 16 26 0 6 0 0 0 0 0 7 0 0 .231 .231 .231
Neutral - - - - - - - - - - - - - - -
 
-
Wins 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333
Losses 25 43 1 8 0 0 0 2 0 12 0 0 .186 .186 .186
 
-
February 4 7 0 1 0 0 0 0 0 1 0 0 .143 .143 .143
March 14 17 0 2 0 0 0 2 0 4 0 0 .118 .118 .118
April 10 22 1 6 0 0 0 0 0 7 0 0 .273 .273 .273
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 28 0 0 1 9 0 0 13 4 3.25 47
Conference 24 0 0 1 8 0 0 13 4 3.25 42
Exhibition - - - - 0 0 - - - - 0
 
-
Home 12 0 0 0 3 0 0 6 1 6.00 20
Away 16 0 0 1 6 0 0 7 3 2.33 27
Neutral - - - - 0 0 - - - - 0
 
-
Wins 3 0 0 0 1 0 0 0 0 - 3
Losses 25 0 0 1 8 0 0 13 4 3.25 44
 
-
February 4 0 0 1 1 0 0 1 1 1.00 8
March 14 0 0 0 2 0 0 6 1 6.00 17
April 10 0 0 0 6 0 0 6 2 3.00 22
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 28 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 24 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 12 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 16 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 3 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 25 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
February 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 14 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 10 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 28 137 124 6 7 .949 2 0 0 - 0 0
Conference 24 127 115 6 6 .953 2 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 12 73 64 4 5 .932 0 0 0 - 0 0
Away 16 64 60 2 2 .969 2 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
 
-
Wins 3 8 7 0 1 .875 0 0 0 - 0 0
Losses 25 129 117 6 6 .953 2 0 0 - 0 0
 
-
February 4 5 5 0 0 1.000 1 0 0 - 0 0
March 14 80 72 1 7 .912 1 0 0 - 0 0
April 10 52 47 5 0 1.000 0 0 0 - 0 0