Tesla Huling #20 Bryan (Tenn.)

gp 35
avg .260
hr 0
rbi 8
r 17
sb 9
Recent Games
Apr 20 at Kentucky Christian W, 8-6
Apr 20 at Kentucky Christian L, 10-6
Apr 20 Georgia Gwinnett
Apr 27 vs. Reinhardt (Ga.) L, 3-2
Apr 28 vs. Union (Ky.) W, 7-1
Apr 29 vs. Point (Ga.) L, 11-1
Statistics category Overall Conf
Games 35 192nd 26 52nd
Plate appearances 111 192nd 85 91st
At Bats 104 163rd 79 70th
Runs 17 182nd 15 85th
Hits 27 227th 23 110th
Doubles 0 768th 0 585th
Triples 0 290th 0 180th
Home Runs 0 413th 0 298th
Runs Batted In 8 403rd 6 291st
Total bases 27 332nd 23 202nd
Walks 6 289th 6 122nd
Hit by pitch 0 478th 0 304th
Strikeouts 16 131st 15 25th
Sacrifice Flies 0 292nd 0 183rd
Sacrifice Hits 1 310th 0 420th
Hit into double play 2 39th 1 46th
Stolen Bases 9 67th 8 37th
Caught Stealing 1 103rd 1 49th
Batting Average .260 365th .291 261st
On Base Percentage .300 405th .341 283rd
Slugging Percentage .260 429th .291 361st
Appearances 33 115th 26 30th
Games started 0 309th 0 243rd
Wins 0 243rd 0 184th
Losses 0 281st 0 211th
Saves 0 61st 0 34th
Complete Games 0 206th 0 161st
Shutouts 0 105th 0 75th
Innings Pitched 0.0 1078th 0.0 1026th
Hits 0 390th 0 314th
Runs 0 377th 0 307th
Earned Runs 0 372nd 0 302nd
Walks 0 358th 0 291st
Strikeouts 0 349th 0 280th
Strikeouts per Game .00 - .00 -
Doubles Allowed 0 334th 0 269th
Triples Allowed 0 1st 0 1st
WHIP - - - -
Home Runs Allows 0 277th 0 211th
At Bats Against 0 395th 0 322nd
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 0 1st 0 1st
Sacrifice Hits Allowed 0 1st 0 1st
Total Chances 82 242nd 65 168th
Put Outs 75 131st 59 90th
Assists 4 659th 3 516th
Errors 3 285th 3 155th
Fielding Percentage .963 359th .954 406th
Double Plays 0 524th 0 342nd
Stolen Bases Allowed 0 414th 0 307th
Runners Caught Stealing 0 248th 0 159th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 144th 0 97th
Catcher's Interference 0 8th 0 4th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 20 Midway W, 8-0 2 1 0 0 0 0 0 0 0 0 0
Feb 20 Midway W, 7-5 3 1 1 0 0 0 0 0 0 0 0
Feb 23 at Cumberland W, 7-2 4 0 1 - - - 1 - - - -
Feb 23 at Cumberland L, 2-0 2 0 0 - - - 0 - - - -
Feb 24 at Georgia Gwinnett L, 7-2 3 0 1 0 0 0 1 0 1 0 0
Feb 24 at Georgia Gwinnett L, 8-0 2 0 0 0 0 0 0 0 0 0 0
Mar 3 at Brenau   - - - - - - - - - - -
Mar 3 at Brenau   - - - - - - - - - - -
Mar 4 at Reinhardt (Ga.) L, 8-0 2 0 0 0 0 0 0 0 1 0 0
Mar 4 at Reinhardt (Ga.) L, 7-1 2 0 0 0 0 0 0 0 0 0 0
Mar 6 Union (Ky.) W, 5-1 2 1 1 0 0 0 1 0 0 0 0
Mar 6 Union (Ky.) L, 11-8 4 0 1 0 0 0 0 0 2 0 0
Mar 9 Tennessee Wesleyan W, 4-0 2 0 1 0 0 0 1 0 1 1 0
Mar 9 Tennessee Wesleyan L, 7-6 3 0 2 0 0 0 0 1 0 1 0
Mar 13 CIU W, 7-3 3 2 1 0 0 0 0 1 0 0 0
Mar 13 CIU W, 8-3 4 2 2 0 0 0 0 0 0 0 0
Mar 17 at Bluefield W, 5-1 3 1 1 0 0 0 0 1 1 0 1
Mar 17 at Bluefield W, 6-3 4 1 2 0 0 0 0 0 2 0 0
Mar 19 at Columbia (SC) W, 6-5 4 1 1 0 0 0 1 0 0 0 0
Mar 19 at Columbia (SC) W, 7-4 4 0 1 0 0 0 1 0 0 0 0
Mar 23 Point (Ga.) L, 4-1 2 0 1 0 0 0 0 1 0 0 0
Mar 23 Point (Ga.) L, 4-1 3 0 0 0 0 0 0 1 1 0 0
Mar 24 Milligan (Tenn.) L, 5-1 4 0 1 0 0 0 0 0 0 0 0
Mar 24 Milligan (Tenn.) W, 6-5 4 0 1 0 0 0 0 0 1 0 0
Mar 30 at Brenau W, 9-0 3 1 1 0 0 0 0 0 1 2 0
Mar 30 at Brenau L, 9-0 2 0 0 0 0 0 0 0 1 0 0
Apr 12 St. Andrews W, 8-0 3 2 2 0 0 0 1 0 1 2 0
Apr 12 St. Andrews W, 9-6 2 1 1 0 0 0 1 1 0 2 0
Apr 15 at Truett McConnell L, 4-3 3 0 0 0 0 0 0 0 2 0 0
Apr 15 at Truett McConnell L, 6-2 3 0 0 0 0 0 0 0 0 0 0
Apr 17 Montreat (N.C.) W, 5-1 3 1 2 0 0 0 0 0 1 0 0
Apr 17 Montreat (N.C.) W, 3-2 3 0 0 0 0 0 0 0 0 0 0
Apr 20 at Kentucky Christian W, 8-6 3 1 1 0 0 0 0 0 0 0 0
Apr 20 at Kentucky Christian L, 10-6 4 1 0 0 0 0 0 0 0 0 0
Apr 20 Georgia Gwinnett   - - - - - - - - - - -
Apr 27 vs. Reinhardt (Ga.) L, 3-2 3 0 0 0 0 0 0 0 0 0 0
Apr 28 vs. Union (Ky.) W, 7-1 3 0 0 0 0 0 0 0 0 1 0
Apr 29 vs. Point (Ga.) L, 11-1 3 0 1 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 20 Midway W, 8-0 0 0 0 0 0 0 2 0 - 2
Feb 20 Midway W, 7-5 0 0 0 1 0 0 1 1 1.00 3
Feb 23 at Cumberland W, 7-2 - - - 1 0 - 2 1 2.00 4
Feb 23 at Cumberland L, 2-0 - - 1 0 0 1 2 1 2.00 3
Feb 24 at Georgia Gwinnett L, 7-2 0 0 0 1 0 0 1 0 - 3
Feb 24 at Georgia Gwinnett L, 8-0 0 0 0 0 0 0 1 0 - 2
Mar 3 at Brenau   - - - - - - - - - -
Mar 3 at Brenau   - - - - - - - - - -
Mar 4 at Reinhardt (Ga.) L, 8-0 0 0 0 0 0 0 0 0 - 2
Mar 4 at Reinhardt (Ga.) L, 7-1 0 0 0 0 0 1 1 0 - 2
Mar 6 Union (Ky.) W, 5-1 0 0 0 1 0 0 1 0 - 2
Mar 6 Union (Ky.) L, 11-8 0 0 0 1 0 0 0 0 - 4
Mar 9 Tennessee Wesleyan W, 4-0 0 0 0 1 0 0 0 0 - 2
Mar 9 Tennessee Wesleyan L, 7-6 0 0 0 2 0 0 1 0 - 4
Mar 13 CIU W, 7-3 0 0 0 1 0 0 1 0 - 4
Mar 13 CIU W, 8-3 0 0 0 2 0 0 0 0 - 4
Mar 17 at Bluefield W, 5-1 0 0 0 1 0 0 0 1 0.00 4
Mar 17 at Bluefield W, 6-3 0 0 0 2 0 0 0 0 - 4
Mar 19 at Columbia (SC) W, 6-5 0 0 0 1 0 0 3 0 - 4
Mar 19 at Columbia (SC) W, 7-4 0 0 0 1 0 0 0 3 0.00 4
Mar 23 Point (Ga.) L, 4-1 0 0 0 1 0 0 0 0 - 3
Mar 23 Point (Ga.) L, 4-1 0 0 0 0 0 0 1 1 1.00 4
Mar 24 Milligan (Tenn.) L, 5-1 0 0 0 1 0 0 2 1 2.00 4
Mar 24 Milligan (Tenn.) W, 6-5 0 0 0 1 0 0 1 0 - 4
Mar 30 at Brenau W, 9-0 0 0 0 1 0 0 1 0 - 3
Mar 30 at Brenau L, 9-0 0 0 0 0 0 0 0 0 - 2
Apr 12 St. Andrews W, 8-0 0 0 0 2 0 0 0 0 - 3
Apr 12 St. Andrews W, 9-6 0 0 0 1 0 0 1 0 - 3
Apr 15 at Truett McConnell L, 4-3 0 0 0 0 0 0 1 0 - 3
Apr 15 at Truett McConnell L, 6-2 0 0 0 0 0 0 2 0 - 3
Apr 17 Montreat (N.C.) W, 5-1 0 0 0 2 0 0 0 0 - 3
Apr 17 Montreat (N.C.) W, 3-2 0 0 0 0 0 0 2 1 2.00 3
Apr 20 at Kentucky Christian W, 8-6 0 0 0 1 0 0 1 0 - 3
Apr 20 at Kentucky Christian L, 10-6 0 0 0 0 0 0 1 1 1.00 4
Apr 20 Georgia Gwinnett   - - - - - - - - - -
Apr 27 vs. Reinhardt (Ga.) L, 3-2 0 0 0 0 0 0 1 2 0.50 3
Apr 28 vs. Union (Ky.) W, 7-1 0 0 0 0 0 0 2 0 - 3
Apr 29 vs. Point (Ga.) L, 11-1 0 0 0 1 0 0 1 0 - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 20 Midway W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 20 Midway W, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 23 at Cumberland W, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 23 at Cumberland L, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 24 at Georgia Gwinnett L, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 24 at Georgia Gwinnett L, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 3 at Brenau   - - - - - - - - - - - - -
Mar 3 at Brenau   - - - - - - - - - - - - -
Mar 4 at Reinhardt (Ga.) L, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 4 at Reinhardt (Ga.) L, 7-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 Union (Ky.) W, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 Union (Ky.) L, 11-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 Tennessee Wesleyan W, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 Tennessee Wesleyan L, 7-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 CIU W, 7-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 CIU W, 8-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 17 at Bluefield W, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 17 at Bluefield W, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 at Columbia (SC) W, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 at Columbia (SC) W, 7-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 23 Point (Ga.) L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 23 Point (Ga.) L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 Milligan (Tenn.) L, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 Milligan (Tenn.) W, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 at Brenau W, 9-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 at Brenau L, 9-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 St. Andrews W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 St. Andrews W, 9-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 15 at Truett McConnell L, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 15 at Truett McConnell L, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 Montreat (N.C.) W, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 Montreat (N.C.) W, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 20 at Kentucky Christian W, 8-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 20 at Kentucky Christian L, 10-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 20 Georgia Gwinnett   - - - - - - - - - - - - -
Apr 27 vs. Reinhardt (Ga.) L, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 28 vs. Union (Ky.) W, 7-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 29 vs. Point (Ga.) L, 11-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 20 Midway W, 8-0 1 1 0 0 1.000 0 0 0 - 0 0
Feb 20 Midway W, 7-5 3 2 1 0 1.000 0 0 0 - 0 0
Feb 23 at Cumberland W, 7-2 2 2 0 0 1.000 - - - - - -
Feb 23 at Cumberland L, 2-0 2 2 0 0 1.000 - - - - - -
Feb 24 at Georgia Gwinnett L, 7-2 3 3 0 0 1.000 0 0 0 - 0 0
Feb 24 at Georgia Gwinnett L, 8-0 2 2 0 0 1.000 0 0 0 - 0 0
Mar 3 at Brenau   - - - - - - - - - - -
Mar 3 at Brenau   - - - - - - - - - - -
Mar 4 at Reinhardt (Ga.) L, 8-0 3 3 0 0 1.000 0 0 0 - 0 0
Mar 4 at Reinhardt (Ga.) L, 7-1 5 4 0 1 .800 0 0 0 - 0 0
Mar 6 Union (Ky.) W, 5-1 2 2 0 0 1.000 0 0 0 - 0 0
Mar 6 Union (Ky.) L, 11-8 4 4 0 0 1.000 0 0 0 - 0 0
Mar 9 Tennessee Wesleyan W, 4-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 9 Tennessee Wesleyan L, 7-6 7 7 0 0 1.000 0 0 0 - 0 0
Mar 13 CIU W, 7-3 3 3 0 0 1.000 0 0 0 - 0 0
Mar 13 CIU W, 8-3 3 3 0 0 1.000 0 0 0 - 0 0
Mar 17 at Bluefield W, 5-1 1 1 0 0 1.000 0 0 0 - 0 0
Mar 17 at Bluefield W, 6-3 6 6 0 0 1.000 0 0 0 - 0 0
Mar 19 at Columbia (SC) W, 6-5 1 1 0 0 1.000 0 0 0 - 0 0
Mar 19 at Columbia (SC) W, 7-4 0 0 0 0 - 0 0 0 - 0 0
Mar 23 Point (Ga.) L, 4-1 3 3 0 0 1.000 0 0 0 - 0 0
Mar 23 Point (Ga.) L, 4-1 2 2 0 0 1.000 0 0 0 - 0 0
Mar 24 Milligan (Tenn.) L, 5-1 1 1 0 0 1.000 0 0 0 - 0 0
Mar 24 Milligan (Tenn.) W, 6-5 1 1 0 0 1.000 0 0 0 - 0 0
Mar 30 at Brenau W, 9-0 2 2 0 0 1.000 0 0 0 - 0 0
Mar 30 at Brenau L, 9-0 2 2 0 0 1.000 0 0 0 - 0 0
Apr 12 St. Andrews W, 8-0 0 0 0 0 - 0 0 0 - 0 0
Apr 12 St. Andrews W, 9-6 5 4 1 0 1.000 0 0 0 - 0 0
Apr 15 at Truett McConnell L, 4-3 3 3 0 0 1.000 0 0 0 - 0 0
Apr 15 at Truett McConnell L, 6-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 17 Montreat (N.C.) W, 5-1 2 2 0 0 1.000 0 0 0 - 0 0
Apr 17 Montreat (N.C.) W, 3-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 20 at Kentucky Christian W, 8-6 1 1 0 0 1.000 0 0 0 - 0 0
Apr 20 at Kentucky Christian L, 10-6 5 1 2 2 .600 0 0 0 - 0 0
Apr 20 Georgia Gwinnett   - - - - - - - - - - -
Apr 27 vs. Reinhardt (Ga.) L, 3-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 28 vs. Union (Ky.) W, 7-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 29 vs. Point (Ga.) L, 11-1 1 1 0 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 35 104 17 27 0 0 0 8 6 16 9 1 .260 .300 .260
Total 35 104 17 27 0 0 0 8 6 16 9 1 .260 .300 .260
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 35 0 0 1 27 0 2 33 13 2.54 111
Total 35 0 0 1 27 0 2 33 13 2.54 111
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2020-21 33 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 33 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 35 82 75 4 3 .963 0 0 0 - 0 0
Total 35 82 75 4 3 .963 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 35 104 17 27 0 0 0 8 6 16 9 1 .260 .300 .260
Conference 26 79 15 23 0 0 0 6 6 15 8 1 .291 .341 .291
Exhibition - - - - - - - - - - - - - - -
 
-
Home 16 47 11 17 0 0 0 4 5 7 6 0 .362 .423 .362
Away 16 48 6 9 0 0 0 4 1 9 2 1 .188 .204 .188
Neutral 3 9 0 1 0 0 0 0 0 0 1 0 .111 .111 .111
 
-
Wins 19 59 16 20 0 0 0 7 3 8 8 1 .339 .371 .339
Losses 16 45 1 7 0 0 0 1 3 8 1 0 .156 .208 .156
 
-
February 6 16 2 3 0 0 0 2 0 1 0 0 .188 .188 .188
March 18 55 9 17 0 0 0 4 5 11 4 1 .309 .367 .309
April 11 33 6 7 0 0 0 2 1 4 5 0 .212 .235 .212
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 35 0 0 1 27 0 2 33 13 2.54 111
Conference 26 0 0 0 23 0 1 20 8 2.50 85
Exhibition - - - - 0 0 - - - - 0
 
-
Home 16 0 0 0 17 0 0 13 4 3.25 52
Away 16 0 0 1 9 0 2 16 7 2.29 50
Neutral 3 0 0 0 1 0 0 4 2 2.00 9
 
-
Wins 19 0 0 0 20 0 0 18 7 2.57 62
Losses 16 0 0 1 7 0 2 15 6 2.50 49
 
-
February 6 0 0 1 3 0 1 9 3 3.00 17
March 18 0 0 0 17 0 1 12 6 2.00 60
April 11 0 0 0 7 0 0 12 4 3.00 34
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 33 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 26 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 16 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 14 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral 3 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
Wins 18 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 15 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
February 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 18 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 11 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 35 82 75 4 3 .963 0 0 0 - 0 0
Conference 26 65 59 3 3 .954 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 16 39 37 2 0 1.000 0 0 0 - 0 0
Away 16 39 34 2 3 .923 0 0 0 - 0 0
Neutral 3 4 4 0 0 1.000 0 0 0 - 0 0
 
-
Wins 19 36 34 2 0 1.000 0 0 0 - 0 0
Losses 16 46 41 2 3 .935 0 0 0 - 0 0
 
-
February 6 13 12 1 0 1.000 0 0 0 - 0 0
March 18 47 46 0 1 .979 0 0 0 - 0 0
April 11 22 17 3 2 .909 0 0 0 - 0 0